results over the years !!!!!
last update:
click team name for pics (where available)
Girls
No events in 20-21 due to global pandemic
Yr | Date | Gold | Silver | 3rd | 4th | 5th/"B" 1st Wave Champion | 6th/"B" 1st Wave Finalist | Consol/"B" 3rd/2nd Wave Champion | Cons Final/"B" 4th/2nd Wave Finalist | sudburysports.com story |
2024 | Dec 11 | C.R. Judd | Lasalle | Northeastern | Valley View | Lively "A" | A.B. Ellis | Little Current | Algonquin | Click here |
2023 | Dec 13 | Lo-Ellen Park "A" | C.R. Judd | Lasalle | MacLeod | Northeastern | Algonquin | Central Manitoulin | S. Geiger | Click here |
2022 | Dec 14 | Lo-Ellen Park "A" | C.R. Judd | Lasalle | MacLeod | Central Manitoulin | Lo-Ellen "B" | R.H. Murray | Little Current | |
2019 | Dec 11 | Lo-Ellen Park "A" | MacLeod "A" | Valley View | R.H. Murray | MacLeod "B" | Central Manitoulin | n/a | n/a | |
2018 | Dec 12 | Lo-Ellen | C.R. Judd | Valley View | MacLeod | Northeastern | Lo-Ellen "B" | n/a | n/a | Click here |
2017 | Dec 13 | Valley View | Lo-Ellen Park | C.R. Judd | Churchill | Valley View "B" | Northeastern | n/a | n/a | Click here |
2016 | Dec 14 | Churchill | C.R. Judd | R.H. Murray | MacLeod PS | Chelmsford VDCS | Larchwood | n/a | n/a | Click here |
2015 | Dec 9 | C.R. Judd | R.L. Beattie | Churchill PS | MacLeod PS | Copper Cliff | Algonquin Rd. | n/a | n/a | Click here |
2014 | Dec 17 | C.R. Judd | R.L. Beattie | Algonquin PS | MacLeod A PS | n/a | n/a | n/a | n/a | Click here |
2013 | Dec 12 | C.R. Judd | Lively | n/a | n/a | n/a | n/a | n/a | n/a | |
2012 | Dec 13 | C.R. Judd | Larchwood | MacLeod | Algonquin | n/a | n/a | n/a | n/a | |
2011 | Dec 14 | C.R. Judd | Lively | Valley View | Larchwood | n/a | n/a | n/a | n/a | |
2010 | Dec 15 | C.R. Judd | Northeastern | Lively | Pinecrest | n/a | n/a | n/a | n/a | |
2009 | Dec 10 | C.R. Judd | Valley View | Macdonald Cartier | Pinecrest | Larchwood | MacLeod | Lively | Copper Cliff | |
2008 | Dec 5 | C.R. Judd | Macdonald Cartier | MacLeod | Lively | Algonquin | Pinecrest | Copper Cliff | R.L. Beattie |
Yr | Date | Gold | Silver | 3rd | 4th | 5th | 6th | 7th | 8th | Consol | Cons Final |
2007 | Dec 7 | C.R. Judd | Valley View | Copper Cliff | Algonquin | Churchill | Macdonald Cartier | Jessie Hamilton | Vanier | Markstay | Alexander |
Year | Date | Gold | Silver | "B" Champs | "B" Runner Ups | "C" Champs | "C" Runner Ups | Bronze Champs | Bronze Runner Ups |
2006 | Nov 18 | Macdonald Cartier | Valley View | Jessie Hamilton | Copper Cliff | Carl Nesbitt | Wanup | Wembley | R.L. Beattie |
2005 | Nov 12 | Valley View | C.R. Judd | Alexander | Chelmsford | Jessie Hamilton | A.B. Ellis | n/a | n/a |
2004 | Nov 13 | Valley View | Alexander | Markstay | Chelmsford | R.L. Beattie | Northeastern | n/a | n/a |
2003 | Nov 29 | George Vanier | Markstay | Pinecrest | Jessie Hamilton | Chelmsford | Lansdowne | n/a | n/a |
2002 | Nov 9 | George Vanier | Churchill | Carl Nesbitt | R.L. Beattie | Wembley | Pinecrest | n/a | n/a |
Boys
No events 20-21 due to global pandemic
Yr | Date | Gold | Silver | 3rd | 4th | 5th/"B" 1st Wave Champion | 6th/"B" 1st Wave Finalist | Consol/"B" 3rd/2nd Wave Champion | Cons Final/"B" 4th/2nd Wave Finalist | sudburysports.com story |
2024 | Dec 11 | C.R. Judd | Northeastern | Lo-Ellen | Valley View | Alexander | Northeastern "B" | Chelmsford | Algonquin | Click here |
2023 | Dec 13 | Lasalle | Northeastern | Lo-Ellen "A" | C.R. Judd | Lasalle "B" | Lo-Ellen "B" | S. Geiger | Alexander | |
2022 | Dec 14 | Lo-Ellen | Lasalle | Valley View | MacLeod | Lively | Confederation | C.R. Judd | S. Geiger | |
2019 | Dec 11 | Northeastern | Lo-Ellen "A" | Alexander | Confederation | Carl Nesbitt | Lively | n/a | n/a | |
2018 | Dec 12 | Lo-Ellen | CR Judd | Confederation | Lo-Ellen "B" | Northeastern "B" | n/a | n/a | Click here | |
2017 | Dec 13 | Lively DSS | Northeastern ES | Valley View | Lo-Ellen "A" | Algonquin | Lo-Ellen "B" | n/a | n/a | Click here |
2016 | Dec 14 | Northeastern | Churchill | MacLeod PS | Nesbitt PS | Valley View | C.R. Judd | n/a | n/a | Click here |
2015 | Dec 9 | Northeastern | R.L. Beattie | Churchill | Nesbitt | Princess Anne | Copper Cliff | n/a | n/a | Click here |
2014 | Dec 17 | Northeastern | R.L. Beattie | Larchwood | Lively DSS | n/a | n/a | n/a | n/a | Click here |
2013 | Dec 10 | Lively | Larchwood | n/a | n/a | n/a | n/a | n/a | n/a | |
2012 | Dec 11 | Lively | MacLeod | S. Geiger | Pincrest | n/a | n/a | n/a | n/a | |
2011 | Dec 14 | Northeastern | C.R. Judd | Churchill | R.L. Beattie | n/a | n/a | n/a | n/a | |
2010 | Dec 15 | Northeastern | Lively | C.R. Judd | Algonquin | n/a | n/a | n/a | n/a | |
2009 | Dec 14 | Algonquin | Churchill | Wembley | Macdonald Cartier | MacLeod | Markstay | Lively | Alexander | |
2008 | Dec 5 | Lively | Pinecrest | Hanmer | Northeastern | Macdonald Cartier | Algonquin | Copper Cliff | Churchill |
Yr | Date | Gold | Silver | 3rd | 4th | 5th | 6th | 7th | 8th | Consol | Cons Final |
2007 | Dec 7 | Macdonald Cartier | Churchill | MacLeod | Northeastern | Markstay | Algonquin | Vanier | C.R. Judd | Wembley | R.L. Beattie |
Year | Date | Gold | Silver | "B" Champs | "B" Runner Ups | "C" Champs | "C" Runner Ups | Bronze Champs | Bronze Runner Ups |
2006 | Nov 18 | Markstay | Northeastern | Valley View | George Vanier | R.H. Murray | Alexander | Jessie Hamilton | Churchill |
2005 | Nov 19 | Jessie Hamilton | R.L. Beattie | Northeastern | Carl Nesbitt | Alexander | Hanmer | n/a | n/a |
2004 | Nov 13 | Valley View | Algonquin | Alexander | George Vanier | Wembley | R.L. Beattie | n/a | n/a |
2003 | Nov 22 | Markstay | Algonquin | Jessie Hamilton | Churchill | Macdonald Cartier | Alexander | n/a | n/a |
2002 | Nov 23 | Markstay | R.L. Beattie | Algonquin | C.R. Judd | George Vanier | Valley View | n/a | n/a |
Junior
*Contested as Coed until 2006-2007, split boys/girls beginning with the 2007-2008 school year, COED re-introduced 2008-2009
BOYS
Year | Date | Gold | Silver | Bronze | Fourth | Consolation | Consolation Finalist |
2024 | Mar 20 | Northeastern "A" | C.R. Judd | Lasalle |
Beattie "B" | Chelmsford | Northeastern "C" |
2023 | Mar 29 | Northeastern ES | C.R. Judd | MacLeod PS | Walden PS | n/a | n/a |
2019 | Mar 7 | Walden PS | Northeastern | R.L. Beattie | Valley View | n/a | n/a |
2018 | Mar 7 | Redwood Acres | R.L. Beattie | n/a | n/a | n/a | n/a |
2017 | Feb 8 | R.L. Beattie | Northeastern A | n/a | n/a | n/a | n/a |
2016 | Feb 10 | Northeastern A | MacLeod | n/a | n/a | n/a | n/a |
2015 | Feb 10 | R.L. Beattie | Northeastern A | Pinecrest | C.R. Judd | n/a | n/a |
2014 | Feb 5 | Northeastern | MacLeod | Larchwood | C.R. Judd | n/a | n/a |
2013 | Feb 6 | ||||||
2012 | Feb 7 | Walden | Valley View | Larchwood | Nesbitt | n/a | n/a |
2011 | Feb 2 | Larchwood | Algonquin | Walden PS | Copper Cliff | n/a | n/a |
2010 | Jan 19 | Northeastern | Walden PS | Pavillon-de-l'Avenir | Valley View | n/a | n/a |
2009 | Jan 17 | Algonquin | Larchwood | Valley View | Pinecrest | MacLeod | Pavillon-de-l'Avenir |
Year | Date | Gold | Silver | Bronze | Fourth | Fifth | Sixth | Seventh | Eighth | Consolation | Consolation Finalist |
2008 | Jan 19 | Markstay | Algonquin | Valley View | S. Geiger | Nesibtt | George Vanier | Alexander | CR Judd | Pavillon de l'Avenir | Larchwood |
GIRLS
Year | Date | Gold | Silver | Bronze | Fourth | Consolation | Consolation Finalist |
2024 | Mar 20 | C.R.Judd | Lasalle | Northeastern "A" | Beattie "A" | Beattie "B" | Chelmsford |
2023 | Mar 28 | C.R.Judd | Churchill | Northeastern | MacLeod PS | n/a | n/a |
2019 | Mar 4 | R.L. Beattie | Northeastern | RH Murray | Alexander | n/a | n/a |
2018 | Mar 6 | MacLeod PS | R.L. Beattie | n/a | n/a | n/a | n/a |
2017 | Feb 9 | R.L. Beattie | C.R. Judd | n/a | n/a | n/a | n/a |
2016 | Feb 9 | Valley View | MacLeod | n/a | n/a | n/a | n/a |
2015 | Feb 11 | Northeastern A | Walden | Larchwood | R.H. Murray | n/a | n/a |
2014 | Feb 6 | Walden | Algonquin | MacLeod | Northeastern | n/a | n/a |
2013 | Feb 7 | ||||||
2012 | Feb 8 | Walden | CR Judd | Larchwood | Nesbitt PS | n/a | n/a |
2011 | Feb 1 | CR Judd | Walden PS | Larchwood | Nesbitt PS | n/a | n/a |
2010 | Jan 19 | Larchwood | Walden PS | C.R. Judd | Pavillon-de-l'Avenir | n/a | n/a |
2009 | Jan 17 | Larchwood | MacLeod | Nesbitt | Algonquin | Pinecrest | Valley View |
Year | Date | Gold | Silver | Bronze | Fourth | Fifth | Sixth | Seventh | Eighth | Consolation | Consolation Finalist |
2008 | Jan 19 | RH Murray | CR Judd | Valley View | Algonquin | Copper Cliff | MacLeod | RL Beattie | Pavillon-de-l'Avenir | George Vanier | Nesbitt |
COED
Year | Date | Gold | Silver | Bronze | Fourth | Consolation Champs | Consolation Finalists |
2017 to Present | No event hosted | ||||||
2016 | Feb 8 | Princess Anne | Alexander | n/a | n/a | n/a | n/a |
2015 | Feb 12 | Webbwood | Churchill | Adamsdale | Valley View | n/a | n/a |
2014 | Feb 6 | Valley View | Adamsdale | R.L. Beattie | Princess Anne | n/a | n/a |
2013 | Feb 7 | Larchwood | Walden A | Nesbitt | Walden B | n/a | n/a |
2012 | Feb 9 | Princess Anne | Walden | Churchill | Queen Elizabeth | n/a | n/a |
2011 | Feb 3 | Walden PS | Adamsdale | RH Murray | RL Beattie | n/a | n/a |
2010 | Jan 19 | Adamsdale | R.H. Murray | Princess Anne | Monteville | n/a | n/a |
2009 | Jan 17 | Jessie Hamilton | Adamsdale | Princess Anne | Alexander | Copper Cliff | R.L. Beattie |
Year | Date | Gold | Silver | "B" Champs | "B" Runner Ups | "C" Champs | "C" Runner Ups | Bronze Champs | Bronze Runner Ups |
2007 | Jan 13 | Jessie Hamilton | Algonquin | Copper Cliff | Princess Anne | MacLeod | R.L. Beattie | Adamsdale | Jean-Ethier-Blais |
2006 | Jan 14 | George Vanier | Princess Anne | Jessie Hamilton | Pavillon de L'Avenir | Cyril Varney | R.H. Murray | n/a | n/a |
2005 | Jan 22 | Chelmsford | R.L. Beattie "A" | Cyril Vanier | Jessie Hamilton | C.R. Judd | Pavillon de L'Avenir | n/a | n/a |
2004 | Jessie Hamilton | C.R. Judd | Princess Anne | Cyril Varney | Valley View | Queen Elizabeth | n/a | n/a | |
2003 | Algonquin | Jessie Hamilton | Chelmsford | R.H. Murray | C.R. Judd | Levack | n/a | n/a |