Licensed to OFSAA - North Region Meet     Hy-Tek's Meet Manager 6/6/02 03:40 PM
              RDSB R.E. Gibson Memorial Track and Field - 6/6/02               
                            Senior Elementary Meet                             
                             Laurentian University                             
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Bantam
===================================================================================
        RDSB: * 12.80  1993        Sarah Junkin - Beattie                      
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1    14 Johnston, Rebecca      MacLeod                13.54      13.38   2 
  2    14 Simms, Laura           Churchill              13.84      13.79   2 
  3     1 Lane, Lindsay          C.C. McLean            14.06      14.35   1 
  4    40 San Cartier, Natas     Beattie                14.19      14.39   2 
  5     2 Denomme, Kate          Vanier                 14.11      14.41   2 
  6    21 Prevost, Maegan        Mac Cartier            14.32      14.42   1 
  7    15 Garfolo, Sammi         Churchill              14.46      14.59   1 
  8    27 Stadnyk, Vanessa       Manitoulin             13.94      14.73   2 
  9    27 Paquette, Jennifer     Mac Cartier            14.14      14.77   2 
 10    33 Roberts, Katelyn       Nesbitt                13.91      14.84   2 
 11    31 Clyke, Brianne         Nesbitt                14.23      15.02   1 
 12    15 Kallio, Amyh           Alexander              14.69      15.40   1 
 13    19 Rain, Jenna            MacLeod                14.90      15.45   1 
 14    39 Nelson, Jamie          Pinecrest              14.85      16.02   2 
 15    20 Schroeder, Jessica     Valley View            14.80      16.15   1 
 16    31 Tober, Christel        Valley View            14.78      16.29   1 
 
Event 1  Girls 100 Meter Dash Bantam
============================================================================
16 Advance:  Top 1 Each Heat plus Next 9 Best Times
        RDSB: * 12.80  1993        Sarah Junkin - Beattie                      
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    14 Johnston, Rebecca      MacLeod                           13.54Q  6 
  2    33 Roberts, Katelyn       Nesbitt                           13.91Q  2 
  3    27 Stadnyk, Vanessa       Manitoulin                        13.94Q  7 
  4     2 Denomme, Kate          Vanier                            14.11Q  5 
  5    27 Paquette, Jennifer     Mac Cartier                       14.14Q  1 
  6    40 San Cartier, Natas     Beattie                           14.19Q  4 
  7    39 Nelson, Jamie          Pinecrest                         14.85Q  3 
  8    14 Simms, Laura           Churchill                         13.84q  6 
  9     1 Lane, Lindsay          C.C. McLean                       14.06q  6 
 10    31 Clyke, Brianne         Nesbitt                           14.23q  7 
 11    21 Prevost, Maegan        Mac Cartier                       14.32q  1 
 12    15 Garfolo, Sammi         Churchill                         14.46q  1 
 13    15 Kallio, Amyh           Alexander                         14.69q  2 
 14    31 Tober, Christel        Valley View                       14.78q  6 
 15    20 Schroeder, Jessica     Valley View                       14.80q  6 
 16    19 Rain, Jenna            MacLeod                           14.90q  3 
 17    10 Sainio, Sara           E.S. Hanmer                       14.96   5 
 18    26 Bayer, Kelly           Manitoulin                        15.04   2 
 19    12 Legault, Brooke        Algonquin                         15.07   2 
 20    24 Nardi, Alyssa          L. Current                        15.09   2 
 21    63 Abotossaway, Renee     L. Current                        15.17   6 
 22    64 Whynott, Amanda        Markstay                          15.20   4 
 23     6 Vanhorn, Autumn        C.C. McLean                       15.24   2 
 24     1 Leslie, Kacey          C.R. Judd                         15.29   1 
 24     1 Racette, Natalie       Falconbridge                      15.29   4 
 26    21 Peacock, Allie         Vanier                            15.30   3 
 27     1 Miller, Britt          Wembley                           15.33   4 
 28     2 Robertson, Heather     Jessie Hamil                      15.40   5 
 29    42 Jones, Madison         Beattie                           15.44   7 
 30     5 Ambrose, Meghan        Alexander                         15.45   3 
 31     1 Dionne, Brett          Murray                            15.49   5 
 32    47 Getchell, Valerie      Levack                            15.57   5 
 32     2 Cummings, Shelby       Northeastern                      15.57   4 
 34    23 Simmer, Sara           MacLeod                           15.60   4 
 35    48 Holmes, Keshia         Varney                            15.63   5 
 36     2 Schmitz, Jessica       C.R. Judd                         15.65   3 
 37     6 Vanderkooy, Stepha     Glad Tidings                      15.67   6 
 38       Woermke, Vicki         Chelmsford                        15.78   3 
 39    28 McLeod, Haleigh        Larchwood                         15.84   1 
 40    11 Diamond, Renee         E.S. Hanmer                       15.93   1 
 41    28 Whalen, Kayla          Levack                            15.94   7 
 42     2 Fleming, Marie-Daw     Falconbridge                      15.96   1 
 43     2 Gingras, Brittany      Murray                            16.01   4 
 44     2 Campagnaro, Clea       Wembley                           16.03   5 
 45    11 Goggins, Shelby        Pinecrest                         16.18   5 
 46     3 Cameletti, Robyn       Jessie Hamil                      16.36   7 
 47    16 Grossauer, Tiffany     Markstay                          16.38   3 
 48     1 Zulliani, Brenda       Wanup                             16.40   3 
 49       Burtt, Lori            Chelmsford                        16.41   1 
 50     4 Thompson, Sarah        Glad Tidings                      16.51   6 
 51    17 Polzer, Robin          Algonquin                         16.69   2 
 52    11 Moffatt, Kaitlin       Northeastern                      16.91   4 
 53     2 Vince, Robin           Wanup                             17.69   7 
 54    34 Fudge, Ashley          Varney                            20.21   2 
 --     9 Wright, Kacey          Monetville                           NT   7 
 
Event 2  Boys 100 Meter Dash Bantam
===================================================================================
        RDSB: * 11.40  1976        David Case - MacLeod                        
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1    13 Kolbasovsky, David     Wembley                12.89      12.67   2 
  2     1 Gaudreau, Philippe     E.S. Hanmer            13.43      12.82   1 
  3    37 Belisle, Steve         Pinecrest              13.14      13.02   2 
  4     1 McWilliams, Kyle       Mac Cartier            13.00      13.22   2 
  5     3 Szalai, Shane          Algonquin              13.62      13.38   1 
  6     7 Cooper, Kyle           Beattie                13.30      13.59   2 
  7    36 St. Jean, Chad         Churchill              13.67      13.60   2 
  8    10 Wright, Brandon        C.C. McLean            13.45      13.61   1 
  9       Van Eyk, Ian           Chelmsford             13.75      13.69   1 
 10     6 Dubois, Sylvain        Mac Cartier            13.41      13.74   2 
 11    22 Simon, Justin          Manitoulin             13.65      13.80   1 
 12    33 Kusan, Mike            Alexander              13.64      13.81   2 
 13    26 Proulx, Dennis         Cam. Perron            13.58      13.93   1 
 14       Caverson, Kyle         MacLeod                13.41      14.02   2 
 15    24 Rheault, Nick          Northeastern           13.90      14.13   1 
 --    40 Persi, Mark            Jessie Hamil           13.43         NT   1 
 
Event 2  Boys 100 Meter Dash Bantam
============================================================================
16 Advance:  Top 1 Each Heat plus Next 8 Best Times
        RDSB: * 11.40  1976        David Case - MacLeod                        
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    13 Kolbasovsky, David     Wembley                           12.89Q  4 
  2     1 McWilliams, Kyle       Mac Cartier                       13.00Q  5 
  3    37 Belisle, Steve         Pinecrest                         13.14Q  6 
  4     7 Cooper, Kyle           Beattie                           13.30Q  3 
  5       Caverson, Kyle         MacLeod                           13.41Q  2 
  5     6 Dubois, Sylvain        Mac Cartier                       13.41Q  7 
  7    33 Kusan, Mike            Alexander                         13.64Q  1 
  8    36 St. Jean, Chad         Churchill                         13.67Q  8 
  9     1 Gaudreau, Philippe     E.S. Hanmer                       13.43q  5 
  9    40 Persi, Mark            Jessie Hamil                      13.43q  7 
 11    10 Wright, Brandon        C.C. McLean                       13.45q  2 
 12    26 Proulx, Dennis         Cam. Perron                       13.58q  4 
 13     3 Szalai, Shane          Algonquin                         13.62q  3 
 14    22 Simon, Justin          Manitoulin                        13.65q  4 
 15       Van Eyk, Ian           Chelmsford                        13.75q  8 
 16    24 Rheault, Nick          Northeastern                      13.90q  5 
 17     1 Lilly, Evan            MacLeod                           13.91   1 
 18    49 Bellmore, John         Nesbitt                           13.99   6 
 19    26 McLeod, Mike           L. Current                        14.06   7 
 20    17 Phillips, Morgan       Pinecrest                         14.19   6 
 21    11 Gelinas, Josh          C.R. Judd                         14.34   8 
 22    25 Benoit, Marc           Vanier                            14.35   7 
 23    14 Holinshead, Jody       Wembley                           14.37   1 
 24    50 Bouchard, Andrew       Levack                            14.42   5 
 25     1 Folz, Dustin           Markstay                          14.46   2 
 26     9 Burke, Wade            Wanup                             14.47   6 
 27     1 Cartier, Dale          Monetville                        14.51   1 
 28    40 Alderson, Jeff         Valley View                       14.57   7 
 28    15 Desjardins, Jordan     Markstay                          14.57   3 
 30    40 O'Gorman, Shane        Churchill                         14.63   4 
 30     9 MacTaggart, Alex       Algonquin                         14.63   1 
 32    34 Francis, Thomas        L. Current                        14.71   5 
 32     3 Legault, Adam          Prin. Anne                        14.71   1 
 34    40 O'Neil, Ryan           Vanier                            14.74   3 
 35    15 Wheale, Devin          C.C. McLean                       14.84   2 
 36    26 Williams, Chance       Jessie Hamil                      14.85   8 
 37    10 Ervick, Kyle           Wanup                             15.02   4 
 38    12 Swinden, Jon           C.R. Judd                         15.04   7 
 39    26 Guay, Justin           Beattie                           15.09   5 
 40    40 Robitaille, Billy      Varney                            15.16   3 
 41    11 Fowlar, Skylar         Larchwood                         15.29   2 
 42    16 McKibbon, Kyle         Varney                            15.30   5 
 43    43 McKinnon, Casey        Levack                            15.50   6 
 44       Gionet, Mike           Chelmsford                        15.63   5 
 45    13 Grenier, Zack          Falconbridge                      15.99   3 
 46     7 Rivet, Joshua          Glad Tidings                      16.02   2 
 47     6 Javaid, Tana           Lansdowne                         16.04   3 
 48    47 Raymond, Jeff          Nesbitt                           16.34   7 
 49     3 Peattie, Matthew       Valley View                       16.51   8 
 50    17 Brisson, Max           Falconbridge                      16.54   2 
 51    24 Demers, Brett          Larchwood                         16.93   1 
 52     5 Perreault, Stephan     Cam. Perron                       17.04   2 
 53    24 Murdock, Colin         Manitoulin                        17.05   8 
 54     2 Passingham, Ben        Monetville                        17.28   4 
 55     6 Leclair, Sylvain       Northeastern                      17.96   6 
 --     2 Thomas, Steffon        E.S. Hanmer                         DNF   7 
 
Event 3  Girls 200 Meter Dash Bantam
===================================================================================
        RDSB: * 27.60  1971        Janet Runia - MacLeod                       
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1    14 Johnston, Rebecca      MacLeod                27.58      27.84   2 
  2     1 Lane, Lindsay          C.C. McLean            28.85      29.68   2 
  3    14 Simms, Laura           Churchill              29.38      29.86   2 
  4    40 San Cartier, Natas     Beattie                29.98      30.17   2 
  4    15 Garfolo, Sammi         Churchill              30.16      30.17   1 
  6    12 Goggins, Katie         Pinecrest              29.62      30.19   2 
  7    31 Clyke, Brianne         Nesbitt                29.98      30.20   1 
  8    27 Stadnyk, Vanessa       Manitoulin             29.28      30.24   2 
  9    63 Abotossaway, Renee     L. Current             30.88      30.82   1 
 10    22 Desjardin, Stephan     Mac Cartier            29.87      30.94   1 
 11    18 Leclair, Brianna       Algonquin              31.80      31.49   1 
 12    12 Larocque, Jacinthe     E.S. Hanmer            31.60      31.51   1 
 13    15 Kallio, Amyh           Alexander              30.69      31.77   1 
 14     6 Vanhorn, Autumn        C.C. McLean            31.28      32.46   1 
 --    19 Rain, Jenna            MacLeod                31.24         NT   2 
 --    33 Roberts, Katelyn       Nesbitt                29.77         NT   2 
 
Event 3  Girls 200 Meter Dash Bantam
============================================================================
16 Advance:  Top 2 Each Heat plus Next 2 Best Times
        RDSB: * 27.60  1971        Janet Runia - MacLeod                       
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    14 Johnston, Rebecca      MacLeod                         * 27.58Q  3 
  2    27 Stadnyk, Vanessa       Manitoulin                        29.28Q  4 
  3    14 Simms, Laura           Churchill                         29.38Q  6 
  4    12 Goggins, Katie         Pinecrest                         29.62Q  2 
  5    33 Roberts, Katelyn       Nesbitt                           29.77Q  1 
  6    40 San Cartier, Natas     Beattie                           29.98Q  5 
  7    19 Rain, Jenna            MacLeod                           31.24Q  7 
  8     1 Lane, Lindsay          C.C. McLean                       28.85Q  3 
  9    31 Clyke, Brianne         Nesbitt                           29.98Q  1 
 10    15 Garfolo, Sammi         Churchill                         30.16Q  2 
 11    15 Kallio, Amyh           Alexander                         30.69Q  6 
 12    63 Abotossaway, Renee     L. Current                        30.88Q  4 
 13    12 Larocque, Jacinthe     E.S. Hanmer                       31.60Q  7 
 14    18 Leclair, Brianna       Algonquin                         31.80Q  5 
 15    22 Desjardin, Stephan     Mac Cartier                       29.87q  3 
 16     6 Vanhorn, Autumn        C.C. McLean                       31.28q  4 
 17    26 Bayer, Kelly           Manitoulin                        31.33   2 
 18    64 Whynott, Amanda        Markstay                          31.81   1 
 19     1 Racette, Natalie       Falconbridge                      32.20   4 
 20    39 Nelson, Jamie          Pinecrest                         32.32   2 
 21     1 Miller, Britt          Wembley                           32.43   4 
 22    19 Walker, Diana          Algonquin                         32.91   5 
 23    42 Jones, Madison         Beattie                           32.92   3 
 24     4 White, Gwen            C.R. Judd                         33.09   7 
 25    11 Diamond, Renee         E.S. Hanmer                       33.17   6 
 26     8 Burton, Sarah          Jessie Hamil                      34.00   2 
 27    48 Wilkin, Emma           L. Current                        34.03   1 
 28     6 Vanderkooy, Stepha     Glad Tidings                      34.04   6 
 29     8 Day, Alyssa            Larchwood                         34.14   5 
 30       Woermke, Vicki         Chelmsford                        34.21   5 
 31    50 Sauve, Cassie          Markstay                          34.88   2 
 32     7 Bass, Andrea           Jessie Hamil                      34.97   2 
 33     9 Barbe, Amy             Northeastern                      35.01   4 
 34     5 Green, Danielle        Murray                            35.35   6 
 35    24 Smith, Elizabeth       Levack                            35.52   6 
 36    21 Peacock, Allie         Vanier                            35.65   5 
 37     2 Campagnaro, Clea       Wembley                           35.79   1 
 38    21 Frenette, Steph        Valley View                       36.08   7 
 39     3 Santala, Kelsie        Wanup                             36.21   3 
 40    50 Copes, Alyssa          Alexander                         36.87   7 
 41     9 Wright, Kacey          Monetville                        37.04   5 
 42    22 Bellerose, Celeste     Larchwood                         39.72   3 
 43    32 Lemieux, Chantel       Vanier                            40.19   1 
 
Event 4  Boys 200 Meter Dash Bantam
===================================================================================
        RDSB: * 23.30  1976        David Case - MacLeod                        
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1    22 Bickell, Jim           L. Current             27.00      26.66   2 
  2     2 Thomas, Steffon        E.S. Hanmer            27.94      26.74   2 
  3    13 Kolbasovsky, David     Wembley                27.11      26.84   2 
  4     2 Huneault, Pierre       Mac Cartier            27.69      27.42   2 
  5    11 Rayner, Aaron          C.C. McLean            27.49      27.74   1 
  6       Caverson, Kyle         MacLeod                27.30      27.75   2 
  7     6 Dubois, Sylvain        Mac Cartier            27.21      27.81   2 
  8     7 Cooper, Kyle           Beattie                27.84      29.01   1 
  9     3 Gillard, Ryan          MacLeod                28.54      29.31   1 
 10     3 Szalai, Shane          Algonquin              28.30      30.31   1 
 11    15 Pedneault, Jesse       Pinecrest              29.92      30.69   1 
 --   202 Gardiner, Dan          Chelmsford             28.05         NT   1 
 --    22 Simon, Justin          Manitoulin             29.01         NT   2 
 --    24 Rheault, Nick          Northeastern           28.47         NT   2 
 --    23 MacRae, Graham         Churchill              31.58         NT   1 
 --    43 Marshall, Taylor       Alexander              27.58         NT   1 
 
Event 4  Boys 200 Meter Dash Bantam
============================================================================
16 Advance:  Top 2 Each Heat plus Next 2 Best Times
        RDSB: * 23.30  1976        David Case - MacLeod                        
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    22 Bickell, Jim           L. Current                        27.00Q  4 
  2    13 Kolbasovsky, David     Wembley                           27.11Q  5 
  3     6 Dubois, Sylvain        Mac Cartier                       27.21Q  3 
  4     2 Huneault, Pierre       Mac Cartier                       27.69Q  2 
  5     2 Thomas, Steffon        E.S. Hanmer                       27.94Q  1 
  6    24 Rheault, Nick          Northeastern                      28.47Q  7 
  7    22 Simon, Justin          Manitoulin                        29.01Q  6 
  8       Caverson, Kyle         MacLeod                           27.30Q  3 
  9     7 Cooper, Kyle           Beattie                           27.84Q  2 
 10   202 Gardiner, Dan          Chelmsford                        28.05Q  1 
 11     3 Szalai, Shane          Algonquin                         28.30Q  5 
 12     3 Gillard, Ryan          MacLeod                           28.54Q  7 
 13    15 Pedneault, Jesse       Pinecrest                         29.92Q  6 
 14    23 MacRae, Graham         Churchill                         31.58Q  4 
 15    11 Rayner, Aaron          C.C. McLean                       27.49q  3 
 16    43 Marshall, Taylor       Alexander                         27.58q  3 
 17    33 Kusan, Mike            Alexander                         28.67   2 
 18    38 Bielaski, Nathan       Churchill                         28.97   1 
 19     1 Cartier, Dale          Monetville                        29.25   5 
 20    34 Francis, Thomas        L. Current                        29.41   5 
 21    29 Keller, Ryan           Manitoulin                        29.61   2 
 22     4 Hitchman, Evan         C.R. Judd                         29.86   1 
 22     3 Guimond, Philippe      E.S. Hanmer                       29.86   7 
 24    20 Lepage, Kyle           Wembley                           29.90   7 
 25    11 Boeker, Todd           Wanup                             30.39   2 
 26    49 Bellmore, John         Nesbitt                           30.46   7 
 27    24 King, Chris            Vanier                            30.58   6 
 28     3 Legault, Adam          Prin. Anne                        30.95   3 
 29    15 Desjardins, Jordan     Markstay                          31.16   2 
 30    23 Lakanen, Greg          Vanier                            31.38   6 
 31    10 Belfitt, Brandon       Northeastern                      31.52   5 
 32    40 Robitaille, Billy      Varney                            31.55   7 
 33    40 Alderson, Jeff         Valley View                       31.92   1 
 34    14 Duval, Matt            C.R. Judd                         32.03   6 
 35    13 McQuarrie, Jack        C.C. McLean                       32.29   5 
 36    14 Morrison, John         Pinecrest                         32.34   4 
 37    14 Cherneski, Stephan     Varney                            33.21   3 
 38    22 Whynott, Vincent       Cam. Perron                       34.74   4 
 39    24 Demers, Brett          Larchwood                         39.34   6 
 40    17 Anderson, Teagan       Markstay                        1:12.76   5 
 --    16 Alladin, Tariq         Nesbitt                              DQ   1 
 
Event 5  Girls 400 Meter Dash Bantam
===================================================================================
        RDSB: * 1:03.80  1974        Paula Laberge - Levack                    
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1    14 Johnston, Rebecca      MacLeod                         1:04.65   3 
  2    28 Tallman, Kaitlyn       Manitoulin                      1:06.53   5 
  3     7 Van Every, Elizabe     C.C. McLean                     1:09.66   5 
  4    25 Tallman, Rebecca       Manitoulin                      1:10.04   4 
  5     2 James, Michelle        C.C. McLean                     1:10.66   4 
  6    33 Roberts, Katelyn       Nesbitt                         1:10.97   3 
  7    23 Jacques, Renee         Mac Cartier                     1:11.63   2 
  8    15 Kallio, Amyh           Alexander                       1:11.78   4 
  9    22 Desjardin, Stephan     Mac Cartier                     1:11.83   1 
 10    32 Scott, Gillian         Nesbitt                         1:12.62   3 
 11    47 McGinn, Logan          Valley View                     1:13.50   3 
 12    12 Culmone, Kyla          Churchill                       1:13.98   2 
 13    14 Bauer, Kristy          Beattie                         1:14.90   2 
 14    20 Proux, Kristal         E.S. Hanmer                     1:15.77   2 
 15    12 Larocque, Jacinthe     E.S. Hanmer                     1:16.37   5 
 15    28 Barss, Kate            L. Current                      1:16.37   2 
 17    15 Commito, Kyleigh       Algonquin                       1:18.24   3 
 18    12 Legault, Brooke        Algonquin                       1:19.09   2 
 19    26 Scott, Abbie           Churchill                       1:19.16   5 
 20    19 Golder, Kim            MacLeod                         1:19.42   1 
 21     8 Day, Alyssa            Larchwood                       1:20.84   4 
 22    21 Scruton, Brittany      Northeastern                    1:21.25   4 
 22    15 Poenn, Kristen         L. Current                      1:21.25   3 
 24     5 Brouwer, Talicia       Wanup                           1:21.36   3 
 25     9 Barbe, Amy             Northeastern                    1:21.52   3 
 26     3 Gelinas, Justine       C.R. Judd                       1:22.95   2 
 27    21 Peacock, Allie         Vanier                          1:23.15   1 
 28     8 Trudel, Joceline       Alexander                       1:25.05   4 
 29     3 Pashe, Deanna          Wembley                         1:25.08   4 
 30    20 Whissell, Alexandr     Jessie Hamil                    1:25.32   1 
 31    21 Frenette, Steph        Valley View                     1:27.36   2 
 32    23 Seimer, Sara           Larchwood                       1:27.76   5 
 33    22 Blomme, Liisa          Vanier                          1:28.20   4 
 34       Burtt, Lori            Chelmsford                      1:29.58   5 
 35     6 Heald, Natashia        Wanup                           1:32.15   5 
 36    19 Suosalo, Erin          Jessie Hamil                    1:45.40   5 
 37    25 Maissoneuve, Jessi     Levack                          1:45.71   1 
 
Event 6  Boys 400 Meter Dash Bantam
===================================================================================
        RDSB: * 56.40  1979        Keene Cronin - Nesbitt                      
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1     1 McWilliams, Kyle       Mac Cartier                     1:02.34   5 
  2    39 Lacroix, Kurtis        Churchill                       1:02.67   6 
  3       Punkkinen, Kory        Chelmsford                      1:02.93   6 
  4     7 Medeiras, Zack         MacLeod                         1:04.68   3 
  5    41 Livingstone, Kevin     Churchill                       1:04.71   3 
  6     7 Ansell, Mathieu        Mac Cartier                     1:05.85   5 
  7    30 Karn, Geoff            Manitoulin                      1:06.49   6 
  8     5 Ouellette, Eric        E.S. Hanmer                     1:06.92   3 
  9     9 MacTaggart, Alex       Algonquin                       1:07.94   1 
  9    24 Morris, Mark           Wembley                         1:07.94   5 
 11    16 Honess, Michael        C.C. McLean                     1:08.30   5 
 12    39 Bedard, Alex           Vanier                          1:08.53   4 
 13   326 Furlani, Cody          Chelmsford                      1:08.60   1 
 14     4 Lavallee, Dustin       Lansdowne                       1:09.60   2 
 15    12 Gebrekristose, Hen     C.C. McLean                     1:09.65   6 
 16     8 Ross, Doug             MacLeod                         1:10.56   2 
 17    11 Boeker, Todd           Wanup                           1:10.57   3 
 18    31 Thorne, Zak            Markstay                        1:10.99   2 
 19     4 Pitre, Mathieu         E.S. Hanmer                     1:11.06   3 
 20    12 Lammi, Curtis          Wanup                           1:11.38   2 
 21     4 Negusanti, Travis      Algonquin                       1:11.53   4 
 22    26 McLeod, Mike           L. Current                      1:12.05   6 
 23    29 Keller, Ryan           Manitoulin                      1:12.26   5 
 24    17 Fielding, Alex         Vanier                          1:12.99   4 
 25     1 Remeikis, Justin       Larchwood                       1:13.47   5 
 26    19 Kolppanen, Kyle        Pinecrest                       1:13.51   2 
 27    64 Woods, Greg            L. Current                      1:13.86   2 
 28    69 Ridsdill, Gord         Beattie                         1:13.92   1 
 29     1 Folz, Dustin           Markstay                        1:15.53   5 
 30    40 Alderson, Jeff         Valley View                     1:15.72   6 
 31    44 Hums, Thomas           Beattie                         1:15.90   1 
 32    23 Cull, Chris            Alexander                       1:16.42   6 
 33    15 Drabick, Andrew        C.R. Judd                       1:16.45   5 
 34    35 Corbiere, Josh         Wembley                         1:17.71   3 
 35    16 Constantin, Josh       C.R. Judd                       1:19.61   1 
 36     3 Peattie, Matthew       Valley View                     1:19.67   4 
 37    24 Demers, Brett          Larchwood                       1:21.47   4 
 38    37 Nykilchyk, Randy       Jessie Hamil                    1:22.69   3 
 39    35 Carson, Cameron        Jessie Hamil                    1:23.84   2 
 40     3 Anderson, Jonathan     Monetville                      1:25.85   4 
 41     4 King, Jason            Northeastern                    1:39.33   6 
 --    16 Alladin, Tariq         Nesbitt                              NT   4 
 --    25 Baxter Derro, Jay      Alexander                            NT   3 
 --    17 Brisson, Max           Falconbridge                         NT   4 
 
Event 7  Girls 800 Meter Run Bantam
================================================================================
        RDSB: * 2:36.47  1998        Leila Angrand - MacDonald Cartier         
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    28 Tallman, Kaitlyn       Manitoulin                      2:40.72  
  2    25 Tallman, Rebecca       Manitoulin                      2:49.79  
  3    24 MacDonald, Amanda      Churchill                       2:50.49  
  4    23 Jacques, Renee         Mac Cartier                     2:52.09  
  5    28 Barss, Kate            L. Current                      2:55.77  
  6     7 Van Every, Elizabe     C.C. McLean                     2:56.49  
  7    21 Jessup, Jaime          Algonquin                       2:59.40  
  8    66 Taylor, Chantelle      L. Current                      3:00.58  
  9     8 Greene, Molly          Nesbitt                         3:01.27  
 10    31 Clyke, Brianne         Nesbitt                         3:01.67  
 11    21 Alatalo, Emily         MacLeod                         3:01.82  
 12    14 Bauer, Kristy          Beattie                         3:02.87  
 13     3 Wheale, Amy            C.C. McLean                     3:08.64  
 14     1 Paajanen, Ashley       Vanier                          3:11.40  
 15    41 Duhaime, Emily         Beattie                         3:13.00  
 16    22 Kennedy, Kassidy       C.R. Judd                       3:14.95  
 17    39 Nelson, Jamie          Pinecrest                       3:16.00  
 17    38 Colwell, Heather       Vanier                          3:16.00  
 19     3 Pashe, Deanna          Wembley                         3:17.00  
 20     4 Jones, Devon           Wembley                         3:18.00  
 21    47 McGinn, Logan          Valley View                     3:19.00  
 22     6 Guimond, Melissa       C.R. Judd                       3:20.00  
 22    15 Commito, Kyleigh       Algonquin                       3:20.00  
 24    17 Almond, Julia          MacLeod                         3:25.00  
 25    26 Scott, Abbie           Churchill                       3:27.00  
 25    26 Richer, Tracy          Pinecrest                       3:27.00  
 27     8 Trudel, Joceline       Alexander                       3:31.00  
 28    57 Bongers, Shadoe        Markstay                        3:53.00  
 --    23 Seimer, Sara           Larchwood                            NT  
 --    39 Mitchell, Siobhan      Markstay                             NT  
 --    18 Bourgeault-Tass, E     E.S. Hanmer                          NT  
 --    28 McLeod, Haleigh        Larchwood                            NT  
 --    21 Scruton, Brittany      Northeastern                         NT  
 --    12 Arnold, Amanda         Jessie Hamil                        DNF  
 --     5 Caeser, Christine      Jessie Hamil                        DNF  
 --    28 Lafontaine, Angele     Mac Cartier                          DQ  
 
Event 8  Boys 800 Meter Run Bantam
================================================================================
        RDSB: * 2:16.90  1983        Mike Sarafin - MacLeod                    
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    24 Lalonde, Dan           Nesbitt                         2:25.17  
  2       Caverson, Kyle         MacLeod                         2:30.45  
  3    30 Karn, Geoff            Manitoulin                      2:33.18  
  4     9 Jeza, Tom              MacLeod                         2:37.08  
  5    41 Livingstone, Kevin     Churchill                       2:38.22  
  6    39 Bedard, Alex           Vanier                          2:38.35  
  7     5 Ouellette, Eric        E.S. Hanmer                     2:39.93  
  8    38 Bielaski, Nathan       Churchill                       2:43.88  
  9    26 Kershaw, Sean          Alexander                       2:44.98  
 10    17 Fielding, Alex         Vanier                          2:45.84  
 11     4 Negusanti, Travis      Algonquin                       2:47.22  
 12    14 Radford-Paz, Luis      Mac Cartier                     2:47.46  
 13    34 Francis, Thomas        L. Current                      2:50.47  
 14    16 Eurich, Brad           Wembley                         2:51.66  
 15       Van Eyk, Ian           Chelmsford                      2:53.00  
 16    21 Whitwell, Steven       E.S. Hanmer                     2:53.89  
 17    13 McQuarrie, Jack        C.C. McLean                     2:54.00  
 18    17 Glasby, Kyle           C.R. Judd                       2:56.17  
 19    39 Stewart, Chad          Jessie Hamil                    2:57.00  
 20    19 Lee, Jason             Wembley                         2:58.00  
 21    17 Desloges, Kevin        Beattie                         2:59.00  
 21    44 Hums, Thomas           Beattie                         2:59.00  
 23    12 Lammi, Curtis          Wanup                           3:00.00  
 24    64 Woods, Greg            L. Current                      3:03.00  
 24    17 Curlook, Justin        Wanup                           3:03.00  
 26    45 Huneault, Justin       Mac Cartier                     3:04.00  
 27    16 Honess, Michael        C.C. McLean                     3:04.50  
 28    18 Ivey, Michael          Markstay                        3:05.00  
 28    19 Morgan, Matthew        Larchwood                       3:05.00  
 30    24 Murdock, Colin         Manitoulin                      3:22.00  
 --     4 Fryer, Jeremy          Monetville                           NT  
 --     2 Passingham, Ben        Monetville                           NT  
 
Event 9  Girls 1500 Meter Run Bantam
================================================================================
        RDSB: * 5:17.93  1994        Christie Smith - Carl Nesbitt             
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    28 Tallman, Kaitlyn       Manitoulin                      5:20.00  
  2    54 Ducharme, Keri Ann     Valley View                     5:49.00  
