Licensed to Laurentian University Track & Field - Site License
                                        Hy-Tek's Meet Manager 6/6/2006 03:23 PM
             RDSB R.E. Gibson Memorial Track and Field - 6/6/2006              
                            Senior Elementary Meet                             
                             Laurentian University                             
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Bantam
============================================================================
16 Advance:  Top 1 Each Heat plus Next 8 Best Times
        RDSB: * 12.80  1993        Sarah Junkin - Beattie                      
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    31 Lalande, Alyssa        Mac Cartier                       13.70Q  2 
  2    27 Roy, Jennifer          Mac Cartier                       13.89Q  3 
  3    14 Kiviaho, Erika         Jessie Hamil                      13.97Q  5 
  4    48 Witherell, Stephan     Algonquin                         14.04Q  6 
  5    39 MacLean, Allannah      Beattie                           14.24Q  8 
  6    22 Dailey, Carley         Algonquin                         14.30Q  4 
  7    25 Bastien, Kelsey        Valley View                       14.63Q  1 
  8     3 Bowie, Vicki           Chelmsford                        14.67Q  7 
  9    10 Lindsay, Ashley        Webbwood                          14.31q  2 
  9     5 Melnek, Ashley         Pinecrest                         14.31q  2 
 11     1 Powers, Chantal        A.B. Ellis                        14.38q  4 
 12    11 Simpson, Erin          Jessie Hamil                      14.43q  8 
 13    39 Thomson, Grace         MacLeod                           14.49q  2 
 14    14 Beland, Katie          Vanier                            14.50q  3 
 15    46 Paradis, Jazmin        MacLeod                           14.69q  1 
 16     1 Pilgrim, Bianca        Nesbitt                           14.80q  7 
 17     2 Wismer, Katie          Nesbitt                           14.82   6 
 18     9 Mosher, Tegwyn         A.B. Ellis                        14.86   8 
 19     5 Butler, Brittany       Copper Cliff                      14.89   3 
 20    63 Kurek, Courtney        L. Current                        14.90   1 
 20    78 Gibson, Sam            Manitoulin                        14.90   5 
 22    13 Ethier, Alicia         E.S. Hanmer                       14.94   6 
 23    20 Beange, Kristen        Wembley                           14.95   3 
 24    24 Doyle, Katie           Churchill                         15.01   6 
 25    30 Green, Becky           L. Current                        15.08   5 
 26    21 Scott, Caite           Churchill                         15.10   5 
 27     3 McGovern, Mary         Wembley                           15.11   2 
 28     1 Cuttell, Jessica       Wanup                             15.12   7 
 29     4 Grenon, Deanna         Wanup                             15.14   3 
 30    29 Poirier, Tatum         Levack                            15.15   7 
 31    84 Williamson, Jade       Manitoulin                        15.18   4 
 32    22 Marshall, Sarah        Valley View                       15.25   8 
 33    14 Runnalls, Katie        C.C. McLean                       15.30   1 
 34    35 Beland, Sophie         Beattie                           15.32   2 
 35    16 Pare, Sam              Chelmsford                        15.34   3 
 35    44 Byers, Brittany        Pinecrest                         15.34   7 
 37    84 Roy, Shelby            Alexander                         15.38   5 
 38     7 Elliott, Alyssa        C.C. McLean                       15.39   5 
 39    45 Claveau, Michelle      C.R. Judd                         15.43   5 
 40    21 Majerus, Jessica       E.S. Hanmer                       15.56   1 
 41    28 Luttrell, Allanah      Levack                            15.62   8 
 42     3 McCormick, Emilie      Copper Cliff                      15.69   4 
 43    26 Wright, Emily          Monetville                        15.90   6 
 43     1 Boisvert, Rebecca      Larchwood                         15.90   1 
 45    10 McDougall, Tessa       Vanier                            15.97   8 
 46    29 Dokis, Randi           Monetville                        16.15   8 
 47    22 MacMillan, Jillian     Northeastern                      16.32   1 
 48    46 Bridge, Emily          C.R. Judd                         16.48   1 
 49    58 Wessel, Cora           Markstay                          16.49   8 
 50    29 Wagler, Dorcas         Markstay                          16.66   3 
 51     2 Rienguette, Sarah      Cam. Perron                       16.89   2 
 52     3 Charron, Laurel        Larchwood                         17.00   4 
 53    18 Pollard, Susan         Webbwood                          17.07   4 
 54       Payette, Erica         Glad Tidings                      17.25   4 
 55    58 Moutsatsos, Mina       Alexander                         17.43   6 
 56     3 Richardson, Samant     King Christian                    18.18   7 
 57     1 Lefrancois, Meliss     Cam. Perron                       18.23   7 
 58     8 Tugwood, Cassia        Lansdowne                         18.32   7 
 59       Laari, Melinda         Glad Tidings                      21.10   6 
 
Event 1  Girls 100 Meter Dash Bantam
===================================================================================
        RDSB: * 12.80  1993        Sarah Junkin - Beattie                      
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1    31 Lalande, Alyssa        Mac Cartier            13.70      13.51   2 
  2    14 Kiviaho, Erika         Jessie Hamil           13.97      13.64   2 
  3    27 Roy, Jennifer          Mac Cartier            13.89      13.94   1 
  4    39 MacLean, Allannah      Beattie                14.24     J13.94   2 
  5    48 Witherell, Stephan     Algonquin              14.04      13.98   2 
  6    22 Dailey, Carley         Algonquin              14.30      14.13   1 
  7     5 Melnek, Ashley         Pinecrest              14.31      14.20   2 
  8    11 Simpson, Erin          Jessie Hamil           14.43      14.35   1 
  9     1 Powers, Chantal        A.B. Ellis             14.38      14.43   1 
 10    14 Beland, Katie          Vanier                 14.50      14.46   1 
 11     3 Bowie, Vicki           Chelmsford             14.67      14.50   1 
 11    25 Bastien, Kelsey        Valley View            14.63      14.50   2 
 13    10 Lindsay, Ashley        Webbwood               14.31      14.56   2 
 13     1 Pilgrim, Bianca        Nesbitt                14.80      14.56   1 
 15    39 Thomson, Grace         MacLeod                14.49      14.62   1 
 15    46 Paradis, Jazmin        MacLeod                14.69      14.62   2 
 
Event 2  Boys 100 Meter Dash Bantam
============================================================================
16 Advance:  Top 1 Each Heat plus Next 8 Best Times
        RDSB: * 11.40  1976        David Case - MacLeod                        
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1     4 Ritchie, Adam          Jessie Hamil                      12.06Q  7 
  2    30 Topps, Nic             Valley View                       12.51Q  8 
  3    18 Rodrigues, Gabriel     Mac Cartier                       12.67Q  1 
  4     6 Deacon, Liam           Vanier                            12.79Q  4 
  5    48 Riehl, Craig           Levack                            12.88Q  3 
  6     4 McKillop, Graeme       Wembley                           12.89Q  2 
  7    56 Johnston, Ryan         MacLeod                           13.26Q  6 
  8    29 McGinn, Sheldon        Valley View                       13.45Q  5 
  9    68 Cunning, Brett         Manitoulin                        12.52q  8 
 10     1 Lappa, Baron           Jessie Hamil                      13.25q  3 
 11     5 Mackenzie, Taylor      Algonquin                         13.32q  4 
 12    35 Lockeyer, Justin       L. Current                        13.34q  7 
 13    36 Lanteigne, Justin      Beattie                           13.40q  6 
 14    26 Bentley, Craig         Webbwood                          13.41q  2 
 15    20 McGarry, Greg          Nesbitt                           13.54q  2 
 16    32 Strasser, Doug         Beattie                           13.56q  2 
 17    73 Proulx, Lucas          Manitoulin                        13.62   7 
 18    11 Kent, Russell          Wanup                             13.67   2 
 19    13 Mariotti, Steven       Murray                            13.74   5 
 20    13 Brebant, James         Chelmsford                        13.83   1 
 21     4 Spriggs, Kyle          Vanier                            13.84   1 
 22    39 Betrin-Haggart, Je     Algonquin                         13.94   6 
 22    68 Lovelace, Scott        L. Current                        13.94   6 
 24    15 Massicotte, Justin     A.B. Ellis                        13.95   4 
 24    21 White, Josh            A.B. Ellis                        13.95   6 
 26     6 Prud'homme, David      Mac Cartier                       13.96   3 
 27     5 Luttrell, Travis       Larchwood                         13.99   4 
 28    15 Puzzi, David           Chelmsford                        14.00   3 
 29     1 Lefebvre, Corey        E.S. Hanmer                       14.07   1 
 30    25 Kirkwood, Liam         Copper Cliff                      14.14   7 
 31    34 Kirkwood, Devyn        Copper Cliff                      14.15   2 
 31    30 Jokinen, David         C.R. Judd                         14.15   8 
 33     9 Schuran, Jon           Churchill                         14.19   5 
 34    39 Dokis, Jeremy          Monetville                        14.29   1 
 35     4 H., Peter              Churchill                         14.31   6 
 35    24 Chamberlain, Justi     Nesbitt                           14.31   3 
 37    28 Phair, Sean            Monetville                        14.36   7 
 38     6 Carter, Dillon         Pinecrest                         14.40   2 
 39     6 Sonier, Remi           E.S. Hanmer                       14.42   8 
 40     3 Bond, Nic              C.C. McLean                       14.48   1 
 41    43 Giroux, Dakota         C.R. Judd                         14.60   5 
 42     1 Timmermans, Taylor     Lansdowne                         14.72   7 
 43       Koutsoukis, Aleco      Alexander                         14.82   2 
 44     8 Walker, Jason          Pinecrest                         14.87   7 
 45    42 Kirby, Kyle            Northeastern                      14.90   4 
 46    25 Thibert, Jamie         Markstay                          15.08   3 
 47    15 Cummings, Scotty       Wanup                             15.10   5 
 48    49 St. Pierre, Brando     Levack                            15.26   1 
 49     6 Rochon, Michael        Markstay                          15.38   6 
 50    27 Guitard, Nathan        Murray                            15.44   7 
 51    10 Racette, Dylan         Larchwood                         15.47   3 
 52    20 Ferguson, Aaron        S. Geiger                         15.72   5 
 53     7 McGhee, T.J.           S. Geiger                         15.81   6 
 54    14 Rousselle, Maurice     Cam. Perron                       15.86   4 
 55    27 Mandigo, Shelden       Webbwood                          16.31   8 
 56    13 Levesque, Michael      Cam. Perron                       16.67   8 
 
Event 2  Boys 100 Meter Dash Bantam

===================================================================================
        RDSB: * 11.40  1976        David Case - MacLeod                        
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1     4 Ritchie, Adam          Jessie Hamil           12.06      12.03   2 
  2    18 Rodrigues, Gabriel     Mac Cartier            12.67      12.56   2 
  3     6 Deacon, Liam           Vanier                 12.79      12.63   2 
  4    68 Cunning, Brett         Manitoulin             12.52      12.80   1 
  5    48 Riehl, Craig           Levack                 12.88      12.95   2 
  6     4 McKillop, Graeme       Wembley                12.89      13.05   2 
  7    30 Topps, Nic             Valley View            12.51      13.09   2 
  8     1 Lappa, Baron           Jessie Hamil           13.25      13.20   1 
  9    56 Johnston, Ryan         MacLeod                13.26      13.24   2 
 10    36 Lanteigne, Justin      Beattie                13.40      13.28   1 
 11    35 Lockeyer, Justin       L. Current             13.34      13.31   1 
 12    32 Strasser, Doug         Beattie                13.56      13.49   2 
 13    29 McGinn, Sheldon        Valley View            13.45      13.72   1 
 14    20 McGarry, Greg          Nesbitt                13.54      13.83   1 
 
Event 3  Girls 200 Meter Dash Bantam
===================================================================================
        RDSB: * 26.90  2003        Katelyn Roberts - Nesbitt                   
      RDSB_2: * 26.90  2003        Rebecca Johnston - MacLeod                  
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1    38 San Cartier, Seren     Beattie                           29.27   6 
  2    31 Lalande, Alyssa        Mac Cartier                       29.56   1 
  3    14 Kiviaho, Erika         Jessie Hamil                      29.91   2 
  4    44 Derro, Leah            MacLeod                           30.07   3 
  5     2 Wismer, Katie          Nesbitt                           30.21   3 
  6    22 Dailey, Carley         Algonquin                         30.49   5 
  7     1 Powers, Chantal        A.B. Ellis                        30.54   4 
  8     6 Richer, Katie          Wanup                             30.83   1 
  9    39 Thomson, Grace         MacLeod                           30.89   6 
 10     2 Borne, Katie           Wembley                           31.13   2 
 11    14 Beland, Katie          Vanier                            31.14   7 
 12     1 Pilgrim, Bianca        Nesbitt                           31.32   8 
 13     4 Comeau, Maxime         Mac Cartier                       31.63   5 
 14    84 Williamson, Jade       Manitoulin                        31.70   5 
 15    21 Scott, Caite           Churchill                         31.87   5 
 16    35 Beland, Sophie         Beattie                           31.92   2 
 17     2 Wills, Larissa         Wanup                             32.11   4 
 18    22 Labelle, Amanda        E.S. Hanmer                       32.18   5 
 19    64 Bedard, Cassie         L. Current                        32.26   1 
 20    44 Byers, Brittany        Pinecrest                         32.29   7 
 21    19 Dempsey, Emily         Jessie Hamil                      32.38   6 
 22    22 Marshall, Sarah        Valley View                       32.43   7 
 23     3 Richard, Alex          Vanier                            32.49   2 
 24    16 Pare, Sam              Chelmsford                        32.58   4 
 25     3 McCormick, Emilie      Copper Cliff                      32.63   3 
 26    82 Jeeves, Heather        Manitoulin                        32.85   6 
 27     9 Cacciotti, Kaitlyn     Wembley                           32.91   3 
 28    33 Jeanveau, Anisha       Northeastern                      32.97   6 
 29    14 Lefebvre, Celeste      E.S. Hanmer                       33.14   3 
 30    16 Durdle, Brittany       L. Current                        33.48   4 
 31    17 Riching, Deanna        C.C. McLean                       33.54   8 
 32    30 Lingard, Bailey        Levack                            33.58   6 
 33    11 Johnston, Emily        Lansdowne                         33.96   3 
 34     1 Lively, Shelby         Chelmsford                        34.25   3 
 35    10 Montgomery, Marcy      C.C. McLean                       35.00   2 
 36    15 Vembre, Rebecka        Webbwood                          35.20   8 
 37    47 Larocque, Jennifer     Copper Cliff                      35.59   1 
 38    58 Wessel, Cora           Markstay                          35.62   4 
 39    48 Witherell, Stephan     Algonquin                         35.69   8 
 40     3 Charron, Laurel        Larchwood                         35.73   2 
 41     1 Lefrancois, Meliss     Cam. Perron                       37.78   4 
 42     9 Tardif, Angela         Lansdowne                         38.36   4 
 43     4 Roy, Karina            Cam. Perron                       39.57   1 
 44       Goudreau, Victoria     Glad Tidings                      40.87   2 
 45       Genereux, Angele       Glad Tidings                      41.57   7 
 
Event 4  Boys 200 Meter Dash Bantam
===================================================================================
        RDSB: * 23.30  1976        David Case - MacLeod                        
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1     4 Ritchie, Adam          Jessie Hamil                      24.64   6 
  2    68 Cunning, Brett         Manitoulin                        26.24   6 
  3    63 Webb, D.J.             Manitoulin                        27.15   7 
  4     4 McKillop, Graeme       Wembley                           27.32   5 
  5     6 Trimmer, Sammy         Assiginack                        27.45   6 
  6    27 Mandigo, Shelden       Webbwood                          27.54   1 
  7    56 Johnston, Ryan         MacLeod                           27.97   4 
  8    85 Costello, Stephen      Beattie                           28.07   2 
  9    13 Mariotti, Steven       Murray                            28.22   2 
 10    24 Crew, Alex             Beattie                           28.27   8 
 11    13 Lapierre, Jean-Mic     Mac Cartier                       28.41   3 
 12    15 Roussel, Miguel        Cam. Perron                       28.57   5 
 13    20 McGarry, Greg          Nesbitt                           28.81   3 
 14    30 Topps, Nic             Valley View                       28.82   5 
 15     5 Gaudreau, Vincent      E.S. Hanmer                       28.90   7 
 16     9 Stub, Jeff             Jessie Hamil                      28.92   4 
 17    52 Tremblay, Scott        Mac Cartier                       28.93   8 
 18     1 Dumond, Jarred         C.C. McLean                       29.04   8 
 19    25 Kirkwood, Liam         Copper Cliff                      29.12   2 
 20    14 Cuomo, Josh            Northeastern                      29.22   5 
 21    37 Madanbee, Cody         L. Current                        29.58   7 
 22     3 Bond, Nic              C.C. McLean                       29.92   1 
 23     3 Mayhew, Brett          Churchill                         29.96   7 
 24    47 Li, Max                Algonquin                         30.12   1 
 25    34 Kosar, John            Vanier                            30.44   3 
 26    21 Lekun, Kyle            Nesbitt                           30.67   5 
 27    27 Lemieux, Cody          Nesbitt                          x30.98   8 
 28    21 McGraw, Max            L. Current                        31.19   5 
 29     1 Timmermans, Taylor     Lansdowne                         31.20   3 
 29    28 Grenier, Chad          Webbwood                          31.20   2 
 31    16 Nicholson, Darren      A.B. Ellis                        31.21   1 
 32     8 Walker, Jason          Pinecrest                         31.39   1 
 33    43 Giroux, Dakota         C.R. Judd                         31.53   6 
 34    28 Bean, Kyle             C.R. Judd                         31.93   3 
 35    12 Rysdale, Ryan          Wanup                             32.09   7 
 36    18 Schroeder, Ben         Copper Cliff                      32.63   3 
 37     6 Prevost, Tyler         Larchwood                         33.18   4 
 38    25 Thibert, Jamie         Markstay                          33.41   4 
 39     1 Dubois, Jesse          Prin. Anne                        34.00   2 
 40    59 Marentette, Thomas     Markstay                          34.10   2 
 41    14 Rousselle, Maurice     Cam. Perron                       34.28   8 
 42     4 Hart, Cameron          Assiginack                        34.43   1 
 43    13 Calder, Adam           Vanier                            34.57   6 
 44    50 Beaudry, Stephan       Northeastern                      34.97   6 
 45    33 Gerrard, Ryan          S. Geiger                         38.71   1 
 46    35 Spicer, David          Levack                            39.44   4 
 
Event 5  Girls 400 Meter Dash Bantam
===================================================================================
        RDSB: * 1:03.80  1974        Paula Laberge - Levack                    
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1    38 San Cartier, Seren     Beattie                         1:07.12   6 
  2     5 Melnek, Ashley         Pinecrest                       1:07.32   2 
  3    29 Soucy, Celine          Mac Cartier                     1:08.82   4 
  4    20 Beange, Kristen        Wembley                         1:09.42   1 
  5     6 Richer, Katie          Wanup                           1:11.12   4 
  6    27 Roy, Jennifer          Mac Cartier                     1:11.85   7 
  7     1 Hudson, Emily          Assiginack                      1:12.31   1 
  8    50 Macdonald, Megan       Churchill                       1:12.35   6 
  9     5 Young, Alisha          Nesbitt                         1:12.50   7 
 10    22 Dailey, Carley         Algonquin                       1:12.90   5 
 11     3 Schwabe, Katarina      Nesbitt                         1:13.18   2 
 12    82 Jeeves, Heather        Manitoulin                      1:14.10   4 
 13    64 Bedard, Cassie         L. Current                      1:14.18   7 
 14     5 Butler, Brittany       Copper Cliff                    1:14.27   4 
 15    30 Green, Becky           L. Current                      1:14.39   5 
 16    74 Marrs, Riane           Beattie                         1:14.48   2 
 17    26 Dixon, Jenn            Valley View                     1:14.71   7 
 18    15 Denis, Laura           E.S. Hanmer                     1:14.79   7 
 19     2 Winkel, Ali            A.B. Ellis                      1:14.80   5 
 20    47 Beaudry, Madison       Northeastern                    1:14.86   5 
 20    17 Tulloch, Lindsay       Jessie Hamil                    1:14.86   7 
 22    45 Caverson, Julie        MacLeod                         1:15.57   5 
 23     8 Manninen, Kendra       Vanier                          1:16.34   5 
 24     3 Guindon, Megan         Wanup                           1:16.53   1 
 25    77 O'Connor, Leah         Manitoulin                      1:16.74   6 
 26    17 Fenerty, Katie         Vanier                          1:17.88   3 
 27    16 Clarke, Caitlin        C.C. McLean                     1:17.91   3 
 28    10 Montgomery, Marcy      C.C. McLean                     1:18.27   2 
 29    19 Thirkill, Amanda       Northeastern                    1:21.25   6 
 30    23 Beaudry, Veronique     E.S. Hanmer                     1:21.65   2 
 31    48 Huffman, Kelsey        Copper Cliff                    1:22.06   3 
 32    36 Villeneuve, Katrin     Valley View                     1:24.01   6 
 33    48 Max, Carissa           MacLeod                         1:24.95   7 
 34     9 Tardif, Angela         Lansdowne                       1:25.43   4 
 35    42 Bradley, Taylor        Alexander                       1:26.46   3 
 36    55 Kelly, Larissa         S. Geiger                       1:26.60   4 
 37     1 Sutherland-Dean, C     Markstay                        1:27.02   3 
 38    32 Cobbs, Angellica       Chelmsford                      1:27.03   3 
 39     6 Pollack, Ashley        Chelmsford                      1:27.42   5 
 40    29 Dokis, Randi           Monetville                      1:27.83   1 
 41    68 Andrews, Ellen         Alexander                       1:29.31   1 
 42     4 Roy, Karina            Cam. Perron                     1:32.51   3 
 43     5 Roy, Veronique         Cam. Perron                     1:38.46   6 
 44     6 Reilly, Ashley         Monetville                      1:40.00   6 
 
Event 6  Boys 400 Meter Dash Bantam
===================================================================================
        RDSB: * 56.40  1979        Keene Cronin - Nesbitt                      
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1     6 Trimmer, Sammy         Assiginack                      1:00.12   3 
  2    18 Rodrigues, Gabriel     Mac Cartier                     1:00.14   2 
  3    63 Webb, D.J.             Manitoulin                      1:01.69   4 
  4    24 Crew, Alex             Beattie                         1:01.74   3 
  5     5 Corbiere, Geoff        Assiginack                      1:01.96   8 
  6     1 Dumond, Jarred         C.C. McLean                     1:02.11   3 
  7    30 Topps, Nic             Valley View                     1:02.39   4 
  8    21 Crew, Jean-Marc        Beattie                         1:03.43   6 
  9    56 Johnston, Ryan         MacLeod                         1:03.48   2 
 10    12 Bourcier, Brandon      A.B. Ellis                      1:03.63   4 
 11     3 Wiseman, Kevin         Jessie Hamil                    1:04.75   5 
 12    26 Bentley, Craig         Webbwood                        1:06.14   8 
 13    64 Corrigan, Zach         Manitoulin                      1:06.19   1 
 14    63 Szymanski, Michael     Alexander                       1:06.76   8 
 14    24 Laaper, Caleb          Pinecrest                       1:06.76   5 
 16    44 Fox, Dean              L. Current                      1:07.22   8 
 17     3 Larocque, Miguel       E.S. Hanmer                     1:09.50   5 
 18    21 Lekun, Kyle            Nesbitt                         1:09.77   1 
 19    12 Wharton, Tanner        Algonquin                       1:10.20   6 
 20    59 Varey, Ryan            L. Current                      1:10.73   2 
 21    24 Chamberlain, Justi     Nesbitt                         1:11.01   5 
 22     2 Lemieux, Jacques       E.S. Hanmer                     1:11.49   6 
 23    28 Bean, Kyle             C.R. Judd                       1:11.81   8 
 24    42 Kirby, Kyle            Northeastern                    1:11.84   7 
 25    38 Irvine, Zack           MacLeod                         1:12.08   5 
 26     8 Dean, Kyle             Chelmsford                      1:12.23   2 
 27     9 Flanagan, Daniel       C.C. McLean                     1:12.37   7 
 28    28 Grenier, Chad          Webbwood                        1:12.67   6 
 29    16 Nicholson, Darren      A.B. Ellis                      1:12.98   7 
 30    43 Walker, Juston         Pinecrest                       1:14.17   7 
 31    12 Hirvi, Andrew          Wembley                         1:14.29   3 
 32     6 Prevost, Tyler         Larchwood                       1:14.33   3 
 33    54 Rendle, Tom            Markstay                        1:14.92   3 
 34    11 Shaver, Cody           Larchwood                       1:15.47   4 
 35    13 Curlook, Matthew       Copper Cliff                    1:16.67   7 
 36    25 Restoule, Casey        Monetville                      1:17.65   7 
 37    21 Lepage, Patrick        Vanier                          1:18.03   8 
 38     5 Lozier, Cody           Churchill                       1:18.47   4 
 39    18 Nault-Brabant, Cor     Markstay                        1:24.19   1 
 40    20 Ferguson, Aaron        S. Geiger                       1:24.47   4 
 41    27 Sasseville, Zack       Vanier                          1:25.11   6 
 42       Glass, Andrew          Glad Tidings                    1:25.60   7 
 43    16 Riley, Casey           Northeastern                    1:26.99   8 
 44    17 Solomon, Alexander     Cam. Perron                     1:28.63   4 
 45    28 Phillips, Dustin       Murray                          1:31.16   3 
 46    41 Jones, Alex            Valley View                     1:31.58   6 
 47    13 Levesque, Michael      Cam. Perron                     1:34.19   1 
 48    29 Vatour, Ian            Murray                          1:36.78   8 
 --     9 Behnke-Groves, Sam     Copper Cliff                         DQ   2 
 
Event 7  Girls 800 Meter Run Bantam
================================================================================
        RDSB: * 2:36.47  1998        Leila Angrand - MacDonald Cartier         
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     3 Ehrhardt, Caroline     A.B. Ellis                      2:43.95  
  2    29 Soucy, Celine          Mac Cartier                     2:46.37  
  3     1 Powers, Chantal        A.B. Ellis                      2:52.63  
  4     5 Melnek, Ashley         Pinecrest                       2:55.63  
  5    24 Esposto, Gabby         L. Current                      2:57.79  
  6     2 Wismer, Katie          Nesbitt                         2:59.97  
  7    21 Scott, Caite           Churchill                       3:02.17  
  8    64 Bedard, Cassie         L. Current                      3:03.12  
  9     3 Guindon, Megan         Wanup                           3:03.71  
 10    24 Coulombe, Danielle     E.S. Hanmer                     3:04.13  
 11    53 Beaton, Tammy          Churchill                       3:04.17  
 12    82 Jeeves, Heather        Manitoulin                      3:06.63  
 13    39 Terpstra, Christin     Northeastern                    3:08.94  
 14    13 Vuorensyrfa, Alici     Wembley                         3:09.20  
 15    11 Simpson, Erin          Jessie Hamil                    3:10.63  
 16     4 Eaton, Alex            Nesbitt                         3:10.89  
 17    16 Clarke, Caitlin        C.C. McLean                     3:12.11  
 18    26 Jacques, Michelle      Beattie                         3:12.48  
 19    26 Dixon, Jenn            Valley View                     3:13.75  
 20    76 Scott, Sara            Manitoulin                      3:15.72  
 21    51 Nemet, Teodora         MacLeod                         3:17.24  
 22    64 Belzile, Mei-Ni        Beattie                         3:17.65  
 23     5 Sidun, Jenna           Wanup                           3:21.91  
 24    16 McLeod, Holly          E.S. Hanmer                     3:26.43  
 25    28 Luttrell, Allanah      Levack                          3:28.38  
 26    56 Romaniuk, Christin     Alexander                       3:31.26  
 27    42 Bradley, Taylor        Alexander                       3:32.74  
 28    18 Picco, Kassandra       Jessie Hamil                    3:32.91  
 29    14 Runnalls, Katie        C.C. McLean                     3:37.41  
 30    15 Vembre, Rebecka        Webbwood                        3:38.84  
 31     4 Bimm, Hayley           Algonquin                       3:40.94  
 32    26 Clark, Krystel         C.R. Judd                       3:42.67  
 33    23 Conroy, Phyllis        Copper Cliff                    3:47.81  
 34     8 Avery, Samantha        Mac Cartier                     3:49.56  
 35    32 Durette, Jessica       Levack                          3:53.04  
 36    17 Huffman, Jade          Copper Cliff                    3:53.38  
 37    17 Cameron, Merideth      Monetville                      3:53.64  
 38    21 Ouimet, Amy            Chelmsford                      3:59.82  
 39    32 Bimm, Bryanna          Algonquin                       4:02.22  
 40    32 Cobbs, Angellica       Chelmsford                      4:12.84  
 
Event 8  Boys 800 Meter Run Bantam
================================================================================
        RDSB: * 2:16.90  1983        Mike Sarafin - MacLeod                    
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     5 Corbiere, Geoff        Assiginack                      2:28.75  
  2     6 Proudfoot, Ross        Jessie Hamil                    2:31.05  
  3    57 Guerin, Nick           MacLeod                         2:31.57  
  4     1 Dumond, Jarred         C.C. McLean                     2:32.58  
  5    17 Meijer, Bob            A.B. Ellis                      2:34.89  
  6    64 Corrigan, Zach         Manitoulin                      2:35.34  
  7     1 Bailey, David          Churchill                       2:36.42  
  8    44 Fox, Dean              L. Current                      2:38.77  
  9    18 Sirkka, Jake           Beattie                         2:40.51  
 10    13 Dow, Jesse             Wanup                           2:40.74  
 11    21 Crew, Jean-Marc        Beattie                         2:41.48  
 12    23 Roberge, Jean-Loui     Mac Cartier                     2:41.77  
 13     7 Tate, Taylor           Algonquin                       2:42.14  
 14    55 Ross, Ian              MacLeod                         2:42.31  
 15    10 Bond, Joel             A.B. Ellis                      2:42.35  
 16    34 Kirkwood, Devyn        Copper Cliff                    2:42.93  
 17    22 Anderson, Connor       Nesbitt                         2:43.81  
 18    29 McGinn, Sheldon        Valley View                     2:44.13  
 19    68 Lovelace, Scott        L. Current                      2:44.83  
 20    85 Houle, Stephane        Mac Cartier                     2:44.85  
 21    26 Morrison, Mike         Chelmsford                      2:45.63  
 22    63 Szymanski, Michael     Alexander                       2:45.65  
 23     8 Dean, Kyle             Chelmsford                      2:47.89  
 24     3 Larocque, Miguel       E.S. Hanmer                     2:48.15  
 25     9 Behnke-Groves, Sam     Copper Cliff                    2:50.54  
 26    39 Barbeau, Pete          Vanier                          2:52.82  
 27     8 Swan, Blake            Jessie Hamil                    2:53.19  
 28    69 Niven, Paul            Manitoulin                      2:54.08  
 29    21 Lepage, Patrick        Vanier                          2:56.11  
 30    11 Paul, Matt             Wembley                         2:58.83  
 31     5 Lozier, Cody           Churchill                       2:58.89  
 32    19 Penner, Lucas          Monetville                      3:02.69  
 33    21 Tobey, Steven          Monetville                      3:04.04  
 34     7 Blanchard, Kenny       Larchwood                       3:06.84  
 35    37 Allan, Chris           Levack                          3:07.04  
 36    75 Wahama, Andrew         Northeastern                    3:07.29  
 37    24 Laaper, Caleb          Pinecrest                       3:08.32  
 37    54 Rendle, Tom            Markstay                        3:08.32  
 39     4 Lloyd, Gavin           C.C. McLean                     3:10.67  
 40    43 Walker, Juston         Pinecrest                       3:13.25  
 41    36 Gregoire, Cody         Levack                          3:13.80  
 42    33 Gerrard, Ryan          S. Geiger                       3:15.20  
 43    18 Nault-Brabant, Cor     Markstay                        3:17.80  
 44    39 Jokinen, Kraig         Murray                          3:21.00  
 45       Guse, Kyle             Glad Tidings                    3:26.18  
 46    17 Solomon, Alexander     Cam. Perron                     3:27.47  
 47     7 Veilleux, Pascal       E.S. Hanmer                     3:38.12  
 48    50 Beaudry, Stephan       Northeastern                    3:53.73  
 
Event 9  Girls 1500 Meter Run Bantam
================================================================================
        RDSB: * 5:17.93  1994        Christie Smith - Carl Nesbitt             
    Name                    Year Team                    Seed     Finals  Points
================================================================================
