Licensed to OFSAA - SOSSA Region Meet Hy-Tek's Meet Manager 09/06/2005 04:27 PM
RDSB R.E. Gibson Memorial Track and Field - 09/06/2005
Senior Elementary Meet
Laurentian University
Results
Event 1 Girls 100 Meter Dash Bantam
============================================================================
16 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 12.80 1993 Sarah Junkin - Beattie
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 1 Morin, Ariane Murray 14.12Q 5
2 4 Lalonde, Kristine Nesbitt 14.29Q 3
3 1 Schroeder, Jenna MacLeod 14.57Q 7
4 1 Simpson, Erin Jessie Hamil 14.63Q 2
5 74 Beland, Sophie Beattie 14.81Q 6
6 35 Karen, Kathryn Churchill 14.97Q 4
7 58 Albrecht, Karley Northeastern 15.03Q 1
8 2 Lalande, Alyssa Mac Cartier 14.20Q 5
9 20 Piquette, Caroline Mac Cartier 14.48Q 3
10 1 Bond, Rebecca A.B. Ellis 14.75Q 7
11 16 Third, Stacie C.C. McLean 14.91Q 2
12 1 Dawe, Taylar Nesbitt 15.17Q 6
13 1 Santala, Ashley Wanup 15.26Q 1
14 23 Pare, Samantha Chelmsford 15.55Q 4
15 6 Kiviaho, Erika Jessie Hamil 14.83q 3
16 30 Witherell, Stephan Wembley 14.84q 7
17 40 Bowie, Vicky Chelmsford 14.91 5
18 33 Janveau, Natalie Markstay 15.35 7
18 1 Chartrand, Natalee Lansdowne 15.35 6
20 29 Beange, Kristen Wembley 15.37 6
21 3 Melnek, Ashley Pinecrest 15.41 3
22 38 Elliot, Deirdre Vanier 15.51 3
23 29 Levesque, Cassandr Churchill 15.55 3
24 4 Mosher, Tegwyn A.B. Ellis 15.56 2
25 26 Claveau, Michelle C.R. Judd 15.62 1
26 Tann, Lisa Manitoulin 15.65 4
26 34 Thompson, Grace Lansdowne 15.65 1
28 3 Cox, Kaitlin Vanier 15.69 1
29 5 Alderson, Jennah Valley View 15.70 4
30 26 Demers, Brooke Larchwood 15.71 2
31 35 Mitchell, Andrea Beattie 15.72 5
32 2 Kmit, Lindsay Algonquin 15.78 2
33 1 Houle, Jessica C.R. Judd 15.86 5
34 32 Lapointe, Robin Copper Cliff 16.02 1
35 30 Chappell, Melanie Alexander 16.03 6
36 56 Pilon, Sarah Northeastern 16.10 3
37 49 Leblanc, Jasmine Algonquin 16.16 5
38 6 Ruparcic, Amanda Wanup 16.25 7
39 5 Fraser, Emily Lansdowne 16.26 7
40 16 Rams, Krista Copper Cliff 16.27 5
41 53 Romaniuk, Colleen Alexander 16.34 4
42 32 Boston, Fuschia Valley View 16.49 7
43 4 Jeeves, Heather Manitoulin 16.55 2
44 39 Whalen, Jessica Pinecrest 16.63 2
45 4 Lefebvre, Celeste E.S. Hanmer 16.81 7
46 25 Valiquette, Hanna Markstay 16.83 6
47 17 Gervais, Kaitlin Levack 16.85 1
48 12 Prentice, Vannessa Larchwood 16.94 3
49 20 Hartley, Kerra-Lee C.C. McLean 16.96 4
50 1 Beaudry, Veronique E.S. Hanmer 17.12 4
51 18 Steele, Brittany Levack 17.24 4
52 49 Shaganash, Juanita Q. Elizabeth 17.82 2
53 48 Spence, Amelia Q. Elizabeth 18.21 5
54 8 Lefrancois, Meliss Cam. Perron 18.51 6
Event 1 Girls 100 Meter Dash Bantam
===================================================================================
RDSB: * 12.80 1993 Sarah Junkin - Beattie
Name Year Team Prelims Finals H# Points
===================================================================================
Finals
1 1 Morin, Ariane Murray 14.12 14.09 2 10
2 4 Lalonde, Kristine Nesbitt 14.29 14.29 2 8
3 2 Lalande, Alyssa Mac Cartier 14.20 14.40 2 6
4 20 Piquette, Caroline Mac Cartier 14.48 14.43 1 5
5 1 Schroeder, Jenna MacLeod 14.57 14.62 2 4
6 6 Kiviaho, Erika Jessie Hamil 14.83 14.73 1 3
7 1 Bond, Rebecca A.B. Ellis 14.75 14.99 1 2
8 58 Albrecht, Karley Northeastern 15.03 15.01 2 0.5
8 1 Dawe, Taylar Nesbitt 15.17 15.01 1 0.5
10 35 Karen, Kathryn Churchill 14.97 15.02 2
11 74 Beland, Sophie Beattie 14.81 15.06 2
12 1 Simpson, Erin Jessie Hamil 14.63 15.09 2
13 16 Third, Stacie C.C. McLean 14.91 15.21 1
14 1 Santala, Ashley Wanup 15.26 15.26 1
15 30 Witherell, Stephan Wembley 14.84 16.03 1
Event 2 Boys 100 Meter Dash Bantam
============================================================================
16 Advance: Top 1 Each Heat plus Next 8 Best Times
RDSB: * 11.40 1976 David Case - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 14 Suosalo, Ethan Jessie Hamil 12.83Q 2
2 10 Beer, Nathan A.B. Ellis 12.93Q 4
3 29 Deacon, Liam Vanier 13.13Q 1
4 15 Case, Ben Manitoulin 13.34Q 6
5 20 Ritchie, Adam Jessie Hamil 13.40Q 8
6 27 Berton, Paul Nesbitt 13.60Q 3
7 44 Riehl, Craig Levack 13.74Q 5
8 52 McKillop, Zachary Northeastern 14.14Q 7
9 28 Carroll, Jordan Valley View 13.34q 4
10 9 Verkuil, Jory Chelmsford 13.49q 8
11 38 Randa, Mark Beattie 13.52q 4
12 17 Riles, Randall Churchill 13.60q 6
13 23 Hudson, Jeremy Wembley 13.78q 2
13 19 McKillop, Graeme Wembley 13.78q 4
13 12 Lafontaise, Corey Chelmsford 13.78q 5
16 20 Sidun, Ryan Glad Tidings 13.82q 6
17 43 Richardson, Elliot Valley View 13.84 5
18 35 Lalande, Justin Mac Cartier 13.88 2
19 59 Hodgekinson, Trevo Northeastern 13.89 5
20 18 Johnston, Ryan MacLeod 13.96 6
21 9 Costello, Stephen Beattie 14.00 6
22 21 Beskorowany, Shawn E.S. Hanmer 14.09 6
23 8 Rysdale, Corey Wanup 14.10 3
24 25 Keaney, Brendan MacLeod 14.25 7
25 36 Hyatt, Jordan Larchwood 14.28 7
26 15 Weist, Josh A.B. Ellis 14.29 2
26 4 Bonnah, Colton Murray 14.29 1
28 7 MacNeil, Clancy S. Geiger 14.36 4
29 6 Rodriges, Gabriel Mac Cartier 14.44 3
30 11 Webb, Daniel Manitoulin 14.47 3
31 25 Wiley, Matt Algonquin 14.56 5
32 Winter, Manny Churchill 14.62 8
33 8 Whalen, Zac C.C. McLean 14.66 7
34 21 Baldisera, Mike Nesbitt 14.79 2
35 10 Orford, Jeff C.C. McLean 14.80 8
36 12 Cummings, Scotty Wanup 14.92 8
37 22 Laughren, Max Vanier 14.93 2
38 2 Champagne, Patrick Cam. Perron 15.04 1
39 13 Smythe, Mitchell Lansdowne 15.09 8
40 35 Verrilli, Matt Copper Cliff 15.11 1
41 5 Mariotti, Steven Murray 15.24 4
42 38 Luttrell, Travis Larchwood 15.32 5
43 47 Smith, Dalton Markstay 15.80 3
44 45 Carter, Dillon C.R. Judd 15.97 3
45 50 McKibbon, Adam Q. Elizabeth 16.46 3
46 47 Toner, Logan Varney 16.60 7
47 23 Law, Kyle Copper Cliff 16.69 3
48 54 Walker, Jason Pinecrest 17.00 7
49 30 Woito, Matthew Markstay 18.33 1
50 1 Hayes, Christopher Q. Elizabeth 18.58 7
51 5 Rousselle, Maurice Cam. Perron 19.03 8
52 10 Jeanveau, Kevin Pinecrest 19.45 5
-- 17 Graff, Michael E.S. Hanmer DQ 4
Event 2 Boys 100 Meter Dash Bantam
===================================================================================
RDSB: * 11.40 1976 David Case - MacLeod
Name Year Team Prelims Finals H# Points
===================================================================================
Finals
1 14 Suosalo, Ethan Jessie Hamil 12.83 12.88 2 10
2 10 Beer, Nathan A.B. Ellis 12.93 13.17 2 8
3 38 Randa, Mark Beattie 13.52 13.61 1 6
4 20 Ritchie, Adam Jessie Hamil 13.40 J13.61 1 5
5 28 Carroll, Jordan Valley View 13.34 13.63 1 4
6 27 Berton, Paul Nesbitt 13.60 13.66 2 3
7 17 Riles, Randall Churchill 13.60 13.76 1 2
8 12 Lafontaise, Corey Chelmsford 13.78 13.82 1 1
9 15 Case, Ben Manitoulin 13.34 13.98 2
10 44 Riehl, Craig Levack 13.74 14.24 2
11 23 Hudson, Jeremy Wembley 13.78 14.31 2
12 52 McKillop, Zachary Northeastern 14.14 14.82 1
Event 3 Girls 200 Meter Dash Bantam
===================================================================================
RDSB: * 26.90 2003 Katelyn Roberts - Nesbitt
RDSB_2: * 26.90 2003 Rebecca Johnston - MacLeod
Name Year Team Seed Finals H# Points
===================================================================================
1 4 Lalonde, Kristine Nesbitt 29.42 2 10
2 13 House, Ellen Nesbitt 29.44 6 8
3 2 Lalande, Alyssa Mac Cartier 29.90 5 6
4 1 Schroeder, Jenna MacLeod 30.17 5 5
5 27 San Cartier, Seren Beattie 30.27 6 4
6 35 Karen, Kathryn Churchill 31.03 4 3
7 16 Third, Stacie C.C. McLean 31.17 7 2
8 37 Derro, Leah MacLeod 31.37 4 1
9 18 Belisle, Kourtney Markstay 31.66 1
10 1 Williamson, Jade Manitoulin 31.84 2
11 30 Witherell, Stephan Wembley 32.03 5
11 29 Levesque, Cassandr Churchill 32.03 7
13 23 Portelance, Stepha Mac Cartier 32.13 1
14 1 Santala, Ashley Wanup 32.19 4
15 33 Janveau, Natalie Markstay 32.38 2
16 19 Manninen, Kendra Vanier 32.68 6
17 62 Ojalammi, Ashley Northeastern 33.07 2
18 32 Belzile, Mei-Ni Beattie 33.24 2
19 2 Kmit, Lindsay Algonquin 33.25 5
20 7 Dempsey, Emily Jessie Hamil 33.41 7
21 56 Pilon, Sarah Northeastern 33.42 3
21 18 Lucciantonio, Emma Vanier 33.42 1
23 5 McAllister, Leah Manitoulin 33.57 1
24 5 Alderson, Jennah Valley View 33.62 4
25 32 Lapointe, Robin Copper Cliff 33.75 7
26 18 Honess, Kaitlyn C.C. McLean 34.04 3
27 26 Peech, Natalie Chelmsford 34.27 5
28 9 Morrell, Heidi S. Geiger 34.32 3
29 47 Cooper, Lauren Algonquin 34.49 1
30 2 Sitko, Christie Jessie Hamil 34.63 6
31 37 Gervais, Kylie Chelmsford 34.98 7
32 39 Whalen, Jessica Pinecrest 35.01 3
33 37 Luttrel, Alannah Levack 35.11 2
34 7 Aelick, Kayla Pinecrest 35.53 7
35 36 Joncas, Amanda Copper Cliff 35.58 6
36 12 Prentice, Vannessa Larchwood 35.85 5
37 1 Beaudry, Veronique E.S. Hanmer 35.90 7
38 12 Fournier, Kaitlyn Glad Tidings 36.00 1
39 24 Charron, Laurel Larchwood 36.29 3
40 9 Smith, Kristen Alexander 37.25 6
41 26 Claveau, Michelle C.R. Judd 37.34 6
42 2 Gruber, Nikki Lansdowne 37.73 4
43 Gartley, Marni Glad Tidings 37.98 2
Event 4 Boys 200 Meter Dash Bantam
===================================================================================
RDSB: * 23.30 1976 David Case - MacLeod
Name Year Team Seed Finals H# Points
===================================================================================
1 14 Suosalo, Ethan Jessie Hamil 25.93 2 10
2 9 Verkuil, Jory Chelmsford 27.40 6 8
3 38 Randa, Mark Beattie 27.51 6 6
4 28 Carroll, Jordan Valley View 27.53 1 5
5 20 Ritchie, Adam Jessie Hamil 27.55 1 4
6 23 Hudson, Jeremy Wembley 28.14 1 3
7 7 Sutherland, Justin Chelmsford 28.31 1 2
8 19 McKillop, Graeme Wembley 28.42 3 1
9 18 Johnston, Ryan MacLeod 29.01 5
10 21 Beskorowany, Shawn E.S. Hanmer 29.17 1
11 20 Sidun, Ryan Glad Tidings 29.27 2
12 9 Costello, Stephen Beattie 29.43 7
13 8 Constantineau, Ada Mac Cartier 29.49 3
14 1 Eide, Kyle Mac Cartier 29.60 1
15 36 Hyatt, Jordan Larchwood 29.63 5
16 25 Wiley, Matt Algonquin 29.93 7
17 4 Bonnah, Colton Murray 30.64 3
18 4 Roussel, Miguel Cam. Perron 30.71 4
19 21 Baldisera, Mike Nesbitt 31.09 7
20 39 McLaughlin, Colby Vanier 31.17 2
21 39 Kendle, James Markstay 31.20 6
22 12 Cummings, Scotty Wanup 31.23 2
23 10 Orford, Jeff C.C. McLean 31.28 7
24 3 Antoine, Scott Churchill J31.28 7
25 18 Lefebvre, Corey E.S. Hanmer 31.65 5
26 1 Antoine, Eric Churchill 31.68 6
27 35 Verrilli, Matt Copper Cliff 32.00 5
28 29 Dangerfield, Antho C.R. Judd J32.00 5
29 19 Guerin, Nicholas MacLeod 32.08 3
30 9 St. Louis, Greg Valley View 32.31 5
31 21 Colwell, John Vanier 32.69 6
32 35 Cherian, John S. Geiger 33.34 1
33 6 Peacock, Chad C.C. McLean 33.55 6
34 28 Wade, Robert C.R. Judd 34.20 3
35 16 Pearson, Stuart Manitoulin 35.21 2
36 54 Walker, Jason Pinecrest 35.33 4
37 3 Racette, Dylan Larchwood 35.44 4
38 45 Derro, Nick Alexander 35.64 3
39 42 Chypyha, Michael Alexander 35.68 2
40 37 Chuipka, Peter Copper Cliff 37.00 7
41 13 Lizotte-Campbell, Cam. Perron 37.06 2
42 12 Meinzinger, Josh Manitoulin 37.13 3
Event 5 Girls 400 Meter Dash Bantam
===================================================================================
RDSB: * 1:03.80 1974 Paula Laberge - Levack
Name Year Team Seed Finals H# Points
===================================================================================
1 13 House, Ellen Nesbitt 1:04.80 2 10
2 27 San Cartier, Seren Beattie 1:07.82 4 8
3 40 McCrory, Morgan Algonquin 1:09.19 3 6
4 16 Third, Stacie C.C. McLean 1:10.58 6 5
5 29 Beange, Kristen Wembley 1:10.68 5 4
6 31 Soucy, Celine Mac Cartier 1:10.69 5 3
7 18 Belisle, Kourtney Markstay 1:11.80 5 2
8 33 Janveau, Natalie Markstay 1:12.58 6 1
9 39 Doucet, Caroline Mac Cartier 1:13.94 6
10 8 Tulloch, Lindsay Jessie Hamil 1:14.70 6
11 3 Melnek, Ashley Pinecrest 1:15.27 2
12 1 Williamson, Jade Manitoulin 1:15.88 4
13 2 Pyette, Tracy Wanup 1:16.38 2
14 2 Roy, Jazz MacLeod 1:16.62 6
15 8 Osmar, Sydney C.R. Judd 1:17.91 2
16 37 Gervais, Kylie Chelmsford 1:18.62 6
17 Hanvold, Jaime Copper Cliff 1:19.28 1
18 2 Kurkimaki, Lea Nesbitt 1:19.35 6
19 22 Lahoie, Ashley Northeastern 1:19.39 5
20 37 Moulton, Emily Vanier 1:19.43 2
21 25 Casay, Jess Wembley 1:19.70 1
22 6 Murdock, Courtney Manitoulin 1:19.77 3
23 27 McKnight, Rachel Churchill 1:19.87 5
24 23 Pare, Samantha Chelmsford 1:19.97 5
25 33 Romani, Marina Alexander 1:20.43 5
26 7 Wiseman, Jenna Vanier 1:21.49 3
27 37 Luttrel, Alannah Levack 1:23.84 1
28 3 McKay, Laura Jessie Hamil 1:24.47 1
29 4 Purvis, Megan C.R. Judd 1:24.84 3
30 24 Charron, Laurel Larchwood 1:26.77 4
31 9 Nemet, Teddora MacLeod 1:26.95 1
32 2 O'Brien, Kelly E.S. Hanmer 1:28.11 1
33 9 Sanderson, Haley Algonquin 1:28.16 4
34 4 St-Amant, Amber Wanup 1:30.83 1
35 20 Hartley, Kerra-Lee C.C. McLean 1:31.21 4
36 22 Burk, Jessica S. Geiger 1:32.67 4
37 48 Aho, Alison Copper Cliff 1:32.96 3
38 34 Coventry, Kylie Alexander 1:38.68 3
Event 6 Boys 400 Meter Dash Bantam
===================================================================================
RDSB: * 56.40 1979 Keene Cronin - Nesbitt
Name Year Team Seed Finals H# Points
===================================================================================
1 44 Daoust, Kyle Valley View 1:02.64 1 10
2 52 McKillop, Zachary Northeastern 1:03.33 1 8
3 16 Jacques, Stephane Beattie 1:03.45 6 6
4 1 Eide, Kyle Mac Cartier 1:03.97 1 5
5 20 Sidun, Ryan Glad Tidings 1:04.21 5 4
6 4 Kocsis, Zsolt Algonquin 1:04.92 2 3
7 6 Rodriges, Gabriel Mac Cartier 1:05.17 3 2
8 45 Blouin, Chris Valley View 1:05.26 5 1
9 8 Kirkwood, Kyllian Copper Cliff 1:06.08 6
10 25 Keaney, Brendan MacLeod 1:06.22 7
11 18 Johnston, Ryan MacLeod 1:06.50 1
12 5 Dumond, Jarred C.C. McLean 1:06.55 3
13 13 Lockeyer, Justin Manitoulin 1:06.58 4
14 9 Lammi, Collin Wanup 1:06.71 1
15 15 Smith, Ethan Jessie Hamil 1:06.83 5
16 19 Blais, Mathieu E.S. Hanmer 1:07.64 7
17 27 McLean, Ryan Nesbitt 1:08.06 5
18 55 Moore, Dan Pinecrest 1:08.50 2
19 21 Anderson, Allan Wembley 1:08.94 6
20 35 Prevost, Michael Larchwood 1:09.60 1
21 21 Colwell, John Vanier 1:09.94 6
22 5 Mariotti, Steven Murray 1:09.96 2
23 35 Cherian, John S. Geiger 1:10.27 3
24 10 Karn, Tyler Manitoulin 1:10.29 5
25 16 Cargill, Forrest Churchill 1:10.85 3
26 21 Wiseman, Kevin Jessie Hamil 1:11.56 7
27 29 Ouimet, Wes Chelmsford 1:11.65 4
28 11 Lepage, Rory Vanier 1:11.81 2
29 18 Lefebvre, Corey E.S. Hanmer 1:11.98 6
30 6 Peacock, Chad C.C. McLean 1:12.93 1
31 20 Barne, Chris Wembley 1:12.98 2
32 42 Hirschfeld, Spence Northeastern 1:13.02 3
33 11 Gifford, John Wanup 1:13.30 7
34 47 Szymanski, Michael Alexander 1:13.31 7
35 32 Julien, Zachary Nesbitt 1:13.98 4
36 39 Kendle, James Markstay 1:14.13 2
37 12 Gagnon, Jean-Eric Beattie 1:14.20 4
38 21 Baldisera, Mike Nesbitt x1:14.39 3
39 13 Smythe, Mitchell Lansdowne 1:15.41 7
40 8 Schram, Ben Chelmsford 1:16.70 5
41 60 Dubois, Logan Pinecrest 1:17.80 4
42 40 Bean, Kyle C.R. Judd 1:18.60 1
43 45 Carter, Dillon C.R. Judd 1:19.21 7
44 54 Constantineau, Kyl Markstay 1:21.02 5
45 31 Zawierzeniec, Matt Churchill 1:21.73 2
46 3 Racette, Dylan Larchwood 1:25.87 5
Event 7 Girls 800 Meter Run Bantam
================================================================================
RDSB: * 2:36.47 1998 Leila Angrand - MacDonald Cartier
Name Year Team Seed Finals Points
================================================================================
1 40 McCrory, Morgan Algonquin 2:45.74 10
2 28 Borne, Courtney Wembley 2:46.57 8
3 2 Ehrhardt, Caroline A.B. Ellis 2:48.22 6
4 3 Melnek, Ashley Pinecrest 2:49.32 5
5 10 B-Letourneau, Brig Mac Cartier 2:56.59 4
6 9 Nemet, Teddora MacLeod 2:57.74 3
7 2 Elliot, Paige Manitoulin 2:57.86 2
8 1 Simpson, Erin Jessie Hamil 3:00.93 1
9 Hanvold, Jaime Copper Cliff 3:03.17
10 10 Caverson, Julie MacLeod 3:07.92
11 3 Cox, Kaitlin Vanier 3:08.95
12 1 Bond, Rebecca A.B. Ellis 3:10.18
13 23 Portelance, Stepha Mac Cartier 3:12.96
14 23 Trevleaven, Alicia C.R. Judd 3:14.98
15 59 Jefferson, Brittan Markstay 3:15.92
16 33 Ruby, Olivia S. Geiger 3:18.88
17 19 Boisvert, Rebecca Larchwood 3:20.66
18 9 Matte, Danielle Jessie Hamil 3:22.24
19 1 Dalcourt, Silvie Vanier 3:22.85
20 44 Flewelling, Lauren Beattie 3:24.38
21 37 Sriram, Deepika Churchill 3:26.70
22 8 Osmar, Sydney C.R. Judd 3:27.05
23 36 Piiranen, Miia Alexander 3:27.43
24 2 O'Brien, Kelly E.S. Hanmer 3:28.17
25 28 Bushey, Miranda Chelmsford 3:31.71
26 2 Veillette, Selina Levack 3:34.63
27 3 St-Martin, Roxanne Wanup 3:34.74
28 2 Pyette, Tracy Wanup 3:38.89
29 22 Burk, Jessica S. Geiger 3:42.39
30 26 Flietstra, Chrissy Churchill 3:49.63
31 32 Lapointe, Robin Copper Cliff 3:50.87
32 3 Meneray, Jessica Manitoulin 3:52.01
33 Gervais, Valerie E.S. Hanmer 4:10.58
34 34 Coventry, Kylie Alexander 4:12.51
35 40 Wentzell, Samm Valley View 4:28.21
Event 8 Boys 800 Meter Run Bantam
================================================================================
RDSB: * 2:16.90 1983 Mike Sarafin - MacLeod
Name Year Team Seed Finals Points
================================================================================
1 10 Beer, Nathan A.B. Ellis 2:26.25 10
2 16 Jacques, Stephane Beattie 2:29.96 8
3 6 Bailey, David Churchill 2:33.50 6
4 31 Tate, Taylor Algonquin 2:34.30 5
5 13 Proudfoot, Ross Jessie Hamil 2:35.12 4
6 9 Lammi, Collin Wanup 2:35.68 3
7 29 Deacon, Liam Vanier 2:35.72 2
8 5 Dumond, Jarred C.C. McLean 2:38.76 1
9 49 Leclaire-Dahl, Jor Copper Cliff 2:40.42
10 13 Sirkka, Jake Beattie 2:40.47
11 26 Ros, Ian MacLeod 2:42.54
12 28 Madore, Shawn Mac Cartier 2:44.92
13 22 Pollard, Tomi Jessie Hamil 2:45.33
14 39 McLaughlin, Colby Vanier 2:45.42
15 45 Blouin, Chris Valley View 2:46.24
16 13 Lockeyer, Justin Manitoulin 2:46.27
17 15 Rabijc, Robert Wembley 2:46.49
18 3 Antoine, Scott Churchill 2:46.68
19 11 Sedore, Laine A.B. Ellis 2:49.36
20 10 Karn, Tyler Manitoulin 2:51.90
21 30 Coulombe, Danny S. Geiger 2:52.14
22 35 Thibault, Dylan Northeastern 2:52.18
23 21 Simard, Marc-Andre Mac Cartier 2:52.99
24 29 Ouimet, Wes Chelmsford 2:55.28
25 13 Dow, Jesse Wanup 2:56.09
26 47 Smith, Dalton Markstay 2:57.23
27 40 Bean, Kyle C.R. Judd 3:00.48
28 42 Hirschfeld, Spence Northeastern 3:00.54
29 47 Szymanski, Michael Alexander 3:01.56
30 19 Blais, Mathieu E.S. Hanmer 3:01.83
31 53 Collins, Spencer Nesbitt 3:04.58
32 22 Bodson, Nicholas E.S. Hanmer 3:06.89
33 32 Julien, Zachary Nesbitt 3:07.74
34 60 Dubois, Logan Pinecrest 3:08.83
35 37 Walker, Justin Pinecrest 3:08.91
36 23 Law, Kyle Copper Cliff 3:10.88
37 48 Bruneau, Ryan-Nick Alexander 3:13.47
38 39 Kendle, James Markstay 3:13.59
39 Kelly, Jonathan S. Geiger 3:15.27
40 9 Vautour, Ian Murray 3:24.78
Event 9 Girls 1500 Meter Run Bantam
================================================================================
RDSB: * 5:17.93 1994 Christie Smith - Carl Nesbitt
Name Year Team Seed Finals Points
================================================================================
1 2 Ehrhardt, Caroline A.B. Ellis 5:48.71 10
2 39 Mitchell, Emilie Beattie 5:55.96 8
3 28 Borne, Courtney Wembley 5:56.38 6
4 9 Nemet, Teddora MacLeod 6:01.04 5
5 10 Caverson, Julie MacLeod 6:15.26 4
6 59 Jefferson, Brittan Markstay 6:18.87 3
7 6 Kiviaho, Erika Jessie Hamil 6:38.02 2
8 34 Coventry, Kylie Alexander 7:03.89 1
9 26 Flietstra, Chrissy Churchill 7:05.64
10 48 Aho, Alison Copper Cliff 7:08.55
-- 17 Hayden, Adrienne C.C. McLean DNF
Event 10 Boys 1500 Meter Run Bantam
================================================================================
RDSB: * 4:33.10 1985 Brent Salem - Churchill (boys)
Name Year Team Seed Finals Points
================================================================================
1 16 Jacques, Stephane Beattie 4:58.42 10
2 31 Tate, Taylor Algonquin 5:09.06 8
3 6 Bailey, David Churchill 5:09.21 6
4 13 Proudfoot, Ross Jessie Hamil 5:17.11 5
5 26 Ros, Ian MacLeod 5:18.76 4
6 9 Corrigan, Zach Manitoulin 5:19.60 3
7 5 Santi, Nicolas Mac Cartier 5:28.94 2
8 8 Constantineau, Ada Mac Cartier 5:30.44 1
9 7 Corbiere, Johnny Algonquin 5:38.39
10 21 Colwell, John Vanier 5:38.44
11 49 Poole, Robin Alexander 5:38.49
12 30 Coulombe, Danny S. Geiger 5:39.95
13 42 Hirschfeld, Spence Northeastern 5:41.04
14 12 Leonard, Shawn A.B. Ellis 5:44.06
15 10 Karn, Tyler Manitoulin 5:48.51
16 22 Bodson, Nicholas E.S. Hanmer 5:53.65
17 30 Pascal, Marc E.S. Hanmer 6:18.26
18 23 Alladin, Kemal Nesbitt 6:23.16
19 54 Constantineau, Kyl Markstay 6:26.06
20 12 Hirvi, Andrew Wembley 6:27.83
21 7 Allan, Chris Levack 6:54.08
22 35 Cherian, John S. Geiger 6:59.81
23 9 Vautour, Ian Murray 7:03.85
-- 32 Green, Jordan Levack DNF
Event 11 Girls Long Jump Bantam
================================================================================
RDSB: * 5.37m 1974 Rosa Vaz - Chelmsford
Name Year Team Seed Finals Points
================================================================================
1 1 Morin, Ariane Murray 4.03m 10
2 1 Bond, Rebecca A.B. Ellis 3.85m 8
3 20 Piquette, Caroline Mac Cartier 3.83m 6
4 2 Lalande, Alyssa Mac Cartier 3.79m 5
5 9 Matte, Danielle Jessie Hamil 3.73m 4
6 33 Brunelle, Kelsey Algonquin 3.70m 3
7 1 Simpson, Erin Jessie Hamil 3.69m 2
8 27 San Cartier, Seren Beattie 3.68m 1
9 1 Santala, Ashley Wanup 3.57m
10 2 Elliot, Paige Manitoulin 3.54m
11 22 Pierce, Jessica C.C. McLean 3.53m
12 26 Czerkas, Trina Valley View 3.48m
12 74 Beland, Sophie Beattie 3.48m
14 18 Honess, Kaitlyn C.C. McLean 3.47m
15 30 Witherell, Stephan Wembley 3.46m
15 2 Bolduc, Kristen C.R. Judd 3.46m
15 32 Maxwell, Peyre Alexander 3.46m
18 46 Falat, Mariah Northeastern 3.45m
18 7 Wiseman, Jenna Vanier 3.45m
20 1 Chartrand, Natalee Lansdowne 3.41m
21 4 Paradis, Jazmin MacLeod 3.35m
22 8 Allan, Melissa Levack 3.29m
23 32 Boston, Fuschia Valley View 3.24m
24 23 Pare, Samantha Chelmsford 3.23m
25 6 Edwards, Shannen A.B. Ellis 3.21m
26 12 Prentice, Vannessa Larchwood 3.20m
27 30 Hocevar, Lindsay Algonquin 3.19m
28 62 Ojalammi, Ashley Northeastern 3.15m
28 27 McKnight, Rachel Churchill 3.15m
30 25 Larocque, Jennifer Copper Cliff 3.13m
31 2 O'Brien, Kelly E.S. Hanmer 3.11m
32 35 Meyer, Julia Nesbitt 3.10m
33 6 Wagler, Dorcas Markstay 3.09m
34 4 Cleary, Leanne Pinecrest 3.07m
34 7 Hobbs, Jerrica Nesbitt 3.07m
36 6 Ruparcic, Amanda Wanup 3.05m
37 27 McLean, Melissa Larchwood 3.03m
38 33 Ruby, Olivia S. Geiger 3.01m
38 Payette, Erica Glad Tidings 3.01m
40 29 Allan, Stephanie Levack 3.00m
41 3 Belanger, Chantal E.S. Hanmer 2.96m
42 6 Murdock, Courtney Manitoulin 2.93m
42 12 Robinson, Alisha Churchill 2.93m
44 37 Coventry, Ashley Alexander 2.90m
45 5 Fraser, Emily Lansdowne 2.86m
46 21 Clement, Lexxi Copper Cliff 2.83m
47 25 Gamble, Keilyn S. Geiger 2.81m
48 44 Orr, Karly C.R. Judd 2.80m
49 Gartley, Marni Glad Tidings 2.75m
50 27 Scarrow, Toni Chelmsford 2.74m
51 16 Richard, Alex Vanier 2.73m
52 11 McIntosh, Meaghan MacLeod 2.72m
53 16 Ebbers, Chelsea Cam. Perron 2.57m
54 9 Roy, Veronique Cam. Perron 2.52m
55 25 Valiquette, Hanna Markstay 2.47m
56 59 Anderson, Jenna Pinecrest 1.45m
Event 12 Boys Long Jump Bantam
================================================================================
RDSB: * 5.64m 1976 David Case - MacLeod
Name Year Team Seed Finals Points
================================================================================
1 14 Cunning, Brett Manitoulin 4.82m 10
2 49 Leclaire-Dahl, Jor Copper Cliff 4.60m 8
3 43 Richardson, Elliot Valley View 4.50m 6
4 27 Berton, Paul Nesbitt 4.46m 5
