Licensed to OFSAA - SOSSA Region Meet Hy-Tek's Meet Manager 09/06/2004 08:12 AM
RDSB R.E. Gibson Memorial Track and Field - 08/06/2004
Senior Elementary Meet
Laurentian University
Results
Event 1 Girls 100 Meter Dash Bantam
===================================================================
16 Advance: Top 1 Each Heat plus Next 8 Best Times
RDSB: * 12.80 1993 Sarah Junkin - Beattie
Name Year Team Prelims H#
===================================================================
Preliminaries
1 23 Kiviaho, Jena Jessie Hamil 13.05Q 7
2 31 Porlier, Jessica Mac Cartier 13.40Q 8
3 13 Swanson, Alex Beattie 13.62Q 1
4 2 Smith, Kelsey Churchill 13.80Q 5
5 41 Gibson, Megan Manitoulin 13.87Q 2
6 43 Hensen, Kaitlynn Manitoulin 13.91Q 6
7 2 Schultz, Kelley Wanup 14.51Q 4
8 16 Bell, Stephanie MacLeod 14.60Q 3
9 20 Piquette, Caroline Mac Cartier 14.10q 1
10 1 Santala, Ashley Wanup 14.37q 1
11 15 Taylor, Samantha Jessie Hamil 14.38q 8
12 24 Piccinetti, Heathe Nesbitt 14.41q 2
13 30 Demers, Kristen Larchwood 14.44q 5
14 15 Walker, Karly Beattie 14.46q 8
15 8 Gibson, Becky Glad Tidings 14.47q 1
16 5 Schroeder, Jenna MacLeod 14.54q 6
17 42 Ruthenberg, Jessie Algonquin 14.61 3
18 12 Fielding, Jillian Vanier 14.69 5
19 1 Thurlow, Kelly C.R. Judd 14.77 3
19 1 Morin, Ariane Murray 14.77 7
21 1 Third, Amanda C.C. McLean 14.83 5
22 5 Bodson, Jessica E.S. Hanmer 14.87 6
23 2 Houle, Jessica C.R. Judd 14.97 6
23 31 Shain, Maggie L. Current 14.97 8
25 3 Janveau, Natalie Markstay 15.05 3
26 5 Butler, Lynn C.C. McLean 15.08 8
27 23 Lajeunesse, Alicia Wembley 15.10 2
28 10 Gignac, Christine Chelmsford 15.24 2
29 14 Long, Vanessa Markstay 15.25 7
30 49 Wallingford, Jessi Algonquin 15.27 4
31 17 Cardinal, Samantha Varney 15.36 8
32 38 McNabb, Kristy Pinecrest 15.37 3
33 6 Ferris, Kelly Vanier 15.38 3
34 15 Burton, Morgan Wembley 15.43 7
35 23 Trites, Carly Valley View 15.50 1
36 18 Akey, Paula Copper Cliff 15.60 6
37 53 Bell, Keisha L. Current 15.64 4
38 10 Versluis, Bethany Glad Tidings 15.70 2
39 47 Fortin-Lalonde, Co Copper Cliff 15.77 7
40 1 Lively, Rebecca Chelmsford 15.97 4
41 40 Steck, Brittany Levack 16.00 2
42 2 Fraser, Emily Lansdowne 16.30 5
43 43 Taillefer, Josee Pinecrest 16.48 8
44 1 Larcher, Jasmine E.S. Hanmer 16.70 1
45 2 Blanchard, Pam Murray 16.80 5
46 1 Yoon, Ashley Lansdowne 17.26 4
47 10 Ferland, Bianca Varney 17.54 3
48 44 Brown, Sam Levack 17.86 7
49 10 Bergeron, Natasha Prin. Anne 18.00 2
50 35 Dempsey, Stephanie Northeastern 18.10 2
-- 25 Dalcourt, Meghan Nesbitt DNS 7
-- 1 Black, Jen Churchill DNS 6
-- 17 Seguin, Kayla Monetville DNS 6
-- 29 Dokis, Adrienne Monetville DNS 4
-- 15 Maxwell, Peyre Alexander DNS 1
-- 46 Desjardins, Jamie- Valley View DNS 5
-- 7 Albrecht, Karley Northeastern DNS 5
-- 2 Chappell, Melanie Alexander SCR
Event 1 Girls 100 Meter Dash Bantam
==========================================================================
RDSB: * 12.80 1993 Sarah Junkin - Beattie
Name Year Team Finals H# Points
==========================================================================
Finals
1 23 Kiviaho, Jena Jessie Hamil 13.48 2
2 31 Porlier, Jessica Mac Cartier 13.82 2
3 13 Swanson, Alex Beattie 14.01 2
4 2 Smith, Kelsey Churchill 14.03 2
5 41 Gibson, Megan Manitoulin 14.05 2
6 43 Hensen, Kaitlynn Manitoulin 14.08 1
7 20 Piquette, Caroline Mac Cartier 14.13 1
8 5 Schroeder, Jenna MacLeod 14.61 1
9 24 Piccinetti, Heathe Nesbitt 14.64 2
10 16 Bell, Stephanie MacLeod 14.65 2
11 15 Taylor, Samantha Jessie Hamil 14.66 1
12 1 Santala, Ashley Wanup 14.68 1
13 30 Demers, Kristen Larchwood 14.70 1
14 8 Gibson, Becky Glad Tidings 14.89 1
-- 15 Walker, Karly Beattie DNS 1
-- 2 Schultz, Kelley Wanup DNS 2
Preliminaries
17 42 Ruthenberg, Jessie Algonquin
18 12 Fielding, Jillian Vanier
19 1 Thurlow, Kelly C.R. Judd
19 1 Morin, Ariane Murray
21 1 Third, Amanda C.C. McLean
22 5 Bodson, Jessica E.S. Hanmer
23 2 Houle, Jessica C.R. Judd
23 31 Shain, Maggie L. Current
25 3 Janveau, Natalie Markstay
26 5 Butler, Lynn C.C. McLean
27 23 Lajeunesse, Alicia Wembley
28 10 Gignac, Christine Chelmsford
29 14 Long, Vanessa Markstay
30 49 Wallingford, Jessi Algonquin
31 17 Cardinal, Samantha Varney
32 38 McNabb, Kristy Pinecrest
33 6 Ferris, Kelly Vanier
34 15 Burton, Morgan Wembley
35 23 Trites, Carly Valley View
36 18 Akey, Paula Copper Cliff
37 53 Bell, Keisha L. Current
38 10 Versluis, Bethany Glad Tidings
39 47 Fortin-Lalonde, Co Copper Cliff
40 1 Lively, Rebecca Chelmsford
41 40 Steck, Brittany Levack
42 2 Fraser, Emily Lansdowne
43 43 Taillefer, Josee Pinecrest
44 1 Larcher, Jasmine E.S. Hanmer
45 2 Blanchard, Pam Murray
46 1 Yoon, Ashley Lansdowne
47 10 Ferland, Bianca Varney
48 44 Brown, Sam Levack
49 10 Bergeron, Natasha Prin. Anne
50 35 Dempsey, Stephanie Northeastern
-- 29 Dokis, Adrienne Monetville
-- 46 Desjardins, Jamie- Valley View
-- 17 Seguin, Kayla Monetville
-- 7 Albrecht, Karley Northeastern
-- 15 Maxwell, Peyre Alexander
-- 25 Dalcourt, Meghan Nesbitt
-- 1 Black, Jen Churchill
Event 2 Boys 100 Meter Dash Bantam
===================================================================
16 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 11.40 1976 David Case - MacLeod
Name Year Team Prelims H#
===================================================================
1 1 Seguin, Byron Vanier 12.45Q 5
2 25 Gosselin, Francois E.S. Hanmer 12.79Q 7
3 35 Suosalo, Ethan Jessie Hamil 12.98Q 2
4 28 Grier, Michael Mac Cartier 13.10Q 3
5 3 Peregrine, Brynley Northeastern 13.20Q 1
6 20 Mascioli, Michael Chelmsford 13.24Q 4
7 32 Baldisera, Matthew Nesbitt 13.27Q 6
8 16 Wills, Ryan Wanup 12.90Q 5
9 9 Chatwell, Chase C.C. McLean 13.07Q 2
10 1 Jones, Taylor Beattie 13.27Q 3
11 43 Koutsoukis, Demitr Alexander 13.32Q 7
12 14 Rysdale, Corey Wanup 13.50Q 1
13 29 Omri, Karim Mac Cartier 13.75Q 4
14 2 Moreau, Kelly Wembley 14.41Q 6
15 38 Labelle, Eric Manitoulin 13.39q 7
16 34 Mantha, Justin Jessie Hamil 13.42q 3
17 6 McGown, Cory MacLeod 13.53 3
18 37 Esposto, Nick L. Current 13.62 7
19 14 Burns, Brody Murray 13.67 2
20 39 Hutchinson, Nathan Algonquin 13.68 5
21 60 Hodginson, Trevor Northeastern 13.78 5
22 1 Berton, Paul Nesbitt 13.79 7
23 2 Bruser, Max Vanier 13.80 1
24 6 Fryer, Andrew Monetville 13.84 4
25 24 Dillman, Chris Pinecrest 13.92 2
26 13 Gilroy, Justin C.R. Judd 13.93 3
27 20 Sidun, Ryan Glad Tidings 13.94 4
28 5 Ruff, Jeff Beattie 13.96 7
28 19 Cameron, Zachary Monetville 13.96 4
30 44 Ryan, Tyler Valley View 14.00 2
30 43 Czerkas, Brody Valley View 14.00 7
32 32 Desjardins, Ryan Copper Cliff 14.03 1
33 26 Liard, Benoit E.S. Hanmer 14.20 4
34 12 Sabzali, Brendon C.R. Judd 14.50 1
34 12 Ireland, Jake Pinecrest 14.50 3
34 50 Luttrell, Andrew Levack 14.50 5
37 49 Wall, Daniel L. Current 14.60 5
38 8 Keaney, Brendan MacLeod 14.66 6
39 20 Riles, Randall Churchill 14.70 5
40 1 Ablitt, Jordan Glad Tidings 14.80 5
41 15 Kotilehti, Hunter Markstay 15.00 7
42 26 Phillips, Andrew Prin. Anne 15.34 1
43 31 Faries, Anthony Prin. Anne 15.90 3
44 25 Neil, Terrance Markstay 16.80 6
-- 40 Doran, Kenny Algonquin SCR 4
-- 30 Boyne, Devyn Copper Cliff DNS 4
-- 53 Foreshew, Kyle Varney DNS 6
-- 8 Faucett, Owen Lansdowne DNS 1
-- 18 Lepine, Tyler Churchill DNS 1
-- 10 King, Jordan C.C. McLean DNS 6
-- 24 Porter, Kohl Chelmsford DNS 6
-- 33 Rozel, Kris Levack DNS 2
-- 33 Mullen, Zach Wembley SCR
-- 35 Bridge, Bob Manitoulin SCR
Event 2 Boys 100 Meter Dash Bantam
==========================================================================
RDSB: * 11.40 1976 David Case - MacLeod
Name Year Team Finals H# Points
==========================================================================
Finals
1 1 Seguin, Byron Vanier 12.50 2
2 16 Wills, Ryan Wanup 12.62 2
3 25 Gosselin, Francois E.S. Hanmer 12.98 2
4 20 Mascioli, Michael Chelmsford 13.03 2
5 28 Grier, Michael Mac Cartier 13.10 2
6 9 Chatwell, Chase C.C. McLean 13.15 1
7 1 Jones, Taylor Beattie 13.36 1
8 35 Suosalo, Ethan Jessie Hamil 13.41 2
9 32 Baldisera, Matthew Nesbitt 13.46 2
10 3 Peregrine, Brynley Northeastern 13.52 2
11 43 Koutsoukis, Demitr Alexander 13.67 1
12 14 Rysdale, Corey Wanup 13.69 1
13 29 Omri, Karim Mac Cartier 13.70 1
14 38 Labelle, Eric Manitoulin 13.77 1
-- 2 Moreau, Kelly Wembley DNS 1
-- 34 Mantha, Justin Jessie Hamil DNS 1
Preliminaries
17 6 McGown, Cory MacLeod
18 37 Esposto, Nick L. Current
19 14 Burns, Brody Murray
20 39 Hutchinson, Nathan Algonquin
21 60 Hodginson, Trevor Northeastern
22 1 Berton, Paul Nesbitt
23 2 Bruser, Max Vanier
24 6 Fryer, Andrew Monetville
25 24 Dillman, Chris Pinecrest
26 13 Gilroy, Justin C.R. Judd
27 20 Sidun, Ryan Glad Tidings
28 5 Ruff, Jeff Beattie
28 19 Cameron, Zachary Monetville
30 44 Ryan, Tyler Valley View
30 43 Czerkas, Brody Valley View
32 32 Desjardins, Ryan Copper Cliff
33 26 Liard, Benoit E.S. Hanmer
34 12 Ireland, Jake Pinecrest
34 50 Luttrell, Andrew Levack
34 12 Sabzali, Brendon C.R. Judd
37 49 Wall, Daniel L. Current
38 8 Keaney, Brendan MacLeod
39 20 Riles, Randall Churchill
40 1 Ablitt, Jordan Glad Tidings
41 15 Kotilehti, Hunter Markstay
42 26 Phillips, Andrew Prin. Anne
43 31 Faries, Anthony Prin. Anne
44 25 Neil, Terrance Markstay
-- 40 Doran, Kenny Algonquin
-- 30 Boyne, Devyn Copper Cliff
-- 53 Foreshew, Kyle Varney
-- 10 King, Jordan C.C. McLean
-- 18 Lepine, Tyler Churchill
-- 8 Faucett, Owen Lansdowne
-- 33 Rozel, Kris Levack
-- 24 Porter, Kohl Chelmsford
Event 3 Girls 200 Meter Dash Bantam
==========================================================================
RDSB: * 26.90 2003 Katelyn Roberts - Nesbitt
RDSB_2: * 26.90 2003 Rebecca Johnston - MacLeod
Name Year Team Finals H# Points
==========================================================================
1 3 House, Ellen Nesbitt 29.80 4
2 20 Lalonde, Kristine Nesbitt 29.94 5
3 41 Gibson, Megan Manitoulin 30.17 8
4 16 Lammi, Angela MacLeod 30.26 3
5 2 Smith, Kelsey Churchill 30.83 6
6 3 McCulligh, Sara Churchill 31.40 5
7 1 Third, Amanda C.C. McLean 31.82 7
8 23 Doucet, Caroline Mac Cartier 32.08 7
9 5 Butler, Lynn C.C. McLean 32.09 3
10 8 Gibson, Becky Glad Tidings 32.23 8
11 18 Marrocco, Stephani Beattie 32.29 2
12 14 Long, Vanessa Markstay 32.32 3
13 1 Santala, Ashley Wanup 32.53 2
14 30 Demers, Kristen Larchwood 32.67 6
15 1 Thurlow, Kelly C.R. Judd 33.04 1
16 9 Laakso, Karita Glad Tidings 33.15 6
17 14 Wade, Kelly Pinecrest 33.21 3
18 26 Halden, Kelsey Jessie Hamil 33.70 5
19 6 Ferris, Kelly Vanier 34.11 8
20 13 Gill, Amrita Alexander 34.51 5
21 19 Thoms, Annie Mac Cartier 34.57 3
22 5 Ripley, Katie Alexander 34.69 4
23 17 Cardinal, Samantha Varney 34.73 8
24 67 Cranston, Britney L. Current 34.79 7
25 1 Larcher, Jasmine E.S. Hanmer 34.91 2
26 53 Bell, Keisha L. Current 35.06 1
27 11 Read, Sharaya Wembley 35.14 2
28 13 Swanson, Alex Beattie 35.19 7
29 3 McBain, Kayla C.R. Judd 35.48 5
30 2 Charron-Kennely, P E.S. Hanmer 35.58 4
31 16 Millard, Meghan Algonquin 35.86 4
32 45 Menary, Jessica Manitoulin 35.88 1
33 7 Zinger, Kayleigh Vanier 36.50 6
34 1 Lively, Rebecca Chelmsford 36.73 2
35 5 Lashuk, Jessica Varney 36.90 6
36 10 Plouffe, Eliisa Jessie Hamil 37.28 3
37 13 Lacombe, Ashley Chelmsford 37.70 7
38 43 Taillefer, Josee Pinecrest 38.06 8
39 3 Powers, Kaitlyn Lansdowne 40.33 1
-- 39 Behnke-Keeping, Al Copper Cliff DNS 5
-- 25 Nootchtai, Jerry-L Copper Cliff DNS 8
-- 23 Trites, Carly Valley View DNS 4
-- 21 Ducharme, Jennifer Valley View DNS 1
-- 4 Green, Stephanie Murray DNS 5
-- 3 Keranen, Donna Murray DNS 1
-- 99 McGee, Ashlee Wembley DNS 1
-- 2 Schultz, Kelley Wanup DNS 4
-- 2 Fraser, Emily Lansdowne DNS 2
-- 16 Bell, Stephanie MacLeod DNS 2
-- 16 McAnulty, Kelsey Levack DNS 4
-- 43 Negrich, Erica Levack DNS 8
-- 64 Sedore, Kourtney Northeastern DNS 6
-- 20 Belisle, Kourtney Markstay DNS 7
-- 63 Morrow, Jaime Lee Northeastern DNS 7
-- 47 Battistoni, Liana Algonquin SCR
Event 4 Boys 200 Meter Dash Bantam
==========================================================================
RDSB: * 23.30 1976 David Case - MacLeod
Name Year Team Finals H# Points
==========================================================================
1 25 Gosselin, Francois E.S. Hanmer 26.82 6
2 19 Cooper, Vern Churchill 27.18 2
3 40 Ayotte, Stephan Jessie Hamil 27.31 6
4 35 Suosalo, Ethan Jessie Hamil 27.34 2
5 11 Sutherland, Justin Chelmsford 27.54 7
6 1 Alderson, Jeffrey Valley View 27.99 2
7 2 Ryan, Dustin Beattie 28.32 8
8 24 Truskoski, Patrick MacLeod 28.34 6
9 14 Beaudette, Calin Mac Cartier 28.50 3
10 20 Mascioli, Michael Chelmsford 28.51 4
11 40 Doran, Kenny Algonquin 29.16 6
12 37 Esposto, Nick L. Current 29.23 2
13 20 Sidun, Ryan Glad Tidings 29.31 3
14 2 Bruser, Max Vanier 29.32 8
15 40 McCutcheon, Corey Manitoulin 29.43 5
16 1 Berton, Paul Nesbitt 29.48 4
17 76 Fox, Dalton L. Current 29.49 6
18 11 Clymer, Andrew Lansdowne 30.07 4
19 7 King, Robert Beattie 30.42 1
20 20 Riles, Randall Churchill 30.60 4
21 39 Hutchinson, Nathan Algonquin 30.98 5
22 6 Boivin, Marc Markstay 31.67 1
23 9 Vaillant, Kenton MacLeod 31.81 5
24 28 Quesnel, Stephan E.S. Hanmer 31.88 8
25 11 Orford, Jeffrey C.C. McLean 31.98 8
26 12 MacLeod, Ian C.C. McLean 32.08 5
27 1 Pigeau, Dalton Markstay 32.51 4
28 8 Goudreau, Michael Nesbitt 32.69 3
29 5 Spurr, Andrew Vanier 33.09 7
30 45 McGlade, Kyle Pinecrest 35.13 3
31 28 MacPherson, Troy Levack 44.22 3
-- 30 Boyne, Devyn Copper Cliff DNS 5
-- 32 Desjardins, Ryan Copper Cliff DNS 7
-- 57 St. Louis, Alex Northeastern DNS 8
-- 13 Greenwell, Shane Glad Tidings DNS 1
-- 14 Rysdale, Corey Wanup DNS 4
-- 16 Stasiak, Brandon Wembley DNS 3
-- 15 Specht, Michael Murray DNS 2
-- 35 Bridge, Bob Manitoulin DNS 1
-- 8 Rochon, Sylvain Mac Cartier DNS 6
-- 2 Moreau, Kelly Wembley DNS 2
-- 14 McAuley, Joey C.R. Judd DNS 8
-- 13 Gilroy, Justin C.R. Judd DNS 1
-- 11 Daoust, Kyle Valley View DNS 7
-- 44 Manchulenko, Doria Q. Elizabeth DNS 7
-- 49 May, Jacob Pinecrest DNS 7
-- 27 Montpellier, Trevo Northeastern DNS 6
-- 17 Kurki, Markus Wanup SCR
-- 26 Phillips, Andrew Prin. Anne SCR
-- 33 Pascoe, Kyle Alexander SCR
-- 35 Proulx, Zachary Alexander SCR
Event 5 Girls 400 Meter Dash Bantam
==========================================================================
RDSB: * 1:03.80 1974 Paula Laberge - Levack
Name Year Team Finals H# Points
==========================================================================
1 42 Tallman, Emma Manitoulin 1:08.27 2
2 31 Porlier, Jessica Mac Cartier 1:09.08 1
3 3 House, Ellen Nesbitt 1:10.18 6
4 48 Brunelle, Kelsey Algonquin 1:10.56 2
5 17 May, Jessica Mac Cartier 1:10.64 2
6 50 McCrory, Morgan Algonquin 1:12.21 4
7 13 Swanson, Alex Beattie 1:12.39 2
8 4 Audette, Racheal Churchill 1:12.40 5
9 2 Third, Sarah C.C. McLean 1:12.57 1
10 13 O'Bumsawin, Jessic Nesbitt 1:13.96 7
11 3 McCulligh, Sara Churchill 1:13.99 7
12 17 Maziarski, Katie Jessie Hamil 1:14.72 3
13 20 Belisle, Kourtney Markstay 1:14.94 1
14 27 Nemet, Leonora MacLeod 1:14.96 3
15 7 Casey, Jessica Wembley 1:16.02 6
16 15 Taylor, Samantha Jessie Hamil 1:16.18 1
17 3 Janveau, Natalie Markstay 1:17.34 4
18 4 Clement, Diane E.S. Hanmer 1:17.49 3
19 8 Tario, Cassie Vanier 1:18.80 5
20 30 Demers, Kristen Larchwood 1:18.98 6
21 5 Lavoie, Merrisa C.R. Judd 1:19.11 2
22 4 Pyette, Tracy Wanup 1:19.88 3
23 53 Bell, Keisha L. Current 1:20.18 7
24 6 Honess, Kaitlyn C.C. McLean 1:21.61 6
25 3 Stone, Ashley E.S. Hanmer 1:21.98 6
26 39 Behnke-Keeping, Al Copper Cliff 1:22.40 4
27 39 Purvis, Megan Levack 1:22.53 5
28 11 Read, Sharaya Wembley 1:22.54 5
29 3 McClaskin, Shannon Wanup 1:22.63 7
30 48 Ojalami, Ashley Northeastern 1:23.34 7
31 17 Tisdale, Charlotte Beattie 1:24.23 4
32 14 Marcuccio, Charlen Alexander 1:25.15 3
33 25 Falat, Mariah Northeastern 1:26.86 7
34 5 Connolly, Marissa Chelmsford 1:28.00 5
34 7 Zinger, Kayleigh Vanier 1:28.00 7
36 46 McDonald, Kaitlynn Manitoulin 1:28.35 4
37 44 Brown, Sam Levack 1:28.81 4
38 4 Rysdale, Meagan C.R. Judd 1:33.00 1
39 24 Dunn, Kayla Chelmsford 1:33.89 3
-- 13 Ceppetelli, Naomi MacLeod SCR 4
-- 23 Trites, Carly Valley View DNS 7
-- 12 Walsh, Keatha Glad Tidings DNS 1
-- 29 Frith, Yvette L. Current DNS 6
-- 19 Rainville, Sabrina Valley View DNS 5
-- 2 Chappell, Melanie Alexander SCR
-- 29 Max, Andrea MacLeod SCR
Event 6 Boys 400 Meter Dash Bantam
==========================================================================
RDSB: * 56.40 1979 Keene Cronin - Nesbitt
Name Year Team Finals H# Points
==========================================================================
1 19 Cooper, Vern Churchill 1:02.79 5
2 1 Alderson, Jeffrey Valley View 1:03.16 4
3 11 Sutherland, Justin Chelmsford 1:04.46 6
4 9 Jeffkins, Chris Jessie Hamil 1:04.54 5
5 28 Grier, Michael Mac Cartier 1:04.63 2
6 15 Cameron, Dylan C.R. Judd 1:05.73 4
7 37 Lockeyer, Devin Manitoulin 1:06.34 1
8 32 Baldisera, Matthew Nesbitt 1:06.39 5
9 32 Leroux, Richard Mac Cartier 1:06.75 3
10 16 Beilhartz, Keith Murray 1:09.15 6
11 5 Harris, Lowell Northeastern 1:09.25 6
12 3 Pelletier, Owen Vanier 1:09.52 3
13 58 Sirman, Shawn Pinecrest 1:09.67 7
14 16 Gibson, Bryan C.R. Judd 1:09.80 7
15 4 Chiasson, Trevor Wembley 1:10.51 1
16 49 Kirkwood, Kyllian Copper Cliff 1:10.75 7
17 8 Postal, Ted Beattie 1:10.78 1
18 23 Lemieux, Devin Nesbitt 1:11.44 3
19 32 Leonard, Francis Alexander 1:11.46 3
20 12 MacLeod, Ian C.C. McLean 1:11.58 6
21 20 Nyssen, Mitch Jessie Hamil 1:12.35 7
22 15 Found, Cody Wanup 1:12.76 2
23 37 Abresch, Dexton Valley View 1:12.86 2
24 49 Wall, Daniel L. Current 1:13.06 1
25 King-Seguin, Jon Algonquin 1:13.99 2
26 43 Poenn, Jonathan L. Current 1:15.17 4
27 5 Spurr, Andrew Vanier 1:15.22 2
28 21 Keyes, Kevin Churchill 1:15.90 1
29 25 McKay, Sean Alexander 1:15.92 1
30 56 Reimer, John Markstay 1:17.28 6
31 50 Cardinal, Kyle MacLeod 1:18.18 3
32 13 Lammi, Collin Wanup 1:19.26 7
33 36 Karn, Tyler Manitoulin 1:20.85 4
34 49 May, Jacob Pinecrest 1:22.05 6
35 27 Ouellette, Justin E.S. Hanmer 1:23.02 4
36 17 Vataja, Shane Murray 2:00.32 5
-- 16 Stasiak, Brandon Wembley DNS 6
-- 1 Jones, Taylor Beattie DNS 5
-- 17 Zuliani, Jake Copper Cliff DNS 2
-- 24 Porter, Kohl Chelmsford DNS 4
-- 29 Graff, Michael E.S. Hanmer DNS 3
-- 32 Duguay, Cody Levack DNS 2
-- 25 Neil, Terrance Markstay DNS 7
-- 21 Corradini, Andrew MacLeod DNS 7
-- 57 St. Louis, Alex Northeastern DNS 5
-- 25 Trudeau, Kevin Levack DNS 5
-- 37 Corbiere, John Algonquin SCR
Event 7 Girls 800 Meter Run Bantam
=======================================================================
RDSB: * 2:36.47 1998 Leila Angrand - MacDonald Cartier
Name Year Team Finals Points
=======================================================================
1 42 Tallman, Emma Manitoulin 2:42.94
2 48 Brunelle, Kelsey Algonquin 2:50.56
3 14 Busch, Jessica MacLeod 2:51.84
4 4 Borne, Courtney Wembley 2:54.07
5 17 May, Jessica Mac Cartier 2:56.82
6 50 McCrory, Morgan Algonquin 2:58.00
7 17 Maziarski, Katie Jessie Hamil 3:00.14
8 25 Hayden, Britney L. Current 3:00.72
9 21 Ducharme, Jennifer Valley View 3:00.91
10 2 Champaigne, Lindse Mac Cartier 3:01.00
11 3 Roy, Jazz MacLeod 3:07.52
12 8 Tario, Cassie Vanier 3:07.54
13 5 Mainville, Michell Churchill 3:07.57
14 7 Casey, Jessica Wembley 3:11.26
15 4 Pyette, Tracy Wanup 3:12.19
16 2 Third, Sarah C.C. McLean 3:13.80
17 6 Treleaven, Alicia C.R. Judd 3:14.36
18 4 Clement, Diane E.S. Hanmer 3:15.04
19 4 Coventry, Kylie Alexander 3:15.72
20 5 Boeker, Jasmine Wanup 3:17.51
21 46 McDonald, Kaitlynn Manitoulin 3:20.55
22 3 Hayden, Adrienne C.C. McLean 3:21.92
23 30 Pollard, Marli Jessie Hamil 3:27.25
24 7 Ross, Kasandra C.R. Judd 3:28.44
25 24 Dunn, Kayla Chelmsford 3:29.14
25 4 Kurkimaki, Lea Nesbitt 3:29.14
27 9 Roberge, Natasha E.S. Hanmer 3:30.24
28 6 Starbuck, Christin Churchill 3:31.32
29 35 Volway, Erin Copper Cliff 3:34.12
30 24 Fink, Stephanie Markstay 3:37.56
-- 45 Allan, Melissa Levack DNS
-- 13 O'Bumsawin, Jessic Nesbitt DNS
-- 17 Tisdale, Charlotte Beattie DNS
-- 13 Lacombe, Ashley Chelmsford DNS
-- 29 Frith, Yvette L. Current DNS
-- 19 Rainville, Sabrina Valley View DNS
-- 20 Belisle, Kourtney Markstay DNS
Event 8 Boys 800 Meter Run Bantam
=======================================================================
RDSB: * 2:16.90 1983 Mike Sarafin - MacLeod
Name Year Team Finals Points
=======================================================================
1 5 Pharand, Nicholas Mac Cartier 2:36.81
2 11 Fidler, Nick C.R. Judd 2:37.16
3 44 Ryan, Tyler Valley View 2:37.88
4 37 Lockeyer, Devin Manitoulin 2:39.96
5 3 Jacques, Stephane Beattie 2:40.25
6 18 Towns, Myles Jessie Hamil 2:41.78
7 6 Patrick, Kyle Jessie Hamil 2:42.87
8 10 King, Jordan C.C. McLean 2:43.82
9 51 Blouin, Chris Valley View 2:49.88
10 68 Rice, Jeremy Northeastern 2:50.73
11 43 Poenn, Jonathan L. Current 2:51.15
12 9 Leclaire-Dahl, Jor Copper Cliff 2:51.94
13 4 Chiasson, Trevor Wembley 2:53.09
14 15 Coutu, Paul MacLeod 2:55.22
15 8 Goudreau, Michael Nesbitt 2:55.95
16 15 Marier, Stephane Mac Cartier 2:56.76
17 26 Still, Brian L. Current 2:57.96
18 9 Tremblay, Ryan Monetville 2:59.87
19 17 Doyle, Brennan Churchill 3:00.60
20 39 Stahl, Kevin Algonquin 3:02.31
21 14 Marshall, Kyle Vanier 3:02.51
22 14 Irvine, Nick MacLeod 3:06.03
23 21 Keyes, Kevin Churchill 3:08.82
24 15 Found, Cody Wanup 3:10.80
24 9 Hey, Chris Beattie 3:10.80
26 6 Boivin, Marc Markstay 3:15.59
27 59 Shanks, Michael Markstay 3:16.50
28 36 Karn, Tyler Manitoulin 3:18.99
29 25 McKay, Sean Alexander 3:20.82
-- 57 St. Louis, Alex Northeastern DNS
-- 33 Reid, Brandon Chelmsford DNS
-- 33 Mullen, Zach Wembley DNS
-- 23 Lemieux, Devin Nesbitt DNS
-- 48 Turner, Robert Levack DNS
-- 27 Ouellette, Justin E.S. Hanmer DNS
-- 13 Lammi, Collin Wanup DNS
-- 16 Beilhartz, Keith Murray DNS
-- 38 Cumo, Mario Levack DNS
-- 17 Adams, Steven C.R. Judd DNS
-- 6 Maki, Ken Vanier DNS
-- 33 Pascoe, Kyle Alexander DNS
-- 28 Quesnel, Stephan E.S. Hanmer DNS
-- 5 Harris, Lowell Northeastern SCR
-- 37 Corbiere, John Algonquin SCR
Event 9 Girls 1500 Meter Run Bantam
=======================================================================
RDSB: * 5:17.93 1994 Christie Smith - Carl Nesbitt
Name Year Team Finals Points
=======================================================================
1 42 Tallman, Emma Manitoulin 5:41.41
2 4 Borne, Courtney Wembley 5:48.82
3 50 McCrory, Morgan Algonquin 6:09.22
4 3 Hayden, Adrienne C.C. McLean 6:24.92
5 3 Roy, Jazz MacLeod 6:50.31
6 46 McDonald, Kaitlynn Manitoulin 7:13.53
7 16 McAnulty, Kelsey Levack 8:01.76
-- 5 Connolly, Marissa Chelmsford DNF
-- 24 Fink, Stephanie Markstay DNF
-- 13 Ceppetelli, Naomi MacLeod DNF
-- 8 Roberts, Blaire Copper Cliff SCR
-- 2 Chappell, Melanie Alexander SCR
Event 10 Boys 1500 Meter Run Bantam
=======================================================================
RDSB: * 4:33.10 1985 Brent Salem - Churchill (boys)
Name Year Team Finals Points
=======================================================================
1 9 Arnold, Justin Mac Cartier 5:03.06
2 3 Jacques, Stephane Beattie 5:20.29
3 10 King, Jordan C.C. McLean 5:25.35
4 44 Ryan, Tyler Valley View 5:28.82
5 16 Cargill, Chantry Churchill 5:30.03
6 2 Ryan, Dustin Beattie 5:33.36
7 43 Poenn, Jonathan L. Current 5:34.61
