Licensed to OFSAA - SOSSA Region Meet Hy-Tek's Meet Manager 05/06/2003 04:00 PM
RDSB R.E. Gibson Memorial Track and Field - 05/06/2003
Senior Elementary Meet
Laurentian University
Results
Girls 100 Meter Dash Bantam
=========================================================================
16 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 12.80 1993 Sarah Junkin - Beattie
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 1 San Cartier, Natas Beattie 13.87Q
2 6 Pollock, Caroline Mac Cartier 14.29Q
3 47 Steele, Megan Levack 15.92
4 1 Santala, Kelsie Wanup 19.12
-- 16 Walker, Diana Algonquin DQ
Heat 2 Preliminaries
1 24 Johnston, Rebecca MacLeod 13.20Q
2 21 Dube, Emily Mac Cartier 14.02Q
3 32 Day, Alyssa Larchwood 14.79q
4 16 Whalen, Kayla Levack 15.02
5 24 Leduc, Jade Alexander 15.56
6 7 Carey, Talia Lansdowne 15.90
7 48 Hoseas, Tabitha Copper Cliff 17.24
Heat 3 Preliminaries
1 1 Churan, Rebecca E.S. Hanmer 13.67Q
2 1 Leslie, Kacey C.R. Judd 14.50Q
3 31 Demers, Kristen Larchwood 14.93
4 11 Teddy, Keisha Churchill 15.36
5 7 Halden, Kelsey Jessie Hamil 15.54
6 6 Rodda, Kim Murray 17.94
Heat 4 Preliminaries
1 25 James, Michelle Manitoulin 14.75Q
2 3 Ferris, Kelly Vanier 14.86Q
3 6 LeClair, Alexandri Markstay 15.57
4 5 Hayden, Brittany L. Current 16.09
5 7 Greene, Trisha Wembley 16.38
6 1 Keronen, Donna Murray 16.91
7 21 Southwind, Nicole Pinecrest 17.69
Heat 5 Preliminaries
1 1 Denomme, Kate Vanier 13.87Q
2 40 Schroeder, Jessica Valley View 14.67Q
3 4 Petingola, Emily Beattie 15.01
4 20 Shain, Maggie L. Current 15.24
5 34 Gilbert, Sam Copper Cliff 15.32
6 32 Gill, Amrita Alexander 15.86
7 21 Byrnes, Sarah Chelmsford 16.16
Heat 6 Preliminaries
1 23 Gibson, Megan Manitoulin 14.17Q
2 32 Clyke, Brianne Nesbitt 14.22Q
3 1 West, Meghan Jessie Hamil 14.78q
4 2 Schmitz, Jessica C.R. Judd 15.21
5 38 Kasoriz, Larissa Chelmsford 15.51
6 8 Murphy, Jessica MacLeod 15.58
7 6 Nanibush, Shannon Churchill 15.84
8 16 Nelson, Hillary Glad Tidings 15.95
Heat 7 Preliminaries
1 3 Roberts, Katelyn Nesbitt 13.10Q
2 47 Whynott, Amanda Markstay 14.97Q
3 5 McClaskin, Shannon Wanup 15.87
4 9 Dumas, Kayla Algonquin 16.13
5 37 Haddy, Alix Pinecrest 17.13
6 33 Cristo, Sam Valley View 17.21
7 10 Martel, Bobbie-Ann Cam. Perron 18.18
Girls 100 Meter Dash Bantam
================================================================================
RDSB: * 12.80 1993 Sarah Junkin - Beattie
Name Year Team Prelims Finals Points
================================================================================
Section 1 Finals
1 32 Clyke, Brianne Nesbitt 14.22 14.48
2 47 Whynott, Amanda Markstay 14.97 14.50
3 6 Pollock, Caroline Mac Cartier 14.29 14.62
4 1 Leslie, Kacey C.R. Judd 14.50 14.80
5 3 Ferris, Kelly Vanier 14.86 14.90
6 25 James, Michelle Manitoulin 14.75 14.91
7 32 Day, Alyssa Larchwood 14.79 15.59
Section 2 Finals
1 24 Johnston, Rebecca MacLeod 13.20 13.13
2 3 Roberts, Katelyn Nesbitt 13.10 13.16
3 1 Churan, Rebecca E.S. Hanmer 13.67 13.85
4 1 Denomme, Kate Vanier 13.87 14.22
5 21 Dube, Emily Mac Cartier 14.02 14.32
6 23 Gibson, Megan Manitoulin 14.17 14.40
7 1 San Cartier, Natas Beattie 13.87 14.61
8 1 West, Meghan Jessie Hamil 14.78 14.99
Preliminaries
12 40 Schroeder, Jessica Valley View 14.67
17 31 Demers, Kristen Larchwood 14.93
18 4 Petingola, Emily Beattie 15.01
19 16 Whalen, Kayla Levack 15.02
20 2 Schmitz, Jessica C.R. Judd 15.21
21 20 Shain, Maggie L. Current 15.24
22 34 Gilbert, Sam Copper Cliff 15.32
23 11 Teddy, Keisha Churchill 15.36
24 38 Kasoriz, Larissa Chelmsford 15.51
25 7 Halden, Kelsey Jessie Hamil 15.54
26 24 Leduc, Jade Alexander 15.56
27 6 LeClair, Alexandri Markstay 15.57
28 8 Murphy, Jessica MacLeod 15.58
29 6 Nanibush, Shannon Churchill 15.84
30 32 Gill, Amrita Alexander 15.86
31 5 McClaskin, Shannon Wanup 15.87
32 7 Carey, Talia Lansdowne 15.90
33 47 Steele, Megan Levack 15.92
34 16 Nelson, Hillary Glad Tidings 15.95
35 5 Hayden, Brittany L. Current 16.09
36 9 Dumas, Kayla Algonquin 16.13
37 21 Byrnes, Sarah Chelmsford 16.16
38 7 Greene, Trisha Wembley 16.38
39 1 Keronen, Donna Murray 16.91
40 37 Haddy, Alix Pinecrest 17.13
41 33 Cristo, Sam Valley View 17.21
42 48 Hoseas, Tabitha Copper Cliff 17.24
43 21 Southwind, Nicole Pinecrest 17.69
44 6 Rodda, Kim Murray 17.94
45 10 Martel, Bobbie-Ann Cam. Perron 18.18
46 1 Santala, Kelsie Wanup 19.12
-- 16 Walker, Diana Algonquin DQ
Boys 100 Meter Dash Bantam
=========================================================================
16 Advance: Top 1 Each Heat plus Next 8 Best Times
RDSB: * 11.40 1976 David Case - MacLeod
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 37 Kinach, Roman Algonquin 13.41Q
2 34 O'Gorman, Shane Churchill 13.46q
3 34 Bridge, Bobby Manitoulin 13.89
4 4 Wilson, Dustin Chelmsford 13.91
5 15 Theriault, Jeffrey E.S. Hanmer 14.43
6 15 Lakanen, Greg Vanier 14.68
7 17 Mariotti, Chris Murray 15.98
Heat 2 Preliminaries
1 30 Simon, Justin Manitoulin 12.29Q
2 14 Mooney, Matt Murray 13.19q
3 7 Hitchman, Evan C.R. Judd 13.36q
4 1 Clymer, Andrew Lansdowne 14.09
5 30 Fowler, Skylar Larchwood 14.32
6 24 King, Jason Northeastern 14.89
7 30 Droog, Spenser Wanup 16.88
Heat 3 Preliminaries
1 10 Cameron, Dylan C.R. Judd 14.24Q
2 11 Hogan, Justin E.S. Hanmer 14.44
3 50 Pineo, Keegan Alexander 14.82
4 30 Bozic, David Markstay 14.93
5 37 Brazzoni, Dean Varney 15.70
Heat 4 Preliminaries
1 10 White, Erik MacLeod 12.81Q
2 44 Velchich, Jesse Wembley 12.85q
3 39 Francis, Thomas L. Current 13.23q
4 15 Cherneski, Stephan Churchill 13.53
5 21 Mantha, Justin Jessie Hamil 13.99
6 35 Koutsoukis, Demitr Alexander 14.31
Heat 5 Preliminaries
1 25 Faulkner, Scott Pinecrest 13.48Q
2 47 Cooper, Vern Varney 13.52q
3 16 Carrey, Joey Beattie 14.07
4 1 Demers, Brett Larchwood 14.33
5 28 Dejardins, Ryan Copper Cliff 15.42
6 30 Wupari, Shane Northeastern 17.20
Heat 6 Preliminaries
1 19 Pontes, Chris Nesbitt 13.17Q
2 49 Bouchard, Andrew Levack 14.19
3 43 Czerkas, Brody Valley View 14.42
4 2 Whynott, Vincent Cam. Perron 14.89
5 49 Insinna, Frank Copper Cliff 15.01
6 16 Laroque, Ryan Glad Tidings 15.16
Heat 7 Preliminaries
1 15 Persi, Mark Jessie Hamil 12.62Q
2 31 Lilly, Evan MacLeod 13.33q
3 5 Lamothe, Brian Nesbitt 13.43q
4 16 Folz, Dustin Markstay 13.53
5 9 Seguin, Byron Vanier 13.81
6 11 McGuire, Matthew Mac Cartier 13.91
7 19 Guay, Justin Beattie 14.15
Heat 8 Preliminaries
1 46 Bradley, Dustin Mac Cartier 13.51Q
2 52 Rochon, Zachary Valley View 14.05
3 8 Wills, Ryan Wanup 14.49
4 43 Fox, Dalton L. Current 15.18
5 2 Hutchinson, Nathan Long Lake 15.25
6 24 Lakanen, Max Levack 15.41
7 2 Brubacher, Trevor Monetville 15.65
Boys 100 Meter Dash Bantam
================================================================================
RDSB: * 11.40 1976 David Case - MacLeod
Name Year Team Prelims Finals Points
================================================================================
Section 1 Finals
1 44 Velchich, Jesse Wembley 12.85 12.90
2 14 Mooney, Matt Murray 13.19 13.02
3 7 Hitchman, Evan C.R. Judd 13.36 13.18
4 5 Lamothe, Brian Nesbitt 13.43 13.50
5 34 O'Gorman, Shane Churchill 13.46 13.64
6 39 Francis, Thomas L. Current 13.23 13.83
7 31 Lilly, Evan MacLeod 13.33 13.89
Section 2 Finals
1 30 Simon, Justin Manitoulin 12.29 12.59
2 15 Persi, Mark Jessie Hamil 12.62 12.73
3 19 Pontes, Chris Nesbitt 13.17 J12.90
4 10 White, Erik MacLeod 12.81 13.12
5 46 Bradley, Dustin Mac Cartier 13.51 13.32
6 25 Faulkner, Scott Pinecrest 13.48 13.59
7 10 Cameron, Dylan C.R. Judd 14.24 13.82
8 37 Kinach, Roman Algonquin 13.41 14.18
Preliminaries
16 47 Cooper, Vern Varney 13.52
17 15 Cherneski, Stephan Churchill 13.53
17 16 Folz, Dustin Markstay 13.53
19 9 Seguin, Byron Vanier 13.81
20 34 Bridge, Bobby Manitoulin 13.89
21 4 Wilson, Dustin Chelmsford 13.91
21 11 McGuire, Matthew Mac Cartier 13.91
23 21 Mantha, Justin Jessie Hamil 13.99
24 52 Rochon, Zachary Valley View 14.05
25 16 Carrey, Joey Beattie 14.07
26 1 Clymer, Andrew Lansdowne 14.09
27 19 Guay, Justin Beattie 14.15
28 49 Bouchard, Andrew Levack 14.19
29 35 Koutsoukis, Demitr Alexander 14.31
30 30 Fowler, Skylar Larchwood 14.32
31 1 Demers, Brett Larchwood 14.33
32 43 Czerkas, Brody Valley View 14.42
33 15 Theriault, Jeffrey E.S. Hanmer 14.43
34 11 Hogan, Justin E.S. Hanmer 14.44
35 8 Wills, Ryan Wanup 14.49
36 15 Lakanen, Greg Vanier 14.68
37 50 Pineo, Keegan Alexander 14.82
38 24 King, Jason Northeastern 14.89
38 2 Whynott, Vincent Cam. Perron 14.89
40 30 Bozic, David Markstay 14.93
41 49 Insinna, Frank Copper Cliff 15.01
42 16 Laroque, Ryan Glad Tidings 15.16
43 43 Fox, Dalton L. Current 15.18
44 2 Hutchinson, Nathan Long Lake 15.25
45 24 Lakanen, Max Levack 15.41
46 28 Dejardins, Ryan Copper Cliff 15.42
47 2 Brubacher, Trevor Monetville 15.65
48 37 Brazzoni, Dean Varney 15.70
49 17 Mariotti, Chris Murray 15.98
50 30 Droog, Spenser Wanup 16.88
51 30 Wupari, Shane Northeastern 17.20
Girls 200 Meter Dash Bantam
=========================================================================
16 Advance: Top 2 Each Heat plus Next 4 Best Times
RDSB: * 27.60 1971 Janet Runia - MacLeod
RDSB_2: * 27.60 2002 Rebecca Johnston-MacLeod
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 1 Leslie, Kacey C.R. Judd 30.24Q
2 26 Vallee, Emilie Mac Cartier 31.62Q
3 16 Esposto, Cassie L. Current 31.80q
4 45 McNichol, Robyn Levack 32.86
5 29 Olacke, Courtney Manitoulin 33.30
6 12 Zuliani, Brenda Wanup 33.80
7 21 Southwind, Nicole Pinecrest 38.29
Heat 2 Preliminaries
1 24 Johnston, Rebecca MacLeod * 26.86Q
2 1 San Cartier, Natas Beattie 28.61Q
3 16 Tober, Christel Valley View 31.57q
4 2 Peacock, Allie Vanier 32.53
5 8 Plouffe, Eliisa Jessie Hamil 34.94
6 1 Keronen, Donna Murray 39.58
Heat 3 Preliminaries
1 1 Churan, Rebecca E.S. Hanmer 27.87Q
2 2 Kiviaho, Jena Jessie Hamil 28.86Q
3 23 Gibson, Megan Manitoulin 29.34q
4 27 McGinn, Logan Valley View 29.99q
5 7 Bell, Stephanie MacLeod 32.77
6 4 Behnke-Keeping, Al Copper Cliff 34.36
7 6 LeClair, Alexandri Markstay 35.18
Heat 4 Preliminaries
1 26 McCulligh, Sarah Churchill 31.19Q
2 4 Adams, Alison Vanier 31.82Q
3 4 Petingola, Emily Beattie 32.17
4 38 Kasoriz, Larissa Chelmsford 32.26
5 5 McClaskin, Shannon Wanup 33.25
6 4 Seeney, Rachel Glad Tidings 34.09
Heat 5 Preliminaries
1 32 Clyke, Brianne Nesbitt 29.67Q
2 4 Chartrand, Natalee Wembley 31.94Q
3 3 Deforge, Kim Churchill 33.71
4 21 Byrnes, Sarah Chelmsford 33.74
5 6 Rodda, Kim Murray 39.45
6 5 Rienguette, Rebecc Cam. Perron 42.72
Heat 6 Preliminaries
1 3 Roberts, Katelyn Nesbitt * 26.82Q
2 47 Whynott, Amanda Markstay 30.64Q
3 32 Day, Alyssa Larchwood 31.95
4 22 Hill, Kelsey Wembley 32.37
5 20 Shain, Maggie L. Current 32.57
6 23 Champaigne, Justin Mac Cartier 32.76
7 34 Gilbert, Sam Copper Cliff 34.00
Girls 200 Meter Dash Bantam
================================================================================
RDSB: * 27.60 1971 Janet Runia - MacLeod
RDSB_2: * 27.60 2002 Rebecca Johnston-MacLeod
Name Year Team Prelims Finals Points
================================================================================
Section 1 Finals
1 23 Gibson, Megan Manitoulin 29.34 29.34
2 32 Clyke, Brianne Nesbitt 29.67 29.67
3 47 Whynott, Amanda Markstay 30.64 30.64
4 16 Tober, Christel Valley View 31.57 31.57
5 26 Vallee, Emilie Mac Cartier 31.62 31.62
6 16 Esposto, Cassie L. Current 31.80 31.80
7 4 Adams, Alison Vanier 31.82 31.82
8 4 Chartrand, Natalee Wembley 31.94 31.94
Section 2 Finals
1 3 Roberts, Katelyn Nesbitt 26.82 26.82*
2 24 Johnston, Rebecca MacLeod 26.86 26.86*
3 1 Churan, Rebecca E.S. Hanmer 27.87 27.87
4 1 San Cartier, Natas Beattie 28.61 28.61
5 2 Kiviaho, Jena Jessie Hamil 28.86 28.86
6 27 McGinn, Logan Valley View 29.99 29.99
7 1 Leslie, Kacey C.R. Judd 30.24 30.24
8 26 McCulligh, Sarah Churchill 31.19 31.19
Preliminaries
17 32 Day, Alyssa Larchwood 31.95
18 4 Petingola, Emily Beattie 32.17
19 38 Kasoriz, Larissa Chelmsford 32.26
20 22 Hill, Kelsey Wembley 32.37
21 2 Peacock, Allie Vanier 32.53
22 20 Shain, Maggie L. Current 32.57
23 23 Champaigne, Justin Mac Cartier 32.76
24 7 Bell, Stephanie MacLeod 32.77
25 45 McNichol, Robyn Levack 32.86
26 5 McClaskin, Shannon Wanup 33.25
27 29 Olacke, Courtney Manitoulin 33.30
28 3 Deforge, Kim Churchill 33.71
29 21 Byrnes, Sarah Chelmsford 33.74
30 12 Zuliani, Brenda Wanup 33.80
31 34 Gilbert, Sam Copper Cliff 34.00
32 4 Seeney, Rachel Glad Tidings 34.09
33 4 Behnke-Keeping, Al Copper Cliff 34.36
34 8 Plouffe, Eliisa Jessie Hamil 34.94
35 6 LeClair, Alexandri Markstay 35.18
36 21 Southwind, Nicole Pinecrest 38.29
37 6 Rodda, Kim Murray 39.45
38 1 Keronen, Donna Murray 39.58
39 5 Rienguette, Rebecc Cam. Perron 42.72
Boys 200 Meter Dash Bantam
=========================================================================
16 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 23.30 1976 David Case - MacLeod
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 47 Cooper, Vern Varney 28.17Q
2 13 Guimond, Martin Mac Cartier 28.19Q
3 31 Ryan, Tyler Valley View 30.53
4 11 Hogan, Justin E.S. Hanmer 30.70
5 1 Hunt, Sam Markstay 31.16
Heat 2 Preliminaries
1 14 Mooney, Matt Murray 27.88Q
2 16 Laroque, Ryan Glad Tidings 30.49Q
3 11 McGuire, Matthew Mac Cartier 30.69
4 50 Pineo, Keegan Alexander 30.99
5 3 Brubacher, Paul Monetville 32.39
6 12 Blais, Alexandre E.S. Hanmer 32.75
Heat 3 Preliminaries
1 30 Simon, Justin Manitoulin 26.03Q
2 19 Pontes, Chris Nesbitt 26.17Q
3 15 Cherneski, Stephan Churchill 28.37q
4 21 Mantha, Justin Jessie Hamil 28.99
5 10 Benoit, Marc Vanier 30.58
6 2 Brubacher, Trevor Monetville 32.19
7 24 Nichol, Andrew Copper Cliff 38.10
Heat 4 Preliminaries
1 10 White, Erik MacLeod 26.96Q
2 39 Francis, Thomas L. Current 28.24Q
3 45 Szymanski, Robert Alexander 29.57
4 17 McKibbon, Kyle Churchill 30.00
Heat 5 Preliminaries
1 27 Bickell, Jimmy L. Current 26.29Q
2 15 Persi, Mark Jessie Hamil 26.37Q
3 52 Rochon, Zachary Valley View 29.79
4 9 Cargill, Chantry C.R. Judd 31.98
5 18 Hachey, Michael Murray 32.27
6 31 McGlade, Kyle Pinecrest 34.62
Heat 6 Preliminaries
1 25 Faulkner, Scott Pinecrest 27.78Q
2 3 Ross, Doug MacLeod 27.82Q
3 34 Bridge, Bobby Manitoulin 28.77q
4 3 Doran, Kenny Algonquin 30.35
5 23 Staples, Sean Wembley 30.86
6 22 Munro, Stuart Beattie 30.97
7 25 Gammon, Michael Northeastern 31.09
Heat 7 Preliminaries
1 7 Hitchman, Evan C.R. Judd 28.00Q
2 5 Lamothe, Brian Nesbitt 28.38Q
3 1 Demers, Brett Larchwood 30.74
4 36 MacMurray, Shawn Levack 32.04
5 23 King, Robert Beattie 32.49
6 23 Wahl, Mike Copper Cliff 32.98
Boys 200 Meter Dash Bantam
================================================================================
RDSB: * 23.30 1976 David Case - MacLeod
Name Year Team Prelims Finals Points
================================================================================
Section 1 Finals
1 15 Persi, Mark Jessie Hamil 26.37 26.37
2 3 Ross, Doug MacLeod 27.82 27.82
3 13 Guimond, Martin Mac Cartier 28.19 28.19
4 39 Francis, Thomas L. Current 28.24 28.24
5 15 Cherneski, Stephan Churchill 28.37 28.37
6 5 Lamothe, Brian Nesbitt 28.38 28.38
7 34 Bridge, Bobby Manitoulin 28.77 28.77
8 16 Laroque, Ryan Glad Tidings 30.49 30.49
Section 2 Finals
1 30 Simon, Justin Manitoulin 26.03 26.03
2 19 Pontes, Chris Nesbitt 26.17 26.17
3 27 Bickell, Jimmy L. Current 26.29 26.29
4 10 White, Erik MacLeod 26.96 26.96
5 25 Faulkner, Scott Pinecrest 27.78 27.78
6 14 Mooney, Matt Murray 27.88 27.88
7 7 Hitchman, Evan C.R. Judd 28.00 28.00
8 47 Cooper, Vern Varney 28.17 28.17
Preliminaries
17 21 Mantha, Justin Jessie Hamil 28.99
18 45 Szymanski, Robert Alexander 29.57
19 52 Rochon, Zachary Valley View 29.79
20 17 McKibbon, Kyle Churchill 30.00
21 3 Doran, Kenny Algonquin 30.35
22 31 Ryan, Tyler Valley View 30.53
23 10 Benoit, Marc Vanier 30.58
24 11 McGuire, Matthew Mac Cartier 30.69
25 11 Hogan, Justin E.S. Hanmer 30.70
26 1 Demers, Brett Larchwood 30.74
27 23 Staples, Sean Wembley 30.86
28 22 Munro, Stuart Beattie 30.97
29 50 Pineo, Keegan Alexander 30.99
30 25 Gammon, Michael Northeastern 31.09
31 1 Hunt, Sam Markstay 31.16
32 9 Cargill, Chantry C.R. Judd 31.98
33 36 MacMurray, Shawn Levack 32.04
34 2 Brubacher, Trevor Monetville 32.19
35 18 Hachey, Michael Murray 32.27
36 3 Brubacher, Paul Monetville 32.39
37 23 King, Robert Beattie 32.49
38 12 Blais, Alexandre E.S. Hanmer 32.75
39 23 Wahl, Mike Copper Cliff 32.98
40 31 McGlade, Kyle Pinecrest 34.62
41 24 Nichol, Andrew Copper Cliff 38.10
Girls 400 Meter Dash Bantam
================================================================================
RDSB: * 1:03.80 1974 Paula Laberge - Levack
Name Year Team Seed Finals Points
================================================================================
Section 1
1 8 Patton, Samanatha Lansdowne 1:10.90
2 33 MacLeod, Amber Larchwood 1:19.50
3 13 Taylor, Bridgette Algonquin 1:23.10
4 15 Horsefall, Sarah Alexander 1:26.00
5 42 Volway, Erin Copper Cliff 1:30.60
6 12 Zhu, Xuefei Wembley 1:31.90
Section 2
1 3 Maziarski, Katie Jessie Hamil 1:15.70
2 22 Jassal, Michelle Chelmsford 1:16.40
3 29 Olacke, Courtney Manitoulin 1:18.90
4 19 Wade, Kelly Pinecrest 1:20.60
Section 3
1 31 Demers, Kristen Larchwood 1:14.70
2 6 Nanibush, Shannon Churchill 1:16.60
3 3 Gervais, Samantha Mac Cartier 1:19.00
4 36 Mitchell, Siobhan Markstay 1:21.20
5 50 Keck, Jordan Wembley 1:26.80
6 23 Gill, Samrita Alexander 1:27.80
Section 4
1 3 Roberts, Katelyn Nesbitt 1:04.60
2 27 McGinn, Logan Valley View 1:10.20
3 4 Whitwell, Lisa E.S. Hanmer 1:10.49
4 2 Gingras, Brittany Murray 1:17.30
5 65 Fyfe, Stephanie Markstay 1:28.80
6 32 Ouimette, Stephani Levack 1:37.50
Section 5
1 18 Boeker, Jasmine Wanup 1:12.80
2 14 Ceppetelli, Naomi MacLeod 1:13.90
3 20 Shain, Maggie L. Current 1:17.70
4 11 Barry, Ashley Lansdowne 1:19.80
5 22 Tario, Cassie Vanier 1:20.10
6 35 Etmanski, Jessica Chelmsford 1:34.30
7 31 Maissoneuve, Jessi Levack 1:39.60
Section 6
1 24 Tallman, Emma Manitoulin 1:08.00
2 35 Scott, Gillian Nesbitt 1:10.70
3 1 Denomme, Kate Vanier 1:12.10
4 23 Jacques, Renee Mac Cartier 1:13.60
5 63 Barss, Kate L. Current 1:14.60
6 22 Blaseg, Carley Churchill 1:18.60
-- 2 Boucher, Sarah-Lyn E.S. Hanmer DNF
Boys 400 Meter Dash Bantam
================================================================================
RDSB: * 56.40 1979 Keene Cronin - Nesbitt
Name Year Team Seed Finals Points
================================================================================
Section 1
1 19 Pontes, Chris Nesbitt 1:04.00
2 12 Aelick, Jordan Churchill 1:06.90
3 11 Hogan, Justin E.S. Hanmer 1:10.20
4 77 Kershaw, Sean Alexander 1:10.50
5 1 Hunt, Sam Markstay 1:11.60
6 30 Wupari, Shane Northeastern 1:30.50
7 Morgan, Mathew Larchwood 1:32.00
Section 2
1 3 Ross, Doug MacLeod 1:05.50
2 16 Carre, Chuck Mac Cartier 1:06.50
3 1 Demers, Brett Larchwood 1:07.60
4 39 Moss, Andrew Levack 1:08.50
5 17 Jeffkins, Chris Jessie Hamil 1:09.70
6 4 Anderson, Jonathon Monetville 1:10.50
7 2 Porter, Kohl Chelmsford 1:18.30
8 4 Saul, Ken Wanup 1:29.30
Section 3
1 14 Joyal, Miguel Mac Cartier 1:04.10
2 45 Szymanski, Robert Alexander 1:07.20
3 24 Baldisera, Matt Nesbitt 1:09.70
4 31 Delange, Jamie Manitoulin 1:11.90
5 14 Landry, Stefano E.S. Hanmer 1:14.60
6 23 King, Robert Beattie 1:17.40
7 20 Kent, Simo Wanup 1:29.50
Section 4
1 10 Cameron, Dylan C.R. Judd 1:08.50
2 15 Beilhartz, Keith Murray 1:10.20
3 18 Hey, Jon Beattie 1:11.30
4 20 Moxam, Justin Jessie Hamil 1:12.20
5 5 Zeglen, Thad Churchill 1:12.50
6 6 Bertrand, Brian Chelmsford 1:12.80
7 32 Johnston, Kyle Wembley 1:16.70
8 Corbiere, John Algonquin 1:23.10
Section 5
1 27 Bickell, Jimmy L. Current 58.52
2 32 Lockeyer, Devin Manitoulin 1:07.60
3 11 Bruser, Max Vanier 1:11.70
4 30 Lee, Jason Wembley 1:14.20
5 45 Volway, Chris Copper Cliff 1:15.10
6 30 MacIntyre, Ian Pinecrest 1:15.20
7 25 Gammon, Michael Northeastern 1:18.40
Section 6
1 25 Baskcomb, Mark MacLeod 1:04.10
2 25 Faulkner, Scott Pinecrest 1:04.90
3 37 Kinach, Roman Algonquin 1:06.90
4 25 Roy, Cheyenne L. Current 1:10.00
5 3 Brubacher, Paul Monetville 1:15.90
6 25 Cuomo, Mario Levack 1:17.50
7 18 Spurr, Andrew Vanier 1:22.40
8 29 Alderson, Jeff Valley View 1:32.70
Girls 800 Meter Run Bantam
================================================================================
RDSB: * 2:36.47 1998 Leila Angrand - MacDonald Cartier
Name Year Team Seed Finals Points
================================================================================
Section 1
1 24 Tallman, Emma Manitoulin 2:45.80
2 30 Taylor, Chantelle L. Current 2:46.80
3 11 Busch, Jessica MacLeod 2:49.70
4 27 McGinn, Logan Valley View 2:50.70
5 8 Patton, Samanatha Lansdowne 2:51.70
6 67 Wilkin, Emma L. Current 2:54.00
7 35 Scott, Gillian Nesbitt 2:54.80
8 3 Maziarski, Katie Jessie Hamil 2:58.60
9 4 Whitwell, Lisa E.S. Hanmer 2:59.13
10 13 Brouwer, Talicia Wanup 3:04.97
11 13 O'Bumsawin, Jessic Nesbitt 3:05.76
12 16 Bellrose, Chelsea C.R. Judd 3:06.26
13 2 Vanderkooy, Stepha Glad Tidings 3:06.83
14 2 Lalonde, Sophie Mac Cartier 3:09.14
15 4 Behnke-Keeping, Al Copper Cliff 3:09.35
16 18 Boeker, Jasmine Wanup 3:10.75
17 3 Deforge, Kim Churchill 3:11.77
18 4 Kennedy, Kassidy C.R. Judd 3:14.95
19 25 McDonald, Kaitlyn Manitoulin 3:17.35
20 1 May, Jessica Mac Cartier 3:18.69
21 33 MacLeod, Amber Larchwood 3:19.30
22 11 Barry, Ashley Lansdowne 3:22.14
23 4 Leger, Michelle Valley View 3:24.04
24 42 Volway, Erin Copper Cliff 3:24.91
25 2 Peacock, Allie Vanier 3:40.04
26 8 Shell, Jill Vanier 3:50.47
27 14 Ainsworth, Deann Jessie Hamil 3:51.13
27 3 Graff, Kelly E.S. Hanmer 3:51.13
-- 14 Ceppetelli, Naomi MacLeod DNF
Boys 800 Meter Run Bantam
================================================================================
RDSB: * 2:16.90 1983 Mike Sarafin - MacLeod
Name Year Team Seed Finals Points
================================================================================
1 33 Pyette, Jordan Manitoulin 2:25.06
2 15 Armiento, Marco Mac Cartier 2:32.10
3 14 Aaviku, Nic Nesbitt 2:33.71
4 45 Keast, Andrew MacLeod 2:33.98
5 16 Albion, Brook Churchill 2:35.43
6 12 Aelick, Jordan Churchill 2:36.34
7 10 Lammi, Curtis Wanup 2:37.83
8 32 Lockeyer, Devin Manitoulin 2:39.58
9 23 St. Louis, Justin Nesbitt 2:39.92
10 12 Andric, Jordyn Vanier 2:49.15
11 23 Haddad, Chris Jessie Hamil 2:50.18
12 26 Mott, Matt Pinecrest 2:51.61
13 18 Hey, Jon Beattie 2:53.13
14 14 Harris, Lowell C.R. Judd 2:53.87
15 Kuruliak, Jordan MacLeod 2:55.93
16 4 Anderson, Jonathon Monetville 2:56.72
17 1 Hunt, Sam Markstay 2:57.39
18 3 Bellrose, Andrew Wembley 2:58.11
19 77 Jeffery, Colin L. Current 3:00.30
20 Corbiere, John Algonquin 3:00.40
21 15 Taylor, Justin Algonquin 3:01.23
22 30 MacIntyre, Ian Pinecrest 3:01.78
23 22 Curlook, Justin Wanup 3:02.57
24 26 Proudfoot, Ross Jessie Hamil 3:03.29
25 49 Stevenson, Colten Valley View 3:05.68
26 9 Cargill, Chantry C.R. Judd 3:08.11
27 14 Hubley, James Wembley 3:08.71
28 12 Carrey, Jason Beattie 3:09.19
29 44 Byrne, Aaronq Levack 3:10.49
30 53 Schaffernicht, Zac L. Current 3:11.20
31 23 Jackson, Adam Chelmsford 3:11.75
32 25 Cuomo, Mario Levack 3:12.46
33 Moore, Craig Larchwood 3:14.97
34 43 Johnstone, Klein Copper Cliff 3:15.42
35 4 Forest, Frank Larchwood 3:16.11
Girls 1500 Meter Run Open
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 41 Tallman, Rebecca Manitoulin 5:38.52
