Licensed to Laurentian University Track & Field - Site License
                                       HY-TEK's Meet Manager 8/26/2008 09:35 AM
           Rainbow District School Board Track and Field - 6/9/2008            
                     R.E. Gibson Memorial - Junior Meet #1                     
                             Laurentian University                             
                                    Results                                    
 
Event 1  Girls 60 Meter Dash Tyke
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        RDSB: *  9.10  1982        Tatania Hoogendoorn - Long Lake             
      RDSB_2: *  9.10  1999        Rebecca Johnson - MacLeod                   
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1     7 Lateesha St. Germa     Markstay                           9.53Q  4 
  2    62 Haley Noel             L. Current                        10.09Q  1 
  3    38 Morgan Melnek          Red Acres                         10.10Q  3 
  4     1 Kayleigh Coufal        Valley View                       10.37Q  2 
  5    15 Tyra Young             Manitoulin                        10.15q  1 
  6     7 Isabelle Gagnon        Larchwood                         10.18q  3 
  7    27 Madalin Gamble         S. Geiger                         10.22q  3 
  8     6 Alyshia Bisshops       Markstay                          10.25q  1 
  9    17 Alexa Wallace          Red Acres                         10.31   4 
 10     1 Sophie DiMarco         Jeanne Sauve                      10.38   3 
 10    19 Jenna Whitmell         Chelmsford                        10.38   2 
 12     4 Shayenne Wiliams       Monetville                        10.47   4 
 13     1 Danika Plante          Decouverte                        10.53   2 
 14     2 Xehna Mazal            Jeanne Sauve                      10.58   1 
 15    11 Brianna Dawson         Levack                            10.61   2 
 16     2 Cally Vanier           Larchwood                         10.68   4 
 16    24 Alison Kipfer          Levack                            10.68   1 
 18    63 Brianna Callaghan      L. Current                        10.77   2 
 19    15 Teressa Tessier        A.B. Ellis                        10.92   3 
 20     2 Emilie Laberge         Decouverte                        11.01   3 
 21    17 Meaghan Wall           Manitoulin                        11.02   4 
 22     4 Abbi Peever            C.R. Judd                         11.06   3 
 23     8 Karly Monette          Cam. Perron                       11.29   1 
 24    59 Nangoons Mitchelle     A.B. Ellis                        11.33   2 
 25     3 Kira Bruce             Chelmsford                        11.74   4 
 26     2 Kayleigh Roque         Webbwood                          11.79   1 
 27     8 Hope-Anne Bradley      Warren                            11.92   4 
 27     2 Megan Mitchell         Monetville                        11.92   2 
 29    14 Emily Chabot           Cam. Perron                       12.22   4 
 30     2 Alyssa Charsely        Valley View                       12.30   3 
 31     9 Destiny Clare          Webbwood                          12.68   2 
 32    16 Macey Pelley           Murray                            12.75   1 
 
Event 1  Girls 60 Meter Dash Tyke
===================================================================================
        RDSB: *  9.10  1982        Tatania Hoogendoorn - Long Lake             
      RDSB_2: *  9.10  1999        Rebecca Johnson - MacLeod                   
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1     7 Lateesha St. Germa     Markstay                9.53       9.34   1  10   
  2    15 Tyra Young             Manitoulin             10.15       9.64   1   8   
  3    38 Morgan Melnek          Red Acres              10.10       9.91   1   6   
  4     7 Isabelle Gagnon        Larchwood              10.18      10.07   1   5   
  5     2 Alyssa Charsely        Valley View            12.30      10.24   2   4   
  6     1 Kayleigh Coufal        Valley View            10.37      10.43   1   3   
  7     6 Alyshia Bisshops       Markstay               10.25      10.46   1   2   
  8    27 Madalin Gamble         S. Geiger              10.22      10.65   1   1   
  9    62 Haley Noel             L. Current             10.09      10.67   1 
Preliminaries
  9    17 Alexa Wallace          Red Acres              10.31                
 10     1 Sophie DiMarco         Jeanne Sauve           10.38                
 10    19 Jenna Whitmell         Chelmsford             10.38                
 12     4 Shayenne Wiliams       Monetville             10.47                
 13     1 Danika Plante          Decouverte             10.53                
 14     2 Xehna Mazal            Jeanne Sauve           10.58                
 15    11 Brianna Dawson         Levack                 10.61                
 16     2 Cally Vanier           Larchwood              10.68                
 16    24 Alison Kipfer          Levack                 10.68                
 18    63 Brianna Callaghan      L. Current             10.77                
 19    15 Teressa Tessier        A.B. Ellis             10.92                
 20     2 Emilie Laberge         Decouverte             11.01                
 21    17 Meaghan Wall           Manitoulin             11.02                
 22     4 Abbi Peever            C.R. Judd              11.06                
 23     8 Karly Monette          Cam. Perron            11.29                
 24    59 Nangoons Mitchelle     A.B. Ellis             11.33                
 25     3 Kira Bruce             Chelmsford             11.74                
 26     2 Kayleigh Roque         Webbwood               11.79                
 27     8 Hope-Anne Bradley      Warren                 11.92                
 27     2 Megan Mitchell         Monetville             11.92                
 29    14 Emily Chabot           Cam. Perron            12.22                
 31     9 Destiny Clare          Webbwood               12.68                
 32    16 Macey Pelley           Murray                 12.75                
 
Event 2  Boys 60 Meter Dash Tyke
============================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
        RDSB: *  8.90  1981        Brian Savage - Alexander                    
      RDSB_2: *  8.90  2004        Jeffrey Brault - Cyril Varney               
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1    16 Zachary Singer         Markstay                           9.25Q  4 
  2    41 Trenton Bond           L. Current                         9.66Q  1 
  3    55 John Moffatt           S. Geiger                          9.76Q  5 
  4    23 Keegan Pangowish       Larchwood                         10.00Q  2 
  5     5 Jesse Barbario         Chelmsford                        10.24Q  3 
  6    48 Thomas Hayden          L. Current                         9.50q  4 
  7    18 Joshua Howe            Monetville                         9.62q  4 
  8    13 Sebastien Sefankow     Jeanne Sauve                       9.80q  5 
  9     2 Tylor Mathews          Murray                             9.81   4 
 10    36 Daniel Walker          Red Acres                          9.82   1 
 11    28 Cameron Belisle        Markstay                           9.93   1 
 12    20 Dylan Goulet           Larchwood                         10.07   5 
 13    16 Ashton Cadeau          Chelmsford                        10.14   5 
 14     2 Terry Kay              Manitoulin                        10.15   1 
 15     5 Dekker Forsythe        A.B. Ellis                        10.41   3 
 16    17 Patrick Trottier       Jeanne Sauve                      10.48   2 
 17    24 Dustin Lepage          Red Acres                         10.50   3 
 18     1 Remi Rancourt          Decouverte                        10.52   5 
 19     4 Bradley Boivin         Valley View                       10.61   3 
 20     1 Gregory Zarichney      Murray                            10.71   5 
 21     2 Jonathan Grylls        Decouverte                        10.76   4 
 22     5 Nicholas Hembruff      Levack                            10.78   4 
 23     3 Isaac Sloss            Manitoulin                        10.80   4 
 24     6 Ryan Cayen             Warren                            10.85   5 
 25     7 Dylan Ringuette        Cam. Perron                       10.94   2 
 26     1 Skyler Cooke           Webbwood                          10.99   1 
 27     6 Nathan Raymond         Cam. Perron                       11.06   1 
 28     4 Brian O'Connor         Levack                            11.13   2 
 29     1 Andrew Duff            S. Geiger                         11.16   1 
 30     5 Anthony Talevi         Valley View                       11.19   4 
 31    19 Nikki Brubacher        Monetville                        11.31   3 
 32     7 Jarrod Grexton         Webbwood                          11.32   2 
 33    20 Cole Lewkoski          Warren                            11.57   2 
 34    58 Greer Moffat           A.B. Ellis                        11.66   2 
 35    14 Adam Gibson            C.R. Judd                         11.74   3 
 --    12 Gavin Lamarre          Warren                              DNS   3 
 
Event 2  Boys 60 Meter Dash Tyke
================================================================================
        RDSB: *  8.90  1981        Brian Savage - Alexander                    
      RDSB_2: *  8.90  2004        Jeffrey Brault - Cyril Varney               
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1    16 Zachary Singer         Markstay                9.25       9.55   10   
  2    41 Trenton Bond           L. Current              9.66       9.62    8   
  3    48 Thomas Hayden          L. Current              9.50       9.78    6   
  4    55 John Moffatt           S. Geiger               9.76       9.94    5   
  5    23 Keegan Pangowish       Larchwood              10.00      10.07    4   
  6    13 Sebastien Sefankow     Jeanne Sauve            9.80      10.75    3   
  7     5 Jesse Barbario         Chelmsford             10.24      10.80    2   
  8    18 Joshua Howe            Monetville              9.62      10.93    1   
Preliminaries
  9     2 Tylor Mathews          Murray                  9.81             
 10    36 Daniel Walker          Red Acres               9.82             
 11    28 Cameron Belisle        Markstay                9.93             
 12    20 Dylan Goulet           Larchwood              10.07             
 13    16 Ashton Cadeau          Chelmsford             10.14             
 14     2 Terry Kay              Manitoulin             10.15             
 15     5 Dekker Forsythe        A.B. Ellis             10.41             
 16    17 Patrick Trottier       Jeanne Sauve           10.48             
 17    24 Dustin Lepage          Red Acres              10.50             
 18     1 Remi Rancourt          Decouverte             10.52             
 19     4 Bradley Boivin         Valley View            10.61             
 20     1 Gregory Zarichney      Murray                 10.71             
 21     2 Jonathan Grylls        Decouverte             10.76             
 22     5 Nicholas Hembruff      Levack                 10.78             
 23     3 Isaac Sloss            Manitoulin             10.80             
 24     6 Ryan Cayen             Warren                 10.85             
 25     7 Dylan Ringuette        Cam. Perron            10.94             
 26     1 Skyler Cooke           Webbwood               10.99             
 27     6 Nathan Raymond         Cam. Perron            11.06             
 28     4 Brian O'Connor         Levack                 11.13             
 29     1 Andrew Duff            S. Geiger              11.16             
 30     5 Anthony Talevi         Valley View            11.19             
 31    19 Nikki Brubacher        Monetville             11.31             
 32     7 Jarrod Grexton         Webbwood               11.32             
 33    20 Cole Lewkoski          Warren                 11.57             
 34    58 Greer Moffat           A.B. Ellis             11.66             
 35    14 Adam Gibson            C.R. Judd              11.74             
 --    12 Gavin Lamarre          Warren                  DNS              
 
Event 3  Girls 80 Meter Dash Tyke
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        RDSB: * 11.30  2005        Nichelle Thomson - Redwood Acres            
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1     7 Lateesha St. Germa     Markstay                          12.77Q  3 
  2    15 Tyra Young             Manitoulin                        13.02Q  4 
  3    50 Begiizhik Nahwegah     A.B. Ellis                        13.03Q  2 
  4    38 Morgan Melnek          Red Acres                         13.26Q  1 
  5     2 Alyssa Charsely        Valley View                       13.14q  3 
  6     6 Alyshia Bisshops       Markstay                          13.34q  4 
  6     7 Shannon Villeneuve     Valley View                       13.34q  2 
  8    30 Julia Moffatt          S. Geiger                         13.67q  4 
  9     2 Xehna Mazal            Jeanne Sauve                      13.81   1 
 10    62 Haley Noel             L. Current                        13.85   2 
 11     7 Michaela Bouffard      Levack                            13.94   4 
 12    11 Brianna Dawson         Levack                            13.97   1 
 13     9 Mireille Levesque      Cam. Perron                       14.15   4 
 14    17 Alexa Wallace          Red Acres                         14.18   3 
 15    17 Meaghan Wall           Manitoulin                        14.27   1 
 16    27 Madalin Gamble         S. Geiger                         14.28   4 
 17     3 Kira Bruce             Chelmsford                        14.69   3 
 18     1 Sophie DiMarco         Jeanne Sauve                      14.76   3 
 19     1 Breanna Bouffard       Larchwood                         14.98   3 
 20     5 Rebecca Guse           Larchwood                         15.01   2 
 20     4 Maxine St-Denis        Cam. Perron                       15.01   3 
 22     3 Brianna Lafreniere     Decouverte                        15.02   1 
 23     6 Shyanne Sandlford      Webbwood                          15.04   2 
 24    18 Sydnie Rodley          A.B. Ellis                        15.32   1 
 25    14 Keisha Pahpaguish      Murray                            15.60   2 
 26     4 Kiara Desrosiers       Decouverte                        15.76   2 
 27    30 Madelyn Corbiere       L. Current                        15.99   4 
 28     3 Natasha Fowler         Webbwood                          16.33   4 
 29    25 Theresa McDiarmid      Chelmsford                        16.40   1 
 30     2 Megan Mitchell         Monetville                        16.50   1 
 --    13 Mia Little             Murray                              SCR   3 
 --     6 Harleigh Williams      Monetville                          SCR   2 
 
Event 3  Girls 80 Meter Dash Tyke
================================================================================
        RDSB: * 11.30  2005        Nichelle Thomson - Redwood Acres            
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1     7 Lateesha St. Germa     Markstay               12.77      12.06   10   
  2    15 Tyra Young             Manitoulin             13.02      12.68    8   
  3    50 Begiizhik Nahwegah     A.B. Ellis             13.03      12.69    6   
  4     7 Shannon Villeneuve     Valley View            13.34      12.99    5   
  5     6 Alyshia Bisshops       Markstay               13.34      13.16    4   
  6    38 Morgan Melnek          Red Acres              13.26      13.19    3   
  7     2 Alyssa Charsely        Valley View            13.14      13.50    2   
  8    30 Julia Moffatt          S. Geiger              13.67      14.08    1   
Preliminaries
  9     2 Xehna Mazal            Jeanne Sauve           13.81             
 10    62 Haley Noel             L. Current             13.85             
 11     7 Michaela Bouffard      Levack                 13.94             
 12    11 Brianna Dawson         Levack                 13.97             
 13     9 Mireille Levesque      Cam. Perron            14.15             
 14    17 Alexa Wallace          Red Acres              14.18             
 15    17 Meaghan Wall           Manitoulin             14.27             
 16    27 Madalin Gamble         S. Geiger              14.28             
 17     3 Kira Bruce             Chelmsford             14.69             
 18     1 Sophie DiMarco         Jeanne Sauve           14.76             
 19     1 Breanna Bouffard       Larchwood              14.98             
 20     4 Maxine St-Denis        Cam. Perron            15.01             
 20     5 Rebecca Guse           Larchwood              15.01             
 22     3 Brianna Lafreniere     Decouverte             15.02             
 23     6 Shyanne Sandlford      Webbwood               15.04             
 24    18 Sydnie Rodley          A.B. Ellis             15.32             
 25    14 Keisha Pahpaguish      Murray                 15.60             
 26     4 Kiara Desrosiers       Decouverte             15.76             
 27    30 Madelyn Corbiere       L. Current             15.99             
 28     3 Natasha Fowler         Webbwood               16.33             
 29    25 Theresa McDiarmid      Chelmsford             16.40             
 30     2 Megan Mitchell         Monetville             16.50             
 --    13 Mia Little             Murray                  SCR              
 --     6 Harleigh Williams      Monetville              SCR              
 
Event 4  Boys 80 Meter Dash Tyke
============================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
        RDSB: * 11.60  1974        Kevin Read - Prince Charles                 
      RDSB_2: * 11.60  1975        Chris Perry - R. L. Beattie                 
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1    10 Seth Mailloux          S. Geiger                         12.44Q  3 
  2    19 Nikki Brubacher        Monetville                        12.67Q  4 
  3    16 Zachary Singer         Markstay                          12.71Q  5 
  4    47 William Wessel         Markstay                          12.73Q  1 
  5    23 Keegan Pangowish       Larchwood                         13.22Q  2 
  6     3 Mackenzie MacMilla     Decouverte                        12.68q  4 
  7    12 Nathan Lafreniere      Cam. Perron                       12.80q  4 
  8    55 John Moffatt           S. Geiger                         12.82q  1 
  9     8 Broeay Bertrand        Valley View                       12.90   5 
 10     3 Isaac Sloss            Manitoulin                        12.91   3 
 11     6 David Scott            Manitoulin                        13.06   1 
 12    41 Trenton Bond           L. Current                        13.18   3 
 13    25 Nicholas Goodwin       Red Acres                         13.38   1 
 14    36 Daniel Walker          Red Acres                         13.39   5 
 15    13 Sebastien Sefankow     Jeanne Sauve                      13.50   5 
 16     6 Jason Nadeau           A.B. Ellis                        13.53   3 
 17    15 Jason Gough            C.R. Judd                         13.83   2 
 18     1 Remi Rancourt          Decouverte                        13.84   2 
 19    20 Dylan Goulet           Larchwood                         14.05   5 
 20    16 Ashton Cadeau          Chelmsford                        14.08   5 
 21    35 Ramsy Bastien          Levack                            14.10   2 
 22     1 Gregory Zarichney      Murray                            14.13   2 
 23     5 Jesse Barbario         Chelmsford                        14.15   4 
 24    55 Owen Richards          A.B. Ellis                        14.30   2 
 24    17 Keegan McAnulty        Levack                            14.30   5 
 26     2 Tylor Mathews          Murray                            14.34   1 
 27    17 Patrick Trottier       Jeanne Sauve                      14.36   3 
 28     1 Skyler Cooke           Webbwood                          14.41   3 
 29    10 Jeremy Haw             Valley View                       14.48   4 
 30    11 Travis Warren          Cam. Perron                       14.69   3 
 31    16 Paul Au-Yeung          C.R. Judd                         14.71   4 
 32    48 Thomas Hayden          L. Current                        14.73   4 
 33    18 Joshua Howe            Monetville                        14.87   1 
 
Event 4  Boys 80 Meter Dash Tyke
================================================================================
        RDSB: * 11.60  1974        Kevin Read - Prince Charles                 
      RDSB_2: * 11.60  1975        Chris Perry - R. L. Beattie                 
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1    10 Seth Mailloux          S. Geiger              12.44      12.52   10   
  2    16 Zachary Singer         Markstay               12.71      12.65    8   
  3    23 Keegan Pangowish       Larchwood              13.22      12.90    6   
  4    47 William Wessel         Markstay               12.73      13.05    5   
  5     3 Mackenzie MacMilla     Decouverte             12.68      13.32    4   
  6    55 John Moffatt           S. Geiger              12.82      13.34    3   
  7    19 Nikki Brubacher        Monetville             12.67      13.88    2   
 --    12 Nathan Lafreniere      Cam. Perron            12.80        DNS  
Preliminaries
  9     8 Broeay Bertrand        Valley View            12.90             
 10     3 Isaac Sloss            Manitoulin             12.91             
 11     6 David Scott            Manitoulin             13.06             
 12    41 Trenton Bond           L. Current             13.18             
 13    25 Nicholas Goodwin       Red Acres              13.38             
 14    36 Daniel Walker          Red Acres              13.39             
 15    13 Sebastien Sefankow     Jeanne Sauve           13.50             
 16     6 Jason Nadeau           A.B. Ellis             13.53             
 17    15 Jason Gough            C.R. Judd              13.83             
 18     1 Remi Rancourt          Decouverte             13.84             
 19    20 Dylan Goulet           Larchwood              14.05             
 20    16 Ashton Cadeau          Chelmsford             14.08             
 21    35 Ramsy Bastien          Levack                 14.10             
 22     1 Gregory Zarichney      Murray                 14.13             
 23     5 Jesse Barbario         Chelmsford             14.15             
 24    55 Owen Richards          A.B. Ellis             14.30             
 24    17 Keegan McAnulty        Levack                 14.30             
 26     2 Tylor Mathews          Murray                 14.34             
 27    17 Patrick Trottier       Jeanne Sauve           14.36             
 28     1 Skyler Cooke           Webbwood               14.41             
 29    10 Jeremy Haw             Valley View            14.48             
 30    11 Travis Warren          Cam. Perron            14.69             
 31    16 Paul Au-Yeung          C.R. Judd              14.71             
 32    48 Thomas Hayden          L. Current             14.73             
 33    18 Joshua Howe            Monetville             14.87             
 
Event 5  Girls Long Jump Tyke
================================================================================
        RDSB: * 3.85m  1979        Tracy Gates - Queen Elizabeth               
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Finals
  1    30 Julia Moffatt          S. Geiger                         2.88m   10   
  2    16 Alexandra Jameus       Valley View                       2.73m    8   
  3    16 Rachel Hoffman         Manitoulin                        2.64m    6   
  4     2 Xehna Mazal            Jeanne Sauve                      2.59m    5   
  5    50 Begiizhik Nahwegah     A.B. Ellis                       J2.59m    4   
  6     1 Danika Plante          Decouverte                       J2.59m    3   
  7     1 Sophie DiMarco         Jeanne Sauve                      2.52m    2   
  8    32 Michaela Burns         Red Acres                         2.50m    1   
  9     2 Emilie Laberge         Decouverte                        2.48m  
 10    62 Haley Noel             L. Current                        2.41m  
 11     7 Isabelle Gagnon        Larchwood                         2.34m  
 12    29 Allya Loyst-Wicken     Levack                            2.33m  
 13    15 Emily McCauly          Murray                            2.30m  
 14    20 Allie Cosby            L. Current                        2.26m  
 15     6 Alyshia Bisshops       Markstay                          2.25m  
 16    14 Keisha Pahpaguish      Murray                            2.23m  
 17     3 Ericha Hendel          Jeanne Sauve                      2.22m  
 18     3 Natasha Fowler         Webbwood                          2.16m  
 19     3 Haley McGregor         Red Acres                         2.14m  
 20     5 Allison Montgomery     Markstay                          2.13m  
 21    13 Kaily Walker           Valley View                       2.10m  
 22     4 Maxine St-Denis        Cam. Perron                       2.09m  
 23     8 Hope-Anne Bradley      Warren                            2.08m  
 24     9 Mireille Levesque      Cam. Perron                       2.06m  
 25    21 Karissa Douglas        A.B. Ellis                        2.01m  
 26    25 Theresa McDiarmid      Chelmsford                        1.99m  
 27     8 Shelby Rutiger         Chelmsford                        1.97m  
 28     7 Michaela Bouffard      Levack                            1.95m  
 29     2 Megan Mitchell         Monetville                        1.86m  
 30     7 Marisssa Beeson        C.R. Judd                         1.75m  
 31     2 Kayleigh Roque         Webbwood                          1.63m  
 32    42 Kelsey Phalen          Chelmsford                        1.62m  
 33    33 Alice Malykh           S. Geiger                         1.50m  
 34     8 Brianna B-Packard      Monetville                        1.47m  
 35    11 Alison Markwart        Chelmsford                        1.02m  
 --     8 Shawna Grahl           Larchwood                           DNS  
 
Event 6  Boys Long Jump Tyke
================================================================================
        RDSB: * 3.96m  2007        Archie Scully - Levack                      
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    12 Nathan Lafreniere      Cam. Perron                       3.25m   10   
  2    11 Kevin Foerter          Valley View                       3.11m    8   
  3    16 Zachary Singer         Markstay                          3.08m    6   
  4     3 Mackenzie MacMilla     Decouverte                        3.00m    5   
  5     3 Isaac Sloss            Manitoulin                        2.88m    4   
  6    10 Seth Mailloux          S. Geiger                         2.87m    3   
  7    24 Dustin Lepage          Red Acres                         2.80m    2   
  8     5 Nicolas Laberge        Decouverte                        2.79m    1   
  9    60 Jacob Bois             A.B. Ellis                        2.78m  
 10     2 Terry Kay              Manitoulin                        2.77m  
 11    28 Cameron Belisle        Markstay                          2.67m  
 11    22 Andrew Prentice        Larchwood                         2.67m  
 13    51 Nathan Adair           L. Current                        2.66m  
 14    55 John Moffatt           S. Geiger                         2.64m  
 15    15 Jason Gough            C.R. Judd                         2.62m  
 16    23 Keegan Pangowish       Larchwood                         2.60m  
 17     1 Gregory Zarichney      Murray                            2.56m  
 18     2 Tylor Mathews          Murray                            2.54m  
 19    27 Austin Campbell        A.B. Ellis                        2.53m  
 20    13 Sebastien Sefankow     Jeanne Sauve                      2.51m  
 20    18 Joshua Howe            Monetville                        2.51m  
 22    48 Thomas Hayden          L. Current                        2.46m  
 23    14 Nicholas Mackenzie     Valley View                       2.44m  
 24    15 Nicholas Meilleux      Jeanne Sauve                      2.41m  
 25    15 Ben Evans              Cam. Perron                       2.34m  
 26    43 Jordan Jones           Red Acres                         2.28m  
 27     5 Nicholas Hembruff      Levack                            2.15m  
 28     2 Nicholas Charron       Levack                            2.07m  
 29    19 Nikki Brubacher        Monetville                        2.03m  
 30     7 Jarrod Grexton         Webbwood                          2.01m  
 31    20 Cole Lewkoski          Warren                            1.85m  
 32     6 Ryan Cayen             Warren                            1.59m  
 --    44 Steven Piuzzi          Chelmsford                          DNS  
 --    21 Jonathan Dorion        Webbwood                            DNS  
 --     5 Jesse Barbario         Chelmsford                          DNS  
 
Event 7  Girls Other St Long Jump Tyke
================================================================================
        RDSB: * 2.09m  1980        Judy Addo - Atkinson                        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    11 Holly Tremblay         Red Acres                         1.29m   10   
  2    30 Madelyn Corbiere       L. Current                        1.27m    8   
  3     3 Brianna Lafreniere     Decouverte                        1.22m    6   
  4    15 Niamh Cunningham-C     Levack                            1.19m    5   
  5    16 Alexandra Jameus       Valley View                       1.18m    4   
  6    16 Rachel Hoffman         Manitoulin                        1.15m    3   
  7    29 Allya Loyst-Wicken     Levack                            1.10m    2   
  8     2 Cally Vanier           Larchwood                         1.09m    1   
  9    14 Hannah Zimmerman       Markstay                          1.08m  
  9     1 Breanna Bouffard       Larchwood                         1.08m  
  9    59 Nangoons Mitchelle     A.B. Ellis                        1.08m  
 12    17 Shannon Mathews        Murray                            1.05m  
 13     5 Allison Montgomery     Markstay                          1.03m  
 14    66 Honor Esquimaux        L. Current                        1.02m  
 15     2 Alyssa Charsely        Valley View                       1.00m  
 15     5 Madison Van Scoy       Decouverte                        1.00m  
 17    27 Madalin Gamble         S. Geiger                         0.97m  
 18    17 Meaghan Wall           Manitoulin                        0.94m  
 18    33 Alice Malykh           S. Geiger                         0.94m  
 20    21 Karissa Douglas        A.B. Ellis                        0.92m  
 21    14 Emily Chabot           Cam. Perron                       0.90m  
 22     3 Natasha Fowler         Webbwood                          0.82m  
 22    15 Emily McCauly          Murray                            0.82m  
 24     8 Hope-Anne Bradley      Warren                            0.74m  
 25     8 Brianna B-Packard      Monetville                        0.73m  
 26     3 Ericha Hendel          Jeanne Sauve                      0.72m  
 27    42 Jessica Bichard        Red Acres                         0.70m  
 28     8 Karly Monette          Cam. Perron                       0.57m  
 29     9 Destiny Clare          Webbwood                          0.51m  
 --    11 Alison Markwart        Chelmsford                          DNS  
 --     1 Sophie DiMarco         Jeanne Sauve                        DNS  
 --     7 Marisssa Beeson        C.R. Judd                           DNS  
 --    42 Kelsey Phalen          Chelmsford                          DNS  
 
Event 8  Boys Other St Long Jump Tyke
================================================================================
        RDSB: * 2.30m  1975        Chris Perry - R. L. Beattie                 
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     5 Tait Wallace           Manitoulin                        1.15m   10   
  2     6 Josh Madahbee          L. Current                        1.10m    8   
  3    31 Carter Stoneypoint     L. Current                        1.08m    6   
  4    20 Hunter Gow             Monetville                        1.05m    5   
  5     4 Mason Pine             Manitoulin                       J1.05m    4   
  6    25 Kyle Duval             Larchwood                         1.04m    3   
  7     5 Nicolas Laberge        Decouverte                       J1.04m    2   
  8    60 Jacob Bois             A.B. Ellis                       J1.04m    1   
  9     5 Nicholas Hembruff      Levack                            1.03m  
 10     6 Morgan Swanson         Murray                            0.98m  
 11    24 Jake Jelen             Larchwood                         0.97m  
 11     1 Remi Rancourt          Decouverte                        0.97m  
 13    30 Tryvge Janson          Markstay                          0.96m  
 13    23 Jacob Auger            Monetville                        0.96m  
 15    44 Steven Piuzzi          Chelmsford                        0.95m  
 16    14 Jack Lawson            Jeanne Sauve                      0.94m  
 16     7 Jarrod Grexton         Webbwood                          0.94m  
 16     1 Skyler Cooke           Webbwood                          0.94m  
 19    27 Austin Campbell        A.B. Ellis                        0.93m  
 20    21 Keith Menard           Red Acres                         0.92m  
 20    36 Quintin Gendreau       Levack                            0.92m  
 22     5 Zachary Desjardins     Murray                            0.91m  
 23    10 Michael Crossen        C.R. Judd                         0.90m  
 24    50 Brandon Lloyd          Markstay                          0.88m  
 25     1 Andrew Duff            S. Geiger                         0.85m  
 26    16 Justin Lefrancois      Jeanne Sauve                      0.83m  
 27    10 Nicholas Vincent       Cam. Perron                       0.82m  
 28    20 Cole Lewkoski          Warren                            0.81m  
 29     5 Isaac Olmstead         Cam. Perron                       0.79m  
 30    18 Logan Emiry            S. Geiger                         0.75m  
 31    17 Hunter Therrien        C.R. Judd                         0.72m  
 32    12 Gavin Lamarre          Warren                            0.67m  
 --    22 Rowan Martel           Red Acres                           DNS  
 --     4 Nicholas Luoung        Chelmsford                          DNS  
 
Event 9  Girls High Jump Tyke
================================================================================
        RDSB: * 1.25m  2006        Christine Cole - EP de la Decouverte        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     3 Brianna Lafreniere     Decouverte                        0.95m   10   
  2     8 Shelby Rutiger         Chelmsford                       J0.95m    8   
  3    30 Madelyn Corbiere       L. Current                        0.90m    5.50
  3     6 Shyanne Sandlford      Webbwood                          0.90m    5.50
  5    66 Honor Esquimaux        L. Current                       J0.90m    3   
  5     3 Ericha Hendel          Jeanne Sauve                     J0.90m    3   
  5     7 Isabelle Gagnon        Larchwood                        J0.90m    3   
  8     2 Kayleigh Roque         Webbwood                         J0.90m    1   
  9     4 Lauren Brown           Jeanne Sauve                     J0.90m  
  9    13 Kaily Walker           Valley View                      J0.90m  
 11    15 Teressa Tessier        A.B. Ellis                        0.85m  
 11    20 Taryn Carey            A.B. Ellis                        0.85m  
 11     1 Danika Plante          Decouverte                        0.85m  
 14    44 Phoebe Masterson-H     Red Acres                         0.80m  
 14    19 Jenna Whitmell         Chelmsford                        0.80m  
 14    16 Macey Pelley           Murray                            0.80m  
 14    14 Keisha Pahpaguish      Murray                            0.80m  
 --     2 Teagan Langis          C.R. Judd                            NH  
 --     4 Billie-Rose Lanois     Red Acres                            NH  
 --    20 Johanna Peattie        Valley View                          NH  
 --     8 Brianna B-Packard      Monetville                           NH  
 --     8 Shawna Grahl           Larchwood                           DNS  
 --     4 Shayenne Wiliams       Monetville                          DNS  
 
Event 10  Boys High Jump Tyke
================================================================================
        RDSB: * 1.30m  2005        Ryan Martel - Copper Cliff                  
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    11 Kevin Foerter          Valley View                       1.12m   10   
  2    20 Dylan Goulet           Larchwood                         1.08m    8   
  3    23 Emile Vaillancourt     Chelmsford                        1.05m    5.50
  3     5 Dekker Forsythe        A.B. Ellis                        1.05m    5.50
  5    41 Trenton Bond           L. Current                        1.00m    3.50
  5    22 Rowan Martel           Red Acres                         1.00m    3.50
