Licensed to Laurentian University Track & Field - Site License
Hy-Tek's Meet Manager 6/8/2006 03:24 PM
Rainbow District School Board Track and Field - 6/8/2006
R.E. Gibson Memorial - Junior Meet #3
Laurentian University
Results
Event 1 Girls 60 Meter Dash Tyke
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 5 Charsley, Brandy Valley View 9.61Q 2
2 11 Webb, Kathryn Murray 9.77Q 3
3 27 Albert, Hali Marie Franco Nord 9.79Q 1
4 13 Martin, Emilie F. Jeunesse 9.80Q 4
5 2 Kiernan, Guilia Levack 9.72q 2
6 2 Roach-Neville, Bro L. Current 10.03q 4
7 16 Hagan, Kristy A.B. Ellis 10.10q 1
7 41 Burt, Megan Red Acres 10.10q 4
9 17 Eng, Michelle A.B. Ellis 10.35 2
10 15 Litner, Madison Markstay 10.41 3
11 42 Smuland, Alexandri Red Acres 10.62 2
11 7 Campsall, Maxine F. Jeunesse 10.62 1
13 11 Greer, Bryanna Monetville 10.65 3
13 15 Kring, Amanda C.R. Judd 10.65 1
15 16 Cushnie, Megan Murray 10.68 4
15 3 Mercieca, Ellen S. Geiger 10.68 2
17 43 Belec, Hillary C.R. Judd 10.71 4
18 8 Larocque, Tiana Decouverte 10.73 4
19 7 Tetreault, Janele Franco Nord 10.80 4
20 22 Latondress, Molly- Valley View 10.86 1
21 1 Hache, Mia Cam. Perron 10.89 4
22 5 Kiernan, Ellen Levack 11.11 3
23 18 Quibell, Anastacia Markstay 11.21 2
24 10 Wall, Brittany L. Current 11.24 3
24 27 Brubacher, Lisa Monetville 11.24 2
26 14 Ayotte, Jazmin Larchwood 11.29 2
27 15 Cyr, Kandice Chelmsford 11.36 1
28 10 Pascal, Stephanie Decouverte 11.42 1
29 24 Pangowish, Caderre Larchwood 11.46 3
30 26 Grenier, Danielle Chelmsford 11.49 3
31 Fines, Stephanie Cam. Perron 11.53 3
32 1 Albin-Mitchell, Al S. Geiger 11.62 1
Event 1 Girls 60 Meter Dash Tyke
================================================================================
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Prelims Finals Points
================================================================================
Finals
1 27 Albert, Hali Marie Franco Nord 9.79 9.65
2 13 Martin, Emilie F. Jeunesse 9.80 10.05
3 16 Hagan, Kristy A.B. Ellis 10.10 10.33
4 11 Webb, Kathryn Murray 9.77 10.34
5 2 Kiernan, Guilia Levack 9.72 10.35
6 2 Roach-Neville, Bro L. Current 10.03 10.41
7 5 Charsley, Brandy Valley View 9.61 10.43
-- 41 Burt, Megan Red Acres 10.10 DQ
Event 2 Boys 60 Meter Dash Tyke
============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
RDSB: * 8.90 1981 Brian Savage - Alexander
RDSB_2: * 8.90 2004 Jeffrey Brault - Cyril Varney
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 11 Jelen, Joseph Levack 9.79Q 2
2 15 Walker, Matthew Red Acres 9.83Q 1
3 6 Dube, Garret A.B. Ellis 9.93Q 4
4 5 Mowry, Brad A.B. Ellis 10.01Q 5
5 46 Dombek, Nick Valley View 10.25Q 3
6 15 Pitawanakwat, Jaco Assiginack 10.02q 2
7 30 Mitchell, Nickolas Monetville 10.21q 5
8 4 Boivin, Jamie Markstay 10.23q 2
9 17 Dorian, Ian Larchwood 10.24 4
10 12 Turner, Colton S. Geiger 10.25 4
11 23 Brideau, Ryan F. Jeunesse 10.29 1
12 2 Lehto, Kyle F. Jeunesse 10.30 3
13 14 Emiry, Aric S. Geiger 10.33 5
13 14 Wright, Curtis Red Acres 10.33 2
15 10 Sivret, Patrick Franco Nord 10.38 1
16 2 Pacon, Brodie Larchwood 10.42 2
17 32 Ireland, Harry C.R. Judd 10.52 4
18 15 Lafreniere, Jeremy Cam. Perron 10.57 2
19 14 Vaillancourt, Isak Chelmsford 10.67 4
20 42 Callaghan, Dylan L. Current 10.74 1
21 9 Friel, Alex Decouverte 10.90 1
22 4 Pajala-Boivin, Tyl Murray 10.91 3
23 8 Chartrand, Skyler Valley View 11.12 5
24 28 Gow, Hunter Monetville 11.16 2
25 12 Blanchette, Julien Decouverte 11.20 5
26 3 Richter, Ryan Markstay 11.46 3
27 47 Edwards, Dilan L. Current 11.52 3
28 16 Laporte, Nick Chelmsford 11.55 5
29 17 Murray, Dakoda Cam. Perron 11.61 5
30 41 Mayhew, Bryston C.R. Judd 11.97 1
31 17 Joncas, Jonathan Franco Nord 12.90 4
-- 21 Piette, Joel Levack DQ 3
Event 2 Boys 60 Meter Dash Tyke
================================================================================
RDSB: * 8.90 1981 Brian Savage - Alexander
RDSB_2: * 8.90 2004 Jeffrey Brault - Cyril Varney
Name Year Team Prelims Finals Points
================================================================================
Finals
1 15 Walker, Matthew Red Acres 9.83 9.34
2 30 Mitchell, Nickolas Monetville 10.21 9.64
3 11 Jelen, Joseph Levack 9.79 9.69
4 5 Mowry, Brad A.B. Ellis 10.01 10.11
5 46 Dombek, Nick Valley View 10.25 10.22
6 15 Pitawanakwat, Jaco Assiginack 10.02 10.37
7 6 Dube, Garret A.B. Ellis 9.93 10.41
8 4 Boivin, Jamie Markstay 10.23 10.48
Event 3 Girls 80 Meter Dash Tyke
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 11.30 2005 Nichelle Thomson - Redwood Acres
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 11 Greer, Bryanna Monetville 12.06Q 3
2 12 Pitawanakwat, Vict Assiginack 12.52Q 1
3 27 Albert, Hali Marie Franco Nord 12.70Q 4
4 15 Litner, Madison Markstay 13.79Q 2
5 4 Gough, Jenna C.R. Judd 12.79q 4
6 5 Charsley, Brandy Valley View 12.95q 4
7 26 Lemega, Marissa Valley View 13.39q 3
8 11 Webb, Kathryn Murray 13.44q 1
9 42 Smuland, Alexandri Red Acres 13.64 1
10 16 Cushnie, Megan Murray 13.78 3
11 2 Roach-Neville, Bro L. Current 13.84 1
12 26 Grenier, Danielle Chelmsford 13.87 1
13 9 Benoit, Sophie F. Jeunesse 14.08 1
14 43 Belec, Hillary C.R. Judd 14.14 1
15 2 Kiernan, Guilia Levack 14.17 2
16 9 Cote, Christine Decouverte 14.18 4
17 38 Charron, Aubrey Larchwood 14.20 1
18 17 Eng, Michelle A.B. Ellis 14.30 2
18 3 Mercieca, Ellen S. Geiger 14.30 4
20 5 Kiernan, Ellen Levack 14.35 4
21 26 Luttrell, Serena Larchwood 14.39 4
22 43 Farley, Brittney Red Acres 14.40 4
23 16 Hagan, Kristy A.B. Ellis 14.42 3
24 1 McGaughey, Taylor F. Jeunesse 14.43 3
25 12 Filion, Noella Decouverte 14.78 3
26 4 Shea, Renee Cam. Perron 14.82 3
27 18 Quibell, Anastacia Markstay 14.85 3
28 15 Cyr, Kandice Chelmsford 15.21 2
29 1 Albin-Mitchell, Al S. Geiger 15.25 2
30 6 Lefrancois, Sophie Cam. Perron 15.42 2
31 27 Brubacher, Lisa Monetville 15.45 2
32 5 Buzwah, Savannah L. Current 15.51 2
Event 3 Girls 80 Meter Dash Tyke
================================================================================
RDSB: * 11.30 2005 Nichelle Thomson - Redwood Acres
Name Year Team Prelims Finals Points
================================================================================
Finals
1 27 Albert, Hali Marie Franco Nord 12.70 12.59
2 12 Pitawanakwat, Vict Assiginack 12.52 12.85
3 4 Gough, Jenna C.R. Judd 12.79 12.94
4 26 Lemega, Marissa Valley View 13.39 13.64
5 11 Webb, Kathryn Murray 13.44 13.73
6 5 Charsley, Brandy Valley View 12.95 13.95
7 15 Litner, Madison Markstay 13.79 14.01
8 11 Greer, Bryanna Monetville 12.06 14.07
Event 4 Boys 80 Meter Dash Tyke
============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 15 Walker, Matthew Red Acres 12.72Q 5
2 11 Jelen, Joseph Levack 12.95Q 2
3 5 Mowry, Brad A.B. Ellis 13.18Q 3
4 10 Belanger, Jacob Decouverte 13.38Q 4
5 23 Brideau, Ryan F. Jeunesse 13.41Q 1
6 12 Michael, Jordan Red Acres 13.20q 3
7 2 Beauchamp, Brandon Chelmsford 13.25q 5
8 30 Mitchell, Nickolas Monetville 13.32q 5
9 35 Sonier, Ryan F. Jeunesse 13.36 2
10 15 Pitawanakwat, Jaco Assiginack 13.41 3
11 70 Gelaznikas, Trevor L. Current 13.45 4
11 15 Labelle, James Valley View 13.45 2
13 4 Boivin, Jamie Markstay 13.47 1
14 2 Matthews, Stephen Murray 13.50 1
15 14 Emiry, Aric S. Geiger 13.62 4
16 47 Edwards, Dilan L. Current 13.69 2
17 32 Ireland, Harry C.R. Judd 13.71 2
18 7 Beange, Stephen A.B. Ellis 13.97 5
19 2 Peever, Connor C.R. Judd 14.05 5
20 15 Lafreniere, Jeremy Cam. Perron 14.33 1
21 21 Piette, Joel Levack 14.37 1
22 13 Fleury, Alain Decouverte 14.40 1
23 20 Wilcox, Konnor Chelmsford 14.49 1
24 1 MacLean, Keith Larchwood 14.67 3
25 3 Gillis, Konnor Larchwood 15.09 4
26 4 Pajala-Boivin, Tyl Murray 15.42 5
27 6 Lalonde, Eric Franco Nord 15.45 5
28 5 Desjardins, Pierre Franco Nord 15.57 4
29 3 Richter, Ryan Markstay 15.84 3
30 17 Murray, Dakoda Cam. Perron 15.93 4
31 16 Melcher, Kristophe S. Geiger 16.20 2
-- 8 Chartrand, Skyler Valley View DQ 3
Event 4 Boys 80 Meter Dash Tyke
================================================================================
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Prelims Finals Points
================================================================================
Finals
1 15 Walker, Matthew Red Acres 12.72 12.80
2 11 Jelen, Joseph Levack 12.95 13.01
3 10 Belanger, Jacob Decouverte 13.38 13.15
4 5 Mowry, Brad A.B. Ellis 13.18 13.22
5 12 Michael, Jordan Red Acres 13.20 13.32
6 23 Brideau, Ryan F. Jeunesse 13.41 13.43
7 2 Beauchamp, Brandon Chelmsford 13.25 13.48
8 30 Mitchell, Nickolas Monetville 13.32 13.51
Event 5 Girls Long Jump Tyke
================================================================================
RDSB: * 3.85m 1979 Tracy Gates - Queen Elizabeth
Name Year Team Seed Finals Points
================================================================================
1 4 Gough, Jenna C.R. Judd 2.87m
2 28 Sagle, Brianna Larchwood 2.74m
3 12 Pitawanakwat, Vict Assiginack 2.72m
4 41 Burt, Megan Red Acres 2.64m
5 16 Hagan, Kristy A.B. Ellis 2.59m
6 2 Roach-Neville, Bro L. Current 2.56m
7 9 Benoit, Sophie F. Jeunesse 2.50m
8 13 Martin, Emilie F. Jeunesse 2.44m
9 18 Morin, Avery A.B. Ellis 2.43m
9 14 Huizingh, Charlott Murray 2.43m
11 24 Lacelle, Josette Franco Nord 2.42m
12 26 Lemega, Marissa Valley View 2.39m
13 16 Strong, MecKenzie Larchwood 2.38m
14 8 Gervais, Ielish Levack 2.33m
15 11 Cyr, Melodie Decouverte 2.32m
16 12 Filion, Noella Decouverte 2.25m
17 23 Somers, Lauren Valley View 2.23m
18 17 Penney, Morgan Murray 2.21m
19 7 Cardinal, Kayla Levack 2.18m
20 20 MacInnis, Baylee Markstay 2.15m
21 10 Simon, Martine Cam. Perron 2.13m
22 6 Lefrancois, Sophie Cam. Perron 2.12m
23 8 Albert, Shay Lyne Franco Nord 2.10m
24 15 Cyr, Kandice Chelmsford 2.07m
25 43 Belec, Hillary C.R. Judd 2.06m
26 10 Brazeau, Megan S. Geiger 2.02m
27 6 Miller, Holly Monetville 2.00m
28 2 Soares, Jenna S. Geiger 1.84m
29 1 Robillard, Kaitlyn Chelmsford 1.83m
30 5 Buzwah, Savannah L. Current 1.78m
31 38 Ricci, Raven Red Acres 1.73m
32 17 Sauder, Amy Monetville 1.56m
33 19 St. Jean, Jessie Markstay 1.49m
Event 6 Boys Long Jump Tyke
================================================================================
RDSB: * 3.86m 2002 Jordan Bickell-Little Current
Name Year Team Seed Finals Points
================================================================================
1 17 Dorian, Ian Larchwood 3.20m
2 4 Moore, Keegan Larchwood 3.13m
3 15 Walker, Matthew Red Acres 3.09m
4 Scully, Archie Levack 2.97m
5 17 Pothier, Justin F. Jeunesse 2.95m
6 19 Miller, Philip Levack 2.86m
7 32 Ireland, Harry C.R. Judd 2.84m
8 11 Chartrand, Simon F. Jeunesse 2.77m
9 20 Garrison, Nick Valley View 2.63m
10 11 Forget, Alex Decouverte 2.61m
11 19 Cornette, Kyle Chelmsford 2.56m
11 15 Gamble, Nathan S. Geiger 2.56m
13 2 Matthews, Stephen Murray 2.55m
13 5 Olmstead, Ben Markstay 2.55m
15 15 Grenon, Brady Decouverte 2.52m
15 73 Cooper, Ryan L. Current 2.52m
15 42 Callaghan, Dylan L. Current 2.52m
18 4 Pajala-Boivin, Tyl Murray 2.47m
19 18 Dupuis, Adam Cam. Perron 2.44m
20 16 Moore, James Red Acres 2.38m
21 6 Lavoie, Jeremy Markstay 2.34m
22 17 Joncas, Jonathan Franco Nord 2.23m
22 11 Gryska, Nathanial Valley View 2.23m
24 15 Taves-Lock, Westle Monetville 2.19m
25 17 Murray, Dakoda Cam. Perron 2.09m
26 11 Moffatt, John S. Geiger 2.06m
27 4 Lahaie, Patrick Monetville 1.93m
Event 7 Girls Other St Long Jump Tyke
================================================================================
RDSB: * 2.09m 1980 Judy Addo - Atkinson
Name Year Team Seed Finals Points
================================================================================
1 8 Larocque, Tiana Decouverte 1.91m
2 9 Cote, Christine Decouverte 1.82m
3 7 Campsall, Maxine F. Jeunesse 1.78m
4 28 Sagle, Brianna Larchwood 1.69m
5 5 Kiernan, Ellen Levack 1.66m
6 5 Charsley, Brandy Valley View 1.65m
7 26 Lemega, Marissa Valley View J1.65m
8 15 Tolonski, Maya Murray 1.62m
9 21 Lehman, Sarah A.B. Ellis J1.62m
10 11 Pellerin, Gabriell F. Jeunesse 1.61m
11 2 Kiernan, Guilia Levack 1.60m
11 4 Manitowabi, Santan S. Geiger 1.60m
13 18 Morin, Avery A.B. Ellis 1.59m
14 4 Shea, Renee Cam. Perron 1.54m
14 10 Simon, Martine Cam. Perron 1.54m
16 15 Kring, Amanda C.R. Judd 1.53m
17 40 Gorman, Jensen Red Acres 1.52m
17 29 Lyons, Jessika Red Acres 1.52m
19 24 Lacelle, Josette Franco Nord 1.51m
20 9 Minor, Kaitlyn Chelmsford 1.50m
20 11 Webb, Kathryn Murray 1.50m
22 27 Johnson, Brooke Chelmsford 1.47m
23 10 Wall, Brittany L. Current 1.46m
24 6 Atawish, Payton L. Current 1.42m
24 14 Larocque, Isabelle Franco Nord 1.42m
26 18 Quibell, Anastacia Markstay 1.28m
27 1 Albin-Mitchell, Al S. Geiger 1.27m
28 22 Wessel, Billie Markstay 1.24m
28 30 Bechamp, Ashley C.R. Judd 1.24m
30 29 Richer, Emily Monetville 1.01m
31 23 Fryer, Grace Monetville 0.95m
Event 8 Boys Other St Long Jump Tyke
================================================================================
RDSB: * 2.30m 1975 Chris Perry - R. L. Beattie
Name Year Team Seed Finals Points
================================================================================
1 18 Everest, Sean Red Acres 1.80m
2 12 Turner, Colton S. Geiger 1.72m
3 47 Edwards, Dilan L. Current J1.72m
4 7 Beange, Stephen A.B. Ellis J1.72m
5 4 Moore, Keegan Larchwood 1.69m
6 8 Mortimer, Kole A.B. Ellis 1.68m
7 35 Sonier, Ryan F. Jeunesse 1.67m
8 15 Pitawanakwat, Jaco Assiginack 1.65m
9 17 Howard-Harris, Chr Levack 1.64m
10 13 Fleury, Alain Decouverte 1.62m
11 5 Olmstead, Ben Markstay 1.59m
11 19 Mejia, Nathan Red Acres 1.59m
13 17 Pothier, Justin F. Jeunesse 1.58m
13 11 Gryska, Nathanial Valley View 1.58m
15 14 Brennan, Nathaniel Monetville 1.56m
16 10 Belanger, Jacob Decouverte 1.55m
17 2 Matthews, Stephen Murray 1.53m
17 6 Lavoie, Jeremy Markstay 1.53m
19 73 Cooper, Ryan L. Current 1.52m
19 17 Vermeer, Levi S. Geiger 1.52m
21 3 Nebenionquit, Char Murray 1.49m
22 4 Boyer, Alex C.R. Judd 1.48m
23 21 Peever, Wesley Chelmsford 1.46m
23 15 Cunningham-Closs, Levack 1.46m
25 15 Lafreniere, Jeremy Cam. Perron 1.45m
26 3 Driscoll, Mitchell C.R. Judd 1.44m
27 2 Regis, Mathieu Franco Nord 1.43m
28 6 Byer, Joram Larchwood 1.42m
28 23 Warren, Mathew Cam. Perron 1.42m
30 36 Preece, Tyler Chelmsford 1.21m
31 15 Fortin, Shawn Franco Nord 1.20m
Event 9 Girls High Jump Tyke
================================================================================
RDSB: * 1.23m 1984 Dawn Johnson - Princess Anne
Name Year Team Seed Finals Points
================================================================================
1 9 Cote, Christine Decouverte 1.03m
2 12 Pitawanakwat, Vict Assiginack J1.03m
3 15 Tolonski, Maya Murray 0.95m
3 28 Sagle, Brianna Larchwood 0.95m
3 42 Smuland, Alexandri Red Acres 0.95m
6 6 Atawish, Payton L. Current J0.95m
6 23 Hyatt, Brooke Larchwood J0.95m
6 17 Penney, Morgan Murray J0.95m
9 37 Monahan, Ashley Red Acres J0.95m
9 Forand, Chanelle F. Jeunesse J0.95m
11 18 Morin, Avery A.B. Ellis J0.95m
12 Foucault, Stephani F. Jeunesse 0.90m
12 19 O'Connell, Emily Markstay 0.90m
12 9 Blanchette, Dakota Monetville 0.90m
12 13 Baronette, Ashley Decouverte 0.90m
16 4 Campbell, Randi-Ly Chelmsford 0.80m
16 22 Latondress, Molly- Valley View 0.80m
16 10 Wall, Brittany L. Current 0.80m
16 22 Peers, Jade Chelmsford 0.80m
Event 10 Boys High Jump Tyke
================================================================================
RDSB: * 1.30m 2005 Ryan Martel - Copper Cliff
Name Year Team Seed Finals Points
================================================================================
1 16 Moore, James Red Acres 1.06m
2 17 Villeneuve, Philli Red Acres J1.06m
3 42 Callaghan, Dylan L. Current 1.00m
4 35 Sonier, Ryan F. Jeunesse 0.95m
5 20 Garrison, Nick Valley View J0.95m
6 5 Mowry, Brad A.B. Ellis J0.95m
7 11 Forget, Alex Decouverte J0.95m
8 9 Lane, Will A.B. Ellis J0.95m
9 70 Gelaznikas, Trevor L. Current J0.95m
10 1 LaRocque, J.R. Murray 0.90m
10 3 Nebenionquit, Char Murray 0.90m
10 30 Mitchell, Nickolas Monetville 0.90m
10 14 Emiry, Aric S. Geiger 0.90m
10 12 Blanchette, Julien Decouverte 0.90m
10 29 Caron, Ryan Chelmsford 0.90m
16 Harrison, Alain F. Jeunesse 0.85m
16 8 Hinds, Andrew Larchwood 0.85m
16 20 Wilcox, Konnor Chelmsford 0.85m
Event 11 Girls Weight Throw Sftbll Throw Tyke
================================================================================
RDSB: * 34.33m 1974 Donna Schilkie - Copper Cliff
Name Year Team Seed Finals Points
================================================================================
1 11 Pellerin, Gabriell F. Jeunesse 24.72m
2 10 Pascal, Stephanie Decouverte 24.22m
3 23 Small, Shelby Chelmsford 23.76m
4 30 Bechamp, Ashley C.R. Judd 23.75m
5 15 Litner, Madison Markstay 23.73m
6 4 Gough, Jenna C.R. Judd 21.63m
7 9 Benoit, Sophie F. Jeunesse 20.89m
8 16 Haw, Meghan Valley View 20.29m
9 41 Burt, Megan Red Acres 20.23m
10 8 Larocque, Tiana Decouverte 19.42m
11 23 Somers, Lauren Valley View 19.28m
11 4 Lepine, Emily Levack 19.28m
13 22 Warren, Kaitlyn Larchwood 18.47m
14 8 Albert, Shay Lyne Franco Nord 18.13m
15 7 Tetreault, Janele Franco Nord 18.10m
16 10 Simon, Martine Cam. Perron 17.37m
17 Ailvemacher, Emily F. Jeunesse 17.27m
18 20 Van D., Deirdre A.B. Ellis 17.22m
19 36 Day, Jade Larchwood 16.97m
20 72 Wemigwans, Chantal L. Current 16.95m
21 10 Brazeau, Megan S. Geiger 16.85m
22 14 Huizingh, Charlott Murray 16.71m
23 64 Corbiere, Breann L. Current 15.77m
24 39 Cappellani, Amanda Red Acres 15.60m
25 16 Richer, Jenifer Monetville 15.59m
26 23 Tamara, Lauren A.B. Ellis 14.99m
27 15 Tolonski, Maya Murray 14.92m
28 40 Smith, Alexa Chelmsford 14.50m
29 16 Laughren, Kelsey Markstay 12.55m
30 9 Laplante, Danica Cam. Perron 12.46m
31 2 Holmes, Autumn Monetville 9.85m
Event 12 Boys Weight Throw Sftbll Throw Tyke
================================================================================
RDSB: * 47.00m 1976 Timmy Whalen - Atkinson
Name Year Team Seed Finals Points
================================================================================
1 4 Moore, Keegan Larchwood 36.10m
2 9 Friel, Alex Decouverte 31.50m
3 18 Lingard, Brodie Levack 31.45m
4 46 Dombek, Nick Valley View 31.31m
5 6 Campbell, Aaron Valley View 30.70m
6 44 Lavergne, Brandon F. Jeunesse 30.61m
7 17 Dorian, Ian Larchwood 30.30m
8 23 Sagle, Thomas Levack 30.23m
9 56 McGraw, Brady L. Current 29.91m
10 9 Lane, Will A.B. Ellis 29.70m
11 3 Nebenionquit, Char Murray 29.51m
12 10 Pitawanakwat, Barr A.B. Ellis 29.45m
13 10 Sivret, Patrick Franco Nord 29.40m
14 14 Lafreniere, Alexan Decouverte 29.12m
15 4 Boivin, Jamie Markstay 27.40m
16 29 Caron, Ryan Chelmsford 27.35m
17 14 Wright, Curtis Red Acres 27.00m
18 13 Murray, Austin Markstay 26.65m
19 25 Martin, Aric Chelmsford 26.28m
20 3 Waindubence, Nevad L. Current 25.90m
21 6 Lalonde, Eric Franco Nord 25.70m
22 16 Melcher, Kristophe S. Geiger 25.67m
23 14 Benoit, Alex F. Jeunesse 24.46m
24 1 LaRocque, J.R. Murray 24.38m
25 18 Dupuis, Adam Cam. Perron 24.00m
26 18 Everest, Sean Red Acres 23.67m
27 29 Laderoute, Darren C.R. Judd 23.50m
28 18 Spence, Frank S. Geiger 22.15m
29 20 McKay, Jeremy Monetville 21.65m
30 3 Driscoll, Mitchell C.R. Judd 20.10m
31 22 Labelle, David Cam. Perron 19.70m
32 31 Richer, Jacob Monetville 13.30m
Event 13 Girls 80 Meter Dash Atom
============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
RDSB: * 11.00 2004 Erika Kiviaho - Jessie Hamilton
RDSB_2: * 11.20 1978 Joanne Dahl - Churchill
RDSB_3: * 11.20 1979 Beth Addo - Atkinson
RDSB_4: * 11.20 1982 Judy Addo - Robert Jack
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 12 Belanger, Christin Franco Nord 11.60Q 2
2 18 Salminen, Aili Murray 11.91Q 3
3 19 Wise, Sarah Murray 12.39Q 1
4 8 Lively, Hailey Chelmsford 12.41Q 4
5 15 Hamelin, Jade A.B. Ellis 12.56Q 5
6 5 Thomson, Nichelle Red Acres 12.04q 2
7 1 Bazinet, Janelle Decouverte 12.12q 3
8 27 Verch, Carly Valley View 12.30q 3
9 11 Labine, Mallory Chelmsford 12.33 2
10 6 Hanson, Alyssa Pinecrest 12.45 1
11 14 Langlois, Kelsey Valley View 12.53 4
12 27 Gamble, Hannah S. Geiger 12.59 1
13 11 Bergeron, Sara F. Jeunesse 12.62 5
14 77 Tonge, Joanna L. Current 12.65 5
15 3 Cote, Brigitte Decouverte 12.75 4
15 14 Lehman, Brooke A.B. Ellis 12.75 2
17 7 Lamothe, Desirre Markstay 12.78 2
18 50 Roach-Neville, Jan L. Current 12.93 3
19 30 Craik, Vicky Levack 13.06 4
20 5 Audet, Tanya F. Jeunesse 13.24 3
20 20 Millsap, Bryn C.C. McLean 13.24 1
22 34 Lauria, Kayla C.R. Judd 13.26 5
23 7 MacDonald, Sarah Red Acres 13.54 3
24 30 Bowes, Morgan S. Geiger 13.56 5
25 19 Bertrand, Jessica Monetville 13.60 3
26 14 MacKinnon, Jessica Markstay 13.61 1
27 33 Miller, Meghan Levack 13.62 5
28 12 Labine, Chantal Cam. Perron 13.65 5
29 37 Walli, Sarah Larchwood 13.80 2
30 26 Restoule, Rikki Monetville 13.87 2
31 46 Brown, April-Dawn C.R. Judd 14.05 4
32 3 Elliott, Kayla C.C. McLean 14.10 4
33 32 Beauregard, Abbi Larchwood 14.16 4
34 11 McKnight, April Cam. Perron 15.84 1
35 9 Bourgeois, Daniell Franco Nord 15.89 1
Event 13 Girls 80 Meter Dash Atom
================================================================================
RDSB: * 11.00 2004 Erika Kiviaho - Jessie Hamilton
RDSB_2: * 11.20 1978 Joanne Dahl - Churchill
RDSB_3: * 11.20 1979 Beth Addo - Atkinson
RDSB_4: * 11.20 1982 Judy Addo - Robert Jack
Name Year Team Prelims Finals Points
================================================================================
Finals
1 12 Belanger, Christin Franco Nord 11.60 12.32
2 8 Lively, Hailey Chelmsford 12.41 12.42
3 5 Thomson, Nichelle Red Acres 12.04 12.50
4 1 Bazinet, Janelle Decouverte 12.12 12.52
5 18 Salminen, Aili Murray 11.91 12.93
6 19 Wise, Sarah Murray 12.39 13.09
7 15 Hamelin, Jade A.B. Ellis 12.56 13.13
-- 27 Verch, Carly Valley View 12.30 DNF
Event 14 Boys 80 Meter Dash Atom
============================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
RDSB: * 10.30 1974 David Case - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 14 Graham, Mason C.C. McLean 11.55Q 1
2 28 Kippax, Matt Markstay 11.89Q 5
3 41 Rivait, Erik Chelmsford 11.90Q 3
4 32 Emiry, Tristan S. Geiger 12.04Q 4
5 5 Sawyer, Curtis Pinecrest 12.09Q 2
6 7 Ayerst, Ryan Valley View 12.09q 1
7 46 Smulders, Patrick L. Current 12.15q 1
8 37 Martin, Eric F. Jeunesse 12.16q 5
9 20 Joncas, Steven S. Geiger 12.22 2
10 9 Sbrega, Cooper Valley View 12.23 2
11 1 Cooper, Caleb A.B. Ellis 12.24 5
12 41 Beaudry, Patrick F. Jeunesse 12.30 4
13 15 Moore, Sean Larchwood 12.33 3
14 45 Shallow, Tanner Levack 12.54 4
15 1 Henri, Jason Decouverte 12.62 5
16 35 Byrne, Aidan Levack 12.77 1
17 7 Tucker, Branden Decouverte 12.78 3
18 23 Lyons, George Franco Nord 12.80 4
19 45 Jones, Brady Red Acres 12.82 1
20 10 Bastien-Gagnon, Ma Larchwood 12.89 5
21 32 Penner, Adam Monetville 12.92 2
22 29 Burnett, Tyler L. Current 13.07 4
23 11 Pigeau, Avery Markstay 13.08 2
24 44 Landry, Nicolas Red Acres 13.25 2
25 40 Chapelle, Brooker C.R. Judd 13.30 2
26 45 Daoust, Matthew Chelmsford 13.35 4
27 19 Shea, Alex Cam. Perron 13.39 4
28 5 Caldwell, Nathan Murray 13.41 5
29 29 Leduc, Alex Franco Nord 13.49 5
30 8 Huizingh, Jacob Murray 13.57 4
31 10 Newlands, Mathew C.C. McLean 13.69 3
32 36 Mauro, Taylor C.R. Judd 13.84 1
33 3 Renaud, Jacob A.B. Ellis 13.85 3
34 3 Roy, Justin Cam. Perron 13.89 1
35 40 Laaper, Matt Pinecrest 14.28 3
Event 14 Boys 80 Meter Dash Atom
================================================================================
RDSB: * 10.30 1974 David Case - MacLeod
Name Year Team Prelims Finals Points
================================================================================
Finals
1 14 Graham, Mason C.C. McLean 11.55 11.32
2 28 Kippax, Matt Markstay 11.89 11.37
3 5 Sawyer, Curtis Pinecrest 12.09 11.47
