Licensed to OFSAA - SOSSA Region Meet Hy-Tek's Meet Manager 14/06/2005 02:03 PM
          Rainbow District School Board Track and Field - 13/06/2005           
                     R.E. Gibson Memorial - Junior Meet #3                     
                             Laurentian University                             
                                    Results                                    
 
Event 1  Girls 60 Meter Dash Tyke
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        RDSB: *  9.10  1982        Tatania Hoogendoorn - Long Lake             
      RDSB_2: *  9.10  1999        Rebecca Johnson - MacLeod                   
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1     8 Thomson, Nichelle      Red Acres                          9.28Q  2 
  2     2 Lavallee, Kylie        Valley View                        9.42Q  4 
  3    11 Gamble, Hannah         S. Geiger                          9.65Q  1 
  4     1 Pitawanakwat, Vict     Assiginack                         9.82Q  3 
  5     8 Cameron, Bailey        C.R. Judd                          9.96q  1 
  6     1 Wise, Sarah            Murray                            10.02q  2 
  7     3 Nadjiwon, Ashley       Assiginack                        10.14q  2 
  8    12 Bell, Sarah            S. Geiger                         10.15q  4 
  9     7 Gagnon, Michelle       F. Jeunesse                       10.19   1 
 10     3 Cushnie, Megan         Murray                            10.28   1 
 11    26 Lafantaisie, Alyss     Chelmsford                        10.30   4 
 12    26 Gough, Jenna           C.R. Judd                         10.49   2 
 13     7 Albert, Hali-Marie     Franco Nord                       10.52   4 
 13     3 Harper, Kristen        Valley View                       10.52   3 
 15     3 McKinnon, Shannon      Markstay                          10.69   4 
 16     6 Benoit, Sophie         F. Jeunesse                       10.71   2 
 17     1 Lively, Hailey         Chelmsford                        10.80   1 
 18     1 Raymond, Stephanie     Cam. Perron                       11.06   1 
 19    17 Holotuk, Chanel        Larchwood                         11.09   3 
 19     4 Ingriselli, Rebecc     Red Acres                         11.09   3 
 21    24 Quibell, Anasticia     Markstay                          11.13   1 
 22    19 Bigelow, Logann        Larchwood                         11.54   2 
 23     4 Piette, Brooke         Levack                            11.60   4 
 24    21 MacDonald, Brette      Levack                            12.29   3 
 25     4 Labine, Chantal        Cam. Perron                       12.44   2 
 26    10 Miller, Holly          Monetville                        12.96   4 
 --    19 Carriere, Kay-Lynn     Monetville                           DQ   3 
 
Event 1  Girls 60 Meter Dash Tyke
================================================================================
        RDSB: *  9.10  1982        Tatania Hoogendoorn - Long Lake             
      RDSB_2: *  9.10  1999        Rebecca Johnson - MacLeod                   
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1     8 Thomson, Nichelle      Red Acres               9.28       9.53  
  2     1 Pitawanakwat, Vict     Assiginack              9.82      10.15  
  3    11 Gamble, Hannah         S. Geiger               9.65      10.26  
  4     2 Lavallee, Kylie        Valley View             9.42      10.29  
  5     3 Nadjiwon, Ashley       Assiginack             10.14      10.31  
  6     1 Wise, Sarah            Murray                 10.02      10.32  
  7     8 Cameron, Bailey        C.R. Judd               9.96      10.79  
  8    12 Bell, Sarah            S. Geiger              10.15      11.01  
 
Event 2  Boys 60 Meter Dash Tyke
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        RDSB: *  8.90  1981        Brian Savage - Alexander                    
      RDSB_2: *  8.90  2004        Jeffrey Brault - Cyril Varney               
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    19 Sbrega, Cooper         Valley View                        9.58Q  2 
  2    11 Moore, Sean            Larchwood                          9.65Q  4 
  3    10 Ayerst, Ryan           Valley View                        9.85Q  1 
  4    15 Walker, Matthew        Red Acres                         10.03Q  3 
  5    19 Jelen, Joseph          Levack                             9.83q  2 
  6     1 Lemieux, Denis         F. Jeunesse                       10.28q  1 
  6    12 Shae, Alex             Cam. Perron                       10.28q  1 
  8    28 Watkins, Jessie        F. Jeunesse                       10.30q  2 
  9    17 Scully, Liam           Levack                            10.35   3 
 10    20 Wright, Curtis         Red Acres                         10.44   4 
 11    11 Lamothe, Sean          Warren                            10.56   4 
 12    20 Chisholm, Reagan       Chelmsford                        10.57   1 
 13    16 MacLeod, Cory          Larchwood                         10.59   3 
 14     2 Pecman, Zack           Chelmsford                        10.88   2 
 15    15 Proulx, Tyler          C.R. Judd                         11.01   2 
 16     3 Dupuis, Adam           Cam. Perron                       11.02   2 
 17    16 Cooper, Troy           Assiginack                        11.03   2 
 18     9 MacKenzie, Nichola     Franco Nord                       11.11   4 
 19    22 Brisson, Alex          Markstay                          11.12   3 
 20    15 Matthews, Stephen      Murray                            11.17   4 
 21     2 Greer, Brody           Monetville                        11.18   1 
 22     2 Turner, Colton         S. Geiger                         11.23   4 
 23    14 LaRocque, J.R.         Murray                            11.28   1 
 24    31 Moore, James           C.R. Judd                         11.29   3 
 25    12 Fenner, Joshua         Warren                            11.46   3 
 26    13 McKenzie, Brock        Assiginack                        11.93   4 
 27    23 Smith, Dylan           Markstay                          11.95   1 
 28     1 Fairburn, Thomas       S. Geiger                         12.06   3 
 29     4 Perry, Nathaniel       Monetville                        12.48   3 
 
Event 2  Boys 60 Meter Dash Tyke
================================================================================
        RDSB: *  8.90  1981        Brian Savage - Alexander                    
      RDSB_2: *  8.90  2004        Jeffrey Brault - Cyril Varney               
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1    19 Sbrega, Cooper         Valley View             9.58       9.73  
  2    11 Moore, Sean            Larchwood               9.65       9.79  
  3    10 Ayerst, Ryan           Valley View             9.85       9.89  
  4    15 Walker, Matthew        Red Acres              10.03       9.90  
  5    19 Jelen, Joseph          Levack                  9.83       9.94  
  6    12 Shae, Alex             Cam. Perron            10.28      10.09  
  7    28 Watkins, Jessie        F. Jeunesse            10.30      10.17  
  8     1 Lemieux, Denis         F. Jeunesse            10.28      10.30  
 
Event 3  Girls 80 Meter Dash Tyke
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        RDSB: * 11.70  2000        Jenna Kiviaho - Jessie Hamilton             
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1     1 Wise, Sarah            Murray                            12.39Q  3 
  2     8 Thomson, Nichelle      Red Acres                         12.74Q  1 
  3     9 Sutherland, Keandr     Chelmsford                        13.38Q  2 
  4     7 Albert, Hali-Marie     Franco Nord                       13.69Q  4 
  5     1 Lively, Hailey         Chelmsford                        12.64q  3 
  6     8 Cameron, Bailey        C.R. Judd                         12.87q  3 
  7     1 Pitawanakwat, Vict     Assiginack                        13.34q  1 
  8     7 Gagnon, Michelle       F. Jeunesse                       13.46q  1 
  9    11 Gamble, Hannah         S. Geiger                         13.54   1 
 10    12 Bell, Sarah            S. Geiger                         13.63   3 
 11    19 Trites, Kaila          F. Jeunesse                       13.70   2 
 12     4 Ingriselli, Rebecc     Red Acres                         13.90   2 
 13    23 Lauria, Kayla          C.R. Judd                         14.03   4 
 14     5 Powers, Jocelyn        Assiginack                        14.17   4 
 15     2 Shae, Renee            Cam. Perron                       14.31   2 
 16    17 Holotuk, Chanel        Larchwood                         14.38   2 
 17     9 Gagnon, Jessica        Levack                            14.51   4 
 18     5 Miller, Meghan         Levack                            14.59   3 
 18    35 Trites, Morgan         Valley View                       14.59   1 
 20    23 Desjardins, Kelsee     Monetville                        14.61   4 
 21    25 Fryer, Grace           Monetville                        15.01   3 
 22    24 Quibell, Anasticia     Markstay                          15.07   1 
 23    21 Boivin, Jessica        Valley View                       15.51   2 
 24    17 Lintner, Madison       Markstay                          15.53   4 
 25     8 Lefrancois, Sophie     Cam. Perron                       15.72   3 
 26    19 Bigelow, Logann        Larchwood                         15.76   1 
 
Event 3  Girls 80 Meter Dash Tyke
================================================================================
        RDSB: * 11.70  2000        Jenna Kiviaho - Jessie Hamilton             
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1     8 Thomson, Nichelle      Red Acres              12.74      11.21* 
  2     1 Pitawanakwat, Vict     Assiginack             13.34      12.99  
  3     1 Wise, Sarah            Murray                 12.39      13.08  
  4     7 Gagnon, Michelle       F. Jeunesse            13.46      13.19  
  5     8 Cameron, Bailey        C.R. Judd              12.87      13.38  
  6     7 Albert, Hali-Marie     Franco Nord            13.69      13.44  
  7     9 Sutherland, Keandr     Chelmsford             13.38      13.77  
  8     1 Lively, Hailey         Chelmsford             12.64      13.84  
 
Event 4  Boys 80 Meter Dash Tyke
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        RDSB: * 11.60  1974        Kevin Read - Prince Charles                 
      RDSB_2: * 11.60  1975        Chris Perry - R. L. Beattie                 
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    25 Currie, Hunter         Valley View                       12.25Q  3 
  2    11 Moore, Sean            Larchwood                         12.56Q  1 
  3    19 Sbrega, Cooper         Valley View                       12.72Q  2 
  4    18 Byrne, Aidan           Levack                            13.26Q  4 
  5    39 Leger, Marc            F. Jeunesse                       12.89q  1 
  6    19 Jelen, Joseph          Levack                            13.01q  2 
  7     9 Smith, Jacob           Red Acres                         13.05q  3 
  8    29 Cousins, Thomas        Red Acres                         13.31q  1 
  9    28 Watkins, Jessie        F. Jeunesse                       13.46   3 
 10    11 Lamothe, Sean          Warren                            13.66   3 
 11    12 Shae, Alex             Cam. Perron                       13.67   1 
 12    20 Chisholm, Reagan       Chelmsford                        13.94   2 
 13     3 Jennings, John         C.R. Judd                         14.01   3 
 14    31 Pacan, Brodie          Larchwood                         14.18   2 
 15    21 Kivi, Conner           Chelmsford                        14.35   1 
 16     5 Rousselle, Daniel      Cam. Perron                       14.51   3 
 16    15 Matthews, Stephen      Murray                            14.51   3 
 18    10 Sivret, Patrick        Franco Nord                       14.61   2 
 19    15 Proulx, Tyler          C.R. Judd                         14.68   2 
 20    11 Boivin, Jamie          Markstay                          14.69   4 
 21    13 McKenzie, Brock        Assiginack                        14.75   2 
 22    16 Cooper, Troy           Assiginack                        14.92   4 
 23     1 Fairburn, Thomas       S. Geiger                         15.36   4 
 24    18 St. Jean, Jesse        Murray                            15.43   4 
 25    12 Fenner, Joshua         Warren                            15.50   4 
 26     2 Greer, Brody           Monetville                        15.72   1 
 27     3 Emiry, Aric            S. Geiger                         15.88   2 
 28    39 Mitchell, Nickolas     Monetville                        16.11   4 
 --     7 Fournier, Barret       Markstay                             DQ   3 
 
Event 4  Boys 80 Meter Dash Tyke
================================================================================
        RDSB: * 11.60  1974        Kevin Read - Prince Charles                 
      RDSB_2: * 11.60  1975        Chris Perry - R. L. Beattie                 
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1    19 Sbrega, Cooper         Valley View            12.72      12.17  
  2    11 Moore, Sean            Larchwood              12.56      12.78  
  3    18 Byrne, Aidan           Levack                 13.26      12.95  
  4    25 Currie, Hunter         Valley View            12.25      13.09  
  5    39 Leger, Marc            F. Jeunesse            12.89      13.12  
  6    19 Jelen, Joseph          Levack                 13.01      13.17  
  7     9 Smith, Jacob           Red Acres              13.05      13.74  
  8    29 Cousins, Thomas        Red Acres              13.31      13.80  
 
Event 5  Girls Long Jump Tyke
================================================================================
        RDSB: * 3.85m  1979        Tracy Gates - Queen Elizabeth               
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     2 Lavallee, Kylie        Valley View                       2.96m  
  2     2 Makitalo, Katrina      Murray                            2.84m  
  3    26 Gough, Jenna           C.R. Judd                         2.79m  
  4     5 Miller, Meghan         Levack                            2.69m  
  5     5 DeSantis, Natalie      F. Jeunesse                       2.65m  
  6     1 Pitawanakwat, Vict     Assiginack                        2.63m  
  7     4 Jokinen, Kali          Murray                            2.56m  
  8     9 Ouellette, Jenna       F. Jeunesse                       2.52m  
  9     9 Sutherland, Keandr     Chelmsford                        2.51m  
 10     2 Shae, Renee            Cam. Perron                       2.49m  
 11     3 McKinnon, Shannon      Markstay                          2.46m  
 12     1 Lively, Hailey         Chelmsford                        2.41m  
 13     4 Moggy, Nicole          Assiginack                        2.39m  
 14    37 Kraus, Erica           Valley View                       2.30m  
 14     1 Warren, Kaitlyn        Larchwood                         2.30m  
 16    13 Steinke, Katherine     S. Geiger                         2.28m  
 17     1 Jones, Megan           Red Acres                         2.23m  
 18    11 Gamble, Hannah         S. Geiger                         2.15m  
 18     1 Raymond, Stephanie     Cam. Perron                       2.15m  
 20     9 Gagnon, Jessica        Levack                            2.13m  
 21    24 Quibell, Anasticia     Markstay                          2.09m  
 22     8 Albert, Shay-Lyne      Franco Nord                       2.08m  
 23    19 Carriere, Kay-Lynn     Monetville                        1.99m  
 24    23 Lauria, Kayla          C.R. Judd                         1.88m  
 25    26 Glover, Brianna        Larchwood                         1.70m  
 26    23 Desjardins, Kelsee     Monetville                        1.41m  
 
Event 6  Boys Long Jump Tyke
================================================================================
        RDSB: * 3.86m  2002        Jordan Bickell-Little Current               
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    11 Moore, Sean            Larchwood                         3.34m  
  2    15 Walker, Matthew        Red Acres                         2.95m  
  3     1 Lemieux, Denis         F. Jeunesse                       2.92m  
  4    25 Currie, Hunter         Valley View                       2.90m  
  5    28 Watkins, Jessie        F. Jeunesse                      J2.90m  
  6    17 Scully, Liam           Levack                            2.72m  
  7    31 Moore, James           C.R. Judd                         2.71m  
  8    13 Gagne, Brandon         Valley View                       2.66m  
  9    15 Scully, Archie         Levack                            2.62m  
 10     4 Moore, Keegan          Larchwood                         2.58m  
 11    22 Brisson, Alex          Markstay                          2.56m  
 12    23 Smith, Dylan           Markstay                          2.53m  
 13    14 McClements, Patric     Assiginack                        2.50m  
 14    15 Matthews, Stephen      Murray                            2.42m  
 15     3 Emiry, Aric            S. Geiger                         2.41m  
 16    36 Taylor, Brandon        Chelmsford                        2.40m  
 17    39 Mitchell, Nickolas     Monetville                        2.38m  
 18    14 Roy, Justin            Cam. Perron                       2.31m  
 19    49 Ireland, Harry         C.R. Judd                         2.20m  
 20    15 Roussel, Patrick       Cam. Perron                       2.17m  
 21    13 McKenzie, Brock        Assiginack                        2.12m  
 22    22 Nebenionquit, Char     Murray                            2.11m  
 23    14 Rosset, Mathieu        Franco Nord                       2.10m  
 24    14 Sander, Tyler          Red Acres                         1.81m  
 25    11 Landry, Kyle           Monetville                        1.59m  
 
Event 7  Girls Other St Long Jump Tyke
================================================================================
        RDSB: * 2.09m  1980        Judy Addo - Atkinson                        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     2 Makitalo, Katrina      Murray                            1.68m  
  2    15 Cote, Christine        F. Jeunesse                       1.65m  
  3     3 McKinnon, Shannon      Markstay                          1.63m  
  4     4 Moggy, Nicole          Assiginack                        1.51m  
  5    11 Farley, Britney        Red Acres                        J1.51m  
  6     2 Martin, Emilie         F. Jeunesse                       1.50m  
  7     4 Jokinen, Kali          Murray                            1.46m  
  8     6 Simon, Martine         Cam. Perron                      J1.46m  
  9     1 Raymond, Stephanie     Cam. Perron                       1.45m  
  9    11 Kiernan, Ellen         Levack                            1.45m  
 11     6 Pennie, Drew           Assiginack                        1.44m  
 11    20 Minor, Kaitlyn         Chelmsford                        1.44m  
 13     4 Miller, Mercedes       Chelmsford                        1.40m  
 13    16 McAllister, Brenna     S. Geiger                         1.40m  
 15     5 Lloyd, Jessica         Red Acres                         1.37m  
 16    17 Lacelle, Josette       Franco Nord                       1.36m  
 17    16 Cardinal, Sarah        Levack                            1.35m  
 17     4 Crane, Calla           C.R. Judd                         1.35m  
 19     1 Warren, Kaitlyn        Larchwood                         1.33m  
 19    26 Glover, Brianna        Larchwood                         1.33m  
 21    16 Ritchie, Jessica       Markstay                          1.30m  
 22    17 Manitowabi, Santar     S. Geiger                         1.29m  
 23    24 Blanchette, Dakota     Monetville                        1.22m  
 24    26 Brubacher, Lisa        Monetville                        1.20m  
 25     1 Anderson, Rebecca      C.R. Judd                         1.00m  
 25    40 MacKenzie, Michael     Valley View                       1.00m  
 
Event 8  Boys Other St Long Jump Tyke
================================================================================
        RDSB: * 2.30m  1975        Chris Perry - R. L. Beattie                 
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    36 Taylor, Brandon        Chelmsford                        1.72m  
  2    39 Leger, Marc            F. Jeunesse                       1.71m  
  3    22 Brisson, Alex          Markstay                          1.70m  
  4     4 Moore, Keegan          Larchwood                         1.69m  
  5     2 Pecman, Zack           Chelmsford                        1.67m  
  6    35 Meija, Nathan          Red Acres                         1.64m  
  7    17 Scully, Liam           Levack                            1.61m  
  8    23 Smith, Dylan           Markstay                          1.60m  
  9    14 LaRocque, J.R.         Murray                            1.59m  
  9    14 McClements, Patric     Assiginack                        1.59m  
 11    13 Mead, Jasen            Red Acres                         1.58m  
 12    44 Belanger, Jacob        F. Jeunesse                       1.54m  
 13    24 Smith, Cyle            Valley View                       1.52m  
 14    14 Rosset, Mathieu        Franco Nord                       1.50m  
 15    20 Senecal, Viktor        Murray                            1.49m  
 16    39 Strapp, Jackson        C.R. Judd                         1.48m  
 17    16 Lafreniere, Jeremy     Cam. Perron                       1.47m  
 18    15 Monahan, Nick          Assiginack                        1.45m  
 18    39 Byer, Joram            Larchwood                         1.45m  
 20    15 Roussel, Patrick       Cam. Perron                       1.44m  
 21     2 Greer, Brody           Monetville                        1.35m  
 22     8 Solomon, Andrew        S. Geiger                         1.33m  
 23    35 Guimond, David         C.R. Judd                         1.27m  
 
Event 9  Girls High Jump Tyke
================================================================================
        RDSB: * 1.23m  1984        Dawn Johnson - Princess Anne                
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     8 Thomson, Nichelle      Red Acres                         1.05m  
  2    30 Treleaven, Karly       Red Acres                         1.03m  
  3     4 Liimatainen, Krist     F. Jeunesse                       1.00m  
  4     6 Pennie, Drew           Assiginack                       J1.00m  
  5    15 Cote, Christine        F. Jeunesse                      J1.00m  
  6    17 Lacelle, Josette       Franco Nord                       0.95m  
  7    26 Lafantaisie, Alyss     Chelmsford                       J0.95m  
  7    20 Denomme, Jenny         Valley View                      J0.95m  
  9     2 Bondi, Rachel          Assiginack                        0.90m  
  9    12 Bailey, Briana         Larchwood                         0.90m  
 11    37 Kraus, Erica           Valley View                       0.85m  
 11     1 Wise, Sarah            Murray                            0.85m  
 11    13 Steinke, Katherine     S. Geiger                         0.85m  
 11     5 Penney, Morgan         Murray                            0.85m  
 11    17 Barry, Lauren          Monetville                        0.85m  
 16    17 Holotuk, Chanel        Larchwood                         0.80m  
 16    19 Carriere, Kay-Lynn     Monetville                        0.80m  
 --     2 Solomon, Kayla         C.R. Judd                            NH  
 
Event 10  Boys High Jump Tyke
================================================================================
        RDSB: * 1.30m  2005        Ryan Martel - Copper Cliff                  
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    39 Leger, Marc            F. Jeunesse                       1.14m  
  2    19 Sbrega, Cooper         Valley View                       1.08m  
  3    16 MacLeod, Cory          Larchwood                         1.05m  
  4     9 Smith, Jacob           Red Acres                         1.00m  
  5    25 Currie, Hunter         Valley View                      J1.00m  
  6    13 Kirkbride, Taylor      F. Jeunesse                       0.95m  
  6    10 Sivret, Patrick        Franco Nord                       0.95m  
  6    21 Kivi, Conner           Chelmsford                        0.95m  
  9     2 Turner, Colton         S. Geiger                        J0.95m  
  9    16 Fielding, Grant        Murray                           J0.95m  
  9     6 Boileau, Cody          Red Acres                        J0.95m  
 12    15 Olivier, Connor        Chelmsford                        0.90m  
 12     3 Emiry, Aric            S. Geiger                         0.90m  
 12    19 Schroer, Brett         Murray                            0.90m  
 12    31 Pacan, Brodie          Larchwood                         0.90m  
 12    39 Mitchell, Nickolas     Monetville                        0.90m  
 12     4 Perry, Nathaniel       Monetville                        0.90m  
 --    15 Monahan, Nick          Assiginack                           NH  
 --    14 McClements, Patric     Assiginack                           NH  
 
Event 11  Girls Weight Throw Sftbll Throw Tyke
================================================================================
        RDSB: * 34.33m  1974        Donna Schilkie - Copper Cliff              
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     3 Nadjiwon, Ashley       Assiginack                       24.51m  
  2    26 Gough, Jenna           C.R. Judd                        23.37m  
  3     2 Makitalo, Katrina      Murray                           22.92m  
  4    24 Bruhm, Sabrina         Red Acres                        22.45m  
  5    26 Lafantaisie, Alyss     Chelmsford                       22.30m  
  6    25 O'Byrne, Cassandra     Levack                           20.64m  
  7     7 Hovingh, Laura         Assiginack                       19.85m  
  8    33 Pellerin, Gabriell     F. Jeunesse                      19.69m  
  9    24 Beauregard, Abbi       Larchwood                        19.51m  
 10    14 Brazeau, Meagan        S. Geiger                        17.70m  
 11    31 Clattenburg, Ashle     Valley View                      17.39m  
 12     2 MacDonald, Sarah       Red Acres                        17.09m  
 13    19 Bigelow, Logann        Larchwood                        16.89m  
 14    29 Forneri, Jamie-Lyn     Monetville                       16.87m  
 15    17 Lintner, Madison       Markstay                         15.77m  
 16     9 Gagnon, Jessica        Levack                           15.30m  
 17     6 Tolinski, Maya         Murray                           15.20m  
 18     6 Major, Andrea          Franco Nord                      14.74m  
 19    15 Castonguay, Jenna      Markstay                         13.68m  
 20     9 Sutherland, Keandr     Chelmsford                       13.61m  
 21     9 Ouellette, Jenna       F. Jeunesse                      13.50m  
 22    23 Desjardins, Kelsee     Monetville                       13.30m  
 23     9 Lefrancois, Ashley     Cam. Perron                      13.10m  
 24    41 Kring, Amanda          C.R. Judd                        12.79m  
 25    15 Mercieca, Ellen        S. Geiger                        12.69m  
 26     6 Simon, Martine         Cam. Perron                      12.16m  
 
Event 12  Boys Weight Throw Sftbll Throw Tyke
================================================================================
        RDSB: * 47.00m  1976        Timmy Whalen - Atkinson                    
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    29 Poirier, Tanner        Levack                           33.33m  
  2    20 Chisholm, Reagan       Chelmsford                       32.58m  
  3    28 Hurley, Danny          Levack                           31.57m  
  4     4 Frappier, Andre        F. Jeunesse                      30.74m  
  5     9 Smith, Jacob           Red Acres                        29.18m  
  6     4 Moore, Keegan          Larchwood                        28.34m  
  7    15 Monahan, Nick          Assiginack                       26.35m  
  8    20 Lalonde, Eric          Franco Nord                      26.15m  
  9    22 Nebenionquit, Char     Murray                           26.14m  
 10     8 Bodson, Kody           Valley View                      26.12m  
 11     4 Sangster, Brandon      S. Geiger                        25.56m  
 12     2 Pecman, Zack           Chelmsford                       25.17m  
 13    31 Moore, James           C.R. Judd                        24.96m  
 14       Goulard, Teal          Red Acres                        24.82m  
 15    23 Lloyd, Dylan           Valley View                      24.44m  
 16    11 Lavoie, Patrick        F. Jeunesse                      24.21m  
 17    38 McNaughton, Nick       C.R. Judd                        24.18m  
 18    12 Shae, Alex             Cam. Perron                      23.03m  
 19    14 Roy, Justin            Cam. Perron                      22.08m  
 20    11 Boivin, Jamie          Markstay                         21.75m  
 21    19 Schroer, Brett         Murray                           21.56m  
 22     7 Fournier, Barret       Markstay                         20.42m  
 23    12 Fenner, Joshua         Warren                           19.95m  
 24    11 Lamothe, Sean          Warren                           17.68m  
 25    16 MacLeod, Cory          Larchwood                        17.57m  
 26    16 Cooper, Troy           Assiginack                       17.43m  
 27     8 Imrie, Anthony         Monetville                       16.43m  
 
Event 13  Girls 80 Meter Dash Atom
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        RDSB: * 11.00  2004        Erika Kiviaho - Jessie Hamilton             
      RDSB_2: * 11.20  1978        Joanne Dahl - Churchill                     
      RDSB_3: * 11.20  1979        Beth Addo - Atkinson                        
      RDSB_4: * 11.20  1982        Judy Addo - Robert Jack                     
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1     1 Ethier, Alicia         F. Jeunesse                       11.72Q  3 
  2     1 Lacasse, Cloe          Franco Nord                       11.75Q  4 
  3     7 Salminen, Aili         Murray                            12.14Q  2 
  4    23 N., Aundrea            Chelmsford                        12.68Q  1 
  5    55 Peters, Emma Lee       S. Geiger                         12.21q  4 
  6     4 Byers, Brittany        Pinecrest                         12.25q  3 
  7     8 Giguere, Alexina       F. Jeunesse                       12.26q  4 
  8    29 Morin, Adele           Chelmsford                        12.82q  3 
  9    33 Unruh, Brittany        Valley View                       12.87   3 
 10     1 Riching, Deanna        C.C. McLean                       12.92   2 
 11    12 Mallette, Lindsay      Red Acres                         12.95   4 
 12    11 Villeneuve, Katrin     Valley View                       13.04   1 
 13    54 Aelick, Leah           Pinecrest                         13.19   1 
 14    30 Wright, Emily          Monetville                        13.33   1 
 15     8 Woodbury, Lilly        Assiginack                        13.39   2 
 16    33 Kelly, Larissa         S. Geiger                         13.40   2 
 17    45 Houle, Jazmine         C.R. Judd                         13.41   2 
 18    40 Bridge, Emily          C.R. Judd                         13.81   4 
 19    18 Reynolds, Eppie        Markstay                          13.88   4 
 20    28 Restoule, Arizona      Monetville                        13.97   2 
 21    36 Lingard, Bailey        Levack                            14.10   2 
 22     2 Elliott, Kayla         C.C. McLean                       14.25   1 
 23     7 Handy, Cheyanne        Red Acres                         14.35   3 
 24    17 Lizotte-Campbell,      Cam. Perron                       14.50   4 
 25    21 MacLean, Haily Ros     Larchwood                         14.55   2 
 26    18 Labine, Danielle       Cam. Perron                       14.71   3 
 27    11 Cooper, Laura          Assiginack                        14.83   4 
 28     4 MacKinnon, Jessica     Markstay                          15.96   1 
 29     2 Wainman, Kim           Warren                            16.20   1 
 
Event 13  Girls 80 Meter Dash Atom
================================================================================
        RDSB: * 11.00  2004        Erika Kiviaho - Jessie Hamilton             
      RDSB_2: * 11.20  1978        Joanne Dahl - Churchill                     
      RDSB_3: * 11.20  1979        Beth Addo - Atkinson                        
      RDSB_4: * 11.20  1982        Judy Addo - Robert Jack                     
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1     1 Lacasse, Cloe          Franco Nord            11.75      11.84  
  2     1 Ethier, Alicia         F. Jeunesse            11.72      11.97  
  3    55 Peters, Emma Lee       S. Geiger              12.21      12.36  
  4     8 Giguere, Alexina       F. Jeunesse            12.26      12.43  
  5     4 Byers, Brittany        Pinecrest              12.25      12.51  
  6     7 Salminen, Aili         Murray                 12.14      12.57  
  7    23 N., Aundrea            Chelmsford             12.68      12.84  
  8    29 Morin, Adele           Chelmsford             12.82      14.04  
 
Event 14  Boys 80 Meter Dash Atom
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
        RDSB: * 10.30  1974        David Case - MacLeod                        
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    10 Fram, Kyle             Markstay                          10.77Q  3 
  2     9 Flanagan, Daniel       C.C. McLean                       10.88Q  4 
  3    32 Penner, Lucas          Monetville                        11.80Q  1 
  4     4 Laface, Brandon        Valley View                       12.29Q  2 
  5    35 Bouwmeester, Corey     S. Geiger                         11.76q  3 
  6    32 Cooley, Ryan           Levack                            11.81q  4 
  7    27 Lafreniere, Tyler      Chelmsford                        12.03q  4 
  8    10 Beaudry, Patrick       F. Jeunesse                       12.30q  4 
  9    57 Laaper, Caleb          Pinecrest                         12.41   4 
 10    10 Blodgett, Matthew      C.C. McLean                       12.45   1 
 11    10 Lamonica, Mark         Larchwood                         12.67   4 
 12    43 Brown, Carter          C.R. Judd                         12.69   4 
 13     5 Lachapelle, Cody       Chelmsford                        12.71   2 
 14    14 Martin, Eric           F. Jeunesse                       12.73   2 
 15    21 Demers, Geordie        Assiginack                        12.79   3 
 16    46 Byrne, Mitch           Levack                            12.81   2 
 17     2 MacKenzie, Adam        Franco Nord                       12.85   2 
