Licensed to OFSAA - North Region Meet Hy-Tek's Meet Manager 6/4/02 03:49 PM
Rainbow District School Board Track and Field - 6/4/02
R.E. Gibson Memorial - Junior Meet #2
Laurentian University
Results
Event 1 Girls 60 Meter Dash Tyke
================================================================================
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Semis Finals Points
================================================================================
Finals
1 26 San Cartier, Seren Beattie 9.83 9.70
2 Derro, Lea MacLeod 9.92 9.86
3 84 Beland, Sophie Beattie 10.38 9.91
4 22 Matte, Danielle Jessie Hamil 10.42 10.03
5 6 Elliot, Paige Manitoulin 10.58 10.15
6 Thomson, Grace MacLeod 10.47 10.44
7 4 Lalande, Alissa F. Jeunesse 10.36 10.45
8 7 Kiviaho, Erika Jessie Hamil 10.19 10.59
Event 1 Girls 60 Meter Dash Tyke
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 26 San Cartier, Seren Beattie 9.70 9.83Q 2
2 84 Beland, Sophie Beattie 10.10 10.38Q 1
3 Derro, Lea MacLeod 10.15 9.92Q 2
4 22 Matte, Danielle Jessie Hamil 10.58 10.42Q 1
5 7 Kiviaho, Erika Jessie Hamil 9.73 10.19Q 2
6 Thomson, Grace MacLeod 10.75 10.47Q 1
7 4 Lalande, Alissa F. Jeunesse 10.60 10.36q 2
8 6 Elliot, Paige Manitoulin 10.73 10.58q 2
9 1 Nikitin-McKay, Meg Alexander 10.88 10.60 2
10 1 Dailey, Carley Wanup 10.79 10.75 2
11 7 Williamson, Jade Manitoulin 10.25 10.82 1
12 15 Savage, Stephanie Varney 10.60 10.90 1
13 1 McCutcheon, Amanda Queen Eliz. 10.87 10.97 1
14 2 Cuttell, Jessica Wanup 10.42 11.01 1
15 11 Beskorowany, Mel F. Jeunesse 10.65 11.97 2
16 13 McNeil, Taylor Adamsdale 10.84 12.09 1
Event 1 Girls 60 Meter Dash Tyke
============================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 26 San Cartier, Seren Beattie 9.70Q 1
2 84 Beland, Sophie Beattie 10.10Q 3
3 22 Matte, Danielle Jessie Hamil 10.58Q 2
4 7 Kiviaho, Erika Jessie Hamil 9.73Q 1
5 Derro, Lea MacLeod 10.15Q 3
6 15 Savage, Stephanie Varney 10.60Q 2
7 7 Williamson, Jade Manitoulin 10.25Q 3
8 4 Lalande, Alissa F. Jeunesse 10.60Q 1
9 11 Beskorowany, Mel F. Jeunesse 10.65Q 2
10 2 Cuttell, Jessica Wanup 10.42Q 3
11 6 Elliot, Paige Manitoulin 10.73Q 1
12 Thomson, Grace MacLeod 10.75Q 2
13 1 Dailey, Carley Wanup 10.79q 1
14 13 McNeil, Taylor Adamsdale 10.84q 2
15 1 McCutcheon, Amanda Queen Eliz. 10.87q 2
16 1 Nikitin-McKay, Meg Alexander 10.88q 1
17 5 Beange, Kristen Wembley 10.97 1
18 31 Craig, Caitlin Varney 11.02 1
19 3 McCutcheon, Cassy Queen Eliz. 11.22 3
20 1 Romaniuk, Christin Alexander 11.34 2
21 1 Madamin, Tiffany Prin. Anne 11.52 3
22 3 Picco, Kassandra Prin. Anne 11.57 2
23 7 Quesnel, Destiny Wembley 11.64 3
24 12 Lee, Ashley Adamsdale 11.97 3
Event 2 Boys 60 Meter Dash Tyke
================================================================================
RDSB: * 8.90 1981 Brian Savage - Alexander
Name Year Team Semis Finals Points
================================================================================
Finals
1 33 Johnston, Ryan MacLeod 9.79 9.54
2 31 Leslie, Sean MacLeod 9.92 9.90
3 19 Costello, Stephen Beattie 9.90 9.95
4 83 Malloy, Jordan Beattie 10.00 10.17
5 34 Patrick, Josh Jessie Hamil 10.21 10.29
6 4 McKillop, Graeme Wembley 10.14 10.43
7 2 Lockeyer, Justin Manitoulin 10.09 10.47
8 1 Proulx, Lucas Manitoulin 10.00 10.54
Event 2 Boys 60 Meter Dash Tyke
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 8.90 1981 Brian Savage - Alexander
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 33 Johnston, Ryan MacLeod 9.70 9.79Q 1
2 31 Leslie, Sean MacLeod 9.96 9.92Q 2
3 19 Costello, Stephen Beattie 9.82 9.90Q 1
4 83 Malloy, Jordan Beattie 9.86 10.00Q 2
5 1 Proulx, Lucas Manitoulin 9.92 10.00Q 1
6 2 Lockeyer, Justin Manitoulin 10.17 10.09Q 2
7 4 McKillop, Graeme Wembley 10.26 10.14q 2
8 34 Patrick, Josh Jessie Hamil 10.00 10.21q 1
9 15 Poole, Robin Alexander 10.35 10.29 1
10 35 Laroque, Miquel F. Jeunesse 9.96 10.30 2
11 17 Kolbasousky, James Prin. Anne 10.40 10.32 2
12 36 O'Brien, Corey F. Jeunesse 10.43 10.34 2
13 35 Wiseman, Kevin Jessie Hamil 10.23 10.35 1
14 4 Shaw, Tyler Alexander 10.51 10.39 2
15 29 Duncan-Vaz, Nathan Adamsdale 10.61 10.79 1
16 20 Stradiotto, Craig Prin. Anne 10.42 11.50 1
Event 2 Boys 60 Meter Dash Tyke
============================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 8.90 1981 Brian Savage - Alexander
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 33 Johnston, Ryan MacLeod 9.70Q 1
2 83 Malloy, Jordan Beattie 9.86Q 2
3 31 Leslie, Sean MacLeod 9.96Q 3
4 19 Costello, Stephen Beattie 9.82Q 1
5 1 Proulx, Lucas Manitoulin 9.92Q 2
6 2 Lockeyer, Justin Manitoulin 10.17Q 3
7 35 Laroque, Miquel F. Jeunesse 9.96Q 2
8 34 Patrick, Josh Jessie Hamil 10.00Q 1
9 35 Wiseman, Kevin Jessie Hamil 10.23Q 3
10 4 McKillop, Graeme Wembley 10.26Q 2
11 17 Kolbasousky, James Prin. Anne 10.40Q 1
12 20 Stradiotto, Craig Prin. Anne 10.42Q 3
13 15 Poole, Robin Alexander 10.35q 2
14 36 O'Brien, Corey F. Jeunesse 10.43q 1
15 4 Shaw, Tyler Alexander 10.51q 1
16 29 Duncan-Vaz, Nathan Adamsdale 10.61q 3
17 3 Regimbal, Chris Varney 10.72 1
18 4 Mullen, Alex Adamsdale 10.73 3
18 19 Baxter, Skylor Queen Eliz. 10.73 2
20 10 Horodziejczyk, Pet Varney 10.93 3
21 10 Curlook, Matthew Wanup 10.94 2
22 20 Vaillancourt, Jona Queen Eliz. 11.40 3
23 3 Gauthier, Jeffrey Wembley 12.56 2
Event 3 Girls 80 Meter Dash Tyke
================================================================================
RDSB: * 11.70 2000 Jenna Kiviaho - Jessie Hamilton
Name Year Team Semis Finals Points
================================================================================
Finals
1 26 San Cartier, Seren Beattie 13.17 13.14
2 4 Lalande, Alissa F. Jeunesse 13.90 13.65
3 40 Belzile, Mei Ni Beattie 13.75 13.74
4 1 Dailey, Carley Wanup 14.24 13.99
5 6 Elliot, Paige Manitoulin 14.09 14.07
6 7 Kiviaho, Erika Jessie Hamil 13.65 14.09
7 22 Matte, Danielle Jessie Hamil 13.94 14.19
8 1 McCutcheon, Amanda Queen Eliz. 14.52 14.21
Event 3 Girls 80 Meter Dash Tyke
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 11.70 2000 Jenna Kiviaho - Jessie Hamilton
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 26 San Cartier, Seren Beattie 13.18 13.17Q 1
2 40 Belzile, Mei Ni Beattie 13.60 13.75Q 2
3 7 Kiviaho, Erika Jessie Hamil 13.58 13.65Q 1
4 22 Matte, Danielle Jessie Hamil 13.77 13.94Q 2
5 4 Lalande, Alissa F. Jeunesse 13.68 13.90Q 1
6 6 Elliot, Paige Manitoulin 14.03 14.09Q 2
7 1 Dailey, Carley Wanup 14.79 14.24q 1
8 1 McCutcheon, Amanda Queen Eliz. 14.22 14.52q 2
9 5 Beange, Kristen Wembley 14.16 14.56 1
10 Matheson, Bryn MacLeod 14.34 14.61 2
11 5 Gibson, Samantha Manitoulin 13.99 14.68 2
12 7 Quesnel, Destiny Wembley 15.31 14.81 2
13 1 Nikitin-McKay, Meg Alexander 13.70 14.85 1
14 24 Keen, Kristin Varney 14.34 14.89 1
15 2 Cuttell, Jessica Wanup 14.77 14.91 1
16 7 Andrews, Ellen Alexander 14.80 15.19 2
Event 3 Girls 80 Meter Dash Tyke
============================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 11.70 2000 Jenna Kiviaho - Jessie Hamilton
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 26 San Cartier, Seren Beattie 13.18Q 1
2 7 Kiviaho, Erika Jessie Hamil 13.58Q 2
3 4 Lalande, Alissa F. Jeunesse 13.68Q 3
4 40 Belzile, Mei Ni Beattie 13.60Q 2
5 5 Gibson, Samantha Manitoulin 13.99Q 1
6 Matheson, Bryn MacLeod 14.34Q 3
7 1 Nikitin-McKay, Meg Alexander 13.70Q 2
8 6 Elliot, Paige Manitoulin 14.03Q 1
9 2 Cuttell, Jessica Wanup 14.77Q 3
10 22 Matte, Danielle Jessie Hamil 13.77Q 2
11 5 Beange, Kristen Wembley 14.16Q 1
12 7 Quesnel, Destiny Wembley 15.31Q 3
13 1 McCutcheon, Amanda Queen Eliz. 14.22q 2
14 24 Keen, Kristin Varney 14.34q 2
15 1 Dailey, Carley Wanup 14.79q 1
16 7 Andrews, Ellen Alexander 14.80q 1
17 Thomson, Grace MacLeod 14.87 2
18 16 Scarselloni, Amand Prin. Anne 15.04 2
19 3 McCutcheon, Cassy Queen Eliz. 15.49 3
20 12 Lee, Ashley Adamsdale 15.54 1
20 2 Staples, Bev Prin. Anne 15.54 3
22 31 Craig, Caitlin Varney 15.75 3
23 13 McNeil, Taylor Adamsdale 15.90 3
Event 4 Boys 80 Meter Dash Tyke
================================================================================
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Semis Finals Points
================================================================================
Finals
1 31 Leslie, Sean MacLeod 13.09 13.09
2 4 Mullen, Alex Adamsdale 13.66 13.27
3 83 Malloy, Jordan Beattie 13.64 13.50
4 35 Wiseman, Kevin Jessie Hamil 13.59 13.58
5 85 Lanteigne, Justin Beattie 13.51 13.72
6 34 Patrick, Josh Jessie Hamil 13.74 13.83
7 2 Lockeyer, Justin Manitoulin 13.45 13.84
8 1 Proulx, Lucas Manitoulin 13.61 13.90
Event 4 Boys 80 Meter Dash Tyke
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 31 Leslie, Sean MacLeod 13.08 13.09Q 1
2 83 Malloy, Jordan Beattie 13.55 13.64Q 2
3 2 Lockeyer, Justin Manitoulin 13.36 13.45Q 1
4 4 Mullen, Alex Adamsdale 13.59 13.66Q 2
5 85 Lanteigne, Justin Beattie 13.64 13.51Q 1
6 34 Patrick, Josh Jessie Hamil 13.94 13.74Q 2
7 35 Wiseman, Kevin Jessie Hamil 13.67 13.59q 1
8 1 Proulx, Lucas Manitoulin 13.58 13.61q 1
9 17 Kolbasousky, James Prin. Anne 13.89 13.75 1
10 29 Duncan-Vaz, Nathan Adamsdale 14.00 13.83 1
11 36 O'Brien, Corey F. Jeunesse 13.61 13.86 2
12 21 Clarke, Brad MacLeod 13.89 13.90 1
13 35 Laroque, Miquel F. Jeunesse 13.83 13.91 2
14 77 Irvine, Zachary Alexander 13.70 13.94 2
15 3 Regimbal, Chris Varney 13.92 13.99 2
16 4 McKillop, Graeme Wembley 13.47 14.08 2
Event 4 Boys 80 Meter Dash Tyke
============================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 31 Leslie, Sean MacLeod 13.08Q 1
2 83 Malloy, Jordan Beattie 13.55Q 3
3 4 Mullen, Alex Adamsdale 13.59Q 2
4 2 Lockeyer, Justin Manitoulin 13.36Q 1
5 1 Proulx, Lucas Manitoulin 13.58Q 3
6 36 O'Brien, Corey F. Jeunesse 13.61Q 2
7 4 McKillop, Graeme Wembley 13.47Q 1
8 85 Lanteigne, Justin Beattie 13.64Q 2
9 35 Wiseman, Kevin Jessie Hamil 13.67Q 3
10 77 Irvine, Zachary Alexander 13.70Q 1
11 35 Laroque, Miquel F. Jeunesse 13.83Q 3
12 17 Kolbasousky, James Prin. Anne 13.89Q 2
13 21 Clarke, Brad MacLeod 13.89q 3
14 3 Regimbal, Chris Varney 13.92q 3
15 34 Patrick, Josh Jessie Hamil 13.94q 2
16 29 Duncan-Vaz, Nathan Adamsdale 14.00q 3
17 20 Vaillancourt, Jona Queen Eliz. 14.12 3
18 1 Bailey, David Wembley 14.14 2
19 4 Shaw, Tyler Alexander 14.18 1
20 21 Chartrand, Caleb Queen Eliz. 14.37 1
21 10 Horodziejczyk, Pet Varney 14.99 1
22 11 Dailey, Spenser Wanup 15.14 2
23 20 Stradiotto, Craig Prin. Anne 15.40 1
24 10 Curlook, Matthew Wanup 16.26 2
Event 5 Girls Long Jump Tyke
================================================================================
RDSB: * 3.85m 1979 Tracy Gates - Queen Elizabeth
Name Year Team Seed Finals Points
================================================================================
1 26 San Cartier, Seren Beattie 3.28m
2 22 Matte, Danielle Jessie Hamil 3.10m
3 Derro, Lea MacLeod 2.94m
4 5 Gibson, Samantha Manitoulin 2.89m
5 Paradis, Jazmin MacLeod 2.82m
6 5 Beange, Kristen Wembley J2.82m
7 11 Beskorowany, Mel F. Jeunesse 2.77m
8 14 Tiplady, Kara Jessie Hamil 2.68m
9 64 Sager, Melanya Beattie 2.67m
10 Matheson, Bryn MacLeod 2.60m
11 7 Williamson, Jade Manitoulin 2.55m
11 4 Cayen, Cindy Queen Eliz. 2.55m
13 3 Picco, Kassandra Prin. Anne 2.52m
14 1 Nikitin-McKay, Meg Alexander 2.48m
15 15 Savage, Stephanie Varney 2.33m
16 3 Beaudry, Veronique F. Jeunesse 2.32m
17 3 Found, Jade Wanup 2.29m
18 4 Gervais, Jessica Wanup 2.27m
19 5 White-Gauthier, Ca Queen Eliz. 2.24m
20 2 Roy, Shelby Alexander 2.07m
21 36 Taylor, Jessica Varney 2.06m
22 11 Zahavich, Jessica Wembley 2.00m
23 8 Benn, Margaret Adamsdale 1.90m
24 3 Cropper, Virginia Adamsdale 1.22m
-- 2 Staples, Bev Prin. Anne ND
Event 6 Boys Long Jump Tyke
================================================================================
RDSB: * 3.79m 1972 Haven Hinds - Arthur Lyle
Name Year Team Seed Finals Points
================================================================================
1 33 Johnston, Ryan MacLeod 3.63m
2 2 Lockeyer, Justin Manitoulin 3.50m
3 83 Malloy, Jordan Beattie 3.29m
4 35 Wiseman, Kevin Jessie Hamil 3.09m
5 3 Barette, Claude F. Jeunesse 2.93m
6 19 Costello, Stephen Beattie J2.93m
7 33 Moors, Cody Jessie Hamil 2.92m
8 19 Paul, Matthew Prin. Anne 2.88m
9 1 Bailey, David Wembley 2.83m
10 4 Lemieux, Jacques F. Jeunesse 2.75m
10 17 Kolbasousky, James Prin. Anne 2.75m
12 4 Mullen, Alex Adamsdale 2.71m
13 77 Koutsoukis, Aleco Alexander 2.68m
14 4 Shaw, Tyler Alexander 2.66m
15 2 Robertson, Dylan Wembley 2.65m
16 21 Chartrand, Caleb Queen Eliz. 2.59m
17 22 McKibbon, Adam Queen Eliz. 2.58m
18 10 Curlook, Matthew Wanup 2.55m
19 29 Duncan-Vaz, Nathan Adamsdale 2.54m
20 12 Rysdale, Ryan Wanup 2.53m
21 12 Boucher, Eric Varney 2.38m
22 3 Corrigan, Zachary Manitoulin 2.27m
23 2 Petchey, Sean Varney 1.76m
-- 31 Leslie, Sean MacLeod ND
Event 7 Girls Other St Long Jump Tyke
================================================================================
RDSB: * 2.09m 1980 Judy Addo - Atkinson
Name Year Team Seed Finals Points
================================================================================
1 22 Annis, Paloma Varney 1.80m
2 13 Bourassa, Janelle F. Jeunesse 1.73m
3 Valliant, Michelle MacLeod 1.70m
4 42 Henry, Jessica Beattie 1.69m
5 15 Savage, Stephanie Varney J1.69m
6 61 Ward, Cassia Beattie 1.63m
7 3 Picco, Kassandra Prin. Anne 1.61m
8 2 O'Brien, Kelly F. Jeunesse 1.60m
9 8 Benn, Margaret Adamsdale 1.59m
9 29 Staalstra, Carly Jessie Hamil 1.59m
11 4 Cayen, Cindy Queen Eliz. 1.58m
12 7 Andrews, Ellen Alexander 1.55m
13 7 Williamson, Jade Manitoulin 1.52m
14 36 Allen, Amy Jessie Hamil 1.50m
15 7 Santala, Jillian Wanup 1.48m
16 4 Sauve, Claire Alexander 1.47m
17 8 Sidun, Jenna Wanup 1.44m
18 8 Delange, Jenny Manitoulin 1.39m
19 9 Whittle, Rachel Queen Eliz. 1.38m
20 8 Scherbak, Chantal Wembley 1.36m
21 2 Walters, Erica Adamsdale 1.35m
22 10 Daley, Tashon Wembley 1.34m
23 7 Gilles, Justine Prin. Anne 1.29m
Event 8 Boys Other St Long Jump Tyke
================================================================================
RDSB: * 2.30m 1975 Chris Perry - R. L. Beattie
Name Year Team Seed Finals Points
================================================================================
1 41 Gregoris, Cullen Beattie 2.03m
2 32 Belanger, Daniel MacLeod 2.00m
3 1 Proulx, Lucas Manitoulin 1.82m
4 4 Stapleton, Brian Manitoulin 1.77m
5 4 Lemieux, Jacques F. Jeunesse 1.75m
6 12 Boucher, Eric Varney 1.74m
7 13 Blouin, Claude F. Jeunesse 1.73m
8 31 Peura, Erik Jessie Hamil 1.72m
9 25 Cardinal, Devin MacLeod 1.71m
9 75 Lanteigne, Jordan Beattie 1.71m
11 19 Paul, Matthew Prin. Anne 1.69m
12 9 Cummings, Scotty Wanup 1.68m
13 1 Bailey, David Wembley 1.67m
14 6 Schmitd, Jacob Alexander 1.66m
15 3 Regimbal, Chris Varney 1.64m
16 5 Tremblay, Alex Alexander 1.61m
16 12 Rysdale, Ryan Wanup 1.61m
16 18 Kluke, Chris Jessie Hamil 1.61m
19 7 Nardai, Sean Adamsdale 1.59m
20 26 Major, Terran Queen Eliz. 1.48m
21 5 Hennigar, Adam Adamsdale 1.46m
22 32 Bennett, Patrick Queen Eliz. 1.42m
22 23 Mancini, Mark Prin. Anne 1.42m
24 36 Digiacomontonio, F Wembley 1.39m
Event 9 Girls High Jump Tyke
================================================================================
RDSB: * 1.23m 1984 Dawn Johnson - Princess Anne
Name Year Team Seed Finals Points
================================================================================
1 14 Tiplady, Kara Jessie Hamil 1.07m
2 Derro, Lea MacLeod 1.06m
3 6 Barette, Anysse F. Jeunesse 1.00m
4 64 Sager, Melanya Beattie J1.00m
5 39 Courtemanche, Dana Varney 0.95m
5 1 McCutcheon, Amanda Queen Eliz. 0.95m
7 5 Wills, Larissa Wanup 0.90m
7 1 Dailey, Carley Wanup 0.90m
7 42 Henry, Jessica Beattie 0.90m
7 Caverson, Julie MacLeod 0.90m
7 5 Gibson, Samantha Manitoulin 0.90m
7 Lidkea, Natasha Jessie Hamil 0.90m
7 9 Bowerman, Vanessa Manitoulin 0.90m
14 6 Rebellato, Brittne Queen Eliz. 0.80m
14 32 Easton, Meghan Varney 0.80m
14 11 Zahavich, Jessica Wembley 0.80m
14 12 Lee, Ashley Adamsdale 0.80m
14 9 Burns, Britny F. Jeunesse 0.80m
14 3 Webb, Heather Alexander 0.80m
-- 2 Bradford, Lindsay Alexander NH
-- Bennett, Lindsay Prin. Anne NH
Event 10 Boys High Jump Tyke
================================================================================
RDSB: * 1.27m 1997 Logan Bale - Wanup
Name Year Team Seed Finals Points
================================================================================
1 32 Belanger, Daniel MacLeod 1.17m
2 21 Clarke, Brad MacLeod 1.10m
3 15 Poole, Robin Alexander 1.00m
3 36 O'Brien, Corey F. Jeunesse 1.00m
3 50 Henry, David Beattie 1.00m
6 31 Peura, Erik Jessie Hamil J1.00m
6 5 Tremblay, Alex Alexander J1.00m
6 3 Corrigan, Zachary Manitoulin J1.00m
9 18 Lafond, Justin Prin. Anne 0.90m
9 21 Chartrand, Caleb Queen Eliz. 0.90m
9 20 Stradiotto, Craig Prin. Anne 0.90m
9 24 Leclair, James Queen Eliz. 0.90m
9 19 Gagnon, Travis F. Jeunesse 0.90m
9 11 Jones, Eric Adamsdale 0.90m
9 6 Cunningham, Doug Adamsdale 0.90m
9 48 Kowbasniuk, Kevin Beattie 0.90m
9 31 Taylor, Jamie Manitoulin 0.90m
9 7 Eckert, Ben Varney 0.90m
9 30 Parks, Adam Jessie Hamil 0.90m
20 1 Juagens, Zachury Varney 0.80m
20 13 Luoma, Riley Wanup 0.80m
20 14 Dow, Jesse Wanup 0.80m
Event 11 Girls Weight Throw Sftbll Throw Tyke
================================================================================
RDSB: * 34.33m 1974 Donna Schilkie - Copper Cliff
Name Year Team Seed Finals Points
================================================================================
1 9 Burns, Britny F. Jeunesse 27.75m
2 9 Lebid, Ashley Varney 24.24m
3 11 Beskorowany, Mel F. Jeunesse 23.82m
4 7 Kiviaho, Erika Jessie Hamil 23.42m
5 7 Andrews, Ellen Alexander 23.23m
6 8 Scherbak, Chantal Wembley 22.69m
7 69 Lafraniere, Jamie Beattie 22.52m
8 5 Labelle, Ariel Prin. Anne 21.32m
9 Thomson, Grace MacLeod 20.96m
10 8 Saunders, Brittany Beattie 20.35m
11 8 Nadorozny, Kaitlin Alexander 19.98m
12 3 McCutcheon, Cassy Queen Eliz. 19.91m
13 3 Found, Jade Wanup 19.58m
14 6 Elliot, Paige Manitoulin 19.12m
15 23 Brown, MacKenzie Jessie Hamil 19.09m
16 9 Bowerman, Vanessa Manitoulin 18.84m
17 6 Hansen, Kelsey Prin. Anne 18.55m
18 7 Quesnel, Destiny Wembley 18.38m
19 31 St. Amand, Alexius Adamsdale 17.92m
20 9 Ominika, Winona Adamsdale 17.83m
21 6 Lee, Deanna Wanup 14.20m
22 Paradis, Jazmin MacLeod 14.12m
23 8 Derkacz, Mersadies Queen Eliz. 13.89m
24 17 Zeglen, Madison Varney 12.05m
Event 12 Boys Weight Throw Sftbll Throw Tyke
================================================================================
RDSB: * 47.00m 1976 Timmy Whalen - Atkinson
Name Year Team Seed Finals Points
================================================================================
1 30 Johnston, Curtis MacLeod 35.82m
2 4 Stapleton, Brian Manitoulin 32.98m
3 33 Johnston, Ryan MacLeod 32.67m
4 5 Tremblay, Alex Alexander 31.70m
5 35 Laroque, Miquel F. Jeunesse 31.61m
6 3 Corrigan, Zachary Manitoulin 30.48m
7 12 Rysdale, Ryan Wanup 30.21m
8 5 Hennigar, Adam Adamsdale 30.11m
9 3 Gauthier, Jeffrey Wembley 29.97m
10 17 Lefebvre, Corey F. Jeunesse 29.50m
11 28 Vanderbeck, Lindse Beattie 29.44m
12 10 Harris, Phillip Adamsdale 29.32m
13 11 Dailey, Spenser Wanup 28.99m
14 34 Patrick, Josh Jessie Hamil 28.93m
15 15 Poole, Robin Alexander 28.84m
16 12 Boucher, Eric Varney 28.59m
17 40 Bradley, Nick Jessie Hamil 28.45m
18 45 Panamick, Dean Varney 28.04m
19 19 Paul, Matthew Prin. Anne 27.77m
20 25 Aubrey, Mike Queen Eliz. 26.58m
21 21 Fretz, Stephen Prin. Anne 25.76m
22 20 Vaillancourt, Jona Queen Eliz. 25.36m
23 2 Robertson, Dylan Wembley 24.66m
24 44 Dolan, Gregore Beattie 24.57m
Event 13 Girls 80 Meter Dash Atom
================================================================================
RDSB: * 11.20 1975 Jane Forget - Levack
RDSB_2: * 11.20 1978 Joanne Dahl - Churchill
RDSB_3: * 11.20 1979 Beth Addo - Atkinson
RDSB_4: * 11.20 1982 Judy Addo - Robert Jack
Name Year Team Semis Finals Points
================================================================================
Finals
1 28 Kiviaho, Jenna Jessie Hamil 11.54 11.39
2 1 Churan, Rebecca F. Jeunesse 11.58 11.71
3 33 St. Georges, Steph F. Jeunesse 12.31 12.18
4 16 Gibson, Megan Manitoulin 12.42 12.21
5 24 McCulligh, Sara Adamsdale 11.93 12.44
6 1 Swanson, Alexandra Beattie 12.94 13.08
7 1 Bell, Stephanie MacLeod 12.69 13.12
7 Santanen, Kirstie Varney 12.44 13.12
Event 13 Girls 80 Meter Dash Atom
============================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 11.20 1975 Jane Forget - Levack
RDSB_2: * 11.20 1978 Joanne Dahl - Churchill
RDSB_3: * 11.20 1979 Beth Addo - Atkinson
RDSB_4: * 11.20 1982 Judy Addo - Robert Jack
Name Year Team Prelims Semis H#
============================================================================
Semi-Finals
1 28 Kiviaho, Jenna Jessie Hamil 11.42 11.54Q 2
2 33 St. Georges, Steph F. Jeunesse 11.96 12.31Q 1
3 1 Churan, Rebecca F. Jeunesse 11.65 11.58Q 2
4 16 Gibson, Megan Manitoulin 12.02 12.42Q 1
5 24 McCulligh, Sara Adamsdale 12.36 11.93Q 2
6 Santanen, Kirstie Varney 13.08 12.44Q 1
7 1 Bell, Stephanie MacLeod 13.16 12.69q 2
8 1 Swanson, Alexandra Beattie 12.42 12.94q 1
9 27 Taylor, Sam Jessie Hamil 12.22 13.02 2
10 18 Olacke, Courtney Manitoulin 13.25 13.24 1
11 134 Lajeunesse, Alicia Prin. Anne 13.23 13.56 2
12 15 Santala, Ashley Wanup 13.56 13.57 1
13 13 Miller, Catrina Wembley 13.31 13.63 2
14 6 Aelick, Julia Varney 13.57 13.67 1
14 Murphy, Jessica MacLeod 12.19 13.67 1
16 24 Ripley, Katie Alexander 13.27 13.80 2
Event 13 Girls 80 Meter Dash Atom
============================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 11.20 1975 Jane Forget - Levack
RDSB_2: * 11.20 1978 Joanne Dahl - Churchill
RDSB_3: * 11.20 1979 Beth Addo - Atkinson
RDSB_4: * 11.20 1982 Judy Addo - Robert Jack
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 28 Kiviaho, Jenna Jessie Hamil 11.42Q 3
2 1 Churan, Rebecca F. Jeunesse 11.65Q 2
3 33 St. Georges, Steph F. Jeunesse 11.96Q 1
4 16 Gibson, Megan Manitoulin 12.02Q 3
5 Murphy, Jessica MacLeod 12.19Q 2
6 27 Taylor, Sam Jessie Hamil 12.22Q 1
7 24 McCulligh, Sara Adamsdale 12.36Q 2
8 1 Swanson, Alexandra Beattie 12.42Q 1
9 1 Bell, Stephanie MacLeod 13.16Q 3
10 Santanen, Kirstie Varney 13.08Q 1
11 134 Lajeunesse, Alicia Prin. Anne 13.23Q 2
12 6 Aelick, Julia Varney 13.57Q 3
13 18 Olacke, Courtney Manitoulin 13.25q 1
