Licensed To: Laurentian University Track & Field - Site License | Hy-Tek's MEET MANAGER 1:47 PM 6/4/2008 Page 1 | ||||||||||||||||||||
Rainbow District School Board Track and Field - 6/4/2008 | |||||||||||||||||||||
R.E. Gibson Memorial - Junior Meet #2 | |||||||||||||||||||||
Laurentian University | |||||||||||||||||||||
Individual Rankings - Through Event 26 | |||||||||||||||||||||
Female - Individual Scores - 1 Tyke Division | |||||||||||||||||||||
Place | Name | Team | Points | ||||||||||||||||||
1 | Patricia Gordon | BT | 26 | ||||||||||||||||||
2 | Taylor McGaughey | FJ | 24 | ||||||||||||||||||
2 | Kennedy Roy | AX | 24 | ||||||||||||||||||
4 | Logan Wilkinson | ML | 20 | ||||||||||||||||||
5 | Taylor Emery | BT | 14 | ||||||||||||||||||
6 | Sharon Ng | ML | 11 | ||||||||||||||||||
7 | Darcy Roy | AX | 10 | ||||||||||||||||||
7 | Katie Ross | AX | 10 | ||||||||||||||||||
7 | Dominique Delay | PDA | 10 | ||||||||||||||||||
10 | Ashlynn Belanger | QE | 8 | ||||||||||||||||||
10 | Caroline Pellerin | FJ | 8 | ||||||||||||||||||
10 | Chelsea Watkins | FJ | 8 | ||||||||||||||||||
13 | Danika Robillard | FJ | 6 | ||||||||||||||||||
14 | Alie Chown | AX | 5 | ||||||||||||||||||
14 | Charlie Gervais | ML | 5 | ||||||||||||||||||
16 | Hannah Conlon | JH | 4 | ||||||||||||||||||
16 | Michelle Corallo | ML | 4 | ||||||||||||||||||
16 | Josee Nadeau | FJ | 4 | ||||||||||||||||||
16 | Julia Fortunato | CC | 4 | ||||||||||||||||||
16 | Matilda Hick | BT | 4 | ||||||||||||||||||
21 | Jose Jones Gauthier | WB | 3 | ||||||||||||||||||
21 | Keegan McCoshen | JH | 3 | ||||||||||||||||||
21 | Meaghan McNeil | CC | 3 | ||||||||||||||||||
21 | Valerie Menard | FJ | 3 | ||||||||||||||||||
21 | Montana McCulloch | ML | 3 | ||||||||||||||||||
26 | Nora Soenens | PDA | 2 | ||||||||||||||||||
27 | Chanelle Clement | FJ | 1 | 50 | . | ||||||||||||||||
27 | Nicole Conlin | CC | 1 | 50 | . | ||||||||||||||||
29 | Claire Romani | AX | 1 | ||||||||||||||||||
29 | Kameron Witte | AX | 1 | ||||||||||||||||||
29 | Alexie Godin | PDA | 1 | ||||||||||||||||||
29 | Mia Tullio | PA | 1 | ||||||||||||||||||
Male - Individual Scores - 1 Tyke Division | |||||||||||||||||||||
Place | Name | Team | Points | ||||||||||||||||||
1 | Austin Stone | FJ | 21 | ||||||||||||||||||
1 | Ward Kyle | ML | 21 | ||||||||||||||||||
3 | Bray Crowder | JH | 20 | ||||||||||||||||||
4 | Brett Whitehead | BT | 18 | ||||||||||||||||||
5 | Nicholas Taillefer | AX | 17 | ||||||||||||||||||
6 | Benjamin Peraud | FN | 12 | ||||||||||||||||||
7 | Brad Potvin | AX | 10 | ||||||||||||||||||
8 | Ashton White | BT | 9 | ||||||||||||||||||
9 | Jake Stos | JH | 8 | ||||||||||||||||||
9 | Bradley Sheppard | AX | 8 | ||||||||||||||||||
9 | Michael Zhou | BT | 8 | ||||||||||||||||||
12 | Joel Piette | BT | 7 | ||||||||||||||||||
13 | Aidan Eldridge | CC | 6 | ||||||||||||||||||
13 | John Dawson | BT | 6 | ||||||||||||||||||
13 | Carson Dewar | JH | 6 | ||||||||||||||||||
13 | Malcolm C. | BT | 6 | ||||||||||||||||||
17 | Tanner Horgan | ML | 5 | ||||||||||||||||||
17 | Jacob Mancini | ML | 5 | ||||||||||||||||||
19 | Tyler Sutherland | FJ | 4 | ||||||||||||||||||
19 | Jared Laver | ML | 4 | ||||||||||||||||||
19 | Nic Chevrette | JH | 4 | ||||||||||||||||||
19 | Kevin Powell | FJ | 4 | ||||||||||||||||||
19 | Christopher Moutsatsos | AX | 4 | ||||||||||||||||||
24 | Roman Wereszczynsky | WB | 3 | ||||||||||||||||||
24 | Zackarie Dube-Lessard | PDA | 3 | ||||||||||||||||||
24 | Justin Bradley | FN | 3 | ||||||||||||||||||
27 | Kari Sakki | AX | 2 | ||||||||||||||||||
27 | Tyler Claveau | ML | 2 | ||||||||||||||||||
27 | Felix Cote | ML | 2 | ||||||||||||||||||
27 | Dax Gauthier | FN | 2 | ||||||||||||||||||
31 | Noah Blackburn | WB | 1 | 50 | . | ||||||||||||||||
31 | Andrew Basawa-Graham | WB | 1 | 50 | . | ||||||||||||||||
33 | Michael Wainman | ML | 1 | ||||||||||||||||||
Female - Individual Scores - 2 Atom Division | |||||||||||||||||||||
Place | Name | Team | Points | ||||||||||||||||||
1 | Karine Caron | FJ | 30 | ||||||||||||||||||
2 | Chanele Forand | FJ | 26 | ||||||||||||||||||
3 | Kelsey Pitre | BT | 12 | ||||||||||||||||||
3 | Jamie Duncanson | JH | 12 | ||||||||||||||||||
5 | Tanya Leers | ML | 11 | 50 | . | ||||||||||||||||
6 | Maxine Campsall | FJ | 11 | ||||||||||||||||||
6 | Hannah Fox | AD | 11 | ||||||||||||||||||
8 | Stephanie Faucault | FJ | 10 | ||||||||||||||||||
8 | Alicia Groom | BT | 10 | ||||||||||||||||||
10 | Danielle Corallo | BT | 9 | ||||||||||||||||||
10 | Caitlin Kusnierczyk | ML | 9 | ||||||||||||||||||
12 | Dayna Brown | BT | 8 | ||||||||||||||||||
12 | Emily Derks | CC | 8 | ||||||||||||||||||
12 | Emily Jowsey | BT | 8 | ||||||||||||||||||
15 | Kayla Pilon | WB | 7 | 33 | . | ||||||||||||||||
16 | Erin Watters | JH | 7 | ||||||||||||||||||
16 | Emily MacDonald | AX | 7 | ||||||||||||||||||
18 | Chelsea Noble Poland | BT | 6 | 33 | . | ||||||||||||||||
19 | Julia Santi | JH | 6 | ||||||||||||||||||
19 | Jessie Vincent-Debassige | ML | 6 | ||||||||||||||||||
19 | Robyn Barrett | JH | 6 | ||||||||||||||||||
19 | Breanna Breton | FJ | 6 | ||||||||||||||||||
23 | Gabrielle Pellerin | FJ | 5 | 50 | . | ||||||||||||||||
24 | Rebecca Black | JH | 5 | ||||||||||||||||||
24 | Ruthie Knut | BT | 5 | ||||||||||||||||||
24 | Sophia Byczowsky | WP | 5 | ||||||||||||||||||
24 | Victoria Hanousek | ML | 5 | ||||||||||||||||||
28 | Mykaila Koronovitch | JH | 4 | ||||||||||||||||||
29 | Breanne Tremblay | PDA | 3 | ||||||||||||||||||
29 | Renee Bigras | FJ | 3 | ||||||||||||||||||
29 | Samantha Blender | AX | 3 | ||||||||||||||||||
32 | Emily Sanders-Sliede | ML | 2 | ||||||||||||||||||
32 | Pavendeep Grewal | ML | 2 | ||||||||||||||||||
34 | Rachel Leck | ML | 1 | ||||||||||||||||||
34 | Rebecca Bond | JH | 1 | ||||||||||||||||||
34 | Tina Howard | PDA | 1 | ||||||||||||||||||
37 | Mackenzie Bell | ML | 33 | . | |||||||||||||||||
Male - Individual Scores - 2 Atom Division | |||||||||||||||||||||
Place | Name | Team | Points | ||||||||||||||||||
1 | Bradley Bell | CC | 25 | ||||||||||||||||||
2 | Ben Van Clief | JH | 24 | ||||||||||||||||||
3 | Myles Therrien | BT | 22 | ||||||||||||||||||
4 | Talon Farmer | CC | 19 | ||||||||||||||||||
5 | Tyler Rickey | FJ | 16 | ||||||||||||||||||
6 | Aristo Koutsoukis | AX | 13 | ||||||||||||||||||
6 | Brandon Lavergne | FJ | 13 | ||||||||||||||||||
8 | Ryan Allick | PA | 12 | ||||||||||||||||||
9 | Patrick Lavoie | PA | 11 | ||||||||||||||||||
10 | Simon Chartrand | FJ | 10 | ||||||||||||||||||
11 | Ryan Sonier | FJ | 9 | ||||||||||||||||||
12 | Ronnie Andrews | JH | 8 | ||||||||||||||||||
12 | Brad McIntyre | ML | 8 | ||||||||||||||||||
12 | Matthew King | CC | 8 | ||||||||||||||||||
15 | Ty Beauchamp | BT | 7 | ||||||||||||||||||
15 | Evan McGhee | CC | 7 | ||||||||||||||||||
15 | Collin Courshene | JH | 7 | ||||||||||||||||||
18 | Myles Keaney | ML | 6 | ||||||||||||||||||
18 | Hunter Holub | JH | 6 | ||||||||||||||||||
18 | Mitchell Ross | ML | 6 | ||||||||||||||||||
21 | Braiden Butler | CC | 5 | ||||||||||||||||||
22 | Erik Wainman | ML | 4 | ||||||||||||||||||
22 | Curtis Greasley | ML | 4 | ||||||||||||||||||
22 | Ryan Punkari | JH | 4 | ||||||||||||||||||
25 | Denver Ghant | BT | 3 | ||||||||||||||||||
26 | Kyle Lehto | FJ | 2 | ||||||||||||||||||
26 | Ian White | JH | 2 | ||||||||||||||||||
26 | Austin Martin | CC | 2 | ||||||||||||||||||
26 | Ryley Sasseville | PA | 2 | ||||||||||||||||||
26 | Zacharie Gagne | PDA | 2 | ||||||||||||||||||
31 | Steven Horan | WB | 1 | ||||||||||||||||||
31 | Ryan Brideau | FJ | 1 | ||||||||||||||||||
31 | Ben Parkhill | ML | 1 | ||||||||||||||||||
31 | Tyler Soulliere | PDA | 1 | ||||||||||||||||||
31 | Patrick Sivret | FN | 1 |
Back to Track Results Page - Back to Elementary Sports Home Page