Licensed to OFSAA - SOSSA Region Meet Hy-Tek's Meet Manager 07/06/2005 01:38 PM
Rainbow District School Board Track and Field - 06/07/2005
R.E. Gibson Memorial - Junior Meet #2
Laurentian University
Results
Event 1 Girls 60 Meter Dash Tyke
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 16 Hotta, Kelly MacLeod 9.36Q 1
2 13 Roy, Braedi-Lee Alexander 9.80Q 4
3 17 Dow, Kassy Wanup 9.86Q 3
4 50 Clement, Indigo Copper Cliff 10.03Q 2
5 10 Henri, Danny-Elle Pavillon 9.74q 1
6 12 Baird, Erin Beattie 9.88q 3
7 16 McGee, Marissa Pavillon 9.90q 4
8 1 Kiviaho, Lisa Jessie Hamil 10.06q 2
9 40 MacLean, Isabelle Beattie 10.12 1
10 2 Vallee, Stefanie Jeanne Sauve 10.39 3
11 55 Tipper, Alexa Manitoulin 10.40 4
12 2 Vocatura, Kaitlyn Jessie Hamil 10.42 4
13 1 Chartrand, Katie Jeanne Sauve 10.50 1
14 20 Chopta, Sara Adamsdale 10.52 3
15 7 Huchenski, Kayla Copper Cliff 10.56 4
16 2 Sellens, Anjelica Queen Eliz. 10.58 4
17 3 Shaw, Kelsey Alexander 10.66 2
18 52 Wilson, Casandra Manitoulin 10.83 2
19 21 Parkhill, Deidra Wanup 10.86 2
20 15 Greasley, Ashley MacLeod 10.96 4
21 21 Budgell, Alex Wembley 11.02 3
22 19 Huard, Jaime Prin. Anne 11.23 2
23 9 Collin, Alexandrea Queen Eliz. 11.62 1
24 7 Fox, Hannah Adamsdale 11.66 1
25 20 Williams, Abigail Prin. Anne 12.18 3
26 19 Bellaire, Faith Wembley 12.33 2
Event 1 Girls 60 Meter Dash Tyke
================================================================================
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Prelims Finals Points
================================================================================
Finals
1 16 Hotta, Kelly MacLeod 9.36 9.95
2 13 Roy, Braedi-Lee Alexander 9.80 9.98
3 10 Henri, Danny-Elle Pavillon 9.74 10.36
4 16 McGee, Marissa Pavillon 9.90 10.56
5 50 Clement, Indigo Copper Cliff 10.03 10.74
6 12 Baird, Erin Beattie 9.88 10.92
7 17 Dow, Kassy Wanup 9.86 11.08
8 1 Kiviaho, Lisa Jessie Hamil 10.06 11.86
Event 2 Boys 60 Meter Dash Tyke
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 8.90 1981 Brian Savage - Alexander
RDSB_2: * 8.90 2004 Jeffrey Brault - Cyril Varney
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 64 Becks, Evan Manitoulin 9.13Q 1
2 66 Bertuzzi, Tyler Copper Cliff 9.20Q 2
3 22 Ellsworth, Brady Jessie Hamil 9.58Q 4
4 22 Pitre, Andre Pavillon 9.89Q 3
5 15 Gravelle, Mathieu Jeanne Sauve 9.26q 1
6 21 Henshell, Grayden Jessie Hamil 9.58q 2
7 16 Guenette, Adrien Jeanne Sauve 9.59q 4
8 8 Kirkwood, Sheehan Copper Cliff 9.64q 4
9 42 Greasley, Curtis MacLeod 9.73 4
10 4 Koutsoukis, Aristo Alexander 9.93 2
10 9 Bertrand, Alex Beattie 9.93 3
12 50 Blatt, Jonah MacLeod 9.96 1
13 31 Moutsatsos, Peter Alexander 10.13 3
14 30 Ball, Jeremy Adamsdale 10.14 2
15 1 Lavoie, Tayler Prin. Anne 10.21 1
16 31 Hodkinson, Austin Beattie 10.32 4
17 8 Dupuis, Dylan Pavillon 10.52 2
18 25 Blackburn, Brad Wembley 10.53 1
19 1 Nurmikivi, Evan Wanup 10.58 4
20 29 Frappier, Jesse Queen Eliz. 10.60 2
21 22 Tremblay, Chance Adamsdale 10.85 4
22 30 Leet, Josh Wembley 10.95 3
23 2 McClaskin, Cody Wanup 11.09 1
24 36 Philippe, Claude Queen Eliz. 11.24 3
25 68 Scott, Matthew Manitoulin 11.28 3
26 2 Lavoie, Patrick Prin. Anne 19.82 2
Event 2 Boys 60 Meter Dash Tyke
================================================================================
RDSB: * 8.90 1981 Brian Savage - Alexander
RDSB_2: * 8.90 2004 Jeffrey Brault - Cyril Varney
Name Year Team Prelims Finals Points
================================================================================
Finals
1 64 Becks, Evan Manitoulin 9.13 9.14
2 15 Gravelle, Mathieu Jeanne Sauve 9.26 9.44
3 66 Bertuzzi, Tyler Copper Cliff 9.20 9.80
4 22 Ellsworth, Brady Jessie Hamil 9.58 10.06
5 16 Guenette, Adrien Jeanne Sauve 9.59 10.32
6 21 Henshell, Grayden Jessie Hamil 9.58 10.58
7 8 Kirkwood, Sheehan Copper Cliff 9.64 10.86
8 22 Pitre, Andre Pavillon 9.89 11.47
Event 3 Girls 80 Meter Dash Tyke
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 11.70 2000 Jenna Kiviaho - Jessie Hamilton
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 16 Hotta, Kelly MacLeod 13.01Q 1
2 10 Henri, Danny-Elle Pavillon 13.12Q 2
3 13 Roy, Braedi-Lee Alexander 13.18Q 4
4 12 Baird, Erin Beattie 13.33Q 3
5 McGee, Megan Pavillon 13.11q 1
6 50 Clement, Indigo Copper Cliff 13.16q 2
7 17 Dow, Kassy Wanup 13.26q 4
8 40 MacLean, Isabelle Beattie 13.37q 1
9 1 Chartrand, Katie Jeanne Sauve J13.37 4
10 4 Matte, Stephanie Jessie Hamil 13.38 3
11 52 Wilson, Casandra Manitoulin 13.40 3
12 14 Winchar, Katie Alexander 13.46 1
13 53 Lanktree, Kennedy Manitoulin 13.69 2
14 3 Bradley, Emily Jessie Hamil 13.72 2
15 2 Vallee, Stefanie Jeanne Sauve 13.80 3
16 7 Huchenski, Kayla Copper Cliff 14.15 1
17 22 Gustas, Stephanie Prin. Anne 14.16 3
18 21 Parkhill, Deidra Wanup 14.23 3
19 11 Owl, Justis Queen Eliz. 14.25 4
20 3 Audet, Tiffany Queen Eliz. 14.32 2
21 21 Glanville, Sydney Prin. Anne 15.03 4
22 28 Harris, Bailey Adamsdale 15.07 3
23 32 Bell, MacKenzie MacLeod 15.12 4
24 19 Larose, Chanelle Adamsdale 15.31 2
Event 3 Girls 80 Meter Dash Tyke
===================================================================================
RDSB: * 11.70 2000 Jenna Kiviaho - Jessie Hamilton
Name Year Team Prelims Finals H# Points
===================================================================================
Finals
1 McGee, Megan Pavillon 13.11 13.27 1
2 17 Dow, Kassy Wanup 13.26 J13.27 1
3 13 Roy, Braedi-Lee Alexander 13.18 13.28 1
4 16 Hotta, Kelly MacLeod 13.01 13.29 1
5 40 MacLean, Isabelle Beattie 13.37 13.33 1
6 10 Henri, Danny-Elle Pavillon 13.12 13.36 1
7 12 Baird, Erin Beattie 13.33 13.87 1
8 1 Chartrand, Katie Jeanne Sauve 13.37 16.21 2
-- 50 Clement, Indigo Copper Cliff 13.16 NT 1
Event 4 Boys 80 Meter Dash Tyke
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 64 Becks, Evan Manitoulin 12.11Q 1
2 66 Bertuzzi, Tyler Copper Cliff 12.42Q 3
3 16 Guenette, Adrien Jeanne Sauve 12.71Q 2
4 21 Henshell, Grayden Jessie Hamil 13.13Q 4
5 15 Gravelle, Mathieu Jeanne Sauve 12.16q 1
6 3 Rose, Justin Prin. Anne 12.61q 3
7 23 Van Clief, Ben Jessie Hamil 12.83q 1
8 31 Hodkinson, Austin Beattie 12.97q 1
9 56 McCulloch, Alex MacLeod 13.08 3
10 22 Pitre, Andre Pavillon 13.26 4
11 11 St. Marseille, Ale Copper Cliff 13.32 1
12 4 Koutsoukis, Aristo Alexander 13.34 2
13 29 Lewis, Keifer Wembley 13.36 3
14 9 Bertrand, Alex Beattie 13.37 2
14 1 Lavoie, Tayler Prin. Anne 13.37 4
16 25 Bates, Jacob MacLeod 13.44 2
17 1 Nurmikivi, Evan Wanup 13.66 3
18 30 Ball, Jeremy Adamsdale 14.00 3
19 24 Geverding, Keiran Wembley 14.10 2
20 33 McLaughlin, Troy Adamsdale 14.11 4
21 29 Frappier, Jesse Queen Eliz. 14.20 2
22 5 Sidun, Danny Wanup 14.24 1
23 69 Paquette, Brandon Manitoulin 14.25 4
24 8 Dupuis, Dylan Pavillon 14.30 3
25 31 Moutsatsos, Peter Alexander 14.50 1
Event 4 Boys 80 Meter Dash Tyke
================================================================================
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Prelims Finals Points
================================================================================
Finals
1 64 Becks, Evan Manitoulin 12.11 11.90
2 66 Bertuzzi, Tyler Copper Cliff 12.42 12.32
3 15 Gravelle, Mathieu Jeanne Sauve 12.16 12.52
4 16 Guenette, Adrien Jeanne Sauve 12.71 12.76
5 31 Hodkinson, Austin Beattie 12.97 13.06
6 21 Henshell, Grayden Jessie Hamil 13.13 13.27
7 3 Rose, Justin Prin. Anne 12.61 13.49
8 23 Van Clief, Ben Jessie Hamil 12.83 13.78
Event 5 Girls Long Jump Tyke
================================================================================
RDSB: * 3.85m 1979 Tracy Gates - Queen Elizabeth
Name Year Team Seed Finals Points
================================================================================
1 53 Lanktree, Kennedy Manitoulin 2.86m
2 4 Matte, Stephanie Jessie Hamil 2.67m
3 2 Vallee, Stefanie Jeanne Sauve 2.61m
4 18 Richards, Tiffany Wanup 2.53m
5 3 Mazal, Zuia Jeanne Sauve 2.45m
6 6 Kelly, Kayla Beattie 2.41m
7 22 Ludwig, Lisa Wanup J2.41m
8 5 Lopatka, Jessica Jessie Hamil 2.33m
9 14 Winchar, Katie Alexander 2.29m
9 39 Vokey, Sarah Beattie 2.29m
11 17 Hopkins, Taylor Wembley 2.26m
12 29 Leers, Tanya MacLeod 2.20m
13 27 Townend, Gillian MacLeod 2.18m
14 19 Larose, Chanelle Adamsdale 2.17m
14 7 Fox, Hannah Adamsdale 2.17m
16 3 Shaw, Kelsey Alexander 2.16m
17 8 Conlin, Erica Copper Cliff 2.15m
18 6 Phillips, Courtney Pavillon 2.14m
19 23 Lajeunesse, Allex Prin. Anne 2.09m
20 19 Hurteau, Natalie Pavillon 2.07m
21 56 Kay, Alexis Manitoulin 2.05m
22 33 McCutcheon, Jessic Copper Cliff 1.96m
23 24 Williams, Julianna Prin. Anne 1.78m
-- 3 Audet, Tiffany Queen Eliz. ND
-- 20 Bellrose, Jessica Wembley ND
-- 6 Larcher, Tara Queen Eliz. ND
Event 6 Boys Long Jump Tyke
================================================================================
RDSB: * 3.86m 2002 Jordan Bickell-Little Current
Name Year Team Seed Finals Points
================================================================================
1 21 Henshell, Grayden Jessie Hamil 3.25m
2 9 Bell, Bradley Copper Cliff 2.92m
2 15 Gravelle, Mathieu Jeanne Sauve 2.92m
4 4 Cascanette, Hunter Prin. Anne 2.90m
5 24 Courchesne, Collin Jessie Hamil 2.85m
6 19 Berney, Devon Beattie J2.85m
7 4 Koutsoukis, Aristo Alexander 2.73m
8 41 Ross, Mitchell MacLeod 2.67m
9 66 Stapleton, Bradley Manitoulin 2.66m
10 16 Guenette, Adrien Jeanne Sauve 2.64m
11 29 Frappier, Jesse Queen Eliz. 2.63m
12 22 Pitre, Andre Pavillon 2.57m
12 65 Delange, Jeff Manitoulin 2.57m
14 5 Lavallee, Nathan Prin. Anne 2.54m
15 2 McClaskin, Cody Wanup 2.53m
16 10 Lahti, Devin MacLeod 2.52m
17 23 Landry, Justin Pavillon 2.46m
17 44 Scodnick, Julian Beattie 2.46m
17 25 Lanteigne, Jordan Alexander 2.46m
20 5 Hennigar, Skyler Adamsdale 2.40m
21 29 Lewis, Keifer Wembley 2.33m
22 37 Baldo, James Queen Eliz. 2.26m
23 33 McLaughlin, Troy Adamsdale 2.19m
24 6 Thompson, Kyle Wanup 1.83m
-- 26 Martel, Ryan Copper Cliff ND
-- 30 Leet, Josh Wembley ND
Event 7 Girls Other St Long Jump Tyke
================================================================================
RDSB: * 2.09m 1980 Judy Addo - Atkinson
Name Year Team Seed Finals Points
================================================================================
1 5 Lopatka, Jessica Jessie Hamil 1.76m
2 16 Hotta, Kelly MacLeod 1.74m
3 9 Duncanson, Jamie Jessie Hamil 1.69m
4 14 Winchar, Katie Alexander J1.69m
5 50 Clement, Indigo Copper Cliff 1.65m
6 4 Palkovits, Michele Jeanne Sauve 1.63m
7 40 MacLean, Isabelle Beattie J1.63m
8 3 Wood, Rachel Beattie 1.55m
9 7 Huchenski, Kayla Copper Cliff 1.53m
10 57 Niven, Victoria Manitoulin 1.52m
11 16 Romani, Sarah Alexander 1.51m
12 7 Brown, Victoria Jeanne Sauve 1.50m
12 55 Tipper, Alexa Manitoulin 1.50m
12 27 Townend, Gillian MacLeod 1.50m
15 6 Larcher, Tara Queen Eliz. 1.48m
16 6 Phillips, Courtney Pavillon 1.47m
17 18 Davidson, Haily Wembley 1.46m
18 20 Hakala, Kristina Wanup 1.42m
19 23 Ruparcic, Cassandr Wanup 1.38m
20 Legault, Stephanie Pavillon 1.36m
21 13 Richer, Megan Queen Eliz. 1.30m
22 25 Vaillancourt, Hayv Prin. Anne 1.27m
23 8 Russell, Kim Adamsdale 1.17m
24 19 Huard, Jaime Prin. Anne 1.15m
24 20 Bellrose, Jessica Wembley 1.15m
-- 21 Generoux, Lee Anna Adamsdale ND
Event 8 Boys Other St Long Jump Tyke
================================================================================
RDSB: * 2.30m 1975 Chris Perry - R. L. Beattie
Name Year Team Seed Finals Points
================================================================================
1 28 Hartwick, Cody Jessie Hamil 1.85m
2 23 Van Clief, Ben Jessie Hamil 1.78m
3 9 Bertrand, Alex Beattie 1.72m
4 70 Sheppard, Owen Manitoulin 1.68m
5 67 Meneray, Daniel Manitoulin 1.66m
6 25 Lanteigne, Jordan Alexander 1.65m
7 9 Bell, Bradley Copper Cliff 1.63m
8 8 Kirkwood, Sheehan Copper Cliff 1.62m
9 25 Bates, Jacob MacLeod 1.61m
10 21 Methe, Jordan Pavillon 1.60m
10 55 Laroque, Chris MacLeod 1.60m
10 16 Ominika, Dillon Adamsdale 1.60m
13 1 Lavoie, Tayler Prin. Anne 1.57m
13 8 Ghent, Denver Beattie 1.57m
15 18 Daoust, Jordan Jeanne Sauve 1.53m
16 6 Rose, Ryan Prin. Anne 1.47m
16 20 Taillefer, Mathieu Jeanne Sauve 1.47m
18 23 Landry, Justin Pavillon 1.45m
19 4 Regimbald, Xavier Wanup 1.30m
20 27 Mines, Joey Adamsdale 1.29m
21 7 Mick, Connor Wanup 1.27m
21 35 Picard, Jesse Queen Eliz. 1.27m
23 26 Ashawasagai, Austi Wembley 1.26m
24 22 Rowe, Scott Wembley 1.06m
-- 55 Adams, Sebastian Alexander ND
Event 9 Girls High Jump Tyke
================================================================================
RDSB: * 1.23m 1984 Dawn Johnson - Princess Anne
Name Year Team Seed Finals Points
================================================================================
1 9 Duncanson, Jamie Jessie Hamil 1.05m
2 7 Marrs, Jamie Beattie 1.03m
2 4 Palkovits, Michele Jeanne Sauve 1.03m
4 19 Bellaire, Faith Wembley J1.03m
5 12 Baird, Erin Beattie 1.00m
5 28 Urban, Lauren MacLeod 1.00m
7 54 Van Horn, Jamey Manitoulin 0.95m
8 11 Owl, Justis Queen Eliz. J0.95m
9 3 Audet, Tiffany Queen Eliz. J0.95m
9 21 Glanville, Sydney Prin. Anne J0.95m
9 18 McDonald, Emily Alexander J0.95m
9 1 Chartrand, Katie Jeanne Sauve J0.95m
9 33 McCutcheon, Jessic Copper Cliff J0.95m
9 6 Assinewai, Cheyann Jessie Hamil J0.95m
15 23 Lajeunesse, Allex Prin. Anne 0.90m
15 17 Dow, Kassy Wanup 0.90m
15 35 Grewal, Pevendeep MacLeod 0.90m
15 20 Hakala, Kristina Wanup 0.90m
15 16 Ali, Alisha Wembley 0.90m
20 52 Wilson, Casandra Manitoulin 0.85m
20 7 Florentis, Aglaia Alexander 0.85m
20 8 Conlin, Erica Copper Cliff 0.85m
Event 10 Boys High Jump Tyke
================================================================================
RDSB: * 1.27m 1997 Logan Bale - Wanup
Name Year Team Seed Finals Points
================================================================================
1 26 Martel, Ryan Copper Cliff 1.30m*
2 34 Lemon, Jay MacLeod 1.15m
3 66 Bertuzzi, Tyler Copper Cliff 1.10m
4 26 Remillard, Tyler Jessie Hamil 1.00m
4 64 Becks, Evan Manitoulin 1.00m
4 27 Andrews, Ronnie Jessie Hamil 1.00m
4 10 Lahti, Devin MacLeod 1.00m
8 18 Daoust, Jordan Jeanne Sauve J1.00m
9 70 Sheppard, Owen Manitoulin J1.00m
10 33 Fitzgerald, Nichol Queen Eliz. 0.95m
10 5 Lavallee, Nathan Prin. Anne 0.95m
10 31 Hodkinson, Austin Beattie 0.95m
10 84 Kelly, Dylan Beattie 0.95m
10 28 Savard, Dylan Wembley 0.95m
15 1 Nurmikivi, Evan Wanup 0.90m
15 17 Rochefort, Dean Jeanne Sauve 0.90m
15 3 Rose, Justin Prin. Anne 0.90m
15 32 Vaillancourt, Cody Queen Eliz. 0.90m
19 31 Moutsatsos, Peter Alexander 0.85m
19 7 Mick, Connor Wanup 0.85m
19 25 Lanteigne, Jordan Alexander 0.85m
22 23 Nickelson, Adam M- Wembley 0.80m
Event 11 Girls Weight Throw Sftbll Throw Tyke
================================================================================
RDSB: * 34.33m 1974 Donna Schilkie - Copper Cliff
Name Year Team Seed Finals Points
================================================================================
1 6 Phillips, Courtney Pavillon 23.24m
2 54 Van Horn, Jamey Manitoulin 22.65m
3 5 Bechard, Ashley Jeanne Sauve 22.50m
4 6 Howard, Ashley Jeanne Sauve 21.50m
5 19 Bellaire, Faith Wembley 21.35m
6 8 Therrien, Chantel Jessie Hamil 19.10m
7 14 Chayer, Bryanna Beattie 18.93m
8 4 Brown, Dayna Beattie 18.55m
9 21 Glanville, Sydney Prin. Anne 18.40m
10 36 Debassige, Jessie MacLeod 17.40m
10 25 Vaillancourt, Hayv Prin. Anne 17.40m
12 16 McGee, Marissa Pavillon 17.20m
13 3 Shaw, Kelsey Alexander 16.81m
14 11 Dickson, Lisa Jessie Hamil 15.75m
15 57 Niven, Victoria Manitoulin 15.41m
16 19 Stewart, Hannah Wanup 15.40m
17 4 Nicksy, Samantha Queen Eliz. 14.15m
18 8 Smith, Allison Alexander 13.92m
19 12 Ratelle, Ashley Queen Eliz. 13.66m
20 14 Derks, Ali Copper Cliff 13.45m
21 15 Beatty, Charlotte Wembley 13.15m
22 3 Byrko, Cindy Copper Cliff 12.86m
23 20 Chopta, Sara Adamsdale 12.55m
24 3 Nadeau, Jamea MacLeod 12.50m
-- 18 Richards, Tiffany Wanup ND
-- 21 Generoux, Lee Anna Adamsdale ND
Event 12 Boys Weight Throw Sftbll Throw Tyke
================================================================================
RDSB: * 47.00m 1976 Timmy Whalen - Atkinson
Name Year Team Seed Finals Points
================================================================================
1 26 Martel, Ryan Copper Cliff 33.95m
2 8 Kirkwood, Sheehan Copper Cliff 32.90m
3 71 Trudeau, Xavier Manitoulin 29.80m
4 18 Daoust, Jordan Jeanne Sauve 29.60m
5 66 Stapleton, Bradley Manitoulin 29.56m
6 23 Landry, Justin Pavillon 29.35m
7 34 Beaupre, Perez Queen Eliz. 29.20m
8 80 Lautenschlager, Ki Alexander 28.40m
9 28 Hartwick, Cody Jessie Hamil 28.32m
10 22 Ellsworth, Brady Jessie Hamil 28.30m
11 38 Seip, Tylar Queen Eliz. 27.35m
12 19 Bouchen, Justin Jeanne Sauve 27.20m
13 34 Lemon, Jay MacLeod 27.10m
14 84 Kelly, Dylan Beattie 26.25m
15 24 Audette, Kevin Pavillon 25.70m
16 19 Berney, Devon Beattie 25.44m
17 7 Glanville, Malcolm Prin. Anne 23.30m
18 29 Chown, Gordie Alexander 23.00m
19 3 Raiche, Anthony Wanup 22.10m
20 3 Rose, Justin Prin. Anne 21.85m
21 32 Schimper, Rodin MacLeod 20.10m
22 27 Condon, Alec Wembley 18.70m
23 8 Poulin, Eric Wanup 18.65m
24 27 Mines, Joey Adamsdale 17.50m
25 24 Geverding, Keiran Wembley 16.25m
Event 13 Girls 80 Meter Dash Atom
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 11.00 2004 Erika Kiviaho - Jessie Hamilton
RDSB_2: * 11.20 1978 Joanne Dahl - Churchill
RDSB_3: * 11.20 1979 Beth Addo - Atkinson
RDSB_4: * 11.20 1982 Judy Addo - Robert Jack
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 10 Venugopal, Marla Beattie 11.70Q 4
2 10 Courshene, Brittan Jessie Hamil 11.89Q 3
3 25 Guindon, Megan Wanup 11.94Q 1
4 12 Persi, Teghan Jessie Hamil 12.41Q 2
5 9 Champaigne-Klassen Jeanne Sauve 11.90q 4
6 8 Champaigne-Klassen Jeanne Sauve 12.05q 3
7 17 Rooney, Chelsea Pavillon 12.08q 1
8 24 Cuttell, Jessica Wanup 12.09q 4
9 21 Koutsoukis, Kea Alexander 12.25 1
10 18 Pagnutti, Sarah Beattie 12.26 1
11 1 Q-Anderson, Destin Wembley 12.33 4
12 13 Sloan, Kelly MacLeod 12.42 2
13 2 Kleppe, Eili Wembley 12.52 3
14 36 Benn, Margaret Adamsdale 12.84 2
15 15 Craig, Cora-Lee Queen Eliz. 12.88 3
16 10 Maxwell, Rachel Alexander 13.05 4
17 19 Stockford, Christi MacLeod 13.06 1
18 16 Young, Becky-Jean Queen Eliz. 13.21 4
19 26 Mann, Isabelle Prin. Anne 13.23 2
20 22 Huffman, Jade Copper Cliff 13.24 1
21 58 Delange, Jenny Manitoulin 13.28 1
22 63 Barnes, Brittany Manitoulin 13.61 3
23 27 Scarsellone, Amand Prin. Anne 13.74 4
24 80 Ouelette, Andrea Copper Cliff 13.77 2
25 12 Spurr, Tiffany Pavillon 13.93 2
26 50 Lamothe, Sara Mac Adamsdale 15.80 3
Event 13 Girls 80 Meter Dash Atom
================================================================================
RDSB: * 11.00 2004 Erika Kiviaho - Jessie Hamilton
RDSB_2: * 11.20 1978 Joanne Dahl - Churchill
RDSB_3: * 11.20 1979 Beth Addo - Atkinson
RDSB_4: * 11.20 1982 Judy Addo - Robert Jack
Name Year Team Prelims Finals Points
================================================================================
Finals
1 10 Venugopal, Marla Beattie 11.70 11.36
2 9 Champaigne-Klassen Jeanne Sauve 11.90 11.97
3 10 Courshene, Brittan Jessie Hamil 11.89 12.46
4 8 Champaigne-Klassen Jeanne Sauve 12.05 12.69
5 24 Cuttell, Jessica Wanup 12.09 12.87
6 25 Guindon, Megan Wanup 11.94 13.03
7 17 Rooney, Chelsea Pavillon 12.08 13.19
8 12 Persi, Teghan Jessie Hamil 12.41 13.35
Event 14 Boys 80 Meter Dash Atom
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 10.30 1974 David Case - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 21 Glaude, Zakarie Jeanne Sauve 11.47Q 2
2 32 Jolicoeur, Martin Beattie 11.58Q 1
3 76 Lanktree, Justin Manitoulin 11.67Q 3
4 72 Proulx, Lucas Manitoulin 11.70Q 4
5 9 Rysdale, Ryan Wanup 11.67q 1
6 29 Randa, Mike Beattie 11.74q 4
7 30 Peric, Damjan MacLeod 11.77q 2
8 7 Johnston, Steven MacLeod 11.91q 3
9 14 Bell, Justin Copper Cliff 12.09 2
10 14 Johnson, Justin Wanup 12.14 2
11 13 Roy, Jadon Alexander 12.22 1
12 9 Kirkwood, Liam Copper Cliff 12.29 3
13 7 McKillop, Leame Wembley 12.42 3
14 30 Therrien, Allen Jessie Hamil 12.56 4
15 43 French, Scott Adamsdale 12.61 2
16 9 Lipartiti, Patrick Adamsdale 12.63 4
17 22 Cacciotti, Dante Jeanne Sauve 12.66 3
18 29 Mitchell, Ryan Jessie Hamil 12.90 3
19 9 Cummings, Tyrell Prin. Anne 13.10 1
20 8 Chartrand, Caleb Prin. Anne 13.18 2
21 5 Derro, Brian Alexander 13.19 4
22 9 Perreault, Cody Pavillon 13.53 1
23 43 Bradshaw, Cory Queen Eliz. 13.81 1
24 18 Clement, Matthew Pavillon 13.87 2
25 39 Gregory, Caleb Queen Eliz. 15.51 3
Event 14 Boys 80 Meter Dash Atom
================================================================================
RDSB: * 10.30 1974 David Case - MacLeod
Name Year Team Prelims Finals Points
================================================================================
Finals
1 72 Proulx, Lucas Manitoulin 11.70 11.10
2 21 Glaude, Zakarie Jeanne Sauve 11.47 11.42
3 76 Lanktree, Justin Manitoulin 11.67 11.83
4 30 Peric, Damjan MacLeod 11.77 12.14
5 32 Jolicoeur, Martin Beattie 11.58 12.38
6 9 Rysdale, Ryan Wanup 11.67 12.63
7 7 Johnston, Steven MacLeod 11.91 12.90
8 29 Randa, Mike Beattie 11.74 13.53
Event 15 Girls 100 Meter Dash Atom
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 13.51 2001 Rebecca Johnson - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 17 MacLean, Alannah Beattie 13.90Q 3
2 10 Venugopal, Marla Beattie 14.52Q 4
3 9 Champaigne-Klassen Jeanne Sauve 14.70Q 2
4 10 Courshene, Brittan Jessie Hamil 14.80Q 1
5 21 Koutsoukis, Kea Alexander 14.92q 1
6 24 Cuttell, Jessica Wanup 15.08q 4
7 23 Butler, Brittany Copper Cliff 15.10q 3
8 1 Q-Anderson, Destin Wembley 15.14q 2
9 8 Champaigne-Klassen Jeanne Sauve 15.21 1
10 12 Persi, Teghan Jessie Hamil 15.24 4
11 13 Sloan, Kelly MacLeod 15.47 2
12 26 Santala, Jillian Wanup 15.48 3
13 4 Lawson, Megan Adamsdale 15.51 3
14 10 Maxwell, Rachel Alexander 15.64 3
15 58 Delange, Jenny Manitoulin 15.80 1
16 3 Craig, Caitlin Wembley 16.13 1
17 16 Young, Becky-Jean Queen Eliz. 16.15 4
18 20 Landriault, Olivia Pavillon 16.25 3
19 59 O'Connor, Leah Manitoulin 16.55 2
20 27 Scarsellone, Amand Prin. Anne 16.82 2
21 26 Mann, Isabelle Prin. Anne 17.04 4
22 11 Savard, Melanie Adamsdale 17.07 2
23 4 Hebert, Emilie Pavillon 17.08 1
24 17 Noble, Samantha MacLeod 19.95 4
Event 15 Girls 100 Meter Dash Atom
================================================================================
RDSB: * 13.51 2001 Rebecca Johnson - MacLeod
Name Year Team Prelims Finals Points
================================================================================
Finals
1 17 MacLean, Alannah Beattie 13.90 13.96
2 10 Venugopal, Marla Beattie 14.52 14.47
3 9 Champaigne-Klassen Jeanne Sauve 14.70 14.93
4 10 Courshene, Brittan Jessie Hamil 14.80 15.25
5 23 Butler, Brittany Copper Cliff 15.10 15.54
6 24 Cuttell, Jessica Wanup 15.08 15.84
7 1 Q-Anderson, Destin Wembley 15.14 16.15
8 21 Koutsoukis, Kea Alexander 14.92 16.47
Event 16 Boys 100 Meter Dash Atom
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 12.80 1974 David Case - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 4 Cobb, Connor Wembley 14.20Q 2
2 32 Jolicoeur, Martin Beattie 14.36Q 4
