Licensed to OFSAA - SOSSA Region Meet Hy-Tek's Meet Manager 03/06/2004 03:20 PM
Rainbow District School Board Track and Field - 03/06/2004
R.E. Gibson Memorial - Junior Meet #2
Laurentian University
Results
Event 1 Girls 60 Meter Dash Tyke
===================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Prelims H#
===================================================================
Preliminaries
1 6 Maxwell, Rachel Alexander 10.10Q 3
2 1 San Cartier, Haley Beattie 10.25Q 1
3 21 Conroy, Brigid MacLeod 10.30Q 2
4 15 Bertuzzi, Elissa Jessie Hamil 10.12Q 3
5 5 Munro, Emma Beattie 10.34Q 2
6 21 McGee, Megan Pavillon 10.58Q 1
7 10 Peura, Aliisa Jessie Hamil 10.37Q 2
8 27 Hotta, Kelly MacLeod 10.52Q 3
9 2 Niven, Victoria Manitoulin 10.77Q 1
10 18 Baldo, Shaylyn Wembley 10.79Q 2
11 19 Bourque, Caitlin Wanup 10.84Q 1
12 34 Owl, Justis Queen Eliz. 10.91Q 3
13 16 Shaw, Kelsey Alexander 10.85q 2
14 43 Eldridge, Vanessa Copper Cliff 10.92q 3
15 9 Kwan, Cynthia Wembley 10.93q 3
16 15 Cherneski, Carley Wanup 11.07q 2
17 11 Libbey, Carissa Adamsdale 11.14 1
18 1 Lajeunesse, Allex Prin. Anne 11.16 1
19 31 Shawayahamish, Dee Adamsdale 11.31 3
20 20 Phillips, Courtney Pavillon 11.51 3
21 38 Young, Yang Queen Eliz. 11.52 1
22 1 Tipper, Alex Manitoulin 11.63 2
23 6 Gustas, Stephanie Prin. Anne 12.04 2
-- 42 Picachy, Leah Copper Cliff DNS 1
Event 1 Girls 60 Meter Dash Tyke
===================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Semis H#
===================================================================
Semi-Finals
1 6 Maxwell, Rachel Alexander 10.09Q 2
2 1 San Cartier, Haley Beattie 10.30Q 1
3 15 Bertuzzi, Elissa Jessie Hamil 10.15Q 2
4 10 Peura, Aliisa Jessie Hamil 10.32Q 1
5 5 Munro, Emma Beattie 10.23Q 2
6 21 Conroy, Brigid MacLeod 10.51Q 1
7 27 Hotta, Kelly MacLeod 10.37q 2
8 19 Bourque, Caitlin Wanup 10.67q 1
9 2 Niven, Victoria Manitoulin 10.72 2
10 43 Eldridge, Vanessa Copper Cliff 10.74 1
11 15 Cherneski, Carley Wanup 10.81 2
12 21 McGee, Megan Pavillon 10.92 1
13 16 Shaw, Kelsey Alexander 10.95 1
14 9 Kwan, Cynthia Wembley 11.10 2
15 34 Owl, Justis Queen Eliz. 11.11 2
16 18 Baldo, Shaylyn Wembley 11.39 1
Preliminaries
17 11 Libbey, Carissa Adamsdale
18 1 Lajeunesse, Allex Prin. Anne
19 31 Shawayahamish, Dee Adamsdale
20 20 Phillips, Courtney Pavillon
21 38 Young, Yang Queen Eliz.
22 1 Tipper, Alex Manitoulin
23 6 Gustas, Stephanie Prin. Anne
-- 42 Picachy, Leah Copper Cliff
Event 1 Girls 60 Meter Dash Tyke
=======================================================================
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnson - MacLeod
Name Year Team Finals Points
=======================================================================
Finals
1 6 Maxwell, Rachel Alexander 10.05
2 1 San Cartier, Haley Beattie 10.07
3 15 Bertuzzi, Elissa Jessie Hamil 10.16
4 5 Munro, Emma Beattie 10.40
5 27 Hotta, Kelly MacLeod 10.42
6 10 Peura, Aliisa Jessie Hamil 10.45
7 21 Conroy, Brigid MacLeod 10.46
8 19 Bourque, Caitlin Wanup 11.18
Semi-Finals
9 2 Niven, Victoria Manitoulin
10 43 Eldridge, Vanessa Copper Cliff
11 15 Cherneski, Carley Wanup
12 21 McGee, Megan Pavillon
13 16 Shaw, Kelsey Alexander
14 9 Kwan, Cynthia Wembley
15 34 Owl, Justis Queen Eliz.
16 18 Baldo, Shaylyn Wembley
Event 2 Boys 60 Meter Dash Tyke
===================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 8.90 1981 Brian Savage - Alexander
Name Year Team Prelims H#
===================================================================
Preliminaries
1 4 Griffiths, Connor Alexander 9.57Q 3
2 30 Johnston, Steven MacLeod 9.59Q 1
3 8 Bailey, Ian Wembley 9.61Q 2
4 18 Holmes, Taylor Beattie 9.61Q 3
5 31 Johnson, Jesse MacLeod 9.68Q 2
6 9 St. Marseille, Ben Copper Cliff 9.73Q 1
7 7 French, Scott Wanup 9.78Q 3
7 13 St-Louis, Dylan Pavillon 9.78Q 1
9 20 Terrien, Allan Jessie Hamil 9.83Q 2
10 15 Perreault, Cody Pavillon 9.95Q 3
11 4 Huchenski, Jesse Copper Cliff 10.01Q 2
12 22 Belzile, Hansen Beattie 10.05Q 1
13 23 Chenette, A.J. Prin. Anne 10.08q 2
14 2 McGovern, Matthew Wembley 10.11q 1
15 3 Lipartiti, Patrick Adamsdale 10.31q 1
16 1 McPhail, Jordan Wanup 10.41q 2
17 8 Kluke, David Jessie Hamil 10.42 3
18 15 Hagar, Brady Adamsdale 10.51 2
19 16 Rose, Brandon Prin. Anne 10.69 3
20 10 Sheppard, Evan Manitoulin 10.72 3
21 12 Moore, James Manitoulin 10.75 1
22 24 Moore, Brandon Alexander 10.79 1
23 1 Bradshaw, Cody Queen Eliz. 11.15 2
24 5 Gorrie, Darrin Queen Eliz. 11.28 3
Event 2 Boys 60 Meter Dash Tyke
===================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 8.90 1981 Brian Savage - Alexander
Name Year Team Semis H#
===================================================================
Semi-Finals
1 31 Johnson, Jesse MacLeod 9.48Q 1
2 30 Johnston, Steven MacLeod 9.64Q 2
3 18 Holmes, Taylor Beattie 9.55Q 1
4 8 Bailey, Ian Wembley 9.78Q 2
5 4 Griffiths, Connor Alexander 9.65Q 1
6 7 French, Scott Wanup 9.93Q 2
7 4 Huchenski, Jesse Copper Cliff 9.76q 1
8 20 Terrien, Allan Jessie Hamil 10.00q 1
9 9 St. Marseille, Ben Copper Cliff 10.04 2
10 13 St-Louis, Dylan Pavillon 10.10 1
11 22 Belzile, Hansen Beattie 10.33 2
12 15 Perreault, Cody Pavillon 10.50 2
13 23 Chenette, A.J. Prin. Anne 10.52 2
14 2 McGovern, Matthew Wembley 10.85 1
15 1 McPhail, Jordan Wanup 10.90 1
-- 3 Lipartiti, Patrick Adamsdale DNS 2
Preliminaries
17 8 Kluke, David Jessie Hamil
18 15 Hagar, Brady Adamsdale
19 16 Rose, Brandon Prin. Anne
20 10 Sheppard, Evan Manitoulin
21 12 Moore, James Manitoulin
22 24 Moore, Brandon Alexander
23 1 Bradshaw, Cody Queen Eliz.
24 5 Gorrie, Darrin Queen Eliz.
Event 2 Boys 60 Meter Dash Tyke
=======================================================================
RDSB: * 8.90 1981 Brian Savage - Alexander
Name Year Team Finals Points
=======================================================================
Finals
1 30 Johnston, Steven MacLeod 9.26
2 31 Johnson, Jesse MacLeod 9.33
3 18 Holmes, Taylor Beattie 9.57
4 4 Griffiths, Connor Alexander 9.82
5 4 Huchenski, Jesse Copper Cliff 9.85
6 8 Bailey, Ian Wembley 10.18
7 7 French, Scott Wanup 10.27
8 20 Terrien, Allan Jessie Hamil 10.49
Semi-Finals
9 9 St. Marseille, Ben Copper Cliff
10 13 St-Louis, Dylan Pavillon
11 22 Belzile, Hansen Beattie
12 15 Perreault, Cody Pavillon
13 23 Chenette, A.J. Prin. Anne
14 2 McGovern, Matthew Wembley
15 1 McPhail, Jordan Wanup
-- 3 Lipartiti, Patrick Adamsdale
Event 3 Girls 80 Meter Dash Tyke
===================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 11.70 2000 Jenna Kiviaho - Jessie Hamilton
Name Year Team Prelims H#
===================================================================
Preliminaries
1 55 Koutsoukis, Kea Alexander 13.24Q 3
2 1 San Cartier, Haley Beattie 13.36Q 1
3 21 Conroy, Brigid MacLeod 13.40Q 2
4 15 Bertuzzi, Elissa Jessie Hamil 13.35Q 3
5 33 Groulx, Taylor MacLeod 13.47Q 1
6 10 Peura, Aliisa Jessie Hamil 13.54Q 2
7 21 McGee, Megan Pavillon 13.68Q 2
8 3 Wilson, Cassandra Manitoulin 14.07Q 1
9 2 Niven, Victoria Manitoulin 14.45Q 3
10 16 Dow, Kassy Wanup 14.13Q 2
11 16 Shaw, Kelsey Alexander 14.17Q 1
12 35 Amaratunga, Oshani Queen Eliz. 14.60Q 3
13 34 Owl, Justis Queen Eliz. 14.59q 2
14 18 Baldo, Shaylyn Wembley 14.67q 2
15 22 McGee, Marissa Pavillon 14.79q 1
16 15 Cherneski, Carley Wanup 14.94q 3
17 2 Glanville, Sydney Prin. Anne 15.05 2
18 11 Libbey, Carissa Adamsdale 15.15 2
19 2 Baird, Erin Beattie 15.21 3
19 4 Davidson, Hailey Wembley 15.21 1
21 5 Conlin, Erica Copper Cliff 15.24 1
22 18 Huchenski, Kayla Copper Cliff 15.41 3
23 8 Gatza, Sarah Prin. Anne 15.49 3
24 37 Lachance, Sara Adamsdale 15.75 1
Event 3 Girls 80 Meter Dash Tyke
===================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 11.70 2000 Jenna Kiviaho - Jessie Hamilton
Name Year Team Semis H#
===================================================================
Semi-Finals
1 55 Koutsoukis, Kea Alexander 13.19Q 2
2 1 San Cartier, Haley Beattie 13.43Q 1
3 15 Bertuzzi, Elissa Jessie Hamil 13.21Q 2
4 21 Conroy, Brigid MacLeod 13.85Q 1
5 33 Groulx, Taylor MacLeod 13.40Q 2
6 16 Shaw, Kelsey Alexander 14.01Q 1
7 15 Cherneski, Carley Wanup 14.12q 2
8 21 McGee, Megan Pavillon 14.20q 1
9 10 Peura, Aliisa Jessie Hamil 14.34 1
10 18 Baldo, Shaylyn Wembley 14.44 2
11 34 Owl, Justis Queen Eliz. 14.52 2
12 16 Dow, Kassy Wanup 14.58 1
13 35 Amaratunga, Oshani Queen Eliz. 14.61 1
14 3 Wilson, Cassandra Manitoulin 14.73 2
15 2 Niven, Victoria Manitoulin 14.86 1
16 22 McGee, Marissa Pavillon 15.07 2
Preliminaries
17 2 Glanville, Sydney Prin. Anne
18 11 Libbey, Carissa Adamsdale
19 2 Baird, Erin Beattie
19 4 Davidson, Hailey Wembley
21 5 Conlin, Erica Copper Cliff
22 18 Huchenski, Kayla Copper Cliff
23 8 Gatza, Sarah Prin. Anne
24 37 Lachance, Sara Adamsdale
Event 3 Girls 80 Meter Dash Tyke
=======================================================================
RDSB: * 11.70 2000 Jenna Kiviaho - Jessie Hamilton
Name Year Team Finals Points
=======================================================================
Finals
1 55 Koutsoukis, Kea Alexander 13.05
2 15 Bertuzzi, Elissa Jessie Hamil 13.07
3 1 San Cartier, Haley Beattie 13.12
4 33 Groulx, Taylor MacLeod 13.87
5 21 Conroy, Brigid MacLeod 14.04
6 16 Shaw, Kelsey Alexander 14.16
7 21 McGee, Megan Pavillon 14.17
8 15 Cherneski, Carley Wanup 14.96
Semi-Finals
9 10 Peura, Aliisa Jessie Hamil
10 18 Baldo, Shaylyn Wembley
11 34 Owl, Justis Queen Eliz.
12 16 Dow, Kassy Wanup
13 35 Amaratunga, Oshani Queen Eliz.
14 3 Wilson, Cassandra Manitoulin
15 2 Niven, Victoria Manitoulin
16 22 McGee, Marissa Pavillon
Event 4 Boys 80 Meter Dash Tyke
===================================================================
16 Advance: Top 4 Each Heat plus Next 4 Best Times
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Prelims H#
===================================================================
Preliminaries
1 30 Johnston, Steven MacLeod 12.15Q 1
2 7 French, Scott Wanup 12.52Q 3
3 19 Mulloy, Alex Beattie 12.55Q 2
4 18 Holmes, Taylor Beattie 12.20Q 1
5 13 Lanktree, Justin Manitoulin 12.63Q 2
6 8 Bell, Justin Copper Cliff 12.71Q 3
7 4 Griffiths, Connor Alexander 12.27Q 1
8 8 Bailey, Ian Wembley 12.73Q 2
9 20 Terrien, Allan Jessie Hamil 13.28Q 3
10 11 Becks, Evan Manitoulin 12.36Q 1
11 18 Cummings, Tyrell Prin. Anne 12.85Q 2
12 36 McLaughlin, Troy Adamsdale 13.40Q 3
13 18 Peric, Damjan MacLeod 12.87q 2
14 13 St-Louis, Dylan Pavillon 13.13q 2
15 4 Huchenski, Jesse Copper Cliff 13.16q 1
16 27 Lehman, Isaac Jessie Hamil 13.54q 1
17 15 Perreault, Cody Pavillon 13.71 3
18 3 Lipartiti, Patrick Adamsdale 13.86 2
19 2 McGovern, Matthew Wembley 13.87 3
20 17 Lacastro, Jordyn Prin. Anne 13.92 1
21 2 Nurmikivi, Evan Wanup 13.97 2
22 2 Bradshaw, Cory Queen Eliz. 14.47 3
23 15 Moutsatsos, Peter Alexander 14.65 3
-- 6 Frappier, Ethan Queen Eliz. DNS 1
Event 4 Boys 80 Meter Dash Tyke
===================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Semis H#
===================================================================
Semi-Finals
1 13 Lanktree, Justin Manitoulin 12.40Q 2
2 18 Cummings, Tyrell Prin. Anne 12.47Q 1
3 30 Johnston, Steven MacLeod 12.45Q 2
4 19 Mulloy, Alex Beattie 12.50Q 1
5 18 Holmes, Taylor Beattie 12.49Q 2
6 4 Griffiths, Connor Alexander 12.53Q 1
7 7 French, Scott Wanup 12.64q 1
8 8 Bell, Justin Copper Cliff 12.75q 1
9 18 Peric, Damjan MacLeod 12.77 1
10 4 Huchenski, Jesse Copper Cliff 13.02 2
11 11 Becks, Evan Manitoulin 13.11 1
12 20 Terrien, Allan Jessie Hamil 13.12 1
13 8 Bailey, Ian Wembley 13.20 2
14 13 St-Louis, Dylan Pavillon 13.29 2
15 36 McLaughlin, Troy Adamsdale 13.54 2
16 27 Lehman, Isaac Jessie Hamil 14.27 2
Preliminaries
17 15 Perreault, Cody Pavillon
18 3 Lipartiti, Patrick Adamsdale
19 2 McGovern, Matthew Wembley
20 17 Lacastro, Jordyn Prin. Anne
21 2 Nurmikivi, Evan Wanup
22 2 Bradshaw, Cory Queen Eliz.
23 15 Moutsatsos, Peter Alexander
-- 6 Frappier, Ethan Queen Eliz.
Event 4 Boys 80 Meter Dash Tyke
=======================================================================
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Finals Points
=======================================================================
Finals
1 13 Lanktree, Justin Manitoulin 12.28
2 18 Cummings, Tyrell Prin. Anne 12.30
3 30 Johnston, Steven MacLeod 12.45
4 18 Holmes, Taylor Beattie 12.77
5 4 Griffiths, Connor Alexander 12.89
6 8 Bell, Justin Copper Cliff 13.08
7 19 Mulloy, Alex Beattie 13.20
8 7 French, Scott Wanup 13.25
Semi-Finals
9 18 Peric, Damjan MacLeod
10 4 Huchenski, Jesse Copper Cliff
11 11 Becks, Evan Manitoulin
12 20 Terrien, Allan Jessie Hamil
13 8 Bailey, Ian Wembley
14 13 St-Louis, Dylan Pavillon
15 36 McLaughlin, Troy Adamsdale
16 27 Lehman, Isaac Jessie Hamil
Event 5 Girls Long Jump Tyke
=======================================================================
RDSB: * 3.85m 1979 Tracy Gates - Queen Elizabeth
Name Year Team Finals Points
=======================================================================
1 17 Townes, Quinn Jessie Hamil 2.80m
2 15 Penwarden-Watson, Alexander 2.79m
3 53 Studiman, Alie Alexander J2.79m
4 24 Clendenning, Anna MacLeod 2.76m
5 5 Munro, Emma Beattie 2.65m
6 39 Chuipka, Sydney Copper Cliff 2.61m
7 39 Gegwetch, Kaitlyn Queen Eliz. 2.59m
8 1 San Cartier, Haley Beattie 2.57m
9 24 Ribson, Ruby Jessie Hamil 2.56m
10 6 Venugopal, Maija Beattie 2.37m
11 35 Amaratunga, Oshani Queen Eliz. 2.34m
12 5 Williamson, Nikki Manitoulin 2.31m
13 16 Dow, Kassy Wanup 2.28m
14 11 Kleppe, Eili Wembley 2.27m
14 17 Vanenius, Elizabet Wanup 2.27m
16 14 Dynes, Alessandra MacLeod 2.23m
17 12 Taylor, Brittany Wembley 2.20m
18 32 Baronette, Jordan Adamsdale 2.16m
19 3 Palmero, Casey Prin. Anne 2.12m
20 18 Simard, Marie-Eve Pavillon 2.10m
21 20 Phillips, Courtney Pavillon 2.05m
22 10 Page, Katie Prin. Anne 1.92m
23 5 Conlin, Erica Copper Cliff 1.75m
24 4 Brown, Camilia Manitoulin 1.63m
-- 31 Shawayahamish, Dee Adamsdale DNS
Event 6 Boys Long Jump Tyke
=======================================================================
RDSB: * 3.86m 2002 Jordan Bickell-Little Current
Name Year Team Finals Points
=======================================================================
1 8 Bell, Justin Copper Cliff 3.22m
2 18 Peric, Damjan MacLeod 3.06m
3 19 Mulloy, Alex Beattie 3.02m
4 7 Hyatt, Joshua MacLeod 2.93m
5 48 Martel, Ryan Copper Cliff 2.92m
6 7 French, Scott Wanup 2.78m
7 3 Gauthier, Zach Wanup 2.75m
8 19 Antonioni, Stephen Jessie Hamil 2.69m
9 17 Lacastro, Jordyn Prin. Anne 2.63m
10 14 Crawford, Jase Jessie Hamil 2.59m
11 14 Gerner, Yvon Pavillon 2.55m
12 15 Sheppard, Owen Manitoulin 2.50m
13 12 Moore, James Manitoulin 2.49m
14 1 Bradshaw, Cody Queen Eliz. 2.44m
15 26 Lanteigne, Jordan Alexander 2.39m
16 23 Crawford, Troy Adamsdale 2.38m
17 9 Lavallee, Nathan Prin. Anne 2.35m
17 8 Lewis, Keifer Queen Eliz. 2.35m
19 99 Vietmeier, Alex Wembley 2.32m
20 16 Poitras, Justin Wembley 2.25m
21 2 Bradshaw, Cory Queen Eliz. 2.17m
22 14 Marcuccio, Pat Alexander 2.11m
23 18 Simon, Kyler Adamsdale 2.07m
24 22 Gatza, Greg Prin. Anne 1.95m
25 26 Rose, Justin Prin. Anne 1.93m
-- 18 Holmes, Taylor Beattie DNS
-- 13 St-Louis, Dylan Pavillon DNS
Event 7 Girls Other St Long Jump Tyke
=======================================================================
RDSB: * 2.09m 1980 Judy Addo - Atkinson
Name Year Team Finals Points
=======================================================================
1 6 Maxwell, Rachel Alexander 1.71m
2 39 Chuipka, Sydney Copper Cliff 1.64m
3 8 McNair, Tamara Beattie 1.62m
4 14 Dynes, Alessandra MacLeod 1.59m
5 6 Lopatka, Jessica Jessie Hamil 1.56m
6 9 Kwan, Cynthia Wembley 1.52m
7 4 Tisdale, Katrina Beattie 1.48m
8 53 Studiman, Alie Alexander 1.47m
9 15 Cherneski, Carley Wanup 1.46m
9 21 Conroy, Brigid MacLeod 1.46m
11 3 Crump, Brittany Jessie Hamil 1.45m
12 21 Peddie, Morgan Wanup 1.37m
12 7 Nookwegijig, Alex Adamsdale 1.37m
14 32 Baronette, Jordan Adamsdale 1.36m
15 18 Simard, Marie-Eve Pavillon 1.35m
16 19 Melanson, Kira Pavillon 1.34m
16 6 Gustas, Stephanie Prin. Anne 1.34m
18 42 Richer, Megan Queen Eliz. 1.30m
18 5 Conlin, Erica Copper Cliff 1.30m
20 1 Lajeunesse, Allex Prin. Anne 1.27m
21 8 Chokomolin, Samant Manitoulin 1.25m
22 37 Sidof, Mellisa Queen Eliz. 1.20m
23 10 Battaion, Laura Wembley 1.15m
24 9 Pacquette, Sierra Manitoulin 1.06m
-- 27 Hotta, Kelly MacLeod SCR
Event 8 Boys Other St Long Jump Tyke
=======================================================================
RDSB: * 2.30m 1975 Chris Perry - R. L. Beattie
Name Year Team Finals Points
=======================================================================
1 6 Ransom, Dylan MacLeod 1.84m
2 17 Penney, Warren Copper Cliff 1.71m
3 2 McGovern, Matthew Wembley 1.68m
4 18 Peric, Damjan MacLeod 1.66m
5 22 Belzile, Hansen Beattie 1.65m
6 49 Kirkwood, Sheehan Copper Cliff 1.61m
7 15 Derro, Brian Alexander 1.54m
8 4 Henschel, Grayden Jessie Hamil 1.53m
9 14 Gerner, Yvon Pavillon 1.52m
9 14 Geverding, Keiran Wembley 1.52m
11 13 Duncan, Hugh Adamsdale 1.46m
12 29 Ball, Jeremy Adamsdale 1.45m
13 26 Rose, Justin Prin. Anne 1.43m
14 28 Ball, Chris Jessie Hamil 1.39m
15 17 Roberge, Nicolas Pavillon 1.38m
16 5 Frauts, Scott Wanup 1.34m
17 24 Lauzon, Brian Beattie 1.33m
18 9 Lavallee, Nathan Prin. Anne 1.31m
19 6 Sidun, Danny Wanup 1.28m
20 14 Niven, Michael Manitoulin 1.24m
21 4 Fay, Alex Queen Eliz. 1.13m
22 11 Blair, Brandon Queen Eliz. 1.04m
23 17 O'Connor, T.J. Manitoulin 0.78m
-- 7 Delfrate, Dante Alexander DNS
Event 9 Girls High Jump Tyke
=======================================================================
RDSB: * 1.23m 1984 Dawn Johnson - Princess Anne
Name Year Team Finals Points
=======================================================================
1 29 Larsen, Alison Jessie Hamil 1.03m
2 40 Sayers, Christina Queen Eliz. 1.00m
3 3 Maki, Rain Beattie 0.95m
4 17 Townes, Quinn Jessie Hamil J0.95m
5 11 Kleppe, Eili Wembley J0.95m
6 33 Groulx, Taylor MacLeod J0.95m
6 6 Maxwell, Rachel Alexander J0.95m
8 7 Van Horn, Jamey Manitoulin J0.95m
9 29 Wrenshall, Alanna MacLeod J0.95m
9 43 Eldridge, Vanessa Copper Cliff J0.95m
11 55 Koutsoukis, Kea Alexander 0.90m
11 17 Vanenius, Elizabet Wanup 0.90m
11 2 Baird, Erin Beattie 0.90m
14 36 Hester, Charmaine Queen Eliz. 0.85m
14 4 Stepanchich, Emma Prin. Anne 0.85m
14 6 Gustas, Stephanie Prin. Anne 0.85m
14 20 Ludwig, Samantha Wanup 0.85m
18 11 Crawford, Falon Wembley 0.80m
18 42 Picachy, Leah Copper Cliff 0.80m
-- 32 Baronette, Jordan Adamsdale NH
-- 6 Cranston, Victoria Manitoulin DNS
Event 10 Boys High Jump Tyke
=======================================================================
RDSB: * 1.27m 1997 Logan Bale - Wanup
Name Year Team Finals Points
=======================================================================
1 8 Bell, Justin Copper Cliff 1.17m
2 13 Lanktree, Justin Manitoulin 1.14m
3 30 Johnston, Steven MacLeod 1.11m
4 23 Chenette, A.J. Prin. Anne 1.08m
5 4 Griffiths, Connor Alexander J1.08m
6 31 Johnson, Jesse MacLeod 1.00m
7 20 Hodkinson, Austin Beattie J1.00m
8 3 Lipartiti, Patrick Adamsdale J1.00m
9 4 Hoseas, Zachery Copper Cliff 0.95m
10 24 Moore, Brandon Alexander 0.90m
10 11 Becks, Evan Manitoulin 0.90m
10 27 Lehman, Isaac Jessie Hamil 0.90m
10 3 Gauthier, Zach Wanup 0.90m
10 21 Ghent, Dalton Beattie 0.90m
10 8 Bailey, Ian Wembley 0.90m
16 15 Hagar, Brady Adamsdale 0.85m
16 4 Langlois, Matthew Wanup 0.85m
16 20 Terrien, Allan Jessie Hamil 0.85m
19 15 Laverge, Matthew Wembley 0.80m
19 2 Bradshaw, Cory Queen Eliz. 0.80m
-- 9 Golder, Jacob Queen Eliz. NH
-- 18 Cummings, Tyrell Prin. Anne NH
-- 10 Sheppard, Evan Manitoulin SCR
Event 11 Girls Weight Throw Sftbll Throw Tyke
=======================================================================
RDSB: * 34.33m 1974 Donna Schilkie - Copper Cliff
Name Year Team Finals Points
=======================================================================
1 25 Lalonde, Sherry Copper Cliff 27.08m
2 15 Bertuzzi, Elissa Jessie Hamil 23.00m
3 3 Maki, Rain Beattie 22.95m
4 30 Brown, Kayla Jessie Hamil 21.84m
5 55 Koutsoukis, Kea Alexander 21.30m
6 28 Powless, Paige MacLeod 19.75m
7 36 Hester, Charmaine Queen Eliz. 19.62m
8 45 Halverson, Courtne Copper Cliff 19.36m
9 20 Phillips, Courtney Pavillon 18.98m
10 4 Stepanchich, Emma Prin. Anne 18.43m
11 41 Spence, Neeyi Queen Eliz. 18.03m
12 53 Studiman, Alie Alexander 17.84m
13 7 Van Horn, Jamey Manitoulin 17.79m
14 23 Bellaire, Faith Wembley 17.59m
15 5 Hillock, Tiffany Prin. Anne 15.98m
16 31 Shawayahamish, Dee Adamsdale 15.95m
17 7 Romo, Vanessa Beattie 15.76m
18 11 Kleppe, Eili Wembley 15.02m
19 18 Churchill, Jessica Wanup 14.31m
20 28 Delezay, Brittany Adamsdale 14.10m
21 18 Simard, Marie-Eve Pavillon 13.76m
22 50 Nooyens, Rebecca MacLeod 12.48m
23 17 Vanenius, Elizabet Wanup 12.16m
24 1 Tipper, Alex Manitoulin 12.13m
-- 11 Hartley, Kerra-Lee C.C. McLean DNS
Event 12 Boys Weight Throw Sftbll Throw Tyke
=======================================================================
RDSB: * 47.00m 1976 Timmy Whalen - Atkinson
Name Year Team Finals Points
=======================================================================
1 31 Johnson, Jesse MacLeod 39.95m
2 23 Chenette, A.J. Prin. Anne 37.23m
3 13 Lanktree, Justin Manitoulin 31.04m
4 27 Lehman, Isaac Jessie Hamil 30.45m
5 7 Hyatt, Joshua MacLeod 29.07m
6 48 Martel, Ryan Copper Cliff 28.02m
7 24 Moore, Brandon Alexander 27.95m
8 7 Howard, Conor Prin. Anne 27.39m
9 3 Gauthier, Zach Wanup 26.42m
10 21 Ghent, Dalton Beattie 25.42m
11 14 Gerner, Yvon Pavillon 24.94m
12 9 St. Marseille, Ben Copper Cliff 24.60m
13 10 Cooper, Dustin Queen Eliz. 24.05m
14 23 Mallette, Wade Beattie 23.87m
15 23 Crawford, Troy Adamsdale 23.59m
16 12 Graham, Jordan Jessie Hamil 23.19m
17 3 Montgomery, Zachar Queen Eliz. 23.03m
18 13 McLaughlin, Scott Adamsdale 22.31m
19 16 Pitre, Andre Pavillon 21.10m
20 2 Nurmikivi, Evan Wanup 20.62m
21 25 Lampkin, Eric Wembley 20.52m
22 16 Cranston, Michael Manitoulin 18.50m
23 7 Vaillancourt, Stev Wembley 17.95m
24 8 Lewis, Keifer Queen Eliz. 17.38m
Event 13 Girls 80 Meter Dash Atom
===================================================================
16 Advance: Top 3 Each Heat plus Next 4 Best Times
RDSB: * 11.20 1975 Jane Forget - Levack
RDSB_2: * 11.20 1978 Joanne Dahl - Churchill
RDSB_3: * 11.20 1979 Beth Addo - Atkinson
RDSB_4: * 11.20 1982 Judy Addo - Robert Jack
Name Year Team Prelims H#
===================================================================
Preliminaries
1 34 Kiviaho, Erika Jessie Hamil * 10.59Q 1
2 33 Tulloch, Lindsay Jessie Hamil 11.50Q 2
3 14 MacLean, Alannah Beattie 12.23Q 4
4 22 Cuttell, Jessica Wanup 12.42Q 3
5 21 Paradis, Jazmin MacLeod 11.60Q 2
6 20 Gibson, Samantha Manitoulin 11.75Q 1
7 23 Thomson, Grace MacLeod 12.82Q 4
8 30 Roy, Shelby Alexander 13.16Q 3
9 3 Beange, Kristen Wembley 12.18Q 2
10 11 Witherall, Stephan Prin. Anne 12.46Q 1
11 5 Larocque, Amanda Pavillon 12.89Q 4
