OFSAA - SOSSA Region Meet Hy-Tek's MEET MANAGER 3:38 PM 29/05/2003 Page 1
Rainbow District School Board Track and Field - 29/05/2003
R.E. Gibson Memorial - Junior Meet #1
Laurentian University
Results
Girls 60 Meter Dash Tyke
16 Advance: Top 3 Each Heat plus Next 4 Best Times
RDSB: 9.10 * 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: 9.10 * 1999 Rebecca Johnson - MacLeod
Name Team Prelims
Heat 1 Preliminaries
1 15 Vaillancourt, Cloe Jean-Ethier-Blais 10.09 Q
2 14 Cashmore, Sarah Checkeris 10.14 Q
3 Sauve, Samantha Algonquin 10.26 Q
4 4 Gagnon, Rebecca EP Helene-Gravel 10.39 q
5 32 Adams, Jaymie George Vanier 10.40 q
6 29 Beland, Katie George Vanier 10.42 q
Heat 2 Preliminaries
1 1 Blain, Karolyne EP Helene-Gravel 9.70 Q
2 24 Della Vedova, Santana Northeastern 9.87 Q
3 1 Young, Alisha Westmount 10.17 Q
4 13 Eaton, Gennie Nesbitt 10.61 q
5 3 Blaseg, Corissa Churchill 10.65
6 27 Genereux, Angele Glad Tidings 10.74
7 19 McCormick, Emilie Long Lake 11.13
Heat 3 Preliminaries
1 1 Rovinelli, Lindsay Jeanne Sauve 10.35 Q
2 2 Storms-Levesque, Kayla Lansdowne 10.59 Q
3 25 Omri, Jasmina Jean-Ethier-Blais 10.72 Q
4 1 Wheatley, Deanna Lansdowne 10.90
5 3 Jorgensen, Rebecca Westmount 11.02
6 6 Still, Alissa Churchill 11.18
7 13 Annis, Paloma Checkeris 11.59
Heat 4 Preliminaries
1 47 Schwabe, Katarina Nesbitt 10.20 Q
2 23 Beaudry, Madison Northeastern 10.22 Q
3 10 Park, Stephanie Algonquin 10.80 Q
4 7 Goudreau, Victoria Glad Tidings 10.88
5 2 Pineault, Renee Jeanne Sauve 11.07
6 20 Bimm, Hayley Long Lake 11.20
7 25 Schelling, Shannon Copper Cliff 11.34
Girls 60 Meter Dash Tyke
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: 9.10 * 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: 9.10 * 1999 Rebecca Johnson - MacLeod
Name Team Prelims Semis
Heat 1 Semi-Finals
1 1 Blain, Karolyne EP Helene-Gravel 9.70 9.91 Q
2 1 Young, Alisha Westmount 10.17 10.13 Q
3 24 Della Vedova, Santana Northeastern 9.87 10.30 Q
4 4 Gagnon, Rebecca EP Helene-Gravel 10.39 10.50 q
5 1 Rovinelli, Lindsay Jeanne Sauve 10.35 10.67
6 2 Storms-Levesque, Kayla Lansdowne 10.59 10.92
7 10 Park, Stephanie Algonquin 10.80 11.25
Heat 1 Semi-Finals ... (Girls 60 Meter Dash Tyke)
Name Team Prelims Semis
8 13 Eaton, Gennie Nesbitt 10.61 11.45
Heat 2 Semi-Finals
1 15 Vaillancourt, Cloe Jean-Ethier-Blais 10.09 10.04 Q
2 47 Schwabe, Katarina Nesbitt 10.20 10.09 Q
3 23 Beaudry, Madison Northeastern 10.22 10.27 Q
4 29 Beland, Katie George Vanier 10.42 10.56 q
5 14 Cashmore, Sarah Checkeris 10.14 10.79
6 Sauve, Samantha Algonquin 10.26 10.97
7 25 Omri, Jasmina Jean-Ethier-Blais 10.72 11.16
8 32 Adams, Jaymie George Vanier 10.40 11.36
Preliminaries
17 3 Blaseg, Corissa Churchill 10.65
18 27 Genereux, Angele Glad Tidings 10.74
19 7 Goudreau, Victoria Glad Tidings 10.88
20 1 Wheatley, Deanna Lansdowne 10.90
21 3 Jorgensen, Rebecca Westmount 11.02
22 2 Pineault, Renee Jeanne Sauve 11.07
23 19 McCormick, Emilie Long Lake 11.13
24 6 Still, Alissa Churchill 11.18
25 20 Bimm, Hayley Long Lake 11.20
26 25 Schelling, Shannon Copper Cliff 11.34
27 13 Annis, Paloma Checkeris 11.59
Girls 60 Meter Dash Tyke
RDSB: 9.10 * 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: 9.10 * 1999 Rebecca Johnson - MacLeod
Name Team Semis Finals Points
Section 1 Finals
1 15 Vaillancourt, Cloe Jean-Ethier-Blais 10.04 9.75
2 47 Schwabe, Katarina Nesbitt 10.09 J9.89
2 1 Blain, Karolyne EP Helene-Gravel 9.91 9.89
4 29 Beland, Katie George Vanier 10.56 10.17
5 24 Della Vedova, Santana Northeastern 10.30 10.29
6 1 Young, Alisha Westmount 10.13 10.33
7 23 Beaudry, Madison Northeastern 10.27 10.40
8 4 Gagnon, Rebecca EP Helene-Gravel 10.50 10.59
Semi-Finals
9 1 Rovinelli, Lindsay Jeanne Sauve 10.67
10 14 Cashmore, Sarah Checkeris 10.79
11 2 Storms-Levesque, Kayla Lansdowne 10.92
12 Sauve, Samantha Algonquin 10.97
13 25 Omri, Jasmina Jean-Ethier-Blais 11.16
14 10 Park, Stephanie Algonquin 11.25
15 32 Adams, Jaymie George Vanier 11.36
16 13 Eaton, Gennie Nesbitt 11.45
Boys 60 Meter Dash Tyke
16 Advance: Top 3 Each Heat plus Next 4 Best Times
RDSB: 8.90 * 1981 Brian Savage - Alexander
Name Team Prelims
Heat 1 Preliminaries
1 1 Mullen, Alex Long Lake 9.24 Q
2 4 Ayotte, Cameron George Vanier 9.48 Q
3 42 Ackerland, Keegan Northeastern 9.89 Q
4 24 Glass, Andrew Glad Tidings J10.30
5 24 Charlemagne, Kevin Nesbitt 10.40
6 8 Henry, Kelton Lansdowne 10.52
7 15 McNeil, Caleb EP Helene-Gravel 11.44
Heat 2 Preliminaries
1 33 Rivet, Luc Nesbitt 9.92 Q
2 60 Kirkwood, Devyn Copper Cliff 9.94 Q
3 2 Welch, Andrew Long Lake 10.01 Q
4 5 Beaton, Scott Churchill 10.13 q
5 19 White, Austin Glad Tidings 10.19 q
6 15 Cacciotti, Dante Jeanne Sauve 10.43
7 14 Marti, Thomas EP Helene-Gravel 11.00
Heat 3 Preliminaries
1 30 Suban, Niko Algonquin 9.80 Q
2 14 Ferguson, Michel Jean-Ethier-Blais 9.90 Q
3 24 Bell, Justin Copper Cliff 10.57 Q
4 20 Skanes, Jonathan Checkeris 10.89
5 11 Rushton, Rodney Lansdowne 10.99
6 13 Lavigne, Robert Westmount 11.94
--- 25 Lapierre, Blake Northeastern DQ
Heat 4 Preliminaries
1 1 Schuran, Benjamen Churchill 9.99 Q
2 27 Stafford, Riley George Vanier 10.10 Q
3 McLean, Connor Algonquin 10.14 Q
4 12 Demore, Joshua Jean-Ethier-Blais 10.28 q
5 9 Staszak, Robert Westmount 10.30 q
6 22 Terrell, Ben Checkeris 10.31
7 13 Longchamps, Marc Jeanne Sauve 10.83
Boys 60 Meter Dash Tyke
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: 8.90 * 1981 Brian Savage - Alexander
Name Team Prelims Semis
Heat 1 Semi-Finals
1 30 Suban, Niko Algonquin 9.80 9.64 Q
2 14 Ferguson, Michel Jean-Ethier-Blais 9.90 9.85 Q
3 2 Welch, Andrew Long Lake 10.01 10.02 Q
4 McLean, Connor Algonquin 10.14 10.26 q
5 60 Kirkwood, Devyn Copper Cliff 9.94 10.45
6 12 Demore, Joshua Jean-Ethier-Blais 10.28 10.60
7 33 Rivet, Luc Nesbitt 9.92 10.76
8 19 White, Austin Glad Tidings 10.19 10.96
Heat 2 Semi-Finals ... (Boys 60 Meter Dash Tyke)
Name Team Prelims Semis
Heat 2 Semi-Finals
1 1 Mullen, Alex Long Lake 9.24 9.24 Q
2 4 Ayotte, Cameron George Vanier 9.48 9.57 Q
3 27 Stafford, Riley George Vanier 10.10 9.92 Q
4 1 Schuran, Benjamen Churchill 9.99 10.18 q
5 42 Ackerland, Keegan Northeastern 9.89 10.29
6 24 Bell, Justin Copper Cliff 10.57 10.59
7 24 Glass, Andrew Glad Tidings 10.30 10.61
8 5 Beaton, Scott Churchill 10.13 11.02
Preliminaries
16 9 Staszak, Robert Westmount 10.30 J
18 22 Terrell, Ben Checkeris 10.31
19 24 Charlemagne, Kevin Nesbitt 10.40
20 15 Cacciotti, Dante Jeanne Sauve 10.43
21 8 Henry, Kelton Lansdowne 10.52
22 13 Longchamps, Marc Jeanne Sauve 10.83
23 20 Skanes, Jonathan Checkeris 10.89
24 11 Rushton, Rodney Lansdowne 10.99
25 14 Marti, Thomas EP Helene-Gravel 11.00
26 15 McNeil, Caleb EP Helene-Gravel 11.44
27 13 Lavigne, Robert Westmount 11.94
--- 25 Lapierre, Blake Northeastern DQ
Boys 60 Meter Dash Tyke
RDSB: 8.90 * 1981 Brian Savage - Alexander
Name Team Semis Finals Points
Section 1 Finals
1 1 Mullen, Alex Long Lake 9.24 9.43
2 14 Ferguson, Michel Jean-Ethier-Blais 9.85 9.76
3 2 Welch, Andrew Long Lake 10.02 9.83
4 30 Suban, Niko Algonquin 9.64 10.05
5 4 Ayotte, Cameron George Vanier 9.57 10.18
6 McLean, Connor Algonquin 10.26 10.35
7 27 Stafford, Riley George Vanier 9.92 10.49
8 1 Schuran, Benjamen Churchill 10.18 10.64
Semi-Finals
9 42 Ackerland, Keegan Northeastern 10.29
10 60 Kirkwood, Devyn Copper Cliff 10.45
11 24 Bell, Justin Copper Cliff 10.59
12 12 Demore, Joshua Jean-Ethier-Blais 10.60
13 24 Glass, Andrew Glad Tidings 10.61
14 33 Rivet, Luc Nesbitt 10.76
15 19 White, Austin Glad Tidings 10.96
16 5 Beaton, Scott Churchill 11.02
Girls 80 Meter Dash Tyke
16 Advance: Top 3 Each Heat plus Next 4 Best Times
RDSB: 11.70 * 2000 Jenna Kiviaho - Jessie Hamilton
Name Team Prelims
Heat 1 Preliminaries
1 18 Beaudry, Allie George Vanier 13.50 Q
2 16 Prescott, Sarah Nesbitt 13.57 Q
3 29 Beland, Katie George Vanier 13.67 Q
4 31 Laakso, Elisa Glad Tidings 13.84 q
5 3 Jorgensen, Rebecca Westmount 14.90
6 3 Pettefer, Faith Lansdowne 15.77
7 20 Bimm, Hayley Long Lake 15.90
Heat 2 Preliminaries
1 1 Blain, Karolyne EP Helene-Gravel 13.18 Q
2 47 Schwabe, Katarina Nesbitt 13.21 Q
3 30 Vigna, Sophie Jean-Ethier-Blais 13.62 Q
4 19 Butler, Britany Copper Cliff 14.08 q
5 7 Rasskothen, Kianna Churchill 14.29 q
6 1 Wheatley, Deanna Lansdowne 15.10
7 19 McCormick, Emilie Long Lake 15.36
Heat 3 Preliminaries
1 2 MacDonald, Megan Churchill 13.04 Q
2 25 Mallette, Lindsay Northeastern 13.60 Q
3 2 Brideau, Melanie Westmount 14.29 Q
4 2 Pineault, Renee Jeanne Sauve 14.36 q
5 16 Wismer, Katie Checkeris 14.76
6 19 Must, Jessie Algonquin 16.38
Heat 4 Preliminaries
1 1 Rovinelli, Lindsay Jeanne Sauve 13.80 Q
2 7 Goudreau, Victoria Glad Tidings 14.03 Q
3 Glogger, Tasha Northeastern 14.34 Q
4 2 Jacques, Michelle EP Helene-Gravel 14.45
5 9 Lee, Deanna Algonquin 14.77
6 17 Russell, Sarah Checkeris 15.45
7 9 Tessier, Molly Copper Cliff 15.91
Girls 80 Meter Dash Tyke
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: 11.70 * 2000 Jenna Kiviaho - Jessie Hamilton
Name Team Prelims Semis
Heat 1 Semi-Finals
1 1 Blain, Karolyne EP Helene-Gravel 13.18 12.19 Q
2 16 Prescott, Sarah Nesbitt 13.57 12.28 Q
3 29 Beland, Katie George Vanier 13.67 13.58 Q
4 18 Beaudry, Allie George Vanier 13.50 13.75 q
5 25 Mallette, Lindsay Northeastern 13.60 14.25
6 2 Brideau, Melanie Westmount 14.29 14.58
7 19 Butler, Britany Copper Cliff 14.08 14.95
8 7 Rasskothen, Kianna Churchill 14.29 15.50
Heat 2 Semi-Finals ... (Girls 80 Meter Dash Tyke)
Name Team Prelims Semis
Heat 2 Semi-Finals
1 2 MacDonald, Megan Churchill 13.04 12.98 Q
2 47 Schwabe, Katarina Nesbitt 13.21 13.17 Q
3 1 Rovinelli, Lindsay Jeanne Sauve 13.80 13.95 Q
4 7 Goudreau, Victoria Glad Tidings 14.03 14.02 q
5 31 Laakso, Elisa Glad Tidings 13.84 14.14
6 2 Pineault, Renee Jeanne Sauve 14.36 14.67
--- 30 Vigna, Sophie Jean-Ethier-Blais 13.62 NT
--- Glogger, Tasha Northeastern 14.34 NT
Preliminaries
17 2 Jacques, Michelle EP Helene-Gravel 14.45
18 16 Wismer, Katie Checkeris 14.76
19 9 Lee, Deanna Algonquin 14.77
20 3 Jorgensen, Rebecca Westmount 14.90
21 1 Wheatley, Deanna Lansdowne 15.10
22 19 McCormick, Emilie Long Lake 15.36
23 17 Russell, Sarah Checkeris 15.45
24 3 Pettefer, Faith Lansdowne 15.77
25 20 Bimm, Hayley Long Lake 15.90
26 9 Tessier, Molly Copper Cliff 15.91
27 19 Must, Jessie Algonquin 16.38
Girls 80 Meter Dash Tyke
RDSB: 11.70 * 2000 Jenna Kiviaho - Jessie Hamilton
Name Team Semis Finals Points
Section 1 Finals
1 2 MacDonald, Megan Churchill 12.98 12.86
2 1 Blain, Karolyne EP Helene-Gravel 12.19 13.15
3 16 Prescott, Sarah Nesbitt 12.28 13.36
4 47 Schwabe, Katarina Nesbitt 13.17 13.67
5 29 Beland, Katie George Vanier 13.58 13.75
6 1 Rovinelli, Lindsay Jeanne Sauve 13.95 13.93
7 18 Beaudry, Allie George Vanier 13.75 13.97
8 7 Goudreau, Victoria Glad Tidings 14.02 14.29
Semi-Finals
9 31 Laakso, Elisa Glad Tidings 14.14
10 25 Mallette, Lindsay Northeastern 14.25
11 2 Brideau, Melanie Westmount 14.58
12 2 Pineault, Renee Jeanne Sauve 14.67
13 19 Butler, Britany Copper Cliff 14.95
14 7 Rasskothen, Kianna Churchill 15.50
--- 30 Vigna, Sophie Jean-Ethier-Blais
--- Glogger, Tasha Northeastern
Boys 80 Meter Dash Tyke
16 Advance: Top 3 Each Heat plus Next 4 Best Times
RDSB: 11.60 * 1974 Kevin Read - Prince Charles
RDSB_2: 11.60 * 1975 Chris Perry - R. L. Beattie
Name Team Prelims
Heat 1 Preliminaries
1 4 Ayotte, Cameron George Vanier 12.76 Q
2 30 Suban, Niko Algonquin 13.03 Q
3 12 Demore, Joshua Jean-Ethier-Blais 13.19 Q
4 33 Rivet, Luc Nesbitt 13.44 q
5 8 Henry, Kelton Lansdowne 14.08
6 20 Skanes, Jonathan Checkeris 15.41
Heat 2 Preliminaries
1 14 Ferguson, Michel Jean-Ethier-Blais 13.20 Q
2 24 Charlemagne, Kevin Nesbitt 13.33 Q
3 15 Collins, Logan Westmount 13.50 Q
4 1 Schuran, Benjamen Churchill 13.61 q
5 McLean, Connor Algonquin 14.07
6 13 Longchamps, Marc Jeanne Sauve 14.45
7 12 Poitras, Zach Lansdowne 14.58
Heat 3 Preliminaries
1 27 Stafford, Riley George Vanier 13.47 Q
2 24 Glass, Andrew Glad Tidings 13.99 Q
3 14 Glaude, Zakarie Jeanne Sauve 14.27 Q
4 5 Beaton, Scott Churchill 14.55
5 22 Terrell, Ben Checkeris 15.13
6 14 Marti, Thomas EP Helene-Gravel 15.23
--- 31 Ralph, Zach Northeastern DQ
Heat 4 Preliminaries
1 1 Mullen, Alex Long Lake 12.70 Q
2 42 Ackerland, Keegan Northeastern 13.32 Q
3 7 Kirkwood, Liam Copper Cliff 13.70 Q
4 2 Welch, Andrew Long Lake 13.78 q
5 10 Anderson, Connor Westmount 13.87 q
6 25 Hyatt, Joshua Glad Tidings 14.00
7 60 Kirkwood, Devyn Copper Cliff 14.36
8 15 McNeil, Caleb EP Helene-Gravel 14.50
Boys 80 Meter Dash Tyke
8 Advance: Top 3 Each Heat plus Next 2 Best Times
RDSB: 11.60 * 1974 Kevin Read - Prince Charles
RDSB_2: 11.60 * 1975 Chris Perry - R. L. Beattie
Name Team Prelims Semis
Heat 1 Semi-Finals
1 14 Ferguson, Michel Jean-Ethier-Blais 13.20 12.62 Q
2 4 Ayotte, Cameron George Vanier 12.76 12.85 Q
3 24 Charlemagne, Kevin Nesbitt 13.33 12.97 Q
4 2 Welch, Andrew Long Lake 13.78 13.17 q
5 15 Collins, Logan Westmount 13.50 13.28
6 42 Ackerland, Keegan Northeastern 13.32 13.47
Heat 1 Semi-Finals ... (Boys 80 Meter Dash Tyke)
Name Team Prelims Semis
7 1 Schuran, Benjamen Churchill 13.61 13.52
8 7 Kirkwood, Liam Copper Cliff 13.70 13.72
Heat 2 Semi-Finals
1 1 Mullen, Alex Long Lake 12.70 12.57 Q
2 30 Suban, Niko Algonquin 13.03 13.02 Q
3 12 Demore, Joshua Jean-Ethier-Blais 13.19 13.14 Q
4 27 Stafford, Riley George Vanier 13.47 13.21 q
5 10 Anderson, Connor Westmount 13.87 13.58
6 14 Glaude, Zakarie Jeanne Sauve 14.27 14.02
7 24 Glass, Andrew Glad Tidings 13.99 14.21
8 33 Rivet, Luc Nesbitt 13.44 14.40
Preliminaries
17 25 Hyatt, Joshua Glad Tidings 14.00
18 McLean, Connor Algonquin 14.07
19 8 Henry, Kelton Lansdowne 14.08
20 60 Kirkwood, Devyn Copper Cliff 14.36
21 13 Longchamps, Marc Jeanne Sauve 14.45
22 15 McNeil, Caleb EP Helene-Gravel 14.50
23 5 Beaton, Scott Churchill 14.55
24 12 Poitras, Zach Lansdowne 14.58
25 22 Terrell, Ben Checkeris 15.13
26 14 Marti, Thomas EP Helene-Gravel 15.23
27 20 Skanes, Jonathan Checkeris 15.41
--- 31 Ralph, Zach Northeastern DQ
Boys 80 Meter Dash Tyke
RDSB: 11.60 * 1974 Kevin Read - Prince Charles
RDSB_2: 11.60 * 1975 Chris Perry - R. L. Beattie
Name Team Semis Finals Points
Section 1 Finals
1 1 Mullen, Alex Long Lake 12.57 12.77
2 4 Ayotte, Cameron George Vanier 12.85 13.08
3 14 Ferguson, Michel Jean-Ethier-Blais 12.62 13.13
4 30 Suban, Niko Algonquin 13.02 13.27
5 12 Demore, Joshua Jean-Ethier-Blais 13.14 13.45
6 27 Stafford, Riley George Vanier 13.21 13.60
7 24 Charlemagne, Kevin Nesbitt 12.97 13.65
8 2 Welch, Andrew Long Lake 13.17 13.89
Semi-Finals
9 15 Collins, Logan Westmount 13.28
10 42 Ackerland, Keegan Northeastern 13.47
11 1 Schuran, Benjamen Churchill 13.52
12 10 Anderson, Connor Westmount 13.58
13 7 Kirkwood, Liam Copper Cliff 13.72
14 14 Glaude, Zakarie Jeanne Sauve 14.02
15 24 Glass, Andrew Glad Tidings 14.21
16 33 Rivet, Luc Nesbitt 14.40
Girls Long Jump Tyke
RDSB: 3.85m * 1979 Tracy Gates - Queen Elizabeth
Name Team Finals Points
Flight 1
1 1 Young, Alisha Westmount 2.88m
2 Sauve, Samantha Algonquin 2.87m
3 25 Omri, Jasmina Jean-Ethier-Blais 2.83m
4 2 MacDonald, Megan Churchill 2.81m
5 27 Genereux, Angele Glad Tidings 2.80m
6 77 Huffman, Jade Copper Cliff 2.72m
7 McKillop, Lindsay Northeastern 2.69m
8 22 Moores, Indira George Vanier 2.57m
9 4 Parsons, Olivia Jeanne Sauve 2.56m
10 Roach, Chelsey Northeastern 2.48m
10 10 Park, Stephanie Algonquin 2.48m
10 8 Fenerty, Katie Westmount 2.48m
10 1 Blain, Karolyne EP Helene-Gravel 2.48m
14 41 Lumley-P., Adria Nesbitt 2.38m
15 31 Laakso, Elisa Glad Tidings 2.37m
16 66 Oulette, Andrea Copper Cliff 2.31m
17 14 Cashmore, Sarah Checkeris 2.30m
18 39 Christakos, Katelyn George Vanier 2.27m
19 20 Bimm, Hayley Long Lake 2.26m
19 8 Haavisto, Christina Churchill 2.26m
21 2 Jacques, Michelle EP Helene-Gravel 2.13m
22 8 Quenneville, Crystal Nesbitt 2.04m
23 14 Kruk, Mariah Lansdowne 1.91m
24 19 McCormick, Emilie Long Lake 1.90m
25 15 Sabourin, Alyssa Checkeris 1.88m
25 37 Provincial, Candice Lansdowne 1.88m
27 3 Santi, Genevieve Jeanne Sauve 1.79m
Boys Long Jump Tyke
RDSB: 3.86m * 2002 Jordan Bickell-Little Current
Name Team Finals Points
Flight 1
1 42 Ackerland, Keegan Northeastern 3.09m
2 3 Loyer, Brett Long Lake 3.02m
2 14 Ferguson, Michel Jean-Ethier-Blais J3.02m
4 30 Ranta, Tyler George Vanier 3.01m
5 30 Fraser, Mason Lansdowne J2.91m
5 10 Anderson, Connor Westmount 2.91m
7 7 Boutiller, Lucas Copper Cliff 2.89m
8 30 Sisson, Brody Northeastern 2.88m
9 24 Glass, Andrew Glad Tidings 2.85m
9 25 Hyatt, Joshua Glad Tidings 2.85m
11 4 Holz, Shane Long Lake 2.82m
12 34 Bodson-G., Brandon Nesbitt 2.72m
13 15 Cacciotti, Dante Jeanne Sauve 2.68m
14 33 Jenkins, Zach Lansdowne 2.67m
Flight 1 ... (Boys Long Jump Tyke)
Name Team Finals Points
15 16 Duhamel, Erik Jeanne Sauve 2.66m
16 22 Smith, Scott Churchill 2.63m
16 14 Marti, Thomas EP Helene-Gravel 2.63m
18 3 Filliter, Mark Jean-Ethier-Blais 2.62m
19 24 Bell, Justin Copper Cliff 2.59m
20 4 Bresnahan, Elijah Algonquin 2.58m
20 6 Ho, Dominic Algonquin 2.58m
22 37 Czaja, Nicholas George Vanier 2.49m
22 16 Rouleau, Nathan Westmount 2.49m
24 21 Hepworth, Brandon Checkeris 2.36m
24 22 Terrell, Ben Checkeris 2.36m
26 21 West, Dylan Churchill 2.29m
27 5 Gagnon, Camren Nesbitt 2.18m
28 16 Robitaille, Raphael EP Helene-Gravel 2.06m
Girls Other St Long Jump Tyke
RDSB: 2.09m * 1980 Judy Addo - Atkinson
Name Team Finals Points
Flight 1
1 2 MacDonald, Megan Churchill 1.92m
2 27 Genereux, Angele Glad Tidings 1.68m
3 4 Gagnon, Rebecca EP Helene-Gravel 1.67m
3 5 Champaigne-Klassen, Elyse EP Helene-Gravel J1.67m
5 8 Quenneville, Crystal Nesbitt 1.62m
6 14 Cashmore, Sarah Checkeris 1.60m
7 McKillop, Lindsay Northeastern 1.58m
7 9 Lee, Deanna Algonquin 1.58m
7 8 Haavisto, Christina Churchill 1.58m
10 13 Annis, Paloma Checkeris 1.56m
11 15 Vaillancourt, Cloe Jean-Ethier-Blais 1.55m
12 24 Della Vedova, Santana Northeastern 1.53m
13 Austin, Madison Lansdowne 1.50m
13 40 McDougall, Tessa George Vanier 1.50m
15 77 Huffman, Jade Copper Cliff 1.49m
16 2 Pineault, Renee Jeanne Sauve 1.48m
16 47 Schwabe, Katarina Nesbitt 1.48m
18 31 Laakso, Elisa Glad Tidings 1.46m
19 22 Milne, Karly Long Lake 1.38m
19 4 Riengeutte, Kylah Westmount 1.38m
21 39 Hancharyk, Jessica Lansdowne 1.36m
22 1 Perin, Melissa George Vanier 1.33m
23 5 Najem, Amelie Jeanne Sauve 1.29m
24 8 Fenerty, Katie Westmount 1.28m
25 23 Bimm, Bryanna Long Lake 1.25m
26 16 Battistoni, Aaron Algonquin 1.24m
27 Eldridge, Vanessa Copper Cliff 0.40m
Boys Other St Long Jump Tyke
RDSB: 2.30m * 1975 Chris Perry - R. L. Beattie
Name Team Finals Points
Flight 1
1 9 Debassige, Nigel George Vanier 1.79m
2 25 Lapierre, Blake Northeastern 1.75m
3 8 Henry, Kelton Lansdowne 1.71m
4 12 Carmichael, Jesse Westmount 1.67m
5 3 Filliter, Mark Jean-Ethier-Blais J1.66m
5 McLean, Connor Algonquin 1.66m
7 18 Shariff, Nicholas Nesbitt 1.62m
7 14 Glaude, Zakarie Jeanne Sauve 1.62m
9 22 Smith, Scott Churchill 1.59m
10 12 Demore, Joshua Jean-Ethier-Blais 1.58m
10 20 Laakso, Dillon Nesbitt 1.58m
12 3 Loyer, Brett Long Lake 1.57m
12 24 Hirschfeld, Colin Northeastern 1.57m
14 9 Staszak, Robert Westmount 1.54m
15 21 Hepworth, Brandon Checkeris 1.53m
16 20 Skanes, Jonathan Checkeris 1.51m
17 21 West, Dylan Churchill 1.50m
18 18 Yanchuk, Caleb EP Helene-Gravel 1.49m
18 5 Sasseville, Zachary George Vanier 1.49m
18 10 Versluis, Bryan Glad Tidings 1.49m
18 12 Poitras, Zach Lansdowne 1.49m
18 17 Houle, Stephane Jeanne Sauve 1.49m
23 3 Dempsey, Mike Copper Cliff 1.46m
24 23 Bertuzzi, Tyler Copper Cliff 1.43m
25 8 Galloway, Dylan Long Lake 1.42m
26 11 Beckett-Brown, Nick Algonquin 1.39m
27 17 Pitzel, Alexander EP Helene-Gravel 1.34m
28 6 Walsh, Joey Glad Tidings 1.23m
Girls High Jump Tyke
RDSB: 1.23m * 1984 Dawn Johnson - Princess Anne
Name Team Finals Points
Flight 1
1 15 Vaillancourt, Cloe Jean-Ethier-Blais 1.05m
2 4 Parsons, Olivia Jeanne Sauve 1.02m
3 1 Young, Alisha Westmount 1.00m
4 9 Lee, Deanna Algonquin J0.90m
4 4 Konner, Trista Churchill J0.90m
4 29 Lavoie, Savannah Lansdowne 0.90m
4 Webber, MacKenzie Northeastern 0.90m
4 6 Gossling, Tova Westmount J0.90m
4 McKillop, Lindsay Northeastern 0.90m
4 32 Adams, Jaymie George Vanier J0.90m
4 39 Hancharyk, Jessica Lansdowne 0.90m
12 29 Beland, Katie George Vanier 0.80m
12 30 Vigna, Sophie Jean-Ethier-Blais 0.80m
Flight 1 ... (Girls High Jump Tyke)
Name Team Finals Points
12 25 Schelling, Shannon Copper Cliff 0.80m
12 15 Vanderbasch, Elizabeth Algonquin 0.80m
12 40 Horn, Abby Lansdowne 0.80m
12 7 Rasskothen, Kianna Churchill 0.80m
--- 1 Rovinelli, Lindsay Jeanne Sauve NH
--- 11 Huffman, Kelsey Copper Cliff NH
Boys High Jump Tyke
RDSB: 1.27m * 1997 Logan Bale - Wanup
Name Team Finals Points
Flight 1
1 1 Mullen, Alex Long Lake 1.15m
2 19 Gascon, Julien Jean-Ethier-Blais 1.10m
3 7 Kirkwood, Liam Copper Cliff 1.05m
4 10 Anderson, Connor Westmount J1.00m
4 24 Bell, Justin Copper Cliff 1.00m
4 31 Cameletti, Chris George Vanier J1.00m
7 4 Bresnahan, Elijah Algonquin 0.90m
7 7 Tredel, Sven Algonquin 0.90m
7 9 Staszak, Robert Westmount 0.90m
7 23 Digby, Chad Churchill 0.90m
7 7 Kosar, John George Vanier 0.90m
7 13 Longchamps, Marc Jeanne Sauve 0.90m
7 5 Jokinen, Devin Long Lake 0.90m
14 24 Nixon, Jordan Churchill 0.80m
14 17 Arsenault, Joel Jean-Ethier-Blais 0.80m
14 13 Wafer, Brendon Lansdowne 0.80m
--- Vallier, Cody Northeastern NH
--- Maier, Tyler Northeastern NH
--- 17 Houle, Stephane Jeanne Sauve NH
Girls Weight Throw Sftbll Throw Tyke
RDSB: 34.33m * 1974 Donna Schilkie - Copper Cliff
Name Team Finals Points
Flight 1
1 16 Prescott, Sarah Nesbitt 22.51m
2 9 Lalonde, Sherry Copper Cliff 21.41m
3 6 Still, Alissa Churchill 20.48m
4 27 Bubalo, Kayla Algonquin 19.91m
5 37 Homayed, Meerna Nesbitt 19.87m
6 3 St-Laurent, Nathalie EP Helene-Gravel 19.55m
7 2 Storms-Levesque, Kayla Lansdowne 19.28m
8 2 Jacques, Michelle EP Helene-Gravel 18.48m
9 Sauve, Samantha Algonquin 18.27m
10 22 Milne, Karly Long Lake 18.26m
11 14 Landriault, Meghan Copper Cliff 17.96m
12 18 Galipeau, Danilyn Checkeris 17.93m
13 30 Vigna, Sophie Jean-Ethier-Blais 17.41m
14 29 Lavoie, Savannah Lansdowne 16.96m
Flight 1 ... (Girls Weight Throw Sftbll Throw Tyke)
