Licensed to OFSAA - North Region Meet    Hy-Tek's Meet Manager 6/24/02 12:42 PM
            Rainbow District School Board Track and Field - 5/30/02            
                     R.E. Gibson Memorial - Junior Meet #1                     
                             Laurentian University                             
                                    Results                                    
 
Girls 60 Meter Dash Tyke
===================================================================================
        RDSB: *  9.10  1982        Tatania Hoogendoorn - Long Lake             
      RDSB_2: *  9.10  1999        Rebecca Johnson - MacLeod                   
    Name                    Year Team                   Semis     Finals  H# Points
===================================================================================
Finals
  1    15 Roy, Jennifer          Jeanne Sauve            9.83       9.21   1   10  
  2     1 Scott, Caitlin         Churchill               9.95       9.32   1    8  
  3     3 MacDonald, Megan       Churchill              10.11       9.37   1    6  
  4     1 Manninen, Kendra       Vanier                 10.46       9.70   2    4  
  5    15 Omri, Nadia            Jean-Ethier-           10.25       9.74   1    2  
  6    41 Roy, Amanda            Robert Jack            10.15       9.98   1    1  
  7    50 Robinson, Talia        Robert Jack            10.11      10.50   1 
  8     2 Lucciantonio, Emma     Vanier                 10.13      10.56   1 
  9     1 Bombadieri, Jessee     Algonquin              10.33      11.01   1 
 
Girls 60 Meter Dash Tyke
============================================================================
        RDSB: *  9.10  1982        Tatania Hoogendoorn - Long Lake             
      RDSB_2: *  9.10  1999        Rebecca Johnson - MacLeod                   
    Name                    Year Team                 Prelims      Semis  H#
============================================================================
Semi-Finals
  1    15 Roy, Jennifer          Jeanne Sauve            9.80       9.83Q  2 
  2     3 MacDonald, Megan       Churchill              10.12      10.11Q  1 
  3     1 Scott, Caitlin         Churchill              10.20       9.95Q  2 
  4     2 Lucciantonio, Emma     Vanier                 10.03      10.13Q  1 
  5    50 Robinson, Talia        Robert Jack            10.12      10.11Q  2 
  6    41 Roy, Amanda            Robert Jack            10.51      10.15Q  1 
  7    15 Omri, Nadia            Jean-Ethier-           10.31      10.25q  2 
  8     1 Bombadieri, Jessee     Algonquin              10.30      10.33q  1 
  9     1 Manninen, Kendra       Vanier                 10.17      10.46   1 
 10    14 Witherell, Stephan     Long Lake              10.26      10.53   1 
 11     2 Kmit, Lindsay          Algonquin              10.38      10.54   1 
 12    25 Gordon, Jessica        Nesbitt                10.76      10.59   2 
 13    15 Murray, Lauren         Long Lake              10.61      11.07   2 
 13    26 Johnston, Emily        Lansdowne              10.73      11.07   2 
 15    23 Lapointe, Robin        Copper Cliff           10.73      11.11   1 
 16     4 Brideau, Melanie       Westmount              10.77      11.16   2 
 
Girls 60 Meter Dash Tyke
============================================================================
        RDSB: *  9.10  1982        Tatania Hoogendoorn - Long Lake             
      RDSB_2: *  9.10  1999        Rebecca Johnson - MacLeod                   
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    15 Roy, Jennifer          Jeanne Sauve                       9.80Q  3 
  2     3 MacDonald, Megan       Churchill                         10.12Q  1 
  3     1 Manninen, Kendra       Vanier                            10.17Q  4 
  4    15 Murray, Lauren         Long Lake                         10.61Q  2 
  5     2 Lucciantonio, Emma     Vanier                            10.03Q  3 
  6     1 Scott, Caitlin         Churchill                         10.20Q  1 
  7    14 Witherell, Stephan     Long Lake                         10.26Q  4 
  8    26 Johnston, Emily        Lansdowne                         10.73Q  2 
  9    50 Robinson, Talia        Robert Jack                       10.12Q  3 
 10     1 Bombadieri, Jessee     Algonquin                         10.30Q  4 
 11     2 Kmit, Lindsay          Algonquin                         10.38Q  1 
 12     4 Brideau, Melanie       Westmount                         10.77Q  2 
 13    15 Omri, Nadia            Jean-Ethier-                      10.31q  3 
 14    41 Roy, Amanda            Robert Jack                       10.51q  1 
 15    23 Lapointe, Robin        Copper Cliff                      10.73q  4 
 16    25 Gordon, Jessica        Nesbitt                           10.76q  1 
 17     3 Gosselin, Karly        Westmount                         10.90   3 
 18    14 Levesque, April        Jeanne Sauve                      11.01   2 
 19    36 Cashmore, Sarah        Checkeris                         11.02   1 
 20   620 Gagnon, Rebecca        Helene-Grave                      11.07   2 
 21    16 Gascon, Ariane         Jean-Ethier-                      11.28   4 
 22   622 Jacques, Michelle      Helene-Grave                      11.36   4 
 23    22 Butler, Brittany       Copper Cliff                      11.48   1 
 24    24 Laakso, Elisa          Glad Tidings                      11.60   4 
 25    16 Lumley, Adria          Checkeris                         11.67   2 
 26    23 Generoux, Angele       Glad Tidings                      11.92   2 
 27    35 Lavoie, Savannah       Lansdowne                         11.97   3 
 28    35 Berton, Michelle       Nesbitt                           12.26   4 
 29     3 Jewell, Tori           Falconbridge                      12.56   3 
 30     1 Jewell, Tessa          Falconbridge                      12.99   3 
 
Girls 80 Meter Dash Tyke
===================================================================================
        RDSB: * 11.70  2000        Jenna Kiviaho - Jessie Hamilton             
    Name                    Year Team                   Semis     Finals  H# Points
===================================================================================
Finals
  1    15 Roy, Jennifer          Jeanne Sauve           13.32      12.62   1   10  
  2     1 Scott, Caitlin         Churchill              13.42      12.63   1    8  
  3    10 MacDonald, Kerri-A     Churchill              13.40      13.02   1    6  
  4     1 Manninen, Kendra       Vanier                 14.04      13.15   2    4  
  5    50 Robinson, Talia        Robert Jack            13.55      13.17   1    2  
  6     2 Lucciantonio, Emma     Vanier                 13.15      13.50   1    1  
  7    14 Witherell, Stephan     Long Lake              13.96      13.52   1 
  8     1 Bombadieri, Jessee     Algonquin              13.60      13.80   1 
  9    17 Vaillancourt, Chlo     Jean-Ethier-           13.60      13.86   1 
 
Girls 80 Meter Dash Tyke
============================================================================
        RDSB: * 11.70  2000        Jenna Kiviaho - Jessie Hamilton             
    Name                    Year Team                 Prelims      Semis  H#
============================================================================
Semi-Finals
  1     2 Lucciantonio, Emma     Vanier                 13.61      13.15Q  2 
  2    15 Roy, Jennifer          Jeanne Sauve           13.26      13.32Q  1 
  3    10 MacDonald, Kerri-A     Churchill              13.08      13.40Q  2 
  4     1 Scott, Caitlin         Churchill              13.58      13.42Q  1 
  5    50 Robinson, Talia        Robert Jack            13.50      13.55Q  1 
  6     1 Bombadieri, Jessee     Algonquin              13.44      13.60Q  2 
  7    17 Vaillancourt, Chlo     Jean-Ethier-           14.22      13.60q  1 
  8    14 Witherell, Stephan     Long Lake              13.61      13.96q  1 
  9     1 Manninen, Kendra       Vanier                 13.43      14.04   2 
 10     2 Kmit, Lindsay          Algonquin              13.89      14.05   2 
 11    49 Byers, Sarah           Robert Jack            13.58      14.30   2 
 12    23 Lapointe, Robin        Copper Cliff           13.97      14.36   1 
 13    35 Booth, Robyn           Checkeris              13.74      14.43   2 
 14   623 Dasys, Tanja           Helene-Grave           14.11      14.47   1 
 15    60 Mathewson, Audra       Copper Cliff           14.29      14.60   2 
 --    36 Rothney, Shawna        Lansdowne              13.41         NT   1 
 
Girls 80 Meter Dash Tyke
============================================================================
        RDSB: * 11.70  2000        Jenna Kiviaho - Jessie Hamilton             
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    10 MacDonald, Kerri-A     Churchill                         13.08Q  4 
  2    15 Roy, Jennifer          Jeanne Sauve                      13.26Q  1 
  3    36 Rothney, Shawna        Lansdowne                         13.41Q  3 
  4     1 Manninen, Kendra       Vanier                            13.43Q  2 
  5     1 Bombadieri, Jessee     Algonquin                         13.44Q  2 
  6    50 Robinson, Talia        Robert Jack                       13.50Q  4 
  7    14 Witherell, Stephan     Long Lake                         13.61Q  1 
  8     2 Kmit, Lindsay          Algonquin                         13.89Q  3 
  9     1 Scott, Caitlin         Churchill                         13.58Q  4 
  9    49 Byers, Sarah           Robert Jack                       13.58Q  2 
 11    35 Booth, Robyn           Checkeris                         13.74Q  1 
 12    23 Lapointe, Robin        Copper Cliff                      13.97Q  3 
 13     2 Lucciantonio, Emma     Vanier                            13.61q  4 
 14   623 Dasys, Tanja           Helene-Grave                      14.11q  2 
 15    17 Vaillancourt, Chlo     Jean-Ethier-                      14.22q  3 
 16    60 Mathewson, Audra       Copper Cliff                      14.29q  4 
 17   620 Gagnon, Rebecca        Helene-Grave                      14.32   4 
 18     3 Gosselin, Karly        Westmount                         14.35   2 
 19    21 D'Agostino, Britta     Glad Tidings                      14.51   3 
 20    14 Levesque, April        Jeanne Sauve                      14.52   4 
 21    37 Wilcocks, Meagan       Lansdowne                         14.56   2 
 22    36 Cashmore, Sarah        Checkeris                         14.71   2 
 23     4 Brideau, Melanie       Westmount                         14.87   1 
 24    25 Gordon, Jessica        Nesbitt                           14.93   3 
 25    16 Hirvi, Maija           Long Lake                         15.07   1 
 26    14 Balson, Meagan         Nesbitt                           15.34   4 
 27     1 Jewell, Tessa          Falconbridge                      15.91   3 
 28    23 Ellero-Dionne, Lor     Glad Tidings                      16.14   1 
 29     3 Jewell, Tori           Falconbridge                      16.72   1 
 
Girls High Jump Tyke
================================================================================
        RDSB: * 1.23m  1984        Dawn Johnson - Princess Anne                
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     1 Manninen, Kendra       Vanier                            1.00m    10  
  2    41 Roy, Amanda            Robert Jack                       0.98m     8  
  3    60 Mathewson, Audra       Copper Cliff                      0.90m     5  
  3     3 LaRosa, Melynda        Algonquin                         0.90m     5  
  5     1 Scott, Caitlin         Churchill                        J0.90m     2  
  6    47 Meyer, Julia           Nesbitt                          J0.90m     0.5
  6    14 Witherell, Stephan     Long Lake                        J0.90m     0.5
  7    15 Roy, Jennifer          Jeanne Sauve                     J0.90m  
  7     9 Deblois, Rachel        Churchill                        J0.90m  
 10     1 Young, Alisha          Westmount                         0.85m  
 10    10 Nemet, Leonora         Algonquin                         0.85m  
 10    50 Conroy, Phyllis        Copper Cliff                      0.85m  
 10    18 Faggioni, Brianna      Jean-Ethier-                      0.85m  
 --    49 Byers, Sarah           Robert Jack                          NH  
 --    17 Vaillancourt, Chlo     Jean-Ethier-                         NH  
 --     5 Sajatovic, Alana       Vanier                               NH  
 --    36 Rothney, Shawna        Lansdowne                            NH  
 --    16 Najem, Sabrine         Jeanne Sauve                         NH  
 --    25 Horne, Abbie           Lansdowne                            NH  
 
Girls Long Jump Tyke
================================================================================
        RDSB: * 3.85m  1979        Tracy Gates - Queen Elizabeth               
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1     2 Lucciantonio, Emma     Vanier                            2.94m    10  
  2   623 Dasys, Tanja           Helene-Grave                      2.92m     8  
  3     9 Deblois, Rachel        Churchill                         2.68m     6  
  4     3 LaRosa, Melynda        Algonquin                         2.62m     4  
  5    14 Levesque, April        Jeanne Sauve                      2.61m     2  
  6    15 Omri, Nadia            Jean-Ethier-                      2.56m     1  
  7     7 Ellsworth, Katie       Vanier                            2.54m  
  8    50 Robinson, Talia        Robert Jack                       2.53m  
  8    47 Meyer, Julia           Nesbitt                           2.53m  
 10    41 Roy, Amanda            Robert Jack                       2.37m  
 11    60 Mathewson, Audra       Copper Cliff                      2.35m  
 12     1 Young, Alisha          Westmount                         2.31m  
 13    36 Cashmore, Sarah        Checkeris                         2.30m  
 14    50 Conroy, Phyllis        Copper Cliff                      2.27m  
 15    16 Gascon, Ariane         Jean-Ethier-                      2.26m  
 16    16 Hirvi, Maija           Long Lake                         2.23m  
 16     2 Prevost, Alexandri     Nesbitt                           2.23m  
 18     2 Schutt, Sarah          Falconbridge                      2.22m  
 19     8 Blackwell, Kaitlin     Westmount                         2.19m  
 20    24 Van Tassell, Chels     Churchill                         2.17m  
 21    16 Lumley, Adria          Checkeris                         2.16m  
 22     5 Goegan, Jenna          Algonquin                         2.11m  
 23    16 Najem, Sabrine         Jeanne Sauve                      2.03m  
 24    15 Murray, Lauren         Long Lake                         1.94m  
 25    23 Ellero-Dionne, Lor     Glad Tidings                      1.86m  
 26     4 Boucher, Tori          Falconbridge                      1.81m  
 27   621 Champaigne-Klas, E     Helene-Grave                      1.79m  
 --    35 Price, Jasmine         Lansdowne                            ND  
 --    26 Johnston, Emily        Lansdowne                            ND  
 --    24 Laakso, Elisa          Glad Tidings                         ND  
 
Girls Weight Throw Sftbll Throw Tyke
================================================================================
        RDSB: * 34.33m  1974        Donna Schilkie - Copper Cliff              
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    36 Rothney, Shawna        Lansdowne                        24.54m    10  
  2     3 Wozny, Carley          Vanier                           24.38m     8  
  3     9 Deblois, Rachel        Churchill                        22.34m     6  
  4    87 MacMillan, Jillion     Robert Jack                      22.10m     4  
  5    17 Lecuyen, Ashlee        Jeanne Sauve                     22.00m     2  
  6    18 Bechard, Carissa       Jeanne Sauve                     21.25m     1  
  7     6 Walker, Caitland       Westmount                        20.86m  
  8    19 Beaudette, Aimee       Jean-Ethier-                     19.71m  
  9    27 Logan, Brianna         Checkeris                        19.28m  
 10     6 Maki, Heidi            Vanier                           18.96m  
 11    25 Payette, Erica         Glad Tidings                     18.20m  
 12    35 Booth, Robyn           Checkeris                        17.86m  
 13    12 Langlois, Sabrina      Nesbitt                          17.80m  
 14    26 Johnston, Emily        Lansdowne                        17.50m  
 15    17 Lalonde, Sherry        Copper Cliff                     17.41m  
 16   622 Jacques, Michelle      Helene-Grave                     17.02m  
 17     1 Bombadieri, Jessee     Algonquin                        16.70m  
 18    56 Behnke, Cory           Robert Jack                      16.60m  
 19    28 Goudreau, Sierra       Nesbitt                          16.55m  
 20    50 Conroy, Phyllis        Copper Cliff                     15.72m  
 21    20 Mercier, Stephanie     Jean-Ethier-                     15.50m  
 22     1 Jewell, Tessa          Falconbridge                     14.75m  
 23    17 Tuohimaa, Samantha     Long Lake                        14.50m  
 24     6 Bubalo, Kayla          Algonquin                        14.10m  
 25     5 Pacaud, Mariah         Falconbridge                     14.00m  
 26    23 Generoux, Angele       Glad Tidings                     12.80m  
 27     2 Humbert, Justine       Westmount                        12.45m  
 28   621 Champaigne-Klas, E     Helene-Grave                     11.94m  
 29    30 Guillot, Jessica       Churchill                        10.20m  
 30    18 Witherell, Katelyn     Long Lake                         9.29m  
 
Girls Other St Long Jump Tyke
================================================================================
        RDSB: * 2.09m  1980        Judy Addo - Atkinson                        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    25 Payette, Erica         Glad Tidings                      1.69m    10  
  2     4 Sitko, Christie        Vanier                            1.67m     7  
  2    21 Larcher, Kyra          Jean-Ethier-                      1.67m     7  
  4     7 Ellsworth, Katie       Vanier                            1.66m     4  
  5    47 Meyer, Julia           Nesbitt                           1.64m     2  
  6    15 Omri, Nadia            Jean-Ethier-                      1.63m     1  
  7     6 Walker, Caitland       Westmount                         1.62m  
  8    12 Robinson, Alish        Churchill                         1.61m  
  9    97 Pilon, Sarah           Robert Jack                       1.59m  
 10       Somts, Kayla           Lansdowne                         1.58m  
 11    10 MacDonald, Kerri-A     Churchill                         1.55m  
 12   621 Champaigne-Klas, E     Helene-Grave                      1.52m  
 13    35 Booth, Robyn           Checkeris                         1.50m  
 14   623 Dasys, Tanja           Helene-Grave                      1.49m  
 15     2 Schutt, Sarah          Falconbridge                      1.48m  
 16     2 Kmit, Lindsay          Algonquin                         1.47m  
 16    21 D'Agostino, Britta     Glad Tidings                      1.47m  
 18     4 Huffman, Jade          Copper Cliff                      1.46m  
 18    19 Milne, Karly           Long Lake                         1.46m  
 20     8 Blackwell, Kaitlin     Westmount                         1.45m  
 21    65 Sheridan, Brittnee     Robert Jack                       1.44m  
 22    17 Lecuyen, Ashlee        Jeanne Sauve                      1.43m  
 23    37 Wilcocks, Meagan       Lansdowne                         1.42m  
 24     7 Basso, Brittney        Algonquin                         1.38m  
 25     1 Schelling, Shannon     Copper Cliff                      1.37m  
 26     4 Boucher, Tori          Falconbridge                      1.31m  
 27    35 Berton, Michelle       Nesbitt                           1.19m  
 28    16 Lumley, Adria          Checkeris                         1.13m  
 --    16 Najem, Sabrine         Jeanne Sauve                         ND  
 --    15 Murray, Lauren         Long Lake                            ND  
 
Girls 80 Meter Dash Atom
===================================================================================
        RDSB: * 11.20  1975        Jane Forget - Levack                        
      RDSB_2: * 11.20  1978        Joanne Dahl - Churchill                     
      RDSB_3: * 11.20  1979        Beth Addo - Atkinson                        
      RDSB_4: * 11.20  1982        Judy Addo - Robert Jack                     
    Name                    Year Team                   Semis     Finals  H# Points
===================================================================================
Finals
  1    13 Smith, Kelsey          Churchill              11.68      11.92   1   10  
  2    22 Porlier, Jessica       Jean-Ethier-           12.12      12.00   1    8  
  3     1 Lalonde, Kristine      Checkeris              12.33      12.10   1    6  
  4     8 Nichol, Sarah          Vanier                 11.70      12.22   1    4  
  5    11 Black, Jenny           Churchill              12.01      12.29   1    2  
  6    19 Albrecht, Karley       Robert Jack            11.76      12.48   1    1  
  7    21 St. Louis, Jenna       Falconbridge           12.07      12.69   1 
  7     9 McCrory, Morgan        Algonquin              12.37      12.69   1 
  9    10 Nemet, Leonora         Algonquin              13.63      13.12   2 
 
Girls 80 Meter Dash Atom
============================================================================
        RDSB: * 11.20  1975        Jane Forget - Levack                        
      RDSB_2: * 11.20  1978        Joanne Dahl - Churchill                     
      RDSB_3: * 11.20  1979        Beth Addo - Atkinson                        
      RDSB_4: * 11.20  1982        Judy Addo - Robert Jack                     
    Name                    Year Team                 Prelims      Semis  H#
============================================================================
Semi-Finals
  1    13 Smith, Kelsey          Churchill              11.64      11.68Q  1 
  2    11 Black, Jenny           Churchill              11.89      12.01Q  2 
  3     8 Nichol, Sarah          Vanier                 12.01      11.70Q  1 
  4    22 Porlier, Jessica       Jean-Ethier-           12.01      12.12Q  2 
  5    19 Albrecht, Karley       Robert Jack            12.12      11.76Q  1 
  6     1 Lalonde, Kristine      Checkeris              12.25      12.33Q  2 
  7    21 St. Louis, Jenna       Falconbridge           12.39      12.07q  1 
  8     9 McCrory, Morgan        Algonquin              12.28      12.37q  2 
  9    18 Ross, Jessica          Nesbitt                12.20      12.40   1 
 10    73 Harrison, Julianna     Robert Jack            12.50      12.72   2 
 11    12 Ferris, Kelly          Vanier                 13.02      12.75   1 
 12    13 House, Ellen           Nesbitt                12.14      12.79   2 
 13    10 Young, Amanda          Westmount              12.87      12.83   1 
 14    19 Piquette, Caroline     Jeanne Sauve           12.94      13.00   1 
 15    10 Nemet, Leonora         Algonquin              12.84      13.63   2 
 --    20 Murray, Alysha         Long Lake              12.90         DQ   2 
 
Girls 80 Meter Dash Atom
============================================================================
        RDSB: * 11.20  1975        Jane Forget - Levack                        
      RDSB_2: * 11.20  1978        Joanne Dahl - Churchill                     
      RDSB_3: * 11.20  1979        Beth Addo - Atkinson                        
      RDSB_4: * 11.20  1982        Judy Addo - Robert Jack                     
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1    13 Smith, Kelsey          Churchill                         11.64Q  2 
  2    11 Black, Jenny           Churchill                         11.89Q  4 
  3    13 House, Ellen           Nesbitt                           12.14Q  1 
  4    21 St. Louis, Jenna       Falconbridge                      12.39Q  3 
  5    22 Porlier, Jessica       Jean-Ethier-                      12.01Q  4 
  5     8 Nichol, Sarah          Vanier                            12.01Q  2 
  7    10 Nemet, Leonora         Algonquin                         12.84Q  1 
  8    10 Young, Amanda          Westmount                         12.87Q  3 
  9    19 Albrecht, Karley       Robert Jack                       12.12Q  2 
 10     9 McCrory, Morgan        Algonquin                         12.28Q  4 
 11    20 Murray, Alysha         Long Lake                         12.90Q  1 
 12    19 Piquette, Caroline     Jeanne Sauve                      12.94Q  3 
 13    18 Ross, Jessica          Nesbitt                           12.20q  2 
 14     1 Lalonde, Kristine      Checkeris                         12.25q  2 
 15    73 Harrison, Julianna     Robert Jack                       12.50q  4 
 16    12 Ferris, Kelly          Vanier                            13.02q  4 
 17    24 Lemay, Camille         Jean-Ethier-                      13.16   3 
 18    25 Krause, Steffi         Checkeris                         13.25   1 
 19   626 Champaigne, Lindsa     Helene-Grave                      13.29   2 
 20     9 Dalcourt, Meghan       Westmount                         13.39   4 
 21    26 Roy, April             Falconbridge                      13.71   3 
 22   624 Thoms, Annie           Helene-Grave                      13.81   3 
 23     3 Heinze, Krista         Copper Cliff                      13.87   2 
 24    26 Gibson, Becky          Glad Tidings                      13.93   1 
 25    27 Langley, Sydney        Lansdowne                         13.94   1 
 26    20 Prevost, Maeva         Jeanne Sauve                      13.96   1 
 27    33 Pettefer, Sherri       Lansdowne                         14.18   3 
 28    33 Akey, Paula            Copper Cliff                      14.27   4 
 29    26 Krejlgaard, Erika      Long Lake                         14.86   3 
 
Girls 100 Meter Dash Atom
================================================================================
        RDSB: * 13.51  2001        Rebecca Johnson - MacLeod                   
    Name                    Year Team                   Semis     Finals  Points
================================================================================
Finals
  1     8 Nichol, Sarah          Vanier                 14.60      15.21    10  
  2     1 Lalonde, Kristine      Checkeris              14.67      15.30     8  
  3   628 Vincent, Maxine        Helene-Grave           15.51      15.33     6  
  4     9 McCrory, Morgan        Algonquin              15.59      15.37     4  
  5    21 St. Louis, Jenna       Falconbridge           15.25      15.69     2  
  6    11 Dumas, Kayla           Algonquin              15.70      15.84     1  
  7    73 Harrison, Julianna     Robert Jack            15.76      15.87  
  8    13 House, Ellen           Nesbitt                15.31      15.90  
 
Girls 100 Meter Dash Atom
============================================================================
        RDSB: * 13.51  2001        Rebecca Johnson - MacLeod                   
    Name                    Year Team                 Prelims      Semis  H#
============================================================================
Semi-Finals
  1     8 Nichol, Sarah          Vanier                 15.36      14.60Q  2 
  2   628 Vincent, Maxine        Helene-Grave           15.03      15.51Q  1 
  3     1 Lalonde, Kristine      Checkeris              15.09      14.67Q  2 
  4     9 McCrory, Morgan        Algonquin              15.16      15.59Q  1 
  5    21 St. Louis, Jenna       Falconbridge           15.10      15.25Q  2 
  6    73 Harrison, Julianna     Robert Jack            15.55      15.76Q  1 
  7    13 House, Ellen           Nesbitt                15.22      15.31q  2 
  8    11 Dumas, Kayla           Algonquin              16.10      15.70q  2 
  9    25 Bosse, Renee           Jean-Ethier-           15.87      15.82   2 
 10    29 Senior, Andrea         Nesbitt                16.47      15.86   1 
 11    28 Laari, Rakel           Glad Tidings           16.29      16.08   2 
 12    64 Scruton, Courtney      Robert Jack            15.35      16.13   1 
 13   625 Paquette, Veroniqu     Helene-Grave           16.61      16.72   1 
 14    23 May, Jessica           Jean-Ethier-           16.42      17.02   2 
 15     7 Behnke-Keeping, Al     Copper Cliff           16.59      17.03   1 
 16    21 Debruyn, Carmen        Long Lake              15.88      18.06   1 
 
Girls 100 Meter Dash Atom
============================================================================
        RDSB: * 13.51  2001        Rebecca Johnson - MacLeod                   
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1   628 Vincent, Maxine        Helene-Grave                      15.03Q  4 
  2     1 Lalonde, Kristine      Checkeris                         15.09Q  2 
  3    21 St. Louis, Jenna       Falconbridge                      15.10Q  1 
  4    73 Harrison, Julianna     Robert Jack                       15.55Q  3 
  5     9 McCrory, Morgan        Algonquin                         15.16Q  4 
  6    13 House, Ellen           Nesbitt                           15.22Q  1 
  7     8 Nichol, Sarah          Vanier                            15.36Q  2 
  8    29 Senior, Andrea         Nesbitt                           16.47Q  3 
  9    64 Scruton, Courtney      Robert Jack                       15.35Q  1 
 10    25 Bosse, Renee           Jean-Ethier-                      15.87Q  2 
 11    11 Dumas, Kayla           Algonquin                         16.10Q  4 
 12   625 Paquette, Veroniqu     Helene-Grave                      16.61Q  3 
 13    21 Debruyn, Carmen        Long Lake                         15.88q  1 
 14    28 Laari, Rakel           Glad Tidings                      16.29q  4 
 15    23 May, Jessica           Jean-Ethier-                      16.42q  4 
 16     7 Behnke-Keeping, Al     Copper Cliff                      16.59q  2 
 17    11 Manolal, Michelle      Westmount                         16.92   2 
 18     5 Deforge, Kim           Churchill                         17.09   4 
 19    20 Prevost, Maeva         Jeanne Sauve                      17.19   4 
 20    17 Witty, Cahterine       Westmount                         17.43   3 
 21     9 Lucciantonio, Myla     Vanier                            17.49   1 
 22    29 Tyers, Korrie          Glad Tidings                      17.53   2 
 23    21 Gravelle, Julie        Jeanne Sauve                      17.64   3 
 24    22 Goggins, Marina        Falconbridge                      17.77   3 
 25    23 Wallingford, Jessi     Long Lake                         18.02   3 
 26    22 Grenier, Cassandra     Lansdowne                         18.16   1 
 27    29 Major, Mandy           Lansdowne                         18.19   2 
 28    33 Akey, Paula            Copper Cliff                      18.22   3 
 
Girls 200 Meter Dash Atom
===================================================================================
        RDSB: * 29.15  2001        Rebecca Johnson - MacLeod                   
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1    13 Smith, Kelsey          Churchill                         31.62   4   10  
  2     8 Nichol, Sarah          Vanier                            31.65   3    8  
  3    11 Adams, Allison         Vanier                            31.73   4    6  
  4    49 Piccinetti, Heathe     Nesbitt                           31.95   2    4  
  5     1 Lalonde, Kristine      Checkeris                         32.26   3    2  
  6    19 Albrecht, Karley       Robert Jack                       33.11   2    1  
  7    16 Grenko, Katelyn        Nesbitt                           33.17   3 
  8    10 Nemet, Leonora         Algonquin                         33.82   4 
  9    28 Laari, Rakel           Glad Tidings                      34.29   1 
 10    25 Bosse, Renee           Jean-Ethier-                      34.37   2 
 11    19 Piquette, Caroline     Jeanne Sauve                      34.57   1 
 12    24 Lemay, Camille         Jean-Ethier-                      34.74   1 
 13    70 Andrighetti, Katie     Robert Jack                       34.86   4 
 14   626 Champaigne, Lindsa     Helene-Grave                      35.29   1 
 15     5 Deforge, Kim           Churchill                         35.46   2 
 16     7 Behnke-Keeping, Al     Copper Cliff                      35.97   3 
 17    16 Taylor, Bridgette      Algonquin                         36.15   2 
 18    22 Goggins, Marina        Falconbridge                      36.64   4 
 19   624 Thoms, Annie           Helene-Grave                      37.04   2 
 20    23 Wallingford, Jessi     Long Lake                         37.29   3 
 21    28 Champagne, Melanie     Jeanne Sauve                      37.31   2 
 22    12 Kaltiainen, Allayn     Westmount                         38.50   1 
 23    11 Manolal, Michelle      Westmount                         40.21   3 
 24    25 Belair, Kayla          Falconbridge                      40.63   1 
 25       Pitafer, Sherry        Lansdowne                         40.78   1 
 26    10 Rollo, Kelsey          Copper Cliff                      40.79   4 
 27    29 Major, Mandy           Lansdowne                         41.09   2 
 28    30 Walsh, Keatha          Glad Tidings                      42.22   4 
 29    22 Cooper, Lauren         Long Lake                         42.87   4 
 
Girls High Jump Atom
================================================================================
        RDSB: * 1.39m  1986        Oshoke Momoh - Westmount                    
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    13 House, Ellen           Nesbitt                           1.21m    10  
  2    12 Ruthenberg, Jessie     Algonquin                         1.18m     8  
  3    11 Nootchtai, Jerry L     Copper Cliff                      1.15m     6  
  4    61 Dempsey, Stephanie     Robert Jack                      J1.15m     3  
  4    19 Albrecht, Karley       Robert Jack                      J1.15m     3  
  6    23 May, Jessica           Jean-Ethier-                      1.10m .333333
  6    22 Porlier, Jessica       Jean-Ethier-                      1.10m .333333
  6     9 Dalcourt, Meghan       Westmount                         1.10m .333333
  7    11 Manolal, Michelle      Westmount                        J1.10m  
  7    10 Mikkelson, Erika       Vanier                           J1.10m  
  7    22 Cunningham, Kather     Jeanne Sauve                     J1.10m  
 12    23 Laframboise, Ann       Jeanne Sauve                      1.00m  
 12    13 Pattison, Thea         Vanier                            1.00m  
 12    17 Audette, Rachael       Churchill                         1.00m  
 12    19 Fournier, Josie        Lansdowne                         1.00m  
 12    25 Belair, Kayla          Falconbridge                      1.00m  
 12    41 Elez, Slobodanka       Nesbitt                           1.00m  
 12     7 Mainville, Michell     Churchill                         1.00m  
 12    20 Murray, Alysha         Long Lake                         1.00m  
 --    31 Owl, Cherise           Lansdowne                            NH  
 --     9 McCrory, Morgan        Algonquin                            NH  
 --     8 Volway, Erin           Copper Cliff                         NH  
 --    21 Debruyn, Carmen        Long Lake                            NH  
 --    23 Peloquin, Dayna        Falconbridge                         NH  
 
Girls Long Jump Atom
================================================================================
        RDSB: * 4.22m  1975        Anne Belland - Levack                       
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1    49 Piccinetti, Heathe     Nesbitt                           3.45m    10  
