Licensed to Laurentian University Track & Field - Site License
Hy-Tek's Meet Manager 6/2/2008 03:29 PM
Rainbow District School Board Track and Field
R.E. Gibson Memorial - Junior Meet #1 - 6/2/2008
Laurentian University
Results
Event 1 Girls 60 Meter Dash Tyke
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnston - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 8 Venedam, Kaylie Helene-Grave 9.61Q 1
2 11 Schwabe, Gabrielle Varney 9.72Q 2
3 8 Kanerva, Abby Churchill 9.80Q 3
4 Cashmore, Kennedi Nesbitt 9.84Q 2
5 12 Boyuk, Natasha Varney 10.03Q 1
6 10 Ntahoturi, Odessa Helene-Grave 10.09Q 3
7 8 Kadwell, Claudia Nesbitt 10.22q 3
8 16 Grano, Samantha Jean-Ethier- 10.23q 2
9 13 Newton, Tecara Jean-Ethier- J10.23 1
10 27 Walker, Lindsay Vanier 10.40 1
11 3 Gove, Molly Long Lake 10.55 2
12 10 Bocy, Colleen Vanier 10.59 3
13 57 Marcon, Kayla Algonquin 10.60 3
14 3 Lee, Joo Eun King Christian 10.69 2
15 2 Bertrand, Lindsay Northeastern 10.70 3
16 22 Joly, Kali Northeastern 10.84 2
17 12 McCracken, Courtney Algonquin 11.01 1
18 4 Caswell, Allison Long Lake 11.05 3
19 9 Zucconi, Sarah King Christian 11.20 3
20 4 Adam, Kaitlyn Lansdowne 11.63 1
21 14 Ryan, Melissa Churchill 11.88 1
22 8 Durosher, Brandy Lansdowne 12.11 2
Event 1 Girls 60 Meter Dash Tyke
============================================================================
RDSB: * 9.10 1982 Tatania Hoogendoorn - Long Lake
RDSB_2: * 9.10 1999 Rebecca Johnston - MacLeod
Name Year Team Prelims Finals H#
============================================================================
Finals
1 11 Schwabe, Gabrielle Varney 9.72 10.03 1
2 12 Boyuk, Natasha Varney 10.03 10.06 1
3 8 Venedam, Kaylie Helene-Grave 9.61 10.09 1
4 8 Kanerva, Abby Churchill 9.80 10.10 1
5 8 Kadwell, Claudia Nesbitt 10.22 10.11 1
6 Cashmore, Kennedi Nesbitt 9.84 10.13 1
7 10 Ntahoturi, Odessa Helene-Grave 10.09 10.34 1
8 16 Grano, Samantha Jean-Ethier- 10.23 10.56 1
9 13 Newton, Tecara Jean-Ethier- 10.23 10.70 2
Event 2 Boys 60 Meter Dash Tyke
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 8.90 1981 Brian Savage - Alexander
RDSB_2: * 8.90 2004 Jeffrey Brault - Cyril Varney
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 11 Goheen, Bradley Helene-Grave 9.66Q 2
2 12 Skiffington, Brendan Northeastern 9.67Q 1
3 45 Doucette, Jesse Northeastern 9.97Q 3
4 25 Dufour, Ben Algonquin 9.78Q 2
5 33 Bell, Matthew Lansdowne 10.12Q 1
6 21 Cronin, Kaeden Nesbitt 10.15Q 3
7 4 Landry, Mathieu Jean-Ethier- 10.17q 1
8 1 Arseneau, Matthieu Jean-Ethier- 10.30q 3
9 37 Novak, Nelson Algonquin 10.33 3
10 8 Langadin, Ben Vanier 10.41 1
11 13 Maristela, Joshua Nesbitt 10.45 2
12 20 Cacciotti, Cameron Helene-Grave 10.56 1
13 38 Roy, Riley Vanier 10.61 2
14 5 Risto, Aidan Churchill 10.64 3
15 32 Twilley, Tyler Lansdowne 10.93 2
16 31 Haddad, Spencer Varney 11.00 3
17 10 Banfield, Nick Long Lake 11.08 2
18 32 Houle, Lindon Varney 11.51 1
19 Dennie, Matthew Glad Tidings 11.57 3
20 Wilson, Brandon Glad Tidings 11.60 1
21 11 Murphy, Thomas Long Lake 12.03 1
22 7 Whitehouse, Rory King Christian 12.12 2
23 3 Smith, Liam King Christian 12.24 3
24 2 Kataquapit, Avery Churchill 12.27 2
Event 2 Boys 60 Meter Dash Tyke
=========================================================================
RDSB: * 8.90 1981 Brian Savage - Alexander
RDSB_2: * 8.90 2004 Jeffrey Brault - Cyril Varney
Name Year Team Prelims Finals
=========================================================================
Finals
1 12 Skiffington, Brendan Northeastern 9.67 9.64
2 11 Goheen, Bradley Helene-Grave 9.66 9.81
3 25 Dufour, Ben Algonquin 9.78 10.03
4 33 Bell, Matthew Lansdowne 10.12 10.07
5 45 Doucette, Jesse Northeastern 9.97 10.17
6 21 Cronin, Kaeden Nesbitt 10.15 10.33
7 4 Landry, Mathieu Jean-Ethier- 10.17 10.35
8 1 Arseneau, Matthieu Jean-Ethier- 10.30 10.64
Event 3 Girls 80 Meter Dash Tyke
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 11.30 2005 Nichelle Thomson - Redwood Acres
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 11 Schwabe, Gabrielle Varney 12.66Q 1
2 8 Venedam, Kaylie Helene-Grave 13.13Q 3
3 12 Boyuk, Natasha Varney 13.29Q 2
4 10 Ntahoturi, Odessa Helene-Grave 12.87Q 1
5 8 Kanerva, Abby Churchill 13.40Q 3
6 16 Grano, Samantha Jean-Ethier- 13.53Q 2
7 Cashmore, Kennedi Nesbitt 13.58q 1
8 14 Kennedy, Brooke Nesbitt 13.61q 2
9 10 Bocy, Colleen Vanier 13.67 1
10 11 Brennan, Alisha Churchill 13.69 2
11 3 Gove, Molly Long Lake 14.02 1
12 14 Haas, Cydnie Northeastern 14.06 3
13 18 Fortin, Manon Jean-Ethier- 14.09 3
14 57 Marcon, Kayla Algonquin 14.43 1
15 5 Lebel, Courtney Northeastern 14.60 3
16 59 Delabasic, Bayley Algonquin 14.72 2
17 27 Walker, Lindsay Vanier 14.79 2
18 10 Sharra, Manisha Lansdowne 14.81 2
19 2 Rinkkinen, Katja Long Lake 14.84 2
20 Courtemanche, Emily Glad Tidings 15.29 3
21 9 Zucconi, Sarah King Christian 15.47 3
22 6 Bertrand, Brooke Lansdowne 15.77 3
23 3 Lee, Joo Eun King Christian 16.67 1
Event 3 Girls 80 Meter Dash Tyke
=========================================================================
RDSB: * 11.30 2005 Nichelle Thomson - Redwood Acres
Name Year Team Prelims Finals
=========================================================================
Finals
1 11 Schwabe, Gabrielle Varney 12.66 12.89
2 Cashmore, Kennedi Nesbitt 13.58 12.92
3 8 Kanerva, Abby Churchill 13.40 13.03
4 8 Venedam, Kaylie Helene-Grave 13.13 13.09
5 12 Boyuk, Natasha Varney 13.29 13.53
6 14 Kennedy, Brooke Nesbitt 13.61 13.55
7 10 Ntahoturi, Odessa Helene-Grave 12.87 13.77
8 16 Grano, Samantha Jean-Ethier- 13.53 13.90
Event 4 Boys 80 Meter Dash Tyke
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 25 Dufour, Ben Algonquin 13.09Q 1
2 29 Walton, Jeff Northeastern 13.20Q 3
3 12 Skiffington, Brendan Northeastern 13.22Q 2
4 37 Sasseville, Brandon Vanier 13.10Q 1
5 20 Cacciotti, Cameron Helene-Grave 13.95Q 2
6 1 Arseneau, Matthieu Jean-Ethier- 14.10Q 3
7 2 Chaput, Brennan Jean-Ethier- 14.27q 2
8 31 Haddad, Spencer Varney 14.36q 1
9 8 Lafrenier, Carson Nesbitt 14.40 1
10 25 Mullock, Lyam Helene-Grave 14.56 3
10 35 Burke-Elgee, Rhys Lansdowne 14.56 3
12 23 Costello, Brendon Algonquin 14.57 3
13 5 Risto, Aidan Churchill 14.72 3
14 13 Maristela, Joshua Nesbitt 14.79 2
15 34 Moore, Brady Vanier 14.87 2
16 C., Ryan Glad Tidings 14.93 2
17 26 Powers, Braiden Lansdowne 15.00 1
18 4 Chartrand, Ben Churchill 15.24 1
19 32 Houle, Lindon Varney 16.24 2
20 11 Murphy, Thomas Long Lake 16.28 3
21 8 Godin, Dylan Long Lake 16.33 1
22 3 Smith, Liam King Christian 16.86 3
23 7 Whitehouse, Rory King Christian 16.96 2
24 Dugdale, Nathan Glad Tidings 17.04 1
Event 4 Boys 80 Meter Dash Tyke
=========================================================================
RDSB: * 11.60 1974 Kevin Read - Prince Charles
RDSB_2: * 11.60 1975 Chris Perry - R. L. Beattie
Name Year Team Prelims Finals
=========================================================================
Finals
1 12 Skiffington, Brendan Northeastern 13.22 12.28
2 25 Dufour, Ben Algonquin 13.09 13.06
3 29 Walton, Jeff Northeastern 13.20 13.40
4 2 Chaput, Brennan Jean-Ethier- 14.27 13.43
5 31 Haddad, Spencer Varney 14.36 13.83
6 37 Sasseville, Brandon Vanier 13.10 14.17
7 20 Cacciotti, Cameron Helene-Grave 13.95 14.21
8 1 Arseneau, Matthieu Jean-Ethier- 14.10 17.16
Event 5 Girls Long Jump Tyke
=========================================================================
RDSB: * 3.85m 1979 Tracy Gates - Queen Elizabeth
Name Year Team Seed Finals
=========================================================================
1 13 Newton, Tecara Jean-Ethier- 2.63m
2 10 Ntahoturi, Odessa Helene-Grave 2.62m
3 17 Bourgouin, Julie Jean-Ethier- 2.23m
4 21 Leblanc, Haley Helene-Grave J2.23m
5 11 Brennan, Alisha Churchill 2.18m
6 8 Durosher, Brandy Lansdowne 2.17m
7 5 Richards, Kate Long Lake 1.88m
8 18 Wilson, Lauren Vanier 1.84m
9 33 Kiminen, Taylor Northeastern 1.78m
10 30 Lapierre, MacKenzie Northeastern 1.77m
11 11 Aubin, Mika Nesbitt 1.76m
12 6 Hourtovenko, Tayler Long Lake 1.70m
13 9 Marcotte, Paige Churchill 1.65m
14 57 Marcon, Kayla Algonquin 1.64m
15 12 Dufour, Cassandra Lansdowne 1.60m
16 39 Leblanc, Brooklyn Vanier 1.50m
17 Courtemanche, Emily Glad Tidings 1.44m
18 9 Zucconi, Sarah King Christian 1.43m
19 77 Trottier, Chanelle Nesbitt 1.41m
20 51 Bruni, Kyla Algonquin 1.36m
21 12 Madison, Sarah King Christian 1.22m
22 Sharp, Mercedes Glad Tidings 1.18m
Event 6 Boys Long Jump Tyke
=========================================================================
RDSB: * 3.96m 2007 Archie Scully - Levack
Name Year Team Seed Finals
=========================================================================
1 11 Goheen, Bradley Helene-Grave 2.92m
2 54 Lapierre, Noah Northeastern 2.58m
3 1 Arseneau, Matthieu Jean-Ethier- 2.57m
4 23 Moxam, Brandon Vanier 2.46m
5 48 Sloan, Mykeal Nesbitt 2.33m
6 5 Levert, Justin Jean-Ethier- 2.32m
7 14 H., Joel Vanier 2.29m
8 45 Doucette, Jesse Northeastern 2.28m
9 21 Cronin, Kaeden Nesbitt 2.26m
10 25 Dufour, Ben Algonquin 2.24m
11 37 Novak, Nelson Algonquin 2.21m
12 7 Lanci, Tas Long Lake 2.06m
13 35 Burke-Elgee, Rhys Lansdowne 2.02m
14 3 Bond, Brady Churchill 2.01m
15 25 Mullock, Lyam Helene-Grave 2.00m
15 37 Matheson, John Lansdowne 2.00m
17 1 Lafreniere, Carter Churchill 1.83m
18 C., Ryan Glad Tidings 1.79m
19 35 Kruk, Zenon Varney 1.75m
20 Andlar, Alex Glad Tidings 1.70m
21 36 Scott, Brandon Varney 1.36m
22 11 Durette, Jonas King Christian 1.30m
23 6 Charette, Wayson King Christian 0.64m
-- 9 Laine, Hayden Long Lake DNS
Event 7 Girls Other St Long Jump Tyke
=========================================================================
RDSB: * 2.09m 1980 Judy Addo - Atkinson
Name Year Team Seed Finals
=========================================================================
1 17 Bourgouin, Julie Jean-Ethier- 1.66m
2 12 Murray, Emily Churchill 1.63m
3 14 Kennedy, Brooke Nesbitt 1.59m
4 30 Lapierre, MacKenzie Northeastern 1.58m
5 10 Smith, Emilie Nesbitt 1.57m
6 12 Boyuk, Natasha Varney J1.57m
7 16 Ross, Bay Helene-Grave 1.56m
8 15 Ruttan, Sarah Varney 1.55m
9 8 Durosher, Brandy Lansdowne 1.54m
10 21 Leblanc, Haley Helene-Grave 1.52m
11 5 Richards, Kate Long Lake 1.50m
12 58 Paquette, Krista Algonquin 1.45m
13 14 Ackerland, Krystyna Jean-Ethier- 1.43m
14 4 Caswell, Allison Long Lake 1.42m
15 19 Carter, Abby Vanier 1.41m
16 Courtemanche, Emily Glad Tidings 1.39m
17 11 Brennan, Alisha Churchill 1.36m
18 53 Janveau, Isabelle Algonquin 1.35m
19 4 Adam, Kaitlyn Lansdowne 1.32m
20 14 White, Carly Northeastern 1.30m
21 26 Burton, Alexandra Vanier 1.19m
22 Sharp, Mercedes Glad Tidings 0.91m
-- 7 Dryland, Victoria King Christian DNS
Event 8 Boys Other St Long Jump Tyke
=========================================================================
RDSB: * 2.30m 1975 Chris Perry - R. L. Beattie
Name Year Team Seed Finals
=========================================================================
1 45 Doucette, Jesse Northeastern 1.85m
2 7 Lanci, Tas Long Lake 1.84m
3 11 Goheen, Bradley Helene-Grave 1.82m
4 2 Chaput, Brennan Jean-Ethier- J1.82m
5 20 Cacciotti, Cameron Helene-Grave 1.76m
6 3 LeBreton, Kolten Jean-Ethier- 1.62m
7 54 Lapierre, Noah Northeastern J1.62m
8 17 Moote, Winston Nesbitt 1.59m
9 34 Cummings, Mathew Varney 1.55m
10 Dennie, Matthew Glad Tidings 1.51m
11 8 Godin, Dylan Long Lake 1.50m
12 7 Dunn, Riley Churchill 1.46m
12 9 Laine, Hayden Long Lake 1.46m
12 25 Lepage, Adam Vanier 1.46m
15 33 Scott, Andrew Algonquin 1.45m
16 1 Lafreniere, Carter Churchill 1.42m
16 29 Yao, Philip Algonquin 1.42m
18 38 Sirvase, Josh Lansdowne 1.35m
19 1 Hearty, Isaiah Nesbitt 1.29m
20 MacKenzie, Ben Glad Tidings 1.23m
21 11 Durette, Jonas King Christian 1.18m
22 33 Barrow, Justin Varney 1.13m
23 22 Dawson, Randy Vanier 1.11m
24 3 Smith, Liam King Christian 1.06m
-- 32 Twilley, Tyler Lansdowne DNS
-- 11 Pilon, Dakota Northeastern SCR
-- 6 Landry, Jordan Northeastern SCR
Event 9 Girls High Jump Tyke
=========================================================================
RDSB: * 1.25m 2006 Christine Cole - EP de la Decouverte
Name Year Team Seed Finals
=========================================================================
1 11 Tiplady, Emily Vanier 1.10m
2 13 Newton, Tecara Jean-Ethier- 1.05m
3 10 Bocy, Colleen Vanier 1.00m
4 57 McDougall, Sarah Northeastern J1.00m
5 19 Chmilar, Robyn Jean-Ethier- 0.95m
5 60 Bozic, Kaitlyn Algonquin 0.95m
5 59 Delabasic, Bayley Algonquin 0.95m
5 12 Hadner, Hannah Nesbitt 0.95m
5 2 Rinkkinen, Katja Long Lake 0.95m
10 3 Gove, Molly Long Lake J0.95m
10 16 Kivinen, Morgan Northeastern J0.95m
12 6 Ried, Daelyn Nesbitt 0.85m
13 14 Leao, Ines Lansdowne 0.80m
-- 13 Martin, Rebecca Lansdowne NH
Event 10 Boys High Jump Tyke
=========================================================================
RDSB: * 1.30m 2005 Ryan Martel - Copper Cliff
Name Year Team Seed Finals
=========================================================================
1 54 Lapierre, Noah Northeastern 1.18m
2 12 Skiffington, Brendan Northeastern 1.15m
3 5 Levert, Justin Jean-Ethier- 1.00m
3 2 Chaput, Brennan Jean-Ethier- 1.00m
3 37 Novak, Nelson Algonquin 1.00m
3 13 Maristela, Joshua Nesbitt 1.00m
7 3 Bond, Brady Churchill J1.00m
7 6 Brideau, Michel Churchill J1.00m
7 38 Roy, Riley Vanier J1.00m
10 9 Laine, Hayden Long Lake J1.00m
11 7 Lanci, Tas Long Lake 0.95m
11 36 Potvin, Dane Lansdowne 0.95m
11 15 Moulton, Russel Vanier 0.95m
14 45 Delibasic, Michael Algonquin 0.90m
15 24 Portelance, Wesley Nesbitt 0.85m
-- 32 Twilley, Tyler Lansdowne NH
Event 11 Girls Weight Throw Sftbll Throw Tyke
=========================================================================
RDSB: * 34.33m 1974 Donna Schilkie - Copper Cliff
Name Year Team Seed Finals
=========================================================================
1 9 Muffo, Kendra Helene-Grave 26.55m
2 40 Barbeau, Cayley Vanier 23.91m
3 16 Migwans, Olivia Vanier 20.35m
4 15 Carneiro, Tyanna Jean-Ethier- 20.03m
5 7 Rumball, Angelica Nesbitt 19.37m
6 30 Lapierre, MacKenzie Northeastern 18.29m
7 71 MacIsaac, Courtney Nesbitt 18.12m
8 14 Ackerland, Krystyna Jean-Ethier- 18.09m
9 2 Rinkkinen, Katja Long Lake 17.53m
10 60 Bozic, Kaitlyn Algonquin 16.51m
11 13 Ethier, Meaghan Varney 15.33m
12 18 Marti, Florence Helene-Grave 15.18m
13 58 Paquette, Krista Algonquin 14.36m
13 14 Cummings, Laura Varney 14.36m
15 10 Janakowski, Breanna Churchill 13.89m
16 4 Adam, Kaitlyn Lansdowne 13.39m
17 22 Joly, Kali Northeastern 13.13m
18 13 Martin, Rebecca Lansdowne 12.62m
18 4 Caswell, Allison Long Lake 12.62m
20 9 Marcotte, Paige Churchill 12.38m
21 Sharp, Mercedes Glad Tidings 8.35m
-- 7 Dryland, Victoria King Christian DNS
Event 12 Boys Weight Throw Sftbll Throw Tyke
=========================================================================
RDSB: * 47.00m 1976 Timmy Whalen - Atkinson
Name Year Team Seed Finals
=========================================================================
1 19 DePaolis, Darren Northeastern 30.05m
2 8 Godin, Dylan Long Lake 29.53m
3 5 Levert, Justin Jean-Ethier- 28.58m
4 24 Laliberte, Alexandre Helene-Grave 27.37m
5 1 Gregory, Zach Algonquin 27.05m
6 33 Scott, Andrew Algonquin 26.57m
7 6 St-Aubin, Sebastien Helene-Grave 24.93m
8 1 Lafreniere, Carter Churchill 24.61m
9 Dugdale, Nathan Glad Tidings 23.31m
10 3 Bond, Brady Churchill 22.82m
11 36 Pierce, Spencer Vanier 22.64m
12 15 Moulton, Russel Vanier 22.22m
13 21 Cronin, Kaeden Nesbitt 21.25m
14 6 Duncan, Tristan Jean-Ethier- 20.55m
15 36 Potvin, Dane Lansdowne 20.31m
16 9 Laine, Hayden Long Lake 20.12m
17 Barber, Tyler Glad Tidings 19.86m
18 33 Barrow, Justin Varney 19.62m
19 15 Beatch, Charles Nesbitt 19.12m
20 34 Cummings, Mathew Varney 18.66m
-- 12 Patonaie, Jesse Northeastern DNS
-- 35 Burke-Elgee, Rhys Lansdowne DNS
Event 13 Girls 80 Meter Dash Atom
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 11.00 2004 Erika Kiviaho - Jessie Hamilton
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 8 Deschenes, Carly Vanier 11.72Q 1
2 16 Anderson, Keegan Nesbitt 12.39Q 2
3 22 Portelance, Sophie Jean-Ethier- 12.59Q 3
4 18 MacLeod, Melanie Algonquin 12.00Q 1
5 4 Coleman, Lauren Vanier 12.70Q 2
6 40 Hill, Hailey Algonquin 13.03Q 3
7 67 Marcotte, Karli Northeastern 12.56q 1
8 21 Heidman, Sydney Varney 12.66q 1
9 18 Patterson, Marley Northeastern 12.90 2
10 Burrowes, Mercedes Glad Tidings 12.93 2
11 22 Henrikson, Julie Varney 13.12 3
12 10 Zucconi, Kate King Christian 13.21 3
13 13 Irvine, Jana Long Lake 13.43 3
14 17 Lortie, Jillien Churchill 13.83 2
15 2 Clark, Emily Nesbitt 13.87 1
16 1 Sagle, Celine Helene-Grave 13.89 3
17 Sorgini, Alana Glad Tidings 13.93 3
18 19 Mullock, Ayden Helene-Grave 13.97 1
19 24 Fournier, Caitlin Jean-Ethier- 14.02 2
20 30 Anderson, Miranda Lansdowne 14.25 3
21 14 Behnke-Groves, Veroni Long Lake 14.35 2
22 16 Milks, Tori Churchill 14.39 1
23 15 Lajoie, Karissa Lansdowne 14.63 1
-- 8 Lamb, Naomi King Christian SCR 2
Event 13 Girls 80 Meter Dash Atom
=========================================================================
RDSB: * 11.00 2004 Erika Kiviaho - Jessie Hamilton
Name Year Team Prelims Finals
=========================================================================
Finals
1 8 Deschenes, Carly Vanier 11.72 11.68
2 18 MacLeod, Melanie Algonquin 12.00 11.84
3 67 Marcotte, Karli Northeastern 12.56 12.42
4 16 Anderson, Keegan Nesbitt 12.39 12.45
5 21 Heidman, Sydney Varney 12.66 12.52
6 22 Portelance, Sophie Jean-Ethier- 12.59 12.75
7 4 Coleman, Lauren Vanier 12.70 12.96
8 40 Hill, Hailey Algonquin 13.03 13.19
Event 14 Boys 80 Meter Dash Atom
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 10.30 1974 David Case - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 19 Giusti, Rudy Algonquin 11.51Q 1
2 17 Favot, Adam Algonquin 11.99Q 2
3 47 Palmer, Nathan Nesbitt 12.40Q 3
4 23 Heckman-Jackson, Bran Northeastern 11.84Q 1
5 46 Seguin, Matthew Northeastern 12.45Q 3
6 27 Anness, Nathan Nesbitt 12.70Q 2
7 30 Barbeau, Mathew Vanier 12.24q 1
8 Glass, Matthew Glad Tidings 12.27q 1
9 8 Benoit, Alexandre Jean-Ethier- 12.72 2
10 7 Maisonneuve, Marc-Andr Jean-Ethier- 13.07 3
11 40 Varey, Brandon Lansdowne 13.08 3
12 41 Chenier, Adam Varney 13.41 1
13 21 Walker, Josh Vanier 13.48 2
14 25 Graham, Jacob Churchill 13.65 1
15 34 Fountain, Justin Lansdowne 13.87 1
16 21 Tate, Duncan Long Lake 13.91 3
17 23 Roberts, Dylan Helene-Grave 13.96 3
18 45 Rainville, Trevor Varney 14.06 2
19 26 Caswell, David Long Lake 14.08 2
20 9 Booth, Brady King Christian 14.27 3
21 22 McNeil, Benjamin Helene-Grave 14.30 1
22 1 Madison, Anthony King Christian 14.33 2
23 27 Sauve, Dawnte Churchill 14.35 3
-- Walsh, Cory Glad Tidings DNS 2
Event 14 Boys 80 Meter Dash Atom
=========================================================================
RDSB: * 10.30 1974 David Case - MacLeod
Name Year Team Prelims Finals
=========================================================================
Finals
1 19 Giusti, Rudy Algonquin 11.51 11.72
2 23 Heckman-Jackson, Bran Northeastern 11.84 12.15
2 17 Favot, Adam Algonquin 11.99 12.15
3 47 Palmer, Nathan Nesbitt 12.40 J12.38
4 30 Barbeau, Mathew Vanier 12.24 J12.40
5 27 Anness, Nathan Nesbitt 12.70 J12.50
6 46 Seguin, Matthew Northeastern 12.45 J12.73
7 Glass, Matthew Glad Tidings 12.27 J12.85
Event 15 Girls 100 Meter Dash Atom
============================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
RDSB: * 13.51 2001 Rebecca Johnston - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 18 MacLeod, Melanie Algonquin 15.01Q 2
2 13 Bonin, Angele Helene-Grave 15.54Q 3
3 26 Audet, Tiffany Varney 15.75Q 1
4 4 Coleman, Lauren Vanier 15.81Q 2
5 74 DePaolis, Andrea Northeastern 15.84Q 3
6 39 Lebel, Brittany Northeastern 16.01Q 1
7 22 Portelance, Sophie Jean-Ethier- 16.17q 1
8 4 Berndt, Emma Nesbitt 16.18q 1
9 5 Tann, Kaitlyn King Christian 16.43 1
10 18 Murray, Alyssa Churchill 16.59 2
11 22 Kabango, Joelle Lansdowne 16.82 3
12 27 Black, Kim Varney 16.96 3
13 9 Kennedy, Alexi Nesbitt 17.05 2
14 16 Linton, McKayla Algonquin 17.08 1
15 9 Hardcastle, Sophie Vanier 17.20 3
16 14 Behnke-Groves, Veroni Long Lake 17.24 3
17 Sandre, Ashley Glad Tidings 17.25 1
18 Kim, Mandy Glad Tidings 17.40 2
19 19 Hutchison, Tara Churchill 17.50 3
19 5 Lavigne, Noemie Helene-Grave 17.50 1
21 13 Irvine, Jana Long Lake 17.91 2
22 24 Kellar, Ashley Lansdowne 18.28 2
23 24 Fournier, Caitlin Jean-Ethier- 18.97 3
24 4 Richardson, Brianna King Christian 21.34 2
Event 15 Girls 100 Meter Dash Atom
=========================================================================
RDSB: * 13.51 2001 Rebecca Johnston - MacLeod
Name Year Team Prelims Finals
=========================================================================
Finals
1 18 MacLeod, Melanie Algonquin 15.01 15.09
2 13 Bonin, Angele Helene-Grave 15.54 15.41
3 74 DePaolis, Andrea Northeastern 15.84 15.57
4 26 Audet, Tiffany Varney 15.75 15.59
5 4 Berndt, Emma Nesbitt 16.18 15.71
6 39 Lebel, Brittany Northeastern 16.01 15.84
7 22 Portelance, Sophie Jean-Ethier- 16.17 15.94
8 4 Coleman, Lauren Vanier 15.81 15.99
Event 16 Boys 100 Meter Dash Atom
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
RDSB: * 12.80 1974 David Case - MacLeod
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 19 Giusti, Rudy Algonquin 14.20Q 3
2 17 Favot, Adam Algonquin 14.71Q 2
3 35 Martin, Jacob Nesbitt 15.52Q 4
4 46 Smith, Tarin Nesbitt 15.87Q 1
5 23 Heckman-Jackson, Bran Northeastern 15.47q 3
6 9 Vigna, Matteo Jean-Ethier- 15.56q 2
7 7 Bourque, Alexandre Helene-Grave 15.90q 4
8 33 Shoup, Joshua Northeastern 16.06q 2
9 40 Varey, Brandon Lansdowne 16.08 2
10 22 Denniston, Andrew Long Lake 16.10 4
11 46 Bourget, Paul Varney 16.21 4
12 Glass, Matthew Glad Tidings 16.26 3
13 23 Pasanen, Cody Churchill 16.31 1
13 10 Langlois, Yannick Jean-Ethier- 16.31 3
15 41 Chenier, Adam Varney 16.35 3
16 3 Richardson, James Vanier 16.40 1
17 21 Tate, Duncan Long Lake 16.47 3
18 21 Walker, Josh Vanier 16.50 4
19 44 Ricard, Jonathan Varney 17.09 1
20 45 Rainville, Trevor Varney 17.11 2
21 15 Doucette, Nicholas Helene-Grave 17.51 2
22 9 Booth, Brady King Christian 17.52 4
23 Scruton, Nathan Glad Tidings 17.54 4
24 26 Wood, Samuel Churchill 18.01 4
25 21 Sweezey, Jordan Lansdowne 19.58 1
26 10 Regan, Dalton King Christian 20.99 1
Event 16 Boys 100 Meter Dash Atom
=========================================================================
RDSB: * 12.80 1974 David Case - MacLeod
Name Year Team Prelims Finals
=========================================================================
Finals
1 19 Giusti, Rudy Algonquin 14.20 14.88
2 17 Favot, Adam Algonquin 14.71 14.97
3 9 Vigna, Matteo Jean-Ethier- 15.56 15.01
4 23 Heckman-Jackson, Bran Northeastern 15.47 15.04
5 33 Shoup, Joshua Northeastern 16.06 16.08
6 46 Smith, Tarin Nesbitt 15.87 16.09
7 35 Martin, Jacob Nesbitt 15.52 16.12
8 7 Bourque, Alexandre Helene-Grave 15.90 16.19
Event 17 Girls 200 Meter Dash Atom
============================================================================
RDSB: * 29.15 2001 Rebecca Johnston - MacLeod
Name Year Team Seed Finals H#
============================================================================
1 18 MacLeod, Melanie Algonquin 30.80 3
2 67 Marcotte, Karli Northeastern 31.90 1
3 49 Trodel, Daniella Algonquin 32.66 1
4 2 Ntahoturi, Jessica Helene-Grave 32.79 2
5 74 DePaolis, Andrea Northeastern 32.97 3
6 3 Bilodeau, Danielle Nesbitt 33.06 2
7 17 Cacciotti, Brooke-Lyn Helene-Grave 33.08 1
8 20 Maisonneuve, Emilie Jean-Ethier- 34.15 1
9 27 Lavoie, Danika Jean-Ethier- 34.24 2
10 19 Salem, Areej Nesbitt 34.36 3
11 Sandre, Ashley Glad Tidings 35.68 1
12 22 Kabango, Joelle Lansdowne 35.92 1
13 6 Shell, Carly Vanier 36.08 1
14 19 Hutchison, Tara Churchill 36.37 3
15 18 Murray, Alyssa Churchill 36.89 2
16 Dennie, Katie Glad Tidings 38.00 2
17 13 Irvine, Jana Long Lake 38.30 2
