Laurentian University Track & Field - Site License | Hy-Tek's MEET MANAGER 4:27 PM 6/16/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow District School Board Track and Field - 6/16/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.E. Gibson Memorial- Champions Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurentian University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 27 Girls Outdoor Pentathlon Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 40 Bertuzzi, Elissa | Jessie Hamilton | 1162 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Della Vedova, Santana | Northeastern | 1080 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 58 Elliott, Clarissa | Markstay | 1041 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 Collard, Nicole | Churchill | 1040 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 Marrs, Jamie | Beattie | 993 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 39 Gibson, Ruby | Jessie Hamilton | 990 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Coulis, Katie | C.R. Judd | 985 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16 Moores, Indira | George Vanier | 966 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bajc, Alexandra | Northeastern | 963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 33 Oswald, Liz | Central Manitoulin | 958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 54 Penwarden-Watson, Michaela | Alexander | 949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 39 Revie, Nicole | MacLeod | 948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 33 San Cartier, Hailey | Beattie | 925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 74 Arseneau, Mireille | Nesbitt | 915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 21 Drabick, Kaitlyn | Algonquin | 890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 35 Niven, Victoria | Central Manitoulin | 877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 38 Dow, Kassey | Markstay | 875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 32 Clement, Indigo | Copper Cliff | 863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jones, Krista | A.B. Ellis | 855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 46 Booth, Emily | Alexander | 842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 41 St. Denis, Stephanie | MacLeod | 841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 42 Castonguay, Kaitlyn | Algonquin | 812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gervais, Jenna | A.B. Ellis | 811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 11 Powless, Jamie Lee | Churchill | 777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 39 Lacelle, Serena | Wanup | 746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 42 Conlin, Erica | Copper Cliff | 739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 13 Stafford, Alyssa | George Vanier | 714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 27 Outdoor Pentathlon: #1 Girls 100 Meter Dash Senior Outdoor Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 40 Bertuzzi, Elissa | Jessie Hamilton | 14.25 | 2 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Della Vedova, Santana | Northeastern | 14.25 | 4 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 33 Oswald, Liz | Central Manitoulin | 14.31 | 4 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 21 Drabick, Kaitlyn | Algonquin | 14.34 | 2 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 58 Elliott, Clarissa | Markstay | 14.50 | 1 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 39 Revie, Nicole | MacLeod | 14.58 | 3 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bajc, Alexandra | Northeastern | 14.66 | 2 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 Collard, Nicole | Churchill | 14.74 | 2 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 33 San Cartier, Hailey | Beattie | 14.93 | 1 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Coulis, Katie | C.R. Judd | 15.00 | 1 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 74 Arseneau, Mireille | Nesbitt | 15.02 | 4 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 39 Gibson, Ruby | Jessie Hamilton | 15.06 | 3 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jones, Krista | A.B. Ellis | 15.09 | 4 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 Moores, Indira | George Vanier | 15.12 | 3 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 54 Penwarden-Watson, Michaela | Alexander | 15.12 | 1 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10 Marrs, Jamie | Beattie | 15.18 | 2 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals ... (Event 27 Outdoor Pentathlon: #1 Girls 100 Meter Dash Senior Outdoor Pentathlon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 38 Dow, Kassey | Markstay | 15.28 | 4 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 33 Cherneski, Carley | Wanup | 15.50 | 1 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 32 Clement, Indigo | Copper Cliff | 15.58 | 3 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 35 Niven, Victoria | Central Manitoulin | 15.74 | 1 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 42 Castonguay, Kaitlyn | Algonquin | 15.86 | 4 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 46 Booth, Emily | Alexander | 15.96 | 3 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 41 St. Denis, Stephanie | MacLeod | 16.12 | 4 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 13 Stafford, Alyssa | George Vanier | 16.19 | 2 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 11 Powless, Jamie Lee | Churchill | 16.20 | 3 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 39 Lacelle, Serena | Wanup | 16.23 | 4 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 42 Conlin, Erica | Copper Cliff | 16.62 | 1 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gervais, Jenna | A.B. Ellis | 16.79 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 15 Wise, Sarah | Murray | SCR | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Fletcher, Kyle | Northeastern | SCR | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 51 Hellstrom, Jenna | Nesbitt | SCR | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 27 Outdoor Pentathlon: #2 Girls 800 Meter Run Senior Outdoor Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 40 Bertuzzi, Elissa | Jessie Hamilton | 2:42.92 | 2 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gervais, Jenna | A.B. Ellis | 2:55.09 | 2 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 35 Niven, Victoria | Central Manitoulin | 2:55.93 | 1 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 58 Elliott, Clarissa | Markstay | 2:57.46 | 2 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 16 Moores, Indira | George Vanier | 2:59.37 | 2 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Della Vedova, Santana | Northeastern | 3:01.75 | 1 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Coulis, Katie | C.R. Judd | 3:04.28 | 2 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 39 Gibson, Ruby | Jessie Hamilton | 3:05.65 | 1 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 46 Booth, Emily | Alexander | 3:06.47 | 2 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 33 San Cartier, Hailey | Beattie | 3:07.07 | 1 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 Marrs, Jamie | Beattie | 3:07.95 | 2 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 54 Penwarden-Watson, Michaela | Alexander | 3:08.10 | 1 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 33 Oswald, Liz | Central Manitoulin | 3:09.01 | 1 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 42 Conlin, Erica | Copper Cliff | 3:09.61 | 2 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 38 Dow, Kassey | Markstay | 3:11.89 | 1 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 Collard, Nicole | Churchill | 3:12.10 | 1 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 13 Stafford, Alyssa | George Vanier | 3:12.25 | 1 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 39 Revie, Nicole | MacLeod | 3:14.07 | 2 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 32 Clement, Indigo | Copper Cliff | 3:15.39 | 2 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jones, Krista | A.B. Ellis | 3:17.49 | 2 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 74 Arseneau, Mireille | Nesbitt | 3:20.63 | 1 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 39 Lacelle, Serena | Wanup | 3:23.09 | 2 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 42 Castonguay, Kaitlyn | Algonquin | 3:23.09 | 2 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 21 Drabick, Kaitlyn | Algonquin | 3:26.84 | 1 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 11 Powless, Jamie Lee | Churchill | 3:30.89 | 2 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Bajc, Alexandra | Northeastern | 3:35.28 | 1 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 41 St. Denis, Stephanie | MacLeod | 3:38.17 | 1 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 15 Wise, Sarah | Murray | DNS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Fletcher, Kyle | Northeastern | DNS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 33 Cherneski, Carley | Wanup | DNS | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals ... (Event 27 Outdoor Pentathlon: #2 Girls 800 Meter Run Senior Outdoor Pentathlon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 51 Hellstrom, Jenna | Nesbitt | DNS | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 27 Outdoor Pentathlon: #3 Girls Long Jump Senior Outdoor Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bajc, Alexandra | Northeastern | 3.70m | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Della Vedova, Santana | Northeastern | 3.60m | 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 33 San Cartier, Hailey | Beattie | 3.54m | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 41 St. Denis, Stephanie | MacLeod | 3.51m | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 39 Revie, Nicole | MacLeod | 3.49m | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 21 Drabick, Kaitlyn | Algonquin | 3.48m | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 54 Penwarden-Watson, Michaela | Alexander | 3.46m | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 Collard, Nicole | Churchill | 3.43m | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 40 Bertuzzi, Elissa | Jessie Hamilton | 3.41m | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 58 Elliott, Clarissa | Markstay | 3.40m | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 16 Moores, Indira | George Vanier | 3.38m | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 33 Oswald, Liz | Central Manitoulin | 3.38m | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 39 Gibson, Ruby | Jessie Hamilton | 3.34m | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 35 Niven, Victoria | Central Manitoulin | 3.34m | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 74 Arseneau, Mireille | Nesbitt | 3.26m | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 42 Castonguay, Kaitlyn | Algonquin | 3.20m | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Coulis, Katie | C.R. Judd | 3.20m | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 10 Marrs, Jamie | Beattie | 3.14m | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 32 Clement, Indigo | Copper Cliff | 3.14m | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 42 Conlin, Erica | Copper Cliff | 3.13m | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 38 Dow, Kassey | Markstay | 3.12m | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jones, Krista | A.B. Ellis | 2.97m | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 33 Cherneski, Carley | Wanup | 2.89m | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 46 Booth, Emily | Alexander | 2.89m | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 39 Lacelle, Serena | Wanup | 2.83m | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 13 Stafford, Alyssa | George Vanier | 2.77m | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Gervais, Jenna | A.B. Ellis | 2.68m | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 11 Powless, Jamie Lee | Churchill | 2.51m | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 15 Wise, Sarah | Murray | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Fletcher, Kyle | Northeastern | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 51 Hellstrom, Jenna | Nesbitt | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 27 Outdoor Pentathlon: #4 Girls High Jump Senior Outdoor Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bajc, Alexandra | Northeastern | 1.29m | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 41 St. Denis, Stephanie | MacLeod | 1.29m | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 Marrs, Jamie | Beattie | 1.29m | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 32 Clement, Indigo | Copper Cliff | 1.22m | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 58 Elliott, Clarissa | Markstay | 1.22m | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 38 Dow, Kassey | Markstay | 1.22m | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Della Vedova, Santana | Northeastern | 1.22m | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 54 Penwarden-Watson, Michaela | Alexander | 1.22m | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 Collard, Nicole | Churchill | 1.22m | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals ... (Event 27 Outdoor Pentathlon: #4 Girls High Jump Senior Outdoor Pentathlon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jones, Krista | A.B. Ellis | 1.22m | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 Powless, Jamie Lee | Churchill | 1.22m | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 40 Bertuzzi, Elissa | Jessie Hamilton | 1.15m | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 39 Gibson, Ruby | Jessie Hamilton | 1.15m | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 74 Arseneau, Mireille | Nesbitt | 1.15m | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 46 Booth, Emily | Alexander | 1.15m | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 33 Cherneski, Carley | Wanup | 1.15m | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 39 Revie, Nicole | MacLeod | 1.15m | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 42 Castonguay, Kaitlyn | Algonquin | 1.10m | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 33 Oswald, Liz | Central Manitoulin | 1.10m | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 33 San Cartier, Hailey | Beattie | 1.10m | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Coulis, Katie | C.R. Judd | 1.10m | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gervais, Jenna | A.B. Ellis | 1.05m | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 35 Niven, Victoria | Central Manitoulin | 1.05m | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 21 Drabick, Kaitlyn | Algonquin | 1.05m | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 42 Conlin, Erica | Copper Cliff | 1.05m | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 16 Moores, Indira | George Vanier | 1.05m | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 13 Stafford, Alyssa | George Vanier | 0.95m | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 39 Lacelle, Serena | Wanup | 0.90m | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 15 Wise, Sarah | Murray | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | 51 Hellstrom, Jenna | Nesbitt | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Fletcher, Kyle | Northeastern | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 27 Outdoor Pentathlon: #5 Girls Shot Put Senior Outdoor Pentathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Team | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 15 Collard, Nicole | Churchill | 8.64m | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coulis, Katie | C.R. Judd | 8.60m | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 39 Lacelle, Serena | Wanup | 8.57m | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 40 Bertuzzi, Elissa | Jessie Hamilton | 8.46m | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 39 Gibson, Ruby | Jessie Hamilton | 8.13m | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 16 Moores, Indira | George Vanier | 7.82m | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 74 Arseneau, Mireille | Nesbitt | 7.70m | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 Marrs, Jamie | Beattie | 7.57m | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 Powless, Jamie Lee | Churchill | 7.41m | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Della Vedova, Santana | Northeastern | 7.33m | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 42 Castonguay, Kaitlyn | Algonquin | 7.14m | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bajc, Alexandra | Northeastern | 7.12m | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Gervais, Jenna | A.B. Ellis | 7.06m | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 21 Drabick, Kaitlyn | Algonquin | 6.85m | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 41 St. Denis, Stephanie | MacLeod | 6.83m | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
