RAINBOW DISTRICT SCHOOL BOARD
Champions Meet - Pentathlon Scoring Tables - Girls
Count Comp # Name School 100m 800m LJ HJ Shot TOT
7 21 Erhardt, Caroline A.B. Ellis 498 734 494 344 323 2393
10 17 Kiviaho, Erika Jessie Hamilton 521 724 401 244 424 2314
18 32 San Cartier, Serena Beattie 504 694 454 274 355 2281
11 38 MacLean, Allanah Beattie 496 721 448 344 240 2249
20 18 Simpson, Erin Jessie Hamilton 482 715 448 309 288 2242
21 2 Wills, Larissa Wanup 457 620 331 344 422 2174
22 12 Winkel, Ali A.B. Ellis 431 681 405 344 290 2151
9 1 Guindon, Megan Wanup 446 719 342 244 264 2015
2 Bowie, Vicki Chelmsford 457 608 314 274 352 2005
24 49 Witherell, Stephanie Algonquin 496 566 400 244 294 2000
23 2 Wismer, Katie Nesbitt 469 718 291 274 241 1993
6 12 Elliot, Paige Central Manitoulin 422 630 362 274 259 1947
14 32 Ozolin, Samantha Algonquin 394 650 350 274 275 1943
1 3 Beland, Katie George Vanier 469 676 271 244 255 1915
19 21 Scott, Caite Churchill 441 654 211 274 297 1877
26 McDougall, Megan Wanup 441 600 308 188 250 1787
27 Roy, Shelby Alexander 422 590 247 244 240 1743
25 31 Janveau, Natalie Markstay 451 594 305 244 137 1731
16 40 Pochopsky, Jade Churchill 228 692 318 244 243 1725
15 Pare, Sam Chelmsford 374 470 341 0 366 1551
28 Romaniuk, Christine Alexander 406 548 244 0 299 1497
8 11 Gibson, Samantha Central Manitoulin 457 0 392 344 293 1486
3 15 Claveau, Michelle C.R. Judd 436 0 315 214 302 1267
17 43 Ross, Keri C.R. Judd 402 0 284 244 294 1224
5 Dipietro, Ashley Lansdowne 410 49 341 214 201 1215
4 Deppisch, Sarah Lansdowne 0 49 261 385 350 1045

RAINBOW DISTRICT SCHOOL BOARD
Champions Meet - Pentathlon Scoring Tables - Boys
Count Comp # Name School 100m 800m LJ HJ Shot TOT
16 15 Ritchie, Adam Jessie Hamilton 764 804 588 426 672 3254
6 9 Cunning, Brett Central Manitoulin 650 795 606 385 697 3133
4 Burton, Spencer Chelmsford 636 799 567 426 683 3111
7 34 Deacon, Liam George Vanier 622 792 524 309 751 2998
13 16 Lappa, Baron Jessie Hamilton 584 847 539 426 578 2974
18 34 Tate, Taylor Algonquin 561 807 517 385 577 2847
9 1 Furchner, Charles Nesbitt 512 692 478 489 642 2813
11 3 Kent, Russell Wanup 538 777 483 426 585 2809
12 30 Lanteigne, Jordan Beattie 545 723 480 426 474 2648
15 21 Paul, Mitchell Beattie 431 780 413 385 635 2644
3 Brebant, James Chelmsford 542 736 405 344 602 2629
14 33 MacKenzie, Taylor Algonquin 550 728 405 385 526 2594
10 4 Horodziejczyk, Peter Churchill 494 741 473 344 498 2550
19 10 Taylor, Jamie Central Manitoulin 469 715 413 385 558 2540
1 1 Bailey, David Churchill 496 868 348 244 547 2503
22 Koutsoukis,Alexander Alexander 482 790 350 344 403 2369
23 Stewart, Beau Markstay 457 686 378 344 499 2364
2 46 Bean, Kyle C.R. Judd 451 734 381 309 475 2350
8 4 Dow, Jesse Wanup 434 797 365 344 400 2340
20 Tremblay, Alex Alexander 441 663 411 344 374 2233
21 58 Fram, Kyle Markstay 538 688 459 0 427 2112
17 39 Spriggs, Kyle George Vanier 540 0 385 344 506 1775
5 Caine, Damien Lansdowne 436 0 342 0 586 1364

Back to Elementary Track and Field Results Page - Back to Elementary Sports Home Page